Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Wis.-La Crosse Opponents
Scoring
Total Points 212 170
Points Per Game 70.7 56.7
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 84-190 61-179
FG: Percentage .442 .341
FG: Per Game 28.0 20.3
3PT: Made-Attempted 13-49 13-58
3PT: Percentage .265 .224
3PT: Per Game 4.3 4.3
FT: Made-Attempted 31-44 35-48
FT: Percentage .705 .729
FT: Per Game 10.3 11.7
Rebounding
Total 130 107
Per Game 43.3 35.7
Margin 7.7 --
Assists
Total 36 26
Per Game 12.0 8.7
Turnovers
Total 47 49
Per Game 15.7 16.3
Margin 0.7 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 18.0 14.0
Steals
Total 20 22
Per Game 6.7 7.3
Blocks
Total 19 6
Per Game 6.3 2.0
Attendance
Total 522 200
Per Game 2-261 1-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Knuth, Lindsey 3 3 82 27.3 18 32 .563 2 3 .667 4 8 .500 42 14.0 16 15 31 10.3 9 1 8 2 4
04 Janke, Molly 3 3 94 31.3 17 44 .386 3 14 .214 4 5 .800 41 13.7 8 18 26 8.7 7 3 7 3 2
23 Knupp, Grace 3 3 107 35.7 16 36 .444 0 4 .000 6 6 1.000 38 12.7 1 12 13 4.3 4 13 11 7 2
03 Welsch, Jenna 3 3 96 32.0 15 31 .484 1 5 .200 5 9 .556 36 12.0 3 12 15 5.0 5 7 8 2 6
24 Gosz, Danica 3 0 58 19.3 7 18 .389 3 8 .375 4 6 .667 21 7.0 2 5 7 2.3 3 0 3 0 1
05 Schiszik, Ellie 1 0 16 16.0 2 4 .500 1 2 .500 2 2 1.000 7 7.0 1 1 2 2.0 2 1 2 0 0
14 Schultz, Isabelle 3 3 80 26.7 3 8 .375 2 7 .286 3 4 .750 11 3.7 1 10 11 3.7 10 6 4 3 2
15 Brigham, Taylor 3 0 39 13.0 5 11 .455 0 2 .000 0 0 .000 10 3.3 3 8 11 3.7 8 1 1 1 2
22 Glynn, Sydney 2 0 5 2.5 0 0 .000 0 0 .000 3 4 .750 3 1.5 0 0 0 0.0 1 0 0 0 0
01 Hamilton, Aaliyah 3 0 23 7.7 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 3 3 1.0 0 4 0 1 0
10 Loewe, Raegan 3 0 14 4.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 2 0 2 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 3.0 0 0 1 0 0  
13 Tripp, Evelyn 2 0 11 5.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 3 625 208.3 84 190 .442 13 49 .265 31 44 .705 212 70.67 39 91 130 43.3 52 36 47 20 19
Opponents 3 625 208.3 61 179 .341 13 58 .224 35 48 .729 170 56.67 33 74 107 35.7 52 26 49 22 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Knuth, Lindsey 3 3 82 18 32 .563 2 3 .667 4 8 .500 42 14.0
04 Janke, Molly 3 3 94 17 44 .386 3 14 .214 4 5 .800 41 13.7
23 Knupp, Grace 3 3 107 16 36 .444 0 4 .000 6 6 1.000 38 12.7
03 Welsch, Jenna 3 3 96 15 31 .484 1 5 .200 5 9 .556 36 12.0
24 Gosz, Danica 3 0 58 7 18 .389 3 8 .375 4 6 .667 21 7.0
05 Schiszik, Ellie 1 0 16 2 4 .500 1 2 .500 2 2 1.000 7 7.0
14 Schultz, Isabelle 3 3 80 3 8 .375 2 7 .286 3 4 .750 11 3.7
15 Brigham, Taylor 3 0 39 5 11 .455 0 2 .000 0 0 .000 10 3.3
22 Glynn, Sydney 2 0 5 0 0 .000 0 0 .000 3 4 .750 3 1.5
01 Hamilton, Aaliyah 3 0 23 1 3 .333 1 2 .500 0 0 .000 3 1.0
10 Loewe, Raegan 3 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Tripp, Evelyn 2 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 3 625 84 190 .442 13 49 .265 31 44 .705 212 70.67
Opponents 3 625 61 179 .341 13 58 .224 35 48 .729 170 56.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Knuth, Lindsey 3 27.3 .563 .667 .500 5.3 5.0 10.3 0.3 0.7 1.3 14.0
04 Janke, Molly 3 31.3 .386 .214 .800 2.7 6.0 8.7 1.0 1.0 0.7 13.7
23 Knupp, Grace 3 35.7 .444 .000 1.000 0.3 4.0 4.3 4.3 2.3 0.7 12.7
03 Welsch, Jenna 3 32.0 .484 .200 .556 1.0 4.0 5.0 2.3 0.7 2.0 12.0
24 Gosz, Danica 3 19.3 .389 .375 .667 0.7 1.7 2.3 0.0 0.0 0.3 7.0
05 Schiszik, Ellie 1 16.0 .500 .500 1.000 1.0 1.0 2.0 1.0 0.0 0.0 7.0
14 Schultz, Isabelle 3 26.7 .375 .286 .750 0.3 3.3 3.7 2.0 1.0 0.7 3.7
15 Brigham, Taylor 3 13.0 .455 .000 .000 1.0 2.7 3.7 0.3 0.3 0.7 3.3
22 Glynn, Sydney 2 2.5 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 1.5
01 Hamilton, Aaliyah 3 7.7 .333 .500 .000 0.0 1.0 1.0 1.3 0.3 0.0 1.0
10 Loewe, Raegan 3 4.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.3 0.0 0.0
13 Tripp, Evelyn 2 5.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 208.3 .442 .265 .705 13.0 30.3 43.3 12.0 6.7 6.3 70.67
Opponents 3 208.3 .341 .224 .729 11.0 24.7 35.7 8.7 7.3 2.0 56.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Luther 11/11/26 63-43 W 28-59 .475 3-13 .231 4-6 .667 5 28 33 33.0 20 11 15 2 13 63 63.0
vs Saint Mary's (MN) 11/14/26 79-80 L 29-67 .433 7-22 .318 14-23 .609 21 25 46 39.5 20 10 19 13 3 79 71.0
vs Macalester 11/17/26 70-47 W 27-64 .422 3-14 .214 13-15 .867 13 38 51 43.3 12 15 13 4 4 70 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Luther 11/11/26 43-63 L 16-54 .296 1-19 .053 10-15 .667 12 26 38 38.0 12 8 20 2 7 43 43.0
Saint Mary's (MN) 11/14/26 80-79 W 27-61 .443 5-10 .500 21-28 .750 13 22 35 36.5 22 9 15 4 10 80 61.5
Macalester 11/17/26 47-70 L 18-64 .281 7-29 .241 4-5 .800 8 26 34 35.7 18 9 14 0 5 47 56.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Luther 11/11/26 63-43 20 28-59/16-54 .475/.296 3-13/1-19 .231/.053 4-6/10-15 .667-.667 33/38 -5 11/8 15/20 2/2 13/7 20/12
Saint Mary's (MN) 11/14/26 79-80 -1 29-67/27-61 .433/.443 7-22/5-10 .318/.500 14-23/21-28 .609-.750 46/35 11 10/9 19/15 13/4 3/10 20/22
Macalester 11/17/26 70-47 23 27-64/18-64 .422/.281 3-14/7-29 .214/.241 13-15/4-5 .867-.800 51/34 17 15/9 13/14 4/0 4/5 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Saint Mary's (MN) (11/14/26)
FIELD GOALS MADE 29 Saint Mary's (MN) (11/14/26)
FIELD GOAL ATTEMPTS 67 Saint Mary's (MN) (11/14/26)
3 PT FIELD GOALS MADE 7 Saint Mary's (MN) (11/14/26)
3 PT FG ATTEMPTS 22 Saint Mary's (MN) (11/14/26)
FREE THROWS MADE 14 Saint Mary's (MN) (11/14/26)
FREE THROW ATTEMPTS 23 Saint Mary's (MN) (11/14/26)
REBOUNDS 51 Macalester (11/17/26)
ASSISTS 15 Macalester (11/17/26)
STEALS 13 Luther (11/11/26)
BLOCKED SHOTS 13 Saint Mary's (MN) (11/14/26)
TURNOVERS 19 Saint Mary's (MN) (11/14/26)
FOULS 20 Saint Mary's (MN) (11/14/26); Luther (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Knuth,Lindsey Saint Mary's (MN) (11/14/26)
FIELD GOALS MADE 9 Knuth,Lindsey Saint Mary's (MN) (11/14/26)
FIELD GOAL ATTEMPTS 16 Janke,Molly Macalester (11/17/26)
3 PT FIELD GOALS MADE 2 Schultz,Isabelle Saint Mary's (MN) (11/14/26)
3 PT FG ATTEMPTS 7 Janke,Molly Macalester (11/17/26)
FREE THROWS MADE 4 Welsch,Jenna; Janke,Molly Saint Mary's (MN) (11/14/26); Macalester (11/17/26)
FREE THROW ATTEMPTS 8 Knuth,Lindsey Saint Mary's (MN) (11/14/26)
REBOUNDS 12 Janke,Molly; Knuth,Lindsey Saint Mary's (MN) (11/14/26); Macalester (11/17/26)
ASSISTS 7 Knupp,Grace Macalester (11/17/26)
STEALS 5 Knupp,Grace Luther (11/11/26)
BLOCKED SHOTS 6 Welsch,Jenna Saint Mary's (MN) (11/14/26)
TURNOVERS 6 Welsch,Jenna Saint Mary's (MN) (11/14/26)
FOULS 5 Janke,Molly Saint Mary's (MN) (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Knuth, Lindsey 3 42 14.0
#04 Janke, Molly 3 41 13.7
#23 Knupp, Grace 3 38 12.7
#03 Welsch, Jenna 3 36 12.0
#24 Gosz, Danica 3 21 7.0
#14 Schultz, Isabelle 3 11 3.7
#15 Brigham, Taylor 3 10 3.3
#05 Schiszik, Ellie 1 7 7.0
#22 Glynn, Sydney 2 3 1.5
#01 Hamilton, Aaliyah 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Knuth, Lindsey 3 18 32 .563 6.0 10.7
#04 Janke, Molly 3 17 44 .386 5.7 14.7
#23 Knupp, Grace 3 16 36 .444 5.3 12.0
#03 Welsch, Jenna 3 15 31 .484 5.0 10.3
#24 Gosz, Danica 3 7 18 .389 2.3 6.0
#15 Brigham, Taylor 3 5 11 .455 1.7 3.7
#14 Schultz, Isabelle 3 3 8 .375 1.0 2.7
#05 Schiszik, Ellie 1 2 4 .500 2.0 4.0
#01 Hamilton, Aaliyah 3 1 3 .333 0.3 1.0
#10 Loewe, Raegan 3 0 1 .000 0.0 0.3
#13 Tripp, Evelyn 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Gosz, Danica 3 3 8 .375 1.0 2.7
#04 Janke, Molly 3 3 14 .214 1.0 4.7
#33 Knuth, Lindsey 3 2 3 .667 0.7 1.0
#14 Schultz, Isabelle 3 2 7 .286 0.7 2.3
#01 Hamilton, Aaliyah 3 1 2 .500 0.3 0.7
#05 Schiszik, Ellie 1 1 2 .500 1.0 2.0
#03 Welsch, Jenna 3 1 5 .200 0.3 1.7
#15 Brigham, Taylor 3 0 2 .000 0.0 0.7
#23 Knupp, Grace 3 0 4 .000 0.0 1.3
#13 Tripp, Evelyn 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Knupp, Grace 3 6 6 1.000 2.0 2.0
#03 Welsch, Jenna 3 5 9 .556 1.7 3.0
#24 Gosz, Danica 3 4 6 .667 1.3 2.0
#04 Janke, Molly 3 4 5 .800 1.3 1.7
#33 Knuth, Lindsey 3 4 8 .500 1.3 2.7
#22 Glynn, Sydney 2 3 4 .750 1.5 2.0
#14 Schultz, Isabelle 3 3 4 .750 1.0 1.3
#05 Schiszik, Ellie 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Knuth, Lindsey 3 31 10.3 16 5.3 15 5.0
#04 Janke, Molly 3 26 8.7 8 2.7 18 6.0
#03 Welsch, Jenna 3 15 5.0 3 1.0 12 4.0
#23 Knupp, Grace 3 13 4.3 1 0.3 12 4.0
#15 Brigham, Taylor 3 11 3.7 3 1.0 8 2.7
#14 Schultz, Isabelle 3 11 3.7 1 0.3 10 3.3
#TM Team 3 9 3.0 3 1.0 6 2.0
#24 Gosz, Danica 3 7 2.3 2 0.7 5 1.7
#01 Hamilton, Aaliyah 3 3 1.0 0 0.0 3 1.0
#10 Loewe, Raegan 3 2 0.7 1 0.3 1 0.3
#05 Schiszik, Ellie 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Knupp, Grace 3 13 4.3
#03 Welsch, Jenna 3 7 2.3
#14 Schultz, Isabelle 3 6 2.0
#01 Hamilton, Aaliyah 3 4 1.3
#04 Janke, Molly 3 3 1.0
#15 Brigham, Taylor 3 1 0.3
#33 Knuth, Lindsey 3 1 0.3
#05 Schiszik, Ellie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Welsch, Jenna 3 6 2.0
#33 Knuth, Lindsey 3 4 1.3
#15 Brigham, Taylor 3 2 0.7
#04 Janke, Molly 3 2 0.7
#23 Knupp, Grace 3 2 0.7
#14 Schultz, Isabelle 3 2 0.7
#24 Gosz, Danica 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Knupp, Grace 3 7 2.3
#04 Janke, Molly 3 3 1.0
#14 Schultz, Isabelle 3 3 1.0
#33 Knuth, Lindsey 3 2 0.7
#03 Welsch, Jenna 3 2 0.7
#15 Brigham, Taylor 3 1 0.3
#01 Hamilton, Aaliyah 3 1 0.3
#10 Loewe, Raegan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Knupp, Grace 3 11 3.7
#33 Knuth, Lindsey 3 8 2.7
#03 Welsch, Jenna 3 8 2.7
#04 Janke, Molly 3 7 2.3
#14 Schultz, Isabelle 3 4 1.3
#24 Gosz, Danica 3 3 1.0
#10 Loewe, Raegan 3 2 0.7
#05 Schiszik, Ellie 1 2 2.0
#15 Brigham, Taylor 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Schultz, Isabelle 3 10 3.3
#33 Knuth, Lindsey 3 9 3.0
#15 Brigham, Taylor 3 8 2.7
#04 Janke, Molly 3 7 2.3
#03 Welsch, Jenna 3 5 1.7
#23 Knupp, Grace 3 4 1.3
#24 Gosz, Danica 3 3 1.0
#10 Loewe, Raegan 3 2 0.7
#05 Schiszik, Ellie 1 2 2.0
#22 Glynn, Sydney 2 1 0.5
#13 Tripp, Evelyn 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Knupp, Grace 3 107 35.7
#03 Welsch, Jenna 3 96 32.0
#04 Janke, Molly 3 94 31.3
#33 Knuth, Lindsey 3 82 27.3
#14 Schultz, Isabelle 3 80 26.7
#24 Gosz, Danica 3 58 19.3
#15 Brigham, Taylor 3 39 13.0
#01 Hamilton, Aaliyah 3 23 7.7
#05 Schiszik, Ellie 1 16 16.0
#10 Loewe, Raegan 3 14 4.7
#13 Tripp, Evelyn 2 11 5.5
#22 Glynn, Sydney 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Brigham, Taylor 3 1 1 1.00
#23 Knupp, Grace 3 13 11 1.18
#14 Schultz, Isabelle 3 6 4 1.50