Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (21-10, 9-5)

Overall Team Statistics
Statistic Wis.-La Crosse Opponents
Scoring
Total Points 1995 1818
Points Per Game 64.4 58.6
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 741-1826 689-1777
FG: Percentage .406 .388
FG: Per Game 23.9 22.2
3PT: Made-Attempted 194-666 141-567
3PT: Percentage .291 .249
3PT: Per Game 6.3 4.5
FT: Made-Attempted 319-462 299-442
FT: Percentage .690 .676
FT: Per Game 10.3 9.6
Rebounding
Total 1198 1070
Per Game 38.6 34.5
Margin 4.1 --
Assists
Total 362 333
Per Game 11.7 10.7
Turnovers
Total 420 424
Per Game 13.5 13.7
Margin 0.1 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 13.0 11.9
Steals
Total 224 230
Per Game 7.2 7.4
Blocks
Total 80 83
Per Game 2.6 2.7
Attendance
Total 4036 6204
Per Game 9-448 15-414

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Knupp, Grace 31 30 983 31.7 127 279 .455 20 69 .290 46 68 .676 320 10.3 13 89 102 3.3 32 81 69 46 9
11 Nelson, Malia 30 30 914 30.5 104 258 .403 15 58 .259 82 120 .683 305 10.2 38 132 170 5.7 40 81 67 39 4
04 Janke, Molly 31 30 844 27.2 123 314 .392 39 120 .325 28 44 .636 313 10.1 46 206 252 8.1 74 54 57 28 14
03 Welsch, Jenna 31 20 709 22.9 101 222 .455 10 49 .204 38 63 .603 250 8.1 46 77 123 4.0 65 40 47 26 12
12 Kilboten, Madisyn 31 31 776 25.0 71 186 .382 25 90 .278 53 65 .815 220 7.1 27 66 93 3.0 59 22 40 32 1
21 Sprangers, Ali 22 11 380 17.3 40 104 .385 14 51 .275 5 8 .625 99 4.5 24 48 72 3.3 26 13 12 4 12
33 Knuth, Lindsey 29 1 342 11.8 47 122 .385 8 40 .200 25 34 .735 127 4.4 25 55 80 2.8 61 13 19 10 14
24 Waukau, Katie 29 0 393 13.6 45 121 .372 32 96 .333 1 2 .500 123 4.2 12 20 32 1.1 33 18 15 9 0
02 Torgerson, Sydney 8 0 106 13.3 11 37 .297 3 11 .273 7 13 .538 32 4.0 8 10 18 2.3 16 8 7 4 2
05 Schiszik, Ellie 19 0 237 12.5 20 48 .417 9 21 .429 5 7 .714 54 2.8 11 19 30 1.6 14 17 14 8 2
31 Agg, Rachel 26 0 204 7.8 18 56 .321 11 32 .344 9 12 .750 56 2.2 9 21 30 1.2 18 7 16 7 5
42 Jossie, Emma 24 0 148 6.2 20 38 .526 5 11 .455 3 6 .500 48 2.0 9 20 29 1.2 14 3 14 1 1
01 Hamilton, Aaliyah 16 0 80 5.0 6 18 .333 2 8 .250 11 12 .917 25 1.6 0 7 7 0.4 6 3 9 8 3
10 Loewe, Raegan 2 0 4 2.0 0 1 .000 0 0 .000 3 4 .750 3 1.5 0 0 0 0.0 0 0 0 0 0
14 Schultz, Isabelle 8 0 23 2.9 3 6 .500 0 1 .000 3 4 .750 9 1.1 1 0 1 0.1 5 1 2 1 0
15 Brigham, Taylor 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
13 Tripp, Evelyn 8 0 12 1.5 1 5 .200 1 5 .200 0 0 .000 3 0.4 0 0 0 0.0 0 0 0 0 1
52 Gustafson, Annika 18 1 49 2.7 3 7 .429 0 2 .000 0 0 .000 6 0.3 3 9 12 0.7 8 0 1 1 0
20 Jordan, Ella 10 1 17 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.3 0 1 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 86 143 4.6 0 0 30 0 0  
Total 31 6225 200.8 741 1826 .406 194 666 .291 319 462 .690 1995 64.35 330 868 1198 38.6 471 362 420 224 80
Opponents 31 6225 200.8 689 1777 .388 141 567 .249 299 442 .676 1818 58.65 274 796 1070 34.5 480 333 424 230 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Nelson, Malia 13 13 424 32.6 54 116 .466 8 25 .320 53 72 .736 169 13.0 19 61 80 6.2 17 32 2.5 33 16 1
04 Janke, Molly 14 13 411 29.4 59 151 .391 22 65 .338 13 20 .650 153 10.9 18 94 112 8.0 37 27 1.9 23 17 7
23 Knupp, Grace 14 13 472 33.7 57 135 .422 5 27 .185 28 41 .683 147 10.5 7 39 46 3.3 11 33 2.4 37 19 2
03 Welsch, Jenna 14 13 379 27.1 45 108 .417 4 25 .160 29 41 .707 123 8.8 18 40 58 4.1 35 19 1.4 21 15 6
12 Kilboten, Madisyn 14 14 347 24.8 27 78 .346 9 38 .237 29 33 .879 92 6.6 11 26 37 2.6 28 7 0.5 18 10 0
33 Knuth, Lindsey 14 1 210 15.0 27 71 .380 6 25 .240 13 16 .813 73 5.2 12 32 44 3.1 32 10 0.7 11 8 9
24 Waukau, Katie 12 0 176 14.7 20 46 .435 15 37 .405 1 2 .500 56 4.7 6 4 10 0.8 17 5 0.4 6 4 0
05 Schiszik, Ellie 8 0 103 12.9 9 23 .391 3 7 .429 3 5 .600 24 3.0 3 8 11 1.4 5 6 0.8 5 3 2
21 Sprangers, Ali 6 1 79 13.2 6 19 .316 1 10 .100 1 2 .500 14 2.3 3 12 15 2.5 2 1 0.2 1 0 1
01 Hamilton, Aaliyah 8 0 48 6.0 4 12 .333 2 5 .400 9 10 .900 19 2.4 0 4 4 0.5 6 1 0.1 2 5 1
42 Jossie, Emma 10 0 69 6.9 9 15 .600 2 5 .400 0 0 .000 20 2.0 2 6 8 0.8 8 1 0.1 8 0 0
14 Schultz, Isabelle 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Agg, Rachel 12 0 79 6.6 4 18 .222 2 8 .250 2 4 .500 12 1.0 4 9 13 1.1 11 2 0.2 6 2 2
52 Gustafson, Annika 8 1 19 2.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.6 4 0 0.0 0 1 0
20 Jordan, Ella 2 1 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 37 64 4.6 0 0 0.0 13 0 0  
13 Tripp, Evelyn 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2825 201.8 322 797 .404 79 280 .282 181 246 .736 904 64.57 133 376 509 36.4 213 144 10.3 184 100 31
Opponents 14 2825 201.8 335 808 .415 62 238 .261 140 207 .676 872 62.29 124 357 481 34.4 237 168 12.0 189 105 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Janke, Molly 31 30 844 123 314 .392 39 120 .325 28 44 .636 313 10.1
23 Knupp, Grace 31 30 983 127 279 .455 20 69 .290 46 68 .676 320 10.3
11 Nelson, Malia 30 30 914 104 258 .403 15 58 .259 82 120 .683 305 10.2
03 Welsch, Jenna 31 20 709 101 222 .455 10 49 .204 38 63 .603 250 8.1
12 Kilboten, Madisyn 31 31 776 71 186 .382 25 90 .278 53 65 .815 220 7.1
21 Sprangers, Ali 22 11 380 40 104 .385 14 51 .275 5 8 .625 99 4.5
33 Knuth, Lindsey 29 1 342 47 122 .385 8 40 .200 25 34 .735 127 4.4
02 Torgerson, Sydney 8 0 106 11 37 .297 3 11 .273 7 13 .538 32 4.0
24 Waukau, Katie 29 0 393 45 121 .372 32 96 .333 1 2 .500 123 4.2
31 Agg, Rachel 26 0 204 18 56 .321 11 32 .344 9 12 .750 56 2.2
42 Jossie, Emma 24 0 148 20 38 .526 5 11 .455 3 6 .500 48 2.0
05 Schiszik, Ellie 19 0 237 20 48 .417 9 21 .429 5 7 .714 54 2.8
15 Brigham, Taylor 2 0 4 1 2 .500 0 0 .000 0 0 .000 2 1.0
01 Hamilton, Aaliyah 16 0 80 6 18 .333 2 8 .250 11 12 .917 25 1.6
10 Loewe, Raegan 2 0 4 0 1 .000 0 0 .000 3 4 .750 3 1.5
14 Schultz, Isabelle 8 0 23 3 6 .500 0 1 .000 3 4 .750 9 1.1
52 Gustafson, Annika 18 1 49 3 7 .429 0 2 .000 0 0 .000 6 0.3
20 Jordan, Ella 10 1 17 0 2 .000 0 2 .000 0 0 .000 0 0.0
13 Tripp, Evelyn 8 0 12 1 5 .200 1 5 .200 0 0 .000 3 0.4
Total 31 6225 741 1826 .406 194 666 .291 319 462 .690 1995 64.35
Opponents 31 6225 689 1777 .388 141 567 .249 299 442 .676 1818 58.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Janke, Molly 31 27.2 .392 .325 .636 1.5 6.6 8.1 1.7 0.9 0.5 10.1
23 Knupp, Grace 31 31.7 .455 .290 .676 0.4 2.9 3.3 2.6 1.5 0.3 10.3
11 Nelson, Malia 30 30.5 .403 .259 .683 1.3 4.4 5.7 2.7 1.3 0.1 10.2
03 Welsch, Jenna 31 22.9 .455 .204 .603 1.5 2.5 4.0 1.3 0.8 0.4 8.1
12 Kilboten, Madisyn 31 25.0 .382 .278 .815 0.9 2.1 3.0 0.7 1.0 0.0 7.1
21 Sprangers, Ali 22 17.3 .385 .275 .625 1.1 2.2 3.3 0.6 0.2 0.5 4.5
33 Knuth, Lindsey 29 11.8 .385 .200 .735 0.9 1.9 2.8 0.4 0.3 0.5 4.4
02 Torgerson, Sydney 8 13.3 .297 .273 .538 1.0 1.3 2.3 1.0 0.5 0.3 4.0
24 Waukau, Katie 29 13.6 .372 .333 .500 0.4 0.7 1.1 0.6 0.3 0.0 4.2
31 Agg, Rachel 26 7.8 .321 .344 .750 0.3 0.8 1.2 0.3 0.3 0.2 2.2
42 Jossie, Emma 24 6.2 .526 .455 .500 0.4 0.8 1.2 0.1 0.0 0.0 2.0
05 Schiszik, Ellie 19 12.5 .417 .429 .714 0.6 1.0 1.6 0.9 0.4 0.1 2.8
15 Brigham, Taylor 2 2.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
01 Hamilton, Aaliyah 16 5.0 .333 .250 .917 0.0 0.4 0.4 0.2 0.5 0.2 1.6
10 Loewe, Raegan 2 2.0 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 1.5
14 Schultz, Isabelle 8 2.9 .500 .000 .750 0.1 0.0 0.1 0.1 0.1 0.0 1.1
52 Gustafson, Annika 18 2.7 .429 .000 .000 0.2 0.5 0.7 0.0 0.1 0.0 0.3
20 Jordan, Ella 10 1.7 .000 .000 .000 0.1 0.2 0.3 0.1 0.0 0.0 0.0
13 Tripp, Evelyn 8 1.5 .200 .200 .000 0.0 0.0 0.0 0.0 0.0 0.1 0.4
Total 31 200.8 .406 .291 .690 10.6 28.0 38.6 11.7 7.2 2.6 64.35
Opponents 31 200.8 .388 .249 .676 8.8 25.7 34.5 10.7 7.4 2.7 58.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hope 11/07/25 61-82 L 21-58 .362 8-29 .276 11-16 .688 16 21 37 37.0 18 12 19 4 1 61 61.0
vs Calvin 11/08/25 60-55 W 22-57 .386 3-12 .250 13-18 .722 23 20 43 40.0 16 8 18 2 6 60 60.5
at Bethany Lutheran 11/13/25 64-44 W 23-63 .365 8-26 .308 10-12 .833 10 30 40 40.0 12 12 13 0 10 64 61.7
at Saint Mary's (MN) 11/15/25 70-59 W 25-64 .391 9-26 .346 11-15 .733 15 19 34 38.5 16 13 10 2 15 70 63.8
at Loras 11/19/25 73-42 W 29-67 .433 9-27 .333 6-8 .750 10 36 46 40.0 15 17 13 6 10 73 65.6
vs Luther 11/22/25 83-60 W 31-68 .456 10-25 .400 11-19 .579 12 33 45 40.8 18 18 14 4 10 83 68.5
at Ill. Wesleyan 11/29/25 53-64 L 21-57 .368 7-25 .280 4-8 .500 9 31 40 40.7 15 13 25 3 7 53 66.3
at DePauw 11/30/25 60-64 L 21-61 .344 9-34 .265 9-15 .600 14 22 36 40.1 18 14 12 3 8 60 65.5
at Dubuque 12/06/25 64-42 W 25-52 .481 5-15 .333 9-14 .643 7 37 44 40.6 15 12 15 2 8 64 65.3
at Bethel (MN) 12/19/25 57-63 L 25-65 .385 7-25 .280 0-0 NaN 9 20 29 39.4 24 12 15 4 8 57 64.5
at Lawrence 12/20/25 46-39 W 16-59 .271 4-28 .143 10-19 .526 15 32 47 40.1 15 6 8 3 6 46 62.8
at UW-River Falls 01/03/26 52-47 W 19-47 .404 5-20 .250 9-16 .563 6 28 34 39.6 10 10 14 3 2 52 61.9
vs Wis.-Oshkosh 01/07/26 48-55 L 20-51 .392 5-12 .417 3-11 .273 8 28 36 39.3 13 4 13 1 4 48 60.8
vs Wis.-Platteville 01/10/26 63-66 L 21-59 .356 10-27 .370 11-16 .688 13 20 33 38.9 18 16 17 2 13 63 61.0
at Wis.-Whitewater 01/14/26 77-54 W 27-54 .500 6-16 .375 17-21 .810 9 28 37 38.7 14 9 13 3 9 77 62.1
vs Wis.-Eau Claire 01/17/26 77-55 W 30-63 .476 7-24 .292 10-12 .833 13 21 34 38.4 20 11 11 6 7 77 63.0
vs Wis.-Stout 01/21/26 80-73 W 29-58 .500 5-14 .357 17-24 .708 6 26 32 38.1 12 12 11 5 9 80 64.0
at Wis.-Stevens Point 01/24/26 62-57 W 23-52 .442 4-13 .308 12-16 .750 5 23 28 37.5 15 16 15 3 11 62 63.9
vs UW-River Falls 01/28/26 78-65 W 26-59 .441 9-26 .346 17-20 .850 6 38 44 37.8 24 17 11 0 7 78 64.6
vs Wis.-Whitewater 02/04/26 47-64 L 17-64 .266 4-29 .138 9-12 .750 17 23 40 38.0 19 7 20 1 10 47 63.8
at Wis.-Platteville 02/07/26 55-65 L 19-60 .317 2-17 .118 15-21 .714 10 27 37 37.9 17 3 13 0 7 55 63.3
at Wis.-Stout 02/11/26 90-80 W 27-57 .474 9-25 .360 27-32 .844 8 29 37 37.9 15 16 9 1 6 90 64.5
vs Wis.-Stevens Point 02/14/26 64-61 W 25-61 .410 6-22 .273 8-11 .727 13 29 42 38.0 10 10 9 0 1 64 64.5
at Wis.-Oshkosh 02/18/26 35-61 L 14-53 .264 3-18 .167 4-4 1.000 7 25 32 37.8 12 4 13 4 6 35 63.3
at Wis.-Eau Claire 02/21/26 76-69 W 25-59 .424 4-17 .235 22-30 .733 12 31 43 38.0 14 9 15 2 8 76 63.8
vs Wis.-Whitewater 02/25/26 77-54 W 27-52 .519 7-20 .350 16-20 .800 7 31 38 38.0 10 18 15 3 11 77 64.3
at Wis.-Oshkosh 02/27/26 52-49 W 20-54 .370 6-15 .400 6-12 .500 7 26 33 37.8 11 9 5 4 4 52 63.9
vs LaGrange 03/06/26 78-52 W 30-64 .469 10-26 .385 8-12 .667 12 38 50 38.3 15 15 15 4 9 78 64.4
at Carroll (WI) 03/07/26 80-60 W 35-67 .522 5-21 .238 5-8 .625 13 29 42 38.4 10 13 8 0 5 80 64.9
at Southern Me. 03/13/26 66-45 W 26-63 .413 8-24 .333 6-10 .600 12 37 49 38.7 13 18 13 2 4 66 64.9
at NYU 03/14/26 47-72 L 22-58 .379 0-8 .000 3-10 .300 6 30 36 38.6 17 8 18 3 2 47 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hope 11/07/25 82-61 W 29-62 .468 7-18 .389 17-20 .850 11 22 33 33.0 18 16 9 2 13 82 82.0
Calvin 11/08/25 55-60 L 24-60 .400 1-18 .056 6-13 .462 17 15 32 32.5 18 10 13 5 9 55 68.5
Bethany Lutheran 11/13/25 44-64 L 18-51 .353 2-17 .118 6-11 .545 3 26 29 31.3 14 5 19 2 4 44 60.3
Saint Mary's (MN) 11/15/25 59-70 L 21-55 .382 5-20 .250 12-16 .750 18 25 43 34.3 17 9 21 6 3 59 60.0
Loras 11/19/25 42-73 L 16-58 .276 1-19 .053 9-15 .600 9 27 36 34.6 8 8 15 2 8 42 56.4
Luther 11/22/25 60-83 L 22-58 .379 5-19 .263 11-19 .579 7 29 36 34.8 16 8 16 5 8 60 57.0
Ill. Wesleyan 11/29/25 64-53 W 26-65 .400 5-21 .238 7-7 1.000 8 28 36 35.0 13 15 16 1 16 64 58.0
DePauw 11/30/25 64-60 W 22-49 .449 3-9 .333 17-22 .773 6 31 37 35.3 16 8 15 6 8 64 58.8
Dubuque 12/06/25 42-64 L 15-55 .273 3-24 .125 9-13 .692 5 22 27 34.3 14 8 13 0 8 42 56.9
Bethel (MN) 12/19/25 63-57 W 18-47 .383 4-12 .333 23-27 .852 11 31 42 35.1 12 10 21 6 9 63 57.5
Lawrence 12/20/25 39-46 L 17-55 .309 1-17 .059 4-8 .500 10 34 44 35.9 21 2 15 3 4 39 55.8
UW-River Falls 01/03/26 47-52 L 19-51 .373 4-16 .250 5-8 .625 7 24 31 35.5 18 15 14 1 6 47 55.1
Wis.-Oshkosh 01/07/26 55-48 W 22-54 .407 2-17 .118 9-13 .692 7 26 33 35.3 12 9 9 5 10 55 55.1
Wis.-Platteville 01/10/26 66-63 W 23-47 .489 3-10 .300 17-20 .850 5 26 31 35.0 18 9 20 3 13 66 55.9
Wis.-Whitewater 01/14/26 54-77 L 20-62 .323 3-19 .158 11-15 .733 16 17 33 34.9 18 9 15 0 7 54 55.7
Wis.-Eau Claire 01/17/26 55-77 L 20-48 .417 3-15 .200 12-23 .522 12 19 31 34.6 14 7 20 1 4 55 55.7
Wis.-Stout 01/21/26 73-80 L 29-65 .446 2-11 .182 13-19 .684 11 25 36 34.7 18 18 11 2 7 73 56.7
Wis.-Stevens Point 01/24/26 57-62 L 23-57 .404 2-13 .154 9-10 .900 11 26 37 34.8 18 13 19 3 8 57 56.7
UW-River Falls 01/28/26 65-78 L 22-61 .361 7-28 .250 14-22 .636 5 28 33 34.7 17 12 10 0 7 65 57.2
Wis.-Whitewater 02/04/26 64-47 W 22-53 .415 4-12 .333 16-20 .800 9 30 39 35.0 19 15 19 1 13 64 57.5
Wis.-Platteville 02/07/26 65-55 W 26-53 .491 5-13 .385 8-17 .471 2 31 33 34.9 18 15 14 3 7 65 57.9
Wis.-Stout 02/11/26 80-90 L 33-72 .458 7-22 .318 7-10 .700 11 25 36 34.9 23 14 8 0 4 80 58.9
Wis.-Stevens Point 02/14/26 61-64 L 25-62 .403 8-24 .333 3-10 .300 11 25 36 35.0 15 6 7 2 6 61 59.0
Wis.-Oshkosh 02/18/26 61-35 W 23-54 .426 7-18 .389 8-10 .800 6 30 36 35.0 7 12 8 4 7 61 59.0
Wis.-Eau Claire 02/21/26 69-76 L 28-69 .406 5-20 .250 8-10 .800 11 25 36 35.0 22 14 15 1 6 69 59.4
Wis.-Whitewater 02/25/26 54-77 L 22-65 .338 7-30 .233 3-6 .500 14 20 34 35.0 18 14 16 0 6 54 59.2
Wis.-Oshkosh 02/27/26 49-52 L 20-53 .377 4-14 .286 5-7 .714 7 29 36 35.0 12 5 6 7 1 49 58.9
LaGrange 03/06/26 52-78 L 20-63 .317 5-18 .278 7-14 .500 8 24 32 34.9 10 10 12 1 7 52 58.6
Carroll (WI) 03/07/26 60-80 L 22-55 .400 10-25 .400 6-6 1.000 3 21 24 34.6 10 14 9 3 6 60 58.7
Southern Me. 03/13/26 45-66 L 16-59 .271 5-22 .227 8-15 .533 5 24 29 34.4 12 7 7 5 4 45 58.2
NYU 03/14/26 72-47 W 26-59 .441 11-26 .423 9-16 .563 8 31 39 34.5 14 16 12 3 11 72 58.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hope 11/07/25 61-82 -21 21-58/29-62 .362/.468 8-29/7-18 .276/.389 11-16/17-20 .688-.850 37/33 4 12/16 19/9 4/2 1/13 18/18
Calvin 11/08/25 60-55 5 22-57/24-60 .386/.400 3-12/1-18 .250/.056 13-18/6-13 .722-.462 43/32 11 8/10 18/13 2/5 6/9 16/18
Bethany Lutheran 11/13/25 64-44 20 23-63/18-51 .365/.353 8-26/2-17 .308/.118 10-12/6-11 .833-.545 40/29 11 12/5 13/19 0/2 10/4 12/14
Saint Mary's (MN) 11/15/25 70-59 11 25-64/21-55 .391/.382 9-26/5-20 .346/.250 11-15/12-16 .733-.750 34/43 -9 13/9 10/21 2/6 15/3 16/17
Loras 11/19/25 73-42 31 29-67/16-58 .433/.276 9-27/1-19 .333/.053 6-8/9-15 .750-.600 46/36 10 17/8 13/15 6/2 10/8 15/8
Luther 11/22/25 83-60 23 31-68/22-58 .456/.379 10-25/5-19 .400/.263 11-19/11-19 .579-.579 45/36 9 18/8 14/16 4/5 10/8 18/16
Ill. Wesleyan 11/29/25 53-64 -11 21-57/26-65 .368/.400 7-25/5-21 .280/.238 4-8/7-7 .500-1.000 40/36 4 13/15 25/16 3/1 7/16 15/13
DePauw 11/30/25 60-64 -4 21-61/22-49 .344/.449 9-34/3-9 .265/.333 9-15/17-22 .600-.773 36/37 -1 14/8 12/15 3/6 8/8 18/16
Dubuque 12/06/25 64-42 22 25-52/15-55 .481/.273 5-15/3-24 .333/.125 9-14/9-13 .643-.692 44/27 17 12/8 15/13 2/0 8/8 15/14
Bethel (MN) 12/19/25 57-63 -6 25-65/18-47 .385/.383 7-25/4-12 .280/.333 0-0/23-27 NaN-.852 29/42 -13 12/10 15/21 4/6 8/9 24/12
Lawrence 12/20/25 46-39 7 16-59/17-55 .271/.309 4-28/1-17 .143/.059 10-19/4-8 .526-.500 47/44 3 6/2 8/15 3/3 6/4 15/21
UW-River Falls 01/03/26 52-47 5 19-47/19-51 .404/.373 5-20/4-16 .250/.250 9-16/5-8 .563-.625 34/31 3 10/15 14/14 3/1 2/6 10/18
Wis.-Oshkosh 01/07/26 48-55 -7 20-51/22-54 .392/.407 5-12/2-17 .417/.118 3-11/9-13 .273-.692 36/33 3 4/9 13/9 1/5 4/10 13/12
Wis.-Platteville 01/10/26 63-66 -3 21-59/23-47 .356/.489 10-27/3-10 .370/.300 11-16/17-20 .688-.850 33/31 2 16/9 17/20 2/3 13/13 18/18
Wis.-Whitewater 01/14/26 77-54 23 27-54/20-62 .500/.323 6-16/3-19 .375/.158 17-21/11-15 .810-.733 37/33 4 9/9 13/15 3/0 9/7 14/18
Wis.-Eau Claire 01/17/26 77-55 22 30-63/20-48 .476/.417 7-24/3-15 .292/.200 10-12/12-23 .833-.522 34/31 3 11/7 11/20 6/1 7/4 20/14
Wis.-Stout 01/21/26 80-73 7 29-58/29-65 .500/.446 5-14/2-11 .357/.182 17-24/13-19 .708-.684 32/36 -4 12/18 11/11 5/2 9/7 12/18
Wis.-Stevens Point 01/24/26 62-57 5 23-52/23-57 .442/.404 4-13/2-13 .308/.154 12-16/9-10 .750-.900 28/37 -9 16/13 15/19 3/3 11/8 15/18
UW-River Falls 01/28/26 78-65 13 26-59/22-61 .441/.361 9-26/7-28 .346/.250 17-20/14-22 .850-.636 44/33 11 17/12 11/10 0/0 7/7 24/17
Wis.-Whitewater 02/04/26 47-64 -17 17-64/22-53 .266/.415 4-29/4-12 .138/.333 9-12/16-20 .750-.800 40/39 1 7/15 20/19 1/1 10/13 19/19
Wis.-Platteville 02/07/26 55-65 -10 19-60/26-53 .317/.491 2-17/5-13 .118/.385 15-21/8-17 .714-.471 37/33 4 3/15 13/14 0/3 7/7 17/18
Wis.-Stout 02/11/26 90-80 10 27-57/33-72 .474/.458 9-25/7-22 .360/.318 27-32/7-10 .844-.700 37/36 1 16/14 9/8 1/0 6/4 15/23
Wis.-Stevens Point 02/14/26 64-61 3 25-61/25-62 .410/.403 6-22/8-24 .273/.333 8-11/3-10 .727-.300 42/36 6 10/6 9/7 0/2 1/6 10/15
Wis.-Oshkosh 02/18/26 35-61 -26 14-53/23-54 .264/.426 3-18/7-18 .167/.389 4-4/8-10 1.000-.800 32/36 -4 4/12 13/8 4/4 6/7 12/7
Wis.-Eau Claire 02/21/26 76-69 7 25-59/28-69 .424/.406 4-17/5-20 .235/.250 22-30/8-10 .733-.800 43/36 7 9/14 15/15 2/1 8/6 14/22
Wis.-Whitewater 02/25/26 77-54 23 27-52/22-65 .519/.338 7-20/7-30 .350/.233 16-20/3-6 .800-.500 38/34 4 18/14 15/16 3/0 11/6 10/18
Wis.-Oshkosh 02/27/26 52-49 3 20-54/20-53 .370/.377 6-15/4-14 .400/.286 6-12/5-7 .500-.714 33/36 -3 9/5 5/6 4/7 4/1 11/12
LaGrange 03/06/26 78-52 26 30-64/20-63 .469/.317 10-26/5-18 .385/.278 8-12/7-14 .667-.500 50/32 18 15/10 15/12 4/1 9/7 15/10
Carroll (WI) 03/07/26 80-60 20 35-67/22-55 .522/.400 5-21/10-25 .238/.400 5-8/6-6 .625-1.000 42/24 18 13/14 8/9 0/3 5/6 10/10
Southern Me. 03/13/26 66-45 21 26-63/16-59 .413/.271 8-24/5-22 .333/.227 6-10/8-15 .600-.533 49/29 20 18/7 13/7 2/5 4/4 13/12
NYU 03/14/26 47-72 -25 22-58/26-59 .379/.441 0-8/11-26 .000/.423 3-10/9-16 .300-.563 36/39 -3 8/16 18/12 3/3 2/11 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Wis.-Stout (02/11/26)
FIELD GOALS MADE 35 Carroll (WI) (03/07/26)
FIELD GOAL ATTEMPTS 68 Luther (11/22/25)
3 PT FIELD GOALS MADE 10 Luther (11/22/25); Wis.-Platteville (01/10/26); LaGrange (03/06/26)
3 PT FG ATTEMPTS 34 DePauw (11/30/25)
FREE THROWS MADE 27 Wis.-Stout (02/11/26)
FREE THROW ATTEMPTS 32 Wis.-Stout (02/11/26)
REBOUNDS 50 LaGrange (03/06/26)
ASSISTS 18 Luther (11/22/25); Wis.-Whitewater (02/25/26); Southern Me. (03/13/26)
STEALS 15 Saint Mary's (MN) (11/15/25)
BLOCKED SHOTS 6 Wis.-Eau Claire (01/17/26); Loras (11/19/25)
TURNOVERS 25 Ill. Wesleyan (11/29/25)
FOULS 24 UW-River Falls (01/28/26); Bethel (MN) (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Nelson,Malia Wis.-Stout (01/21/26)
FIELD GOALS MADE 8 Nelson,Malia; Janke,Molly Wis.-Stout (01/21/26); Ill. Wesleyan (11/29/25)
FIELD GOAL ATTEMPTS 17 Janke,Molly; Knupp,Grace Ill. Wesleyan (11/29/25); Wis.-Oshkosh (02/27/26); Southern Me. (03/13/26)
3 PT FIELD GOALS MADE 4 Agg,Rachel Bethel (MN) (12/19/25)
