Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-4)

Overall Team Statistics
Statistic Wis.-La Crosse Opponents
Scoring
Total Points 691 614
Points Per Game 62.8 55.8
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 259-671 228-615
FG: Percentage .386 .371
FG: Per Game 23.5 20.7
3PT: Made-Attempted 79-272 37-194
3PT: Percentage .290 .191
3PT: Per Game 7.2 3.4
FT: Made-Attempted 94-144 121-171
FT: Percentage .653 .708
FT: Per Game 8.5 11.0
Rebounding
Total 441 395
Per Game 40.1 35.9
Margin 4.2 --
Assists
Total 137 99
Per Game 12.5 9.0
Turnovers
Total 162 173
Per Game 14.7 15.7
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 14.3 13.8
Steals
Total 89 90
Per Game 8.1 8.2
Blocks
Total 33 38
Per Game 3.0 3.5
Attendance
Total 805 849
Per Game 1-805 5-170

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Knupp, Grace 11 11 309 28.1 38 78 .487 10 28 .357 12 18 .667 98 8.9 5 34 39 3.5 16 25 25 19 6
04 Janke, Molly 11 11 250 22.7 35 98 .357 7 34 .206 12 18 .667 89 8.1 20 54 74 6.7 22 13 22 7 3
12 Kilboten, Madisyn 11 11 255 23.2 27 72 .375 11 38 .289 15 19 .789 80 7.3 9 26 35 3.2 18 10 13 18 1
03 Welsch, Jenna 11 1 181 16.5 33 71 .465 4 16 .250 6 14 .429 76 6.9 19 18 37 3.4 15 12 17 5 5
11 Nelson, Malia 11 11 297 27.0 26 84 .310 3 19 .158 17 26 .654 72 6.5 9 40 49 4.5 19 30 23 16 2
21 Sprangers, Ali 10 10 235 23.5 26 66 .394 9 33 .273 4 6 .667 65 6.5 14 27 41 4.1 19 11 10 3 8
31 Agg, Rachel 10 0 116 11.6 14 36 .389 9 23 .391 5 6 .833 42 4.2 5 10 15 1.5 7 4 8 5 2
24 Waukau, Katie 11 0 144 13.1 17 53 .321 12 40 .300 0 0 .000 46 4.2 6 10 16 1.5 11 10 6 5 0
02 Torgerson, Sydney 8 0 106 13.3 11 37 .297 3 11 .273 7 13 .538 32 4.0 8 10 18 2.3 16 8 7 4 2
33 Knuth, Lindsey 9 0 65 7.2 9 24 .375 2 10 .200 8 12 .667 28 3.1 7 16 23 2.6 18 1 7 2 3
42 Jossie, Emma 10 0 68 6.8 11 21 .524 3 4 .750 3 6 .500 28 2.8 6 14 20 2.0 5 1 6 0 1
05 Schiszik, Ellie 11 0 134 12.2 11 25 .440 6 14 .429 2 2 1.000 30 2.7 8 11 19 1.7 9 11 9 5 0
10 Loewe, Raegan 2 0 4 2.0 0 1 .000 0 0 .000 3 4 .750 3 1.5 0 0 0 0.0 0 0 0 0 0
15 Brigham, Taylor 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
52 Gustafson, Annika 5 0 14 2.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 4 5 1.0 3 0 1 0 0
01 Hamilton, Aaliyah 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Jordan, Ella 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Schultz, Isabelle 3 0 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 1 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 4.5 0 0 8 0 0  
13 Tripp, Evelyn 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 11 2200 200.0 259 671 .386 79 272 .290 94 144 .653 691 62.82 140 301 441 40.1 182 137 162 89 33
Opponents 11 2200 200.0 228 615 .371 37 194 .191 121 171 .708 614 55.82 105 290 395 35.9 167 99 173 90 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Janke, Molly 11 11 250 35 98 .357 7 34 .206 12 18 .667 89 8.1
23 Knupp, Grace 11 11 309 38 78 .487 10 28 .357 12 18 .667 98 8.9
12 Kilboten, Madisyn 11 11 255 27 72 .375 11 38 .289 15 19 .789 80 7.3
11 Nelson, Malia 11 11 297 26 84 .310 3 19 .158 17 26 .654 72 6.5
21 Sprangers, Ali 10 10 235 26 66 .394 9 33 .273 4 6 .667 65 6.5
03 Welsch, Jenna 11 1 181 33 71 .465 4 16 .250 6 14 .429 76 6.9
31 Agg, Rachel 10 0 116 14 36 .389 9 23 .391 5 6 .833 42 4.2
02 Torgerson, Sydney 8 0 106 11 37 .297 3 11 .273 7 13 .538 32 4.0
24 Waukau, Katie 11 0 144 17 53 .321 12 40 .300 0 0 .000 46 4.2
33 Knuth, Lindsey 9 0 65 9 24 .375 2 10 .200 8 12 .667 28 3.1
42 Jossie, Emma 10 0 68 11 21 .524 3 4 .750 3 6 .500 28 2.8
05 Schiszik, Ellie 11 0 134 11 25 .440 6 14 .429 2 2 1.000 30 2.7
15 Brigham, Taylor 2 0 4 1 2 .500 0 0 .000 0 0 .000 2 1.0
10 Loewe, Raegan 2 0 4 0 1 .000 0 0 .000 3 4 .750 3 1.5
52 Gustafson, Annika 5 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Hamilton, Aaliyah 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Jordan, Ella 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Schultz, Isabelle 3 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Tripp, Evelyn 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 259 671 .386 79 272 .290 94 144 .653 691 62.82
Opponents 11 2200 228 615 .371 37 194 .191 121 171 .708 614 55.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Janke, Molly 11 22.7 .357 .206 .667 1.8 4.9 6.7 1.2 0.6 0.3 8.1
23 Knupp, Grace 11 28.1 .487 .357 .667 0.5 3.1 3.5 2.3 1.7 0.5 8.9
12 Kilboten, Madisyn 11 23.2 .375 .289 .789 0.8 2.4 3.2 0.9 1.6 0.1 7.3
11 Nelson, Malia 11 27.0 .310 .158 .654 0.8 3.6 4.5 2.7 1.5 0.2 6.5
21 Sprangers, Ali 10 23.5 .394 .273 .667 1.4 2.7 4.1 1.1 0.3 0.8 6.5
03 Welsch, Jenna 11 16.5 .465 .250 .429 1.7 1.6 3.4 1.1 0.5 0.5 6.9
31 Agg, Rachel 10 11.6 .389 .391 .833 0.5 1.0 1.5 0.4 0.5 0.2 4.2
02 Torgerson, Sydney 8 13.3 .297 .273 .538 1.0 1.3 2.3 1.0 0.5 0.3 4.0
24 Waukau, Katie 11 13.1 .321 .300 .000 0.5 0.9 1.5 0.9 0.5 0.0 4.2
33 Knuth, Lindsey 9 7.2 .375 .200 .667 0.8 1.8 2.6 0.1 0.2 0.3 3.1
42 Jossie, Emma 10 6.8 .524 .750 .500 0.6 1.4 2.0 0.1 0.0 0.1 2.8
05 Schiszik, Ellie 11 12.2 .440 .429 1.000 0.7 1.0 1.7 1.0 0.5 0.0 2.7
15 Brigham, Taylor 2 2.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
10 Loewe, Raegan 2 2.0 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 1.5
52 Gustafson, Annika 5 2.8 .000 .000 .000 0.2 0.8 1.0 0.0 0.0 0.0 0.0
01 Hamilton, Aaliyah 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Jordan, Ella 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Schultz, Isabelle 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
13 Tripp, Evelyn 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 200.0 .386 .290 .653 12.7 27.4 40.1 12.5 8.1 3.0 62.82
Opponents 11 200.0 .371 .191 .708 9.5 26.4 35.9 9.0 8.2 3.5 55.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hope 11/07/25 61-82 L 21-58 .362 8-29 .276 11-16 .688 16 21 37 37.0 18 12 19 4 1 61 61.0
vs Calvin 11/08/25 60-55 W 22-57 .386 3-12 .250 13-18 .722 23 20 43 40.0 16 8 18 2 6 60 60.5
at Bethany Lutheran 11/13/25 64-44 W 23-63 .365 8-26 .308 10-12 .833 10 30 40 40.0 12 12 13 0 10 64 61.7
at Saint Mary's (MN) 11/15/25 70-59 W 25-64 .391 9-26 .346 11-15 .733 15 19 34 38.5 16 13 10 2 15 70 63.8
at Loras 11/19/25 73-42 W 29-67 .433 9-27 .333 6-8 .750 10 36 46 40.0 15 17 13 6 10 73 65.6
vs Luther 11/22/25 83-60 W 31-68 .456 10-25 .400 11-19 .579 12 33 45 40.8 18 18 14 4 10 83 68.5
at Ill. Wesleyan 11/29/25 53-64 L 21-57 .368 7-25 .280 4-8 .500 9 31 40 40.7 15 13 25 3 7 53 66.3
at DePauw 11/30/25 60-64 L 21-61 .344 9-34 .265 9-15 .600 14 22 36 40.1 18 14 12 3 8 60 65.5
at Dubuque 12/06/25 64-42 W 25-52 .481 5-15 .333 9-14 .643 7 37 44 40.6 15 12 15 2 8 64 65.3
at Bethel (MN) 12/19/25 57-63 L 25-65 .385 7-25 .280 0-0 NaN 9 20 29 39.4 24 12 15 4 8 57 64.5
at Lawrence 12/20/25 46-39 W 16-59 .271 4-28 .143 10-19 .526 15 32 47 40.1 15 6 8 3 6 46 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hope 11/07/25 82-61 W 29-62 .468 7-18 .389 17-20 .850 11 22 33 33.0 18 16 9 2 13 82 82.0
Calvin 11/08/25 55-60 L 24-60 .400 1-18 .056 6-13 .462 17 15 32 32.5 18 10 13 5 9 55 68.5
Bethany Lutheran 11/13/25 44-64 L 18-51 .353 2-17 .118 6-11 .545 3 26 29 31.3 14 5 19 2 4 44 60.3
Saint Mary's (MN) 11/15/25 59-70 L 21-55 .382 5-20 .250 12-16 .750 18 25 43 34.3 17 9 21 6 3 59 60.0
Loras 11/19/25 42-73 L 16-58 .276 1-19 .053 9-15 .600 9 27 36 34.6 8 8 15 2 8 42 56.4
Luther 11/22/25 60-83 L 22-58 .379 5-19 .263 11-19 .579 7 29 36 34.8 16 8 16 5 8 60 57.0
Ill. Wesleyan 11/29/25 64-53 W 26-65 .400 5-21 .238 7-7 1.000 8 28 36 35.0 13 15 16 1 16 64 58.0
DePauw 11/30/25 64-60 W 22-49 .449 3-9 .333 17-22 .773 6 31 37 35.3 16 8 15 6 8 64 58.8
Dubuque 12/06/25 42-64 L 15-55 .273 3-24 .125 9-13 .692 5 22 27 34.3 14 8 13 0 8 42 56.9
Bethel (MN) 12/19/25 63-57 W 18-47 .383 4-12 .333 23-27 .852 11 31 42 35.1 12 10 21 6 9 63 57.5
Lawrence 12/20/25 39-46 L 17-55 .309 1-17 .059 4-8 .500 10 34 44 35.9 21 2 15 3 4 39 55.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hope 11/07/25 61-82 -21 21-58/29-62 .362/.468 8-29/7-18 .276/.389 11-16/17-20 .688-.850 37/33 4 12/16 19/9 4/2 1/13 18/18
Calvin 11/08/25 60-55 5 22-57/24-60 .386/.400 3-12/1-18 .250/.056 13-18/6-13 .722-.462 43/32 11 8/10 18/13 2/5 6/9 16/18
Bethany Lutheran 11/13/25 64-44 20 23-63/18-51 .365/.353 8-26/2-17 .308/.118 10-12/6-11 .833-.545 40/29 11 12/5 13/19 0/2 10/4 12/14
Saint Mary's (MN) 11/15/25 70-59 11 25-64/21-55 .391/.382 9-26/5-20 .346/.250 11-15/12-16 .733-.750 34/43 -9 13/9 10/21 2/6 15/3 16/17
Loras 11/19/25 73-42 31 29-67/16-58 .433/.276 9-27/1-19 .333/.053 6-8/9-15 .750-.600 46/36 10 17/8 13/15 6/2 10/8 15/8
Luther 11/22/25 83-60 23 31-68/22-58 .456/.379 10-25/5-19 .400/.263 11-19/11-19 .579-.579 45/36 9 18/8 14/16 4/5 10/8 18/16
Ill. Wesleyan 11/29/25 53-64 -11 21-57/26-65 .368/.400 7-25/5-21 .280/.238 4-8/7-7 .500-1.000 40/36 4 13/15 25/16 3/1 7/16 15/13
DePauw 11/30/25 60-64 -4 21-61/22-49 .344/.449 9-34/3-9 .265/.333 9-15/17-22 .600-.773 36/37 -1 14/8 12/15 3/6 8/8 18/16
Dubuque 12/06/25 64-42 22 25-52/15-55 .481/.273 5-15/3-24 .333/.125 9-14/9-13 .643-.692 44/27 17 12/8 15/13 2/0 8/8 15/14
Bethel (MN) 12/19/25 57-63 -6 25-65/18-47 .385/.383 7-25/4-12 .280/.333 0-0/23-27 NaN-.852 29/42 -13 12/10 15/21 4/6 8/9 24/12
Lawrence 12/20/25 46-39 7 16-59/17-55 .271/.309 4-28/1-17 .143/.059 10-19/4-8 .526-.500 47/44 3 6/2 8/15 3/3 6/4 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Luther (11/22/25)
FIELD GOALS MADE 31 Luther (11/22/25)
FIELD GOAL ATTEMPTS 68 Luther (11/22/25)
3 PT FIELD GOALS MADE 10 Luther (11/22/25)
3 PT FG ATTEMPTS 34 DePauw (11/30/25)
FREE THROWS MADE 13 Calvin (11/08/25)
FREE THROW ATTEMPTS 19 Luther (11/22/25); Lawrence (12/20/25)
REBOUNDS 47 Lawrence (12/20/25)
ASSISTS 18 Luther (11/22/25)
STEALS 15 Saint Mary's (MN) (11/15/25)
BLOCKED SHOTS 6 Loras (11/19/25)
TURNOVERS 25 Ill. Wesleyan (11/29/25)
FOULS 24 Bethel (MN) (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Janke,Molly; Sprangers,Ali Loras (11/19/25); Ill. Wesleyan (11/29/25); DePauw (11/30/25)
FIELD GOALS MADE 8 Janke,Molly Ill. Wesleyan (11/29/25)
FIELD GOAL ATTEMPTS 17 Janke,Molly Ill. Wesleyan (11/29/25)
3 PT FIELD GOALS MADE 4 Agg,Rachel Bethel (MN) (12/19/25)
3 PT FG ATTEMPTS 7 Kilboten,Madisyn; Waukau,Katie; Agg,Rachel Luther (11/22/25); Ill. Wesleyan (11/29/25); Lawrence (12/20/25)
FREE THROWS MADE 7 Nelson,Malia Calvin (11/08/25)
FREE THROW ATTEMPTS 8 Nelson,Malia Calvin (11/08/25)
REBOUNDS 11 Nelson,Malia; Janke,Molly Luther (11/22/25); Ill. Wesleyan (11/29/25)
ASSISTS 7 Nelson,Malia Luther (11/22/25)
STEALS 6 Knupp,Grace Saint Mary's (MN) (11/15/25)
BLOCKED SHOTS 3 Knupp,Grace Loras (11/19/25)
TURNOVERS 4 Janke,Molly; Knupp,Grace Calvin (11/08/25); Hope (11/07/25); Loras (11/19/25); Ill. Wesleyan (11/29/25)
FOULS 4 Janke,Molly; Torgerson,Sydney; Sprangers,Ali; Kilboten,Madisyn Hope (11/07/25); Ill. Wesleyan (11/29/25); DePauw (11/30/25); Bethel (MN) (12/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Knupp, Grace 11 98 8.9
#04 Janke, Molly 11 89 8.1
#12 Kilboten, Madisyn 11 80 7.3
#03 Welsch, Jenna 11 76 6.9
#11 Nelson, Malia 11 72 6.5
#21 Sprangers, Ali 10 65 6.5
#24 Waukau, Katie 11 46 4.2
#31 Agg, Rachel 10 42 4.2
#02 Torgerson, Sydney 8 32 4.0
#05 Schiszik, Ellie 11 30 2.7
#42 Jossie, Emma 10 28 2.8
#33 Knuth, Lindsey 9 28 3.1
#10 Loewe, Raegan 2 3 1.5
#15 Brigham, Taylor 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Knupp, Grace 11 38 78 .487 3.5 7.1
#04 Janke, Molly 11 35 98 .357 3.2 8.9
#03 Welsch, Jenna 11 33 71 .465 3.0 6.5
#12 Kilboten, Madisyn 11 27 72 .375 2.5 6.5
#11 Nelson, Malia 11 26 84 .310 2.4 7.6
#21 Sprangers, Ali 10 26 66 .394 2.6 6.6
#24 Waukau, Katie 11 17 53 .321 1.5 4.8
#31 Agg, Rachel 10 14 36 .389 1.4 3.6
#42 Jossie, Emma 10 11 21 .524 1.1 2.1
#05 Schiszik, Ellie 11 11 25 .440 1.0 2.3
#02 Torgerson, Sydney 8 11 37 .297 1.4 4.6
#33 Knuth, Lindsey 9 9 24 .375 1.0 2.7
#15 Brigham, Taylor 2 1 2 .500 0.5 1.0
#52 Gustafson, Annika 5 0 1 .000 0.0 0.2
#20 Jordan, Ella 3 0 1 .000 0.0 0.3
#10 Loewe, Raegan 2 0 1 .000 0.0 0.5
#14 Schultz, Isabelle 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Waukau, Katie 11 12 40 .300 1.1 3.6
#12 Kilboten, Madisyn 11 11 38 .289 1.0 3.5
#23 Knupp, Grace 11 10 28 .357 0.9 2.5
#31 Agg, Rachel 10 9 23 .391 0.9 2.3
#21 Sprangers, Ali 10 9 33 .273 0.9 3.3
#04 Janke, Molly 11 7 34 .206 0.6 3.1
#05 Schiszik, Ellie 11 6 14 .429 0.5 1.3
#03 Welsch, Jenna 11 4 16 .250 0.4 1.5
#42 Jossie, Emma 10 3 4 .750 0.3 0.4
#11 Nelson, Malia 11 3 19 .158 0.3 1.7
#02 Torgerson, Sydney 8 3 11 .273 0.4 1.4
#33 Knuth, Lindsey 9 2 10 .200 0.2 1.1
#52 Gustafson, Annika 5 0 1 .000 0.0 0.2
#20 Jordan, Ella 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Nelson, Malia 11 17 26 .654 1.5 2.4
#12 Kilboten, Madisyn 11 15 19 .789 1.4 1.7
#04 Janke, Molly 11 12 18 .667 1.1 1.6
#23 Knupp, Grace 11 12 18 .667 1.1 1.6
#33 Knuth, Lindsey 9 8 12 .667 0.9 1.3
#02 Torgerson, Sydney 8 7 13 .538 0.9 1.6
#03 Welsch, Jenna 11 6 14 .429 0.5 1.3
#31 Agg, Rachel 10 5 6 .833 0.5 0.6
#21 Sprangers, Ali 10 4 6 .667 0.4 0.6
#42 Jossie, Emma 10 3 6 .500 0.3 0.6
#10 Loewe, Raegan 2 3 4 .750 1.5 2.0
#05 Schiszik, Ellie 11 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Janke, Molly 11 74 6.7 20 1.8 54 4.9
#11 Nelson, Malia 11 49 4.5 9 0.8 40 3.6
#TM Team 11 49 4.5 23 2.1 26 2.4
#21 Sprangers, Ali 10 41 4.1 14 1.4 27 2.7
#23 Knupp, Grace 11 39 3.5 5 0.5 34 3.1
#03 Welsch, Jenna 11 37 3.4 19 1.7 18 1.6
#12 Kilboten, Madisyn 11 35 3.2 9 0.8 26 2.4
#33 Knuth, Lindsey 9 23 2.6 7 0.8 16 1.8
#42 Jossie, Emma 10 20 2.0 6 0.6 14 1.4
#05 Schiszik, Ellie 11 19 1.7 8 0.7 11 1.0
#02 Torgerson, Sydney 8 18 2.3 8 1.0 10 1.3
#24 Waukau, Katie 11 16 1.5 6 0.5 10 0.9
#31 Agg, Rachel 10 15 1.5 5 0.5 10 1.0
#52 Gustafson, Annika 5 5 1.0 1 0.2 4 0.8
#15 Brigham, Taylor 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Nelson, Malia 11 30 2.7
#23 Knupp, Grace 11 25 2.3
#04 Janke, Molly 11 13 1.2
#03 Welsch, Jenna 11 12 1.1
#05 Schiszik, Ellie 11 11 1.0
#21 Sprangers, Ali 10 11 1.1
#12 Kilboten, Madisyn 11 10 0.9
#24 Waukau, Katie 11 10 0.9
#02 Torgerson, Sydney 8 8 1.0
#31 Agg, Rachel 10 4 0.4
#42 Jossie, Emma 10 1 0.1
#33 Knuth, Lindsey 9 1 0.1
#14 Schultz, Isabelle 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Sprangers, Ali 10 8 0.8
#23 Knupp, Grace 11 6 0.5
#03 Welsch, Jenna 11 5 0.5
#04 Janke, Molly 11 3 0.3
#33 Knuth, Lindsey 9 3 0.3
#31 Agg, Rachel 10 2 0.2
#11 Nelson, Malia 11 2 0.2
#02 Torgerson, Sydney 8 2 0.3
#42 Jossie, Emma 10 1 0.1
#12 Kilboten, Madisyn 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Knupp, Grace 11 19 1.7
#12 Kilboten, Madisyn 11 18 1.6
#11 Nelson, Malia 11 16 1.5
#04 Janke, Molly 11 7 0.6
#31 Agg, Rachel 10 5 0.5
#05 Schiszik, Ellie 11 5 0.5
#24 Waukau, Katie 11 5 0.5
#03 Welsch, Jenna 11 5 0.5
#02 Torgerson, Sydney 8 4 0.5
#21 Sprangers, Ali 10 3 0.3
#33 Knuth, Lindsey 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Knupp, Grace 11 25 2.3
#11 Nelson, Malia 11 23 2.1
#04 Janke, Molly 11 22 2.0
#03 Welsch, Jenna 11 17 1.5
#12 Kilboten, Madisyn 11 13 1.2
#21 Sprangers, Ali 10 10 1.0
#05 Schiszik, Ellie 11 9 0.8
#31 Agg, Rachel 10 8 0.8
#TM Team 11 8 0.7
#33 Knuth, Lindsey 9 7 0.8
#02 Torgerson, Sydney 8 7 0.9
#42 Jossie, Emma 10 6 0.6
#24 Waukau, Katie 11 6 0.5
#52 Gustafson, Annika 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Janke, Molly 11 22 2.0
#11 Nelson, Malia 11 19 1.7
#21 Sprangers, Ali 10 19 1.9
#12 Kilboten, Madisyn 11 18 1.6
#33 Knuth, Lindsey 9 18 2.0
#23 Knupp, Grace 11 16 1.5
#02 Torgerson, Sydney 8 16 2.0
#03 Welsch, Jenna 11 15 1.4
#24 Waukau, Katie 11 11 1.0
#05 Schiszik, Ellie 11 9 0.8
#31 Agg, Rachel 10 7 0.7
#42 Jossie, Emma 10 5 0.5
#14 Schultz, Isabelle 3 4 1.3
#52 Gustafson, Annika 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Knupp, Grace 11 309 28.1
#11 Nelson, Malia 11 297 27.0
#12 Kilboten, Madisyn 11 255 23.2
#04 Janke, Molly 11 250 22.7
#21 Sprangers, Ali 10 235 23.5
#03 Welsch, Jenna 11 181 16.5
#24 Waukau, Katie 11 144 13.1
#05 Schiszik, Ellie 11 134 12.2
#31 Agg, Rachel 10 116 11.6
#02 Torgerson, Sydney 8 106 13.3
#42 Jossie, Emma 10 68 6.8
#33 Knuth, Lindsey 9 65 7.2
#52 Gustafson, Annika 5 14 2.8
#14 Schultz, Isabelle 3 9 3.0
#15 Brigham, Taylor 2 4 2.0
#20 Jordan, Ella 3 4 1.3
#10 Loewe, Raegan 2 4 2.0
#13 Tripp, Evelyn 2 3 1.5
#01 Hamilton, Aaliyah 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Knupp, Grace 11 25 25 1.00
#11 Nelson, Malia 11 30 23 1.30
#05 Schiszik, Ellie 11 11 9 1.22
#21 Sprangers, Ali 10 11 10 1.10
#02 Torgerson, Sydney 8 8 7 1.14
#24 Waukau, Katie 11 10 6 1.67