Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-6, 6-2)

Overall Team Statistics
Statistic Wis.-La Crosse Opponents
Scoring
Total Points 1228 1086
Points Per Game 64.6 57.2
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 454-1114 406-1060
FG: Percentage .408 .383
FG: Per Game 23.9 21.4
3PT: Made-Attempted 130-424 63-323
3PT: Percentage .307 .195
3PT: Per Game 6.8 3.3
FT: Made-Attempted 190-280 211-301
FT: Percentage .679 .701
FT: Per Game 10.0 11.1
Rebounding
Total 719 660
Per Game 37.8 34.7
Margin 3.1 --
Assists
Total 232 191
Per Game 12.2 10.1
Turnovers
Total 267 291
Per Game 14.1 15.3
Margin 1.3 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 14.4 13.3
Steals
Total 151 152
Per Game 7.9 8.0
Blocks
Total 56 53
Per Game 2.9 2.8
Attendance
Total 2986 1875
Per Game 6-498 8-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Janke, Molly 19 19 478 25.2 72 183 .393 21 68 .309 20 28 .714 185 9.7 29 111 140 7.4 44 29 37 16 7
23 Knupp, Grace 19 19 562 29.6 71 147 .483 14 42 .333 25 41 .610 181 9.5 7 48 55 2.9 24 43 42 27 8
11 Nelson, Malia 19 19 558 29.4 64 155 .413 7 32 .219 46 65 .708 181 9.5 20 78 98 5.2 29 54 47 28 3
03 Welsch, Jenna 19 9 391 20.6 55 128 .430 6 31 .194 18 34 .529 134 7.1 29 37 66 3.5 36 27 28 16 9
12 Kilboten, Madisyn 19 19 450 23.7 40 119 .336 15 62 .242 34 40 .850 129 6.8 16 42 58 3.1 32 13 24 27 1
21 Sprangers, Ali 10 10 235 23.5 26 66 .394 9 33 .273 4 6 .667 65 6.5 14 27 41 4.1 19 11 10 3 8
33 Knuth, Lindsey 17 0 200 11.8 29 68 .426 8 26 .308 13 20 .650 79 4.6 14 38 52 3.1 39 9 13 9 10
24 Waukau, Katie 17 0 227 13.4 28 74 .378 22 58 .379 0 0 .000 78 4.6 6 12 18 1.1 17 14 11 5 0
02 Torgerson, Sydney 8 0 106 13.3 11 37 .297 3 11 .273 7 13 .538 32 4.0 8 10 18 2.3 16 8 7 4 2
31 Agg, Rachel 18 0 173 9.6 18 47 .383 11 27 .407 7 10 .700 54 3.0 8 15 23 1.3 15 4 12 6 4
05 Schiszik, Ellie 19 0 237 12.5 20 48 .417 9 21 .429 5 7 .714 54 2.8 11 19 30 1.6 14 17 14 8 2
42 Jossie, Emma 17 0 115 6.8 18 29 .621 5 7 .714 3 6 .500 44 2.6 7 19 26 1.5 10 2 10 0 1
10 Loewe, Raegan 2 0 4 2.0 0 1 .000 0 0 .000 3 4 .750 3 1.5 0 0 0 0.0 0 0 0 0 0
01 Hamilton, Aaliyah 4 0 11 2.8 0 3 .000 0 2 .000 5 6 .833 5 1.3 0 1 1 0.3 3 0 1 2 1
15 Brigham, Taylor 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
14 Schultz, Isabelle 4 0 11 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 4 1 0 0 0
52 Gustafson, Annika 10 0 27 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 7 9 0.9 6 0 1 0 0
20 Jordan, Ella 4 0 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 48 82 4.3 0 0 10 0 0  
13 Tripp, Evelyn 3 0 5 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 19 3800 200.0 454 1114 .408 130 424 .307 190 280 .679 1228 64.63 206 513 719 37.8 308 232 267 151 56
Opponents 19 3800 200.0 406 1060 .383 63 323 .195 211 301 .701 1086 57.16 179 481 660 34.7 300 191 291 152 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Nelson, Malia 8 8 261 32.6 38 71 .535 4 13 .308 29 39 .744 109 13.6 11 38 49 6.1 10 24 3.0 24 12 1
04 Janke, Molly 8 8 228 28.5 37 85 .435 14 34 .412 8 10 .800 96 12.0 9 57 66 8.3 22 16 2.0 15 9 4
23 Knupp, Grace 8 8 253 31.6 33 69 .478 4 14 .286 13 23 .565 83 10.4 2 14 16 2.0 8 18 2.3 17 8 2
03 Welsch, Jenna 8 8 210 26.3 22 57 .386 2 15 .133 12 20 .600 58 7.3 10 19 29 3.6 21 15 1.9 11 11 4
12 Kilboten, Madisyn 8 8 195 24.4 13 47 .277 4 24 .167 19 21 .905 49 6.1 7 16 23 2.9 14 3 0.4 11 9 0
33 Knuth, Lindsey 8 0 135 16.9 20 44 .455 6 16 .375 5 8 .625 51 6.4 7 22 29 3.6 21 8 1.0 6 7 7
24 Waukau, Katie 6 0 83 13.8 11 21 .524 10 18 .556 0 0 .000 32 5.3 0 2 2 0.3 6 4 0.7 5 0 0
05 Schiszik, Ellie 8 0 103 12.9 9 23 .391 3 7 .429 3 5 .600 24 3.0 3 8 11 1.4 5 6 0.8 5 3 2
01 Hamilton, Aaliyah 2 0 9 4.5 0 3 .000 0 2 .000 5 6 .833 5 2.5 0 1 1 0.5 3 0 0.0 1 2 1
42 Jossie, Emma 7 0 47 6.7 7 8 .875 2 3 .667 0 0 .000 16 2.3 1 5 6 0.9 5 1 0.1 4 0 0
14 Schultz, Isabelle 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Agg, Rachel 8 0 57 7.1 4 11 .364 2 4 .500 2 4 .500 12 1.5 3 5 8 1.0 8 0 0.0 4 1 2
52 Gustafson, Annika 5 0 13 2.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.8 3 0 0.0 0 0 0
20 Jordan, Ella 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 22 33 4.1 0 0 0.0 2 0 0  
13 Tripp, Evelyn 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 8 1600 200.0 195 443 .440 51 152 .336 96 136 .706 537 67.13 66 212 278 34.8 126 95 11.9 105 62 23
Opponents 8 1600 200.0 178 445 .400 26 129 .202 90 130 .692 472 59.00 74 191 265 33.1 133 92 11.5 118 62 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Janke, Molly 19 19 478 72 183 .393 21 68 .309 20 28 .714 185 9.7
23 Knupp, Grace 19 19 562 71 147 .483 14 42 .333 25 41 .610 181 9.5
11 Nelson, Malia 19 19 558 64 155 .413 7 32 .219 46 65 .708 181 9.5
03 Welsch, Jenna 19 9 391 55 128 .430 6 31 .194 18 34 .529 134 7.1
12 Kilboten, Madisyn 19 19 450 40 119 .336 15 62 .242 34 40 .850 129 6.8
21 Sprangers, Ali 10 10 235 26 66 .394 9 33 .273 4 6 .667 65 6.5
33 Knuth, Lindsey 17 0 200 29 68 .426 8 26 .308 13 20 .650 79 4.6
02 Torgerson, Sydney 8 0 106 11 37 .297 3 11 .273 7 13 .538 32 4.0
24 Waukau, Katie 17 0 227 28 74 .378 22 58 .379 0 0 .000 78 4.6
31 Agg, Rachel 18 0 173 18 47 .383 11 27 .407 7 10 .700 54 3.0
42 Jossie, Emma 17 0 115 18 29 .621 5 7 .714 3 6 .500 44 2.6
05 Schiszik, Ellie 19 0 237 20 48 .417 9 21 .429 5 7 .714 54 2.8
15 Brigham, Taylor 2 0 4 1 2 .500 0 0 .000 0 0 .000 2 1.0
01 Hamilton, Aaliyah 4 0 11 0 3 .000 0 2 .000 5 6 .833 5 1.3
10 Loewe, Raegan 2 0 4 0 1 .000 0 0 .000 3 4 .750 3 1.5
52 Gustafson, Annika 10 0 27 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Jordan, Ella 4 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Schultz, Isabelle 4 0 11 1 2 .500 0 0 .000 0 0 .000 2 0.5
13 Tripp, Evelyn 3 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 19 3800 454 1114 .408 130 424 .307 190 280 .679 1228 64.63
Opponents 19 3800 406 1060 .383 63 323 .195 211 301 .701 1086 57.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Janke, Molly 19 25.2 .393 .309 .714 1.5 5.8 7.4 1.5 0.8 0.4 9.7
23 Knupp, Grace 19 29.6 .483 .333 .610 0.4 2.5 2.9 2.3 1.4 0.4 9.5
11 Nelson, Malia 19 29.4 .413 .219 .708 1.1 4.1 5.2 2.8 1.5 0.2 9.5
03 Welsch, Jenna 19 20.6 .430 .194 .529 1.5 1.9 3.5 1.4 0.8 0.5 7.1
12 Kilboten, Madisyn 19 23.7 .336 .242 .850 0.8 2.2 3.1 0.7 1.4 0.1 6.8
21 Sprangers, Ali 10 23.5 .394 .273 .667 1.4 2.7 4.1 1.1 0.3 0.8 6.5
33 Knuth, Lindsey 17 11.8 .426 .308 .650 0.8 2.2 3.1 0.5 0.5 0.6 4.6
02 Torgerson, Sydney 8 13.3 .297 .273 .538 1.0 1.3 2.3 1.0 0.5 0.3 4.0
24 Waukau, Katie 17 13.4 .378 .379 .000 0.4 0.7 1.1 0.8 0.3 0.0 4.6
31 Agg, Rachel 18 9.6 .383 .407 .700 0.4 0.8 1.3 0.2 0.3 0.2 3.0
42 Jossie, Emma 17 6.8 .621 .714 .500 0.4 1.1 1.5 0.1 0.0 0.1 2.6
05 Schiszik, Ellie 19 12.5 .417 .429 .714 0.6 1.0 1.6 0.9 0.4 0.1 2.8
15 Brigham, Taylor 2 2.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
01 Hamilton, Aaliyah 4 2.8 .000 .000 .833 0.0 0.3 0.3 0.0 0.5 0.3 1.3
10 Loewe, Raegan 2 2.0 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 1.5
52 Gustafson, Annika 10 2.7 .000 .000 .000 0.2 0.7 0.9 0.0 0.0 0.0 0.0
20 Jordan, Ella 4 1.5 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
14 Schultz, Isabelle 4 2.8 .500 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.5
13 Tripp, Evelyn 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 19 200.0 .408 .307 .679 10.8 27.0 37.8 12.2 7.9 2.9 64.63
Opponents 19 200.0 .383 .195 .701 9.4 25.3 34.7 10.1 8.0 2.8 57.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hope 11/07/25 61-82 L 21-58 .362 8-29 .276 11-16 .688 16 21 37 37.0 18 12 19 4 1 61 61.0
vs Calvin 11/08/25 60-55 W 22-57 .386 3-12 .250 13-18 .722 23 20 43 40.0 16 8 18 2 6 60 60.5
at Bethany Lutheran 11/13/25 64-44 W 23-63 .365 8-26 .308 10-12 .833 10 30 40 40.0 12 12 13 0 10 64 61.7
at Saint Mary's (MN) 11/15/25 70-59 W 25-64 .391 9-26 .346 11-15 .733 15 19 34 38.5 16 13 10 2 15 70 63.8
at Loras 11/19/25 73-42 W 29-67 .433 9-27 .333 6-8 .750 10 36 46 40.0 15 17 13 6 10 73 65.6
vs Luther 11/22/25 83-60 W 31-68 .456 10-25 .400 11-19 .579 12 33 45 40.8 18 18 14 4 10 83 68.5
at Ill. Wesleyan 11/29/25 53-64 L 21-57 .368 7-25 .280 4-8 .500 9 31 40 40.7 15 13 25 3 7 53 66.3
at DePauw 11/30/25 60-64 L 21-61 .344 9-34 .265 9-15 .600 14 22 36 40.1 18 14 12 3 8 60 65.5
at Dubuque 12/06/25 64-42 W 25-52 .481 5-15 .333 9-14 .643 7 37 44 40.6 15 12 15 2 8 64 65.3
at Bethel (MN) 12/19/25 57-63 L 25-65 .385 7-25 .280 0-0 NaN 9 20 29 39.4 24 12 15 4 8 57 64.5
at Lawrence 12/20/25 46-39 W 16-59 .271 4-28 .143 10-19 .526 15 32 47 40.1 15 6 8 3 6 46 62.8
at UW-River Falls 01/03/26 52-47 W 19-47 .404 5-20 .250 9-16 .563 6 28 34 39.6 10 10 14 3 2 52 61.9
vs Wis.-Oshkosh 01/07/26 48-55 L 20-51 .392 5-12 .417 3-11 .273 8 28 36 39.3 13 4 13 1 4 48 60.8
vs Wis.-Platteville 01/10/26 63-66 L 21-59 .356 10-27 .370 11-16 .688 13 20 33 38.9 18 16 17 2 13 63 61.0
at Wis.-Whitewater 01/14/26 77-54 W 27-54 .500 6-16 .375 17-21 .810 9 28 37 38.7 14 9 13 3 9 77 62.1
vs Wis.-Eau Claire 01/17/26 77-55 W 30-63 .476 7-24 .292 10-12 .833 13 21 34 38.4 20 11 11 6 7 77 63.0
vs Wis.-Stout 01/21/26 80-73 W 29-58 .500 5-14 .357 17-24 .708 6 26 32 38.1 12 12 11 5 9 80 64.0
at Wis.-Stevens Point 01/24/26 62-57 W 23-52 .442 4-13 .308 12-16 .750 5 23 28 37.5 15 16 15 3 11 62 63.9
vs UW-River Falls 01/28/26 78-65 W 26-59 .441 9-26 .346 17-20 .850 6 38 44 37.8 24 17 11 0 7 78 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hope 11/07/25 82-61 W 29-62 .468 7-18 .389 17-20 .850 11 22 33 33.0 18 16 9 2 13 82 82.0
Calvin 11/08/25 55-60 L 24-60 .400 1-18 .056 6-13 .462 17 15 32 32.5 18 10 13 5 9 55 68.5
Bethany Lutheran 11/13/25 44-64 L 18-51 .353 2-17 .118 6-11 .545 3 26 29 31.3 14 5 19 2 4 44 60.3
Saint Mary's (MN) 11/15/25 59-70 L 21-55 .382 5-20 .250 12-16 .750 18 25 43 34.3 17 9 21 6 3 59 60.0
Loras 11/19/25 42-73 L 16-58 .276 1-19 .053 9-15 .600 9 27 36 34.6 8 8 15 2 8 42 56.4
Luther 11/22/25 60-83 L 22-58 .379 5-19 .263 11-19 .579 7 29 36 34.8 16 8 16 5 8 60 57.0
Ill. Wesleyan 11/29/25 64-53 W 26-65 .400 5-21 .238 7-7 1.000 8 28 36 35.0 13 15 16 1 16 64 58.0
DePauw 11/30/25 64-60 W 22-49 .449 3-9 .333 17-22 .773 6 31 37 35.3 16 8 15 6 8 64 58.8
Dubuque 12/06/25 42-64 L 15-55 .273 3-24 .125 9-13 .692 5 22 27 34.3 14 8 13 0 8 42 56.9
Bethel (MN) 12/19/25 63-57 W 18-47 .383 4-12 .333 23-27 .852 11 31 42 35.1 12 10 21 6 9 63 57.5
Lawrence 12/20/25 39-46 L 17-55 .309 1-17 .059 4-8 .500 10 34 44 35.9 21 2 15 3 4 39 55.8
UW-River Falls 01/03/26 47-52 L 19-51 .373 4-16 .250 5-8 .625 7 24 31 35.5 18 15 14 1 6 47 55.1
Wis.-Oshkosh 01/07/26 55-48 W 22-54 .407 2-17 .118 9-13 .692 7 26 33 35.3 12 9 9 5 10 55 55.1
Wis.-Platteville 01/10/26 66-63 W 23-47 .489 3-10 .300 17-20 .850 5 26 31 35.0 18 9 20 3 13 66 55.9
Wis.-Whitewater 01/14/26 54-77 L 20-62 .323 3-19 .158 11-15 .733 16 17 33 34.9 18 9 15 0 7 54 55.7
Wis.-Eau Claire 01/17/26 55-77 L 20-48 .417 3-15 .200 12-23 .522 12 19 31 34.6 14 7 20 1 4 55 55.7
Wis.-Stout 01/21/26 73-80 L 29-65 .446 2-11 .182 13-19 .684 11 25 36 34.7 18 18 11 2 7 73 56.7
Wis.-Stevens Point 01/24/26 57-62 L 23-57 .404 2-13 .154 9-10 .900 11 26 37 34.8 18 13 19 3 8 57 56.7
UW-River Falls 01/28/26 65-78 L 22-61 .361 7-28 .250 14-22 .636 5 28 33 34.7 17 12 10 0 7 65 57.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hope 11/07/25 61-82 -21 21-58/29-62 .362/.468 8-29/7-18 .276/.389 11-16/17-20 .688-.850 37/33 4 12/16 19/9 4/2 1/13 18/18
Calvin 11/08/25 60-55 5 22-57/24-60 .386/.400 3-12/1-18 .250/.056 13-18/6-13 .722-.462 43/32 11 8/10 18/13 2/5 6/9 16/18
Bethany Lutheran 11/13/25 64-44 20 23-63/18-51 .365/.353 8-26/2-17 .308/.118 10-12/6-11 .833-.545 40/29 11 12/5 13/19 0/2 10/4 12/14
Saint Mary's (MN) 11/15/25 70-59 11 25-64/21-55 .391/.382 9-26/5-20 .346/.250 11-15/12-16 .733-.750 34/43 -9 13/9 10/21 2/6 15/3 16/17
Loras 11/19/25 73-42 31 29-67/16-58 .433/.276 9-27/1-19 .333/.053 6-8/9-15 .750-.600 46/36 10 17/8 13/15 6/2 10/8 15/8
Luther 11/22/25 83-60 23 31-68/22-58 .456/.379 10-25/5-19 .400/.263 11-19/11-19 .579-.579 45/36 9 18/8 14/16 4/5 10/8 18/16
Ill. Wesleyan 11/29/25 53-64 -11 21-57/26-65 .368/.400 7-25/5-21 .280/.238 4-8/7-7 .500-1.000 40/36 4 13/15 25/16 3/1 7/16 15/13
DePauw 11/30/25 60-64 -4 21-61/22-49 .344/.449 9-34/3-9 .265/.333 9-15/17-22 .600-.773 36/37 -1 14/8 12/15 3/6 8/8 18/16
Dubuque 12/06/25 64-42 22 25-52/15-55 .481/.273 5-15/3-24 .333/.125 9-14/9-13 .643-.692 44/27 17 12/8 15/13 2/0 8/8 15/14
Bethel (MN) 12/19/25 57-63 -6 25-65/18-47 .385/.383 7-25/4-12 .280/.333 0-0/23-27 NaN-.852 29/42 -13 12/10 15/21 4/6 8/9 24/12
Lawrence 12/20/25 46-39 7 16-59/17-55 .271/.309 4-28/1-17 .143/.059 10-19/4-8 .526-.500 47/44 3 6/2 8/15 3/3 6/4 15/21
UW-River Falls 01/03/26 52-47 5 19-47/19-51 .404/.373 5-20/4-16 .250/.250 9-16/5-8 .563-.625 34/31 3 10/15 14/14 3/1 2/6 10/18
Wis.-Oshkosh 01/07/26 48-55 -7 20-51/22-54 .392/.407 5-12/2-17 .417/.118 3-11/9-13 .273-.692 36/33 3 4/9 13/9 1/5 4/10 13/12
Wis.-Platteville 01/10/26 63-66 -3 21-59/23-47 .356/.489 10-27/3-10 .370/.300 11-16/17-20 .688-.850 33/31 2 16/9 17/20 2/3 13/13 18/18
Wis.-Whitewater 01/14/26 77-54 23 27-54/20-62 .500/.323 6-16/3-19 .375/.158 17-21/11-15 .810-.733 37/33 4 9/9 13/15 3/0 9/7 14/18
Wis.-Eau Claire 01/17/26 77-55 22 30-63/20-48 .476/.417 7-24/3-15 .292/.200 10-12/12-23 .833-.522 34/31 3 11/7 11/20 6/1 7/4 20/14
Wis.-Stout 01/21/26 80-73 7 29-58/29-65 .500/.446 5-14/2-11 .357/.182 17-24/13-19 .708-.684 32/36 -4 12/18 11/11 5/2 9/7 12/18
Wis.-Stevens Point 01/24/26 62-57 5 23-52/23-57 .442/.404 4-13/2-13 .308/.154 12-16/9-10 .750-.900 28/37 -9 16/13 15/19 3/3 11/8 15/18
UW-River Falls 01/28/26 78-65 13 26-59/22-61 .441/.361 9-26/7-28 .346/.250 17-20/14-22 .850-.636 44/33 11 17/12 11/10 0/0 7/7 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Luther (11/22/25)
FIELD GOALS MADE 31 Luther (11/22/25)
FIELD GOAL ATTEMPTS 68 Luther (11/22/25)
3 PT FIELD GOALS MADE 10 Luther (11/22/25); Wis.-Platteville (01/10/26)
3 PT FG ATTEMPTS 34 DePauw (11/30/25)
FREE THROWS MADE 17 Wis.-Stout (01/21/26); UW-River Falls (01/28/26); Wis.-Whitewater (01/14/26)
FREE THROW ATTEMPTS 24 Wis.-Stout (01/21/26)
REBOUNDS 47 Lawrence (12/20/25)
ASSISTS 18 Luther (11/22/25)
STEALS 15 Saint Mary's (MN) (11/15/25)
BLOCKED SHOTS 6 Wis.-Eau Claire (01/17/26); Loras (11/19/25)
TURNOVERS 25 Ill. Wesleyan (11/29/25)
FOULS 24 UW-River Falls (01/28/26); Bethel (MN) (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Nelson,Malia Wis.-Stout (01/21/26)
FIELD GOALS MADE 8 Nelson,Malia; Janke,Molly Wis.-Stout (01/21/26); Ill. Wesleyan (11/29/25)
FIELD GOAL ATTEMPTS 17 Janke,Molly Ill. Wesleyan (11/29/25)
3 PT FIELD GOALS MADE 4 Agg,Rachel Bethel (MN) (12/19/25)
3 PT FG ATTEMPTS 7 Kilboten,Madisyn; Waukau,Katie; Janke,Molly; Agg,Rachel Luther (11/22/25); Wis.-Eau Claire (01/17/26); UW-River Falls (01/28/26); Ill. Wesleyan (11/29/25); Lawrence (12/20/25)
FREE THROWS MADE 10 Nelson,Malia Wis.-Whitewater (01/14/26)
FREE THROW ATTEMPTS 12 Nelson,Malia Wis.-Whitewater (01/14/26)
REBOUNDS 14 Janke,Molly UW-River Falls (01/28/26)
ASSISTS 9 Nelson,Malia UW-River Falls (01/28/26)
STEALS 6 Knupp,Grace Saint Mary's (MN) (11/15/25)
BLOCKED SHOTS 3 Knuth,Lindsey; Knupp,Grace Wis.-Eau Claire (01/17/26); Loras (11/19/25)
TURNOVERS 5 Nelson,Malia UW-River Falls (01/03/26)
FOULS 5 Knuth,Lindsey Wis.-Whitewater (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Janke, Molly 19 185 9.7
#23 Knupp, Grace 19 181 9.5
#11 Nelson, Malia 19 181 9.5
#03 Welsch, Jenna 19 134 7.1
#12 Kilboten, Madisyn 19 129 6.8
#33 Knuth, Lindsey 17 79 4.6
#24 Waukau, Katie 17 78 4.6
#21 Sprangers, Ali 10 65 6.5
#31 Agg, Rachel 18 54 3.0
#05 Schiszik, Ellie 19 54 2.8
#42 Jossie, Emma 17 44 2.6
#02 Torgerson, Sydney 8 32 4.0
#01 Hamilton, Aaliyah 4 5 1.3
#10 Loewe, Raegan 2 3 1.5
#15 Brigham, Taylor 2 2 1.0
#14 Schultz, Isabelle 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Janke, Molly 19 72 183 .393 3.8 9.6
#23 Knupp, Grace 19 71 147 .483 3.7 7.7
#11 Nelson, Malia 19 64 155 .413 3.4 8.2
#03 Welsch, Jenna 19 55 128 .430 2.9 6.7
#12 Kilboten, Madisyn 19 40 119 .336 2.1 6.3
#33 Knuth, Lindsey 17 29 68 .426 1.7 4.0
#24 Waukau, Katie 17 28 74 .378 1.6 4.4
#21 Sprangers, Ali 10 26 66 .394 2.6 6.6
#05 Schiszik, Ellie 19 20 48 .417 1.1 2.5
#31 Agg, Rachel 18 18 47 .383 1.0 2.6
#42 Jossie, Emma 17 18 29 .621 1.1 1.7
#02 Torgerson, Sydney 8 11 37 .297 1.4 4.6
#15 Brigham, Taylor 2 1 2 .500 0.5 1.0
#14 Schultz, Isabelle 4 1 2 .500 0.3 0.5
#52 Gustafson, Annika 10 0 2 .000 0.0 0.2
#01 Hamilton, Aaliyah 4 0 3 .000 0.0 0.8
#20 Jordan, Ella 4 0 1 .000 0.0 0.3
#10 Loewe, Raegan 2 0 1 .000 0.0 0.5
#13 Tripp, Evelyn 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Waukau, Katie 17 22 58 .379 1.3 3.4
#04 Janke, Molly 19 21 68 .309 1.1 3.6
#12 Kilboten, Madisyn 19 15 62 .242 0.8 3.3
#23 Knupp, Grace 19 14 42 .333 0.7 2.2
#31 Agg, Rachel 18 11 27 .407 0.6 1.5
#05 Schiszik, Ellie 19 9 21 .429 0.5 1.1
#21 Sprangers, Ali 10 9 33 .273 0.9 3.3
#33 Knuth, Lindsey 17 8 26 .308 0.5 1.5
#11 Nelson, Malia 19 7 32 .219 0.4 1.7
#03 Welsch, Jenna 19 6 31 .194 0.3 1.6
#42 Jossie, Emma 17 5 7 .714 0.3 0.4
#02 Torgerson, Sydney 8 3 11 .273 0.4 1.4
#52 Gustafson, Annika 10 0 1 .000 0.0 0.1
#01 Hamilton, Aaliyah 4 0 2 .000 0.0 0.5
#20 Jordan, Ella 4 0 1 .000 0.0 0.3
#13 Tripp, Evelyn 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Nelson, Malia 19 46 65 .708 2.4 3.4
#12 Kilboten, Madisyn 19 34 40 .850 1.8 2.1
#23 Knupp, Grace 19 25 41 .610 1.3 2.2
#04 Janke, Molly 19 20 28 .714 1.1 1.5
#03 Welsch, Jenna 19 18 34 .529 0.9 1.8
#33 Knuth, Lindsey 17 13 20 .650 0.8 1.2
#31 Agg, Rachel 18 7 10 .700 0.4 0.6
#02 Torgerson, Sydney 8 7 13 .538 0.9 1.6
#01 Hamilton, Aaliyah 4 5 6 .833 1.3 1.5
#05 Schiszik, Ellie 19 5 7 .714 0.3 0.4
#21 Sprangers, Ali 10 4 6 .667 0.4 0.6
#42 Jossie, Emma 17 3 6 .500 0.2 0.4
#10 Loewe, Raegan 2 3 4 .750 1.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Janke, Molly 19 140 7.4 29 1.5 111 5.8
#11 Nelson, Malia 19 98 5.2 20 1.1 78 4.1
#TM Team 19 82 4.3 34 1.8 48 2.5
#03 Welsch, Jenna 19 66 3.5 29 1.5 37 1.9
#12 Kilboten, Madisyn 19 58 3.1 16 0.8 42 2.2
#23 Knupp, Grace 19 55 2.9 7 0.4 48 2.5
#33 Knuth, Lindsey 17 52 3.1 14 0.8 38 2.2
#21 Sprangers, Ali 10 41 4.1 14 1.4 27 2.7
#05 Schiszik, Ellie 19 30 1.6 11 0.6 19 1.0
#42 Jossie, Emma 17 26 1.5 7 0.4 19 1.1
#31 Agg, Rachel 18 23 1.3 8 0.4 15 0.8
#02 Torgerson, Sydney 8 18 2.3 8 1.0 10 1.3
#24 Waukau, Katie 17 18 1.1 6 0.4 12 0.7
#52 Gustafson, Annika 10 9 0.9 2 0.2 7 0.7
#15 Brigham, Taylor 2 1 0.5 0 0.0 1 0.5
#01 Hamilton, Aaliyah 4 1 0.3 0 0.0 1 0.3
#20 Jordan, Ella 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Nelson, Malia 19 54 2.8
#23 Knupp, Grace 19 43 2.3
#04 Janke, Molly 19 29 1.5
