Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic Wis.-La Crosse Opponents
Scoring
Total Points 588 512
Points Per Game 65.3 56.9
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 218-547 193-513
FG: Percentage .399 .376
FG: Per Game 24.2 21.4
3PT: Made-Attempted 68-219 32-165
3PT: Percentage .311 .194
3PT: Per Game 7.6 3.6
FT: Made-Attempted 84-125 94-136
FT: Percentage .672 .691
FT: Per Game 9.3 10.4
Rebounding
Total 365 309
Per Game 40.6 34.3
Margin 6.2 --
Assists
Total 119 87
Per Game 13.2 9.7
Turnovers
Total 139 137
Per Game 15.4 15.2
Margin -0.2 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 15.0 15.1
Steals
Total 75 77
Per Game 8.3 8.6
Blocks
Total 26 29
Per Game 2.9 3.2
Attendance
Total 805 849
Per Game 1-805 5-170

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Knupp, Grace 9 9 251 27.9 31 65 .477 9 24 .375 9 14 .643 80 8.9 4 26 30 3.3 10 24 20 16 4
04 Janke, Molly 9 9 196 21.8 29 80 .363 6 26 .231 10 16 .625 74 8.2 15 41 56 6.2 18 7 18 6 2
12 Kilboten, Madisyn 9 9 207 23.0 25 58 .431 10 33 .303 12 15 .800 72 8.0 6 20 26 2.9 11 9 12 16 1
11 Nelson, Malia 9 9 242 26.9 24 71 .338 3 16 .188 16 24 .667 67 7.4 9 35 44 4.9 14 27 18 14 1
21 Sprangers, Ali 9 9 213 23.7 25 60 .417 8 30 .267 4 6 .667 62 6.9 12 26 38 4.2 17 10 9 3 6
03 Welsch, Jenna 9 0 127 14.1 21 48 .438 4 10 .400 6 9 .667 52 5.8 17 12 29 3.2 12 7 14 2 4
24 Waukau, Katie 9 0 132 14.7 17 45 .378 12 34 .353 0 0 .000 46 5.1 4 9 13 1.4 11 9 6 5 0
02 Torgerson, Sydney 8 0 106 13.3 11 37 .297 3 11 .273 7 13 .538 32 4.0 8 10 18 2.3 16 8 7 4 2
33 Knuth, Lindsey 7 0 50 7.1 7 19 .368 0 5 .000 8 12 .667 22 3.1 7 15 22 3.1 12 1 5 2 3
05 Schiszik, Ellie 9 0 108 12.0 10 20 .500 6 12 .500 2 2 1.000 28 3.1 8 9 17 1.9 6 11 7 5 0
42 Jossie, Emma 9 0 63 7.0 10 19 .526 3 4 .750 3 6 .500 26 2.9 6 12 18 2.0 5 1 6 0 1
31 Agg, Rachel 8 0 67 8.4 7 19 .368 4 12 .333 4 4 1.000 22 2.8 0 8 8 1.0 4 4 8 2 2
10 Loewe, Raegan 2 0 4 2.0 0 1 .000 0 0 .000 3 4 .750 3 1.5 0 0 0 0.0 0 0 0 0 0
15 Brigham, Taylor 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
52 Gustafson, Annika 4 0 12 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 4 5 1.3 3 0 1 0 0
01 Hamilton, Aaliyah 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Jordan, Ella 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Schultz, Isabelle 3 0 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 1 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 21 40 4.4 0 0 8 0 0  
13 Tripp, Evelyn 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 9 1800 200.0 218 547 .399 68 219 .311 84 125 .672 588 65.33 116 249 365 40.6 143 119 139 75 26
Opponents 9 1800 200.0 193 513 .376 32 165 .194 94 136 .691 512 56.89 84 225 309 34.3 134 87 137 77 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Janke, Molly 9 9 196 29 80 .363 6 26 .231 10 16 .625 74 8.2
12 Kilboten, Madisyn 9 9 207 25 58 .431 10 33 .303 12 15 .800 72 8.0
23 Knupp, Grace 9 9 251 31 65 .477 9 24 .375 9 14 .643 80 8.9
11 Nelson, Malia 9 9 242 24 71 .338 3 16 .188 16 24 .667 67 7.4
21 Sprangers, Ali 9 9 213 25 60 .417 8 30 .267 4 6 .667 62 6.9
24 Waukau, Katie 9 0 132 17 45 .378 12 34 .353 0 0 .000 46 5.1
03 Welsch, Jenna 9 0 127 21 48 .438 4 10 .400 6 9 .667 52 5.8
02 Torgerson, Sydney 8 0 106 11 37 .297 3 11 .273 7 13 .538 32 4.0
33 Knuth, Lindsey 7 0 50 7 19 .368 0 5 .000 8 12 .667 22 3.1
05 Schiszik, Ellie 9 0 108 10 20 .500 6 12 .500 2 2 1.000 28 3.1
31 Agg, Rachel 8 0 67 7 19 .368 4 12 .333 4 4 1.000 22 2.8
42 Jossie, Emma 9 0 63 10 19 .526 3 4 .750 3 6 .500 26 2.9
15 Brigham, Taylor 2 0 4 1 2 .500 0 0 .000 0 0 .000 2 1.0
10 Loewe, Raegan 2 0 4 0 1 .000 0 0 .000 3 4 .750 3 1.5
52 Gustafson, Annika 4 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Hamilton, Aaliyah 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Jordan, Ella 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Schultz, Isabelle 3 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Tripp, Evelyn 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 218 547 .399 68 219 .311 84 125 .672 588 65.33
Opponents 9 1800 193 513 .376 32 165 .194 94 136 .691 512 56.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Janke, Molly 9 21.8 .363 .231 .625 1.7 4.6 6.2 0.8 0.7 0.2 8.2
12 Kilboten, Madisyn 9 23.0 .431 .303 .800 0.7 2.2 2.9 1.0 1.8 0.1 8.0
23 Knupp, Grace 9 27.9 .477 .375 .643 0.4 2.9 3.3 2.7 1.8 0.4 8.9
11 Nelson, Malia 9 26.9 .338 .188 .667 1.0 3.9 4.9 3.0 1.6 0.1 7.4
21 Sprangers, Ali 9 23.7 .417 .267 .667 1.3 2.9 4.2 1.1 0.3 0.7 6.9
24 Waukau, Katie 9 14.7 .378 .353 .000 0.4 1.0 1.4 1.0 0.6 0.0 5.1
03 Welsch, Jenna 9 14.1 .438 .400 .667 1.9 1.3 3.2 0.8 0.2 0.4 5.8
02 Torgerson, Sydney 8 13.3 .297 .273 .538 1.0 1.3 2.3 1.0 0.5 0.3 4.0
33 Knuth, Lindsey 7 7.1 .368 .000 .667 1.0 2.1 3.1 0.1 0.3 0.4 3.1
05 Schiszik, Ellie 9 12.0 .500 .500 1.000 0.9 1.0 1.9 1.2 0.6 0.0 3.1
31 Agg, Rachel 8 8.4 .368 .333 1.000 0.0 1.0 1.0 0.5 0.3 0.3 2.8
42 Jossie, Emma 9 7.0 .526 .750 .500 0.7 1.3 2.0 0.1 0.0 0.1 2.9
15 Brigham, Taylor 2 2.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
10 Loewe, Raegan 2 2.0 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 1.5
52 Gustafson, Annika 4 3.0 .000 .000 .000 0.3 1.0 1.3 0.0 0.0 0.0 0.0
01 Hamilton, Aaliyah 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Jordan, Ella 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Schultz, Isabelle 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
13 Tripp, Evelyn 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.0 .399 .311 .672 12.9 27.7 40.6 13.2 8.3 2.9 65.33
Opponents 9 200.0 .376 .194 .691 9.3 25.0 34.3 9.7 8.6 3.2 56.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hope 11/07/25 61-82 L 21-58 .362 8-29 .276 11-16 .688 16 21 37 37.0 18 12 19 4 1 61 61.0
vs Calvin 11/08/25 60-55 W 22-57 .386 3-12 .250 13-18 .722 23 20 43 40.0 16 8 18 2 6 60 60.5
at Bethany Lutheran 11/13/25 64-44 W 23-63 .365 8-26 .308 10-12 .833 10 30 40 40.0 12 12 13 0 10 64 61.7
at Saint Mary's (MN) 11/15/25 70-59 W 25-64 .391 9-26 .346 11-15 .733 15 19 34 38.5 16 13 10 2 15 70 63.8
at Loras 11/19/25 73-42 W 29-67 .433 9-27 .333 6-8 .750 10 36 46 40.0 15 17 13 6 10 73 65.6
vs Luther 11/22/25 83-60 W 31-68 .456 10-25 .400 11-19 .579 12 33 45 40.8 18 18 14 4 10 83 68.5
at Ill. Wesleyan 11/29/25 53-64 L 21-57 .368 7-25 .280 4-8 .500 9 31 40 40.7 15 13 25 3 7 53 66.3
at DePauw 11/30/25 60-64 L 21-61 .344 9-34 .265 9-15 .600 14 22 36 40.1 18 14 12 3 8 60 65.5
at Dubuque 12/06/25 64-42 W 25-52 .481 5-15 .333 9-14 .643 7 37 44 40.6 15 12 15 2 8 64 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hope 11/07/25 82-61 W 29-62 .468 7-18 .389 17-20 .850 11 22 33 33.0 18 16 9 2 13 82 82.0
Calvin 11/08/25 55-60 L 24-60 .400 1-18 .056 6-13 .462 17 15 32 32.5 18 10 13 5 9 55 68.5
Bethany Lutheran 11/13/25 44-64 L 18-51 .353 2-17 .118 6-11 .545 3 26 29 31.3 14 5 19 2 4 44 60.3
Saint Mary's (MN) 11/15/25 59-70 L 21-55 .382 5-20 .250 12-16 .750 18 25 43 34.3 17 9 21 6 3 59 60.0
Loras 11/19/25 42-73 L 16-58 .276 1-19 .053 9-15 .600 9 27 36 34.6 8 8 15 2 8 42 56.4
Luther 11/22/25 60-83 L 22-58 .379 5-19 .263 11-19 .579 7 29 36 34.8 16 8 16 5 8 60 57.0
Ill. Wesleyan 11/29/25 64-53 W 26-65 .400 5-21 .238 7-7 1.000 8 28 36 35.0 13 15 16 1 16 64 58.0
DePauw 11/30/25 64-60 W 22-49 .449 3-9 .333 17-22 .773 6 31 37 35.3 16 8 15 6 8 64 58.8
Dubuque 12/06/25 42-64 L 15-55 .273 3-24 .125 9-13 .692 5 22 27 34.3 14 8 13 0 8 42 56.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hope 11/07/25 61-82 -21 21-58/29-62 .362/.468 8-29/7-18 .276/.389 11-16/17-20 .688-.850 37/33 4 12/16 19/9 4/2 1/13 18/18
Calvin 11/08/25 60-55 5 22-57/24-60 .386/.400 3-12/1-18 .250/.056 13-18/6-13 .722-.462 43/32 11 8/10 18/13 2/5 6/9 16/18
Bethany Lutheran 11/13/25 64-44 20 23-63/18-51 .365/.353 8-26/2-17 .308/.118 10-12/6-11 .833-.545 40/29 11 12/5 13/19 0/2 10/4 12/14
Saint Mary's (MN) 11/15/25 70-59 11 25-64/21-55 .391/.382 9-26/5-20 .346/.250 11-15/12-16 .733-.750 34/43 -9 13/9 10/21 2/6 15/3 16/17
Loras 11/19/25 73-42 31 29-67/16-58 .433/.276 9-27/1-19 .333/.053 6-8/9-15 .750-.600 46/36 10 17/8 13/15 6/2 10/8 15/8
Luther 11/22/25 83-60 23 31-68/22-58 .456/.379 10-25/5-19 .400/.263 11-19/11-19 .579-.579 45/36 9 18/8 14/16 4/5 10/8 18/16
Ill. Wesleyan 11/29/25 53-64 -11 21-57/26-65 .368/.400 7-25/5-21 .280/.238 4-8/7-7 .500-1.000 40/36 4 13/15 25/16 3/1 7/16 15/13
DePauw 11/30/25 60-64 -4 21-61/22-49 .344/.449 9-34/3-9 .265/.333 9-15/17-22 .600-.773 36/37 -1 14/8 12/15 3/6 8/8 18/16
Dubuque 12/06/25 64-42 22 25-52/15-55 .481/.273 5-15/3-24 .333/.125 9-14/9-13 .643-.692 44/27 17 12/8 15/13 2/0 8/8 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Luther (11/22/25)
FIELD GOALS MADE 31 Luther (11/22/25)
FIELD GOAL ATTEMPTS 68 Luther (11/22/25)
3 PT FIELD GOALS MADE 10 Luther (11/22/25)
3 PT FG ATTEMPTS 34 DePauw (11/30/25)
FREE THROWS MADE 13 Calvin (11/08/25)
FREE THROW ATTEMPTS 19 Luther (11/22/25)
REBOUNDS 46 Loras (11/19/25)
ASSISTS 18 Luther (11/22/25)
STEALS 15 Saint Mary's (MN) (11/15/25)
BLOCKED SHOTS 6 Loras (11/19/25)
TURNOVERS 25 Ill. Wesleyan (11/29/25)
FOULS 18 Luther (11/22/25); Hope (11/07/25); DePauw (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Janke,Molly; Sprangers,Ali Loras (11/19/25); Ill. Wesleyan (11/29/25); DePauw (11/30/25)
FIELD GOALS MADE 8 Janke,Molly Ill. Wesleyan (11/29/25)
FIELD GOAL ATTEMPTS 17 Janke,Molly Ill. Wesleyan (11/29/25)
3 PT FIELD GOALS MADE 3 Kilboten,Madisyn; Waukau,Katie; Sprangers,Ali Luther (11/22/25); Ill. Wesleyan (11/29/25); DePauw (11/30/25)
3 PT FG ATTEMPTS 7 Kilboten,Madisyn; Waukau,Katie Luther (11/22/25); Ill. Wesleyan (11/29/25)
FREE THROWS MADE 7 Nelson,Malia Calvin (11/08/25)
FREE THROW ATTEMPTS 8 Nelson,Malia Calvin (11/08/25)
REBOUNDS 11 Nelson,Malia; Janke,Molly Luther (11/22/25); Ill. Wesleyan (11/29/25)
ASSISTS 7 Nelson,Malia Luther (11/22/25)
STEALS 6 Knupp,Grace Saint Mary's (MN) (11/15/25)
BLOCKED SHOTS 3 Knupp,Grace Loras (11/19/25)
TURNOVERS 4 Janke,Molly; Knupp,Grace Calvin (11/08/25); Hope (11/07/25); Loras (11/19/25); Ill. Wesleyan (11/29/25)
FOULS 4 Janke,Molly; Torgerson,Sydney; Sprangers,Ali Hope (11/07/25); Ill. Wesleyan (11/29/25); DePauw (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Knupp, Grace 9 80 8.9
#04 Janke, Molly 9 74 8.2
#12 Kilboten, Madisyn 9 72 8.0
#11 Nelson, Malia 9 67 7.4
#21 Sprangers, Ali 9 62 6.9
#03 Welsch, Jenna 9 52 5.8
#24 Waukau, Katie 9 46 5.1
#02 Torgerson, Sydney 8 32 4.0
#05 Schiszik, Ellie 9 28 3.1
#42 Jossie, Emma 9 26 2.9
#31 Agg, Rachel 8 22 2.8
#33 Knuth, Lindsey 7 22 3.1
#10 Loewe, Raegan 2 3 1.5
#15 Brigham, Taylor 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Knupp, Grace 9 31 65 .477 3.4 7.2
#04 Janke, Molly 9 29 80 .363 3.2 8.9
#12 Kilboten, Madisyn 9 25 58 .431 2.8 6.4
#21 Sprangers, Ali 9 25 60 .417 2.8 6.7
#11 Nelson, Malia 9 24 71 .338 2.7 7.9
#03 Welsch, Jenna 9 21 48 .438 2.3 5.3
#24 Waukau, Katie 9 17 45 .378 1.9 5.0
#02 Torgerson, Sydney 8 11 37 .297 1.4 4.6
#42 Jossie, Emma 9 10 19 .526 1.1 2.1
#05 Schiszik, Ellie 9 10 20 .500 1.1 2.2
#31 Agg, Rachel 8 7 19 .368 0.9 2.4
#33 Knuth, Lindsey 7 7 19 .368 1.0 2.7
#15 Brigham, Taylor 2 1 2 .500 0.5 1.0
#52 Gustafson, Annika 4 0 1 .000 0.0 0.3
#20 Jordan, Ella 3 0 1 .000 0.0 0.3
#10 Loewe, Raegan 2 0 1 .000 0.0 0.5
#14 Schultz, Isabelle 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Waukau, Katie 9 12 34 .353 1.3 3.8
#12 Kilboten, Madisyn 9 10 33 .303 1.1 3.7
#23 Knupp, Grace 9 9 24 .375 1.0 2.7
#21 Sprangers, Ali 9 8 30 .267 0.9 3.3
#04 Janke, Molly 9 6 26 .231 0.7 2.9
#05 Schiszik, Ellie 9 6 12 .500 0.7 1.3
#31 Agg, Rachel 8 4 12 .333 0.5 1.5
#03 Welsch, Jenna 9 4 10 .400 0.4 1.1
#42 Jossie, Emma 9 3 4 .750 0.3 0.4
#11 Nelson, Malia 9 3 16 .188 0.3 1.8
#02 Torgerson, Sydney 8 3 11 .273 0.4 1.4
#52 Gustafson, Annika 4 0 1 .000 0.0 0.3
#20 Jordan, Ella 3 0 1 .000 0.0 0.3
#33 Knuth, Lindsey 7 0 5 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Nelson, Malia 9 16 24 .667 1.8 2.7
#12 Kilboten, Madisyn 9 12 15 .800 1.3 1.7
#04 Janke, Molly 9 10 16 .625 1.1 1.8
#23 Knupp, Grace 9 9 14 .643 1.0 1.6
#33 Knuth, Lindsey 7 8 12 .667 1.1 1.7
#02 Torgerson, Sydney 8 7 13 .538 0.9 1.6
#03 Welsch, Jenna 9 6 9 .667 0.7 1.0
#31 Agg, Rachel 8 4 4 1.000 0.5 0.5
#21 Sprangers, Ali 9 4 6 .667 0.4 0.7
#42 Jossie, Emma 9 3 6 .500 0.3 0.7
#10 Loewe, Raegan 2 3 4 .750 1.5 2.0
#05 Schiszik, Ellie 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Janke, Molly 9 56 6.2 15 1.7 41 4.6
#11 Nelson, Malia 9 44 4.9 9 1.0 35 3.9
#TM Team 9 40 4.4 19 2.1 21 2.3
#21 Sprangers, Ali 9 38 4.2 12 1.3 26 2.9
#23 Knupp, Grace 9 30 3.3 4 0.4 26 2.9
#03 Welsch, Jenna 9 29 3.2 17 1.9 12 1.3
#12 Kilboten, Madisyn 9 26 2.9 6 0.7 20 2.2
#33 Knuth, Lindsey 7 22 3.1 7 1.0 15 2.1
#42 Jossie, Emma 9 18 2.0 6 0.7 12 1.3
#02 Torgerson, Sydney 8 18 2.3 8 1.0 10 1.3
#05 Schiszik, Ellie 9 17 1.9 8 0.9 9 1.0
#24 Waukau, Katie 9 13 1.4 4 0.4 9 1.0
#31 Agg, Rachel 8 8 1.0 0 0.0 8 1.0
#52 Gustafson, Annika 4 5 1.3 1 0.3 4 1.0
#15 Brigham, Taylor 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Nelson, Malia 9 27 3.0
#23 Knupp, Grace 9 24 2.7
#05 Schiszik, Ellie 9 11 1.2
#21 Sprangers, Ali 9 10 1.1
#12 Kilboten, Madisyn 9 9 1.0
#24 Waukau, Katie 9 9 1.0
#02 Torgerson, Sydney 8 8 1.0
#04 Janke, Molly 9 7 0.8
#03 Welsch, Jenna 9 7 0.8
#31 Agg, Rachel 8 4 0.5
#42 Jossie, Emma 9 1 0.1
#33 Knuth, Lindsey 7 1 0.1
#14 Schultz, Isabelle 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Sprangers, Ali 9 6 0.7
#23 Knupp, Grace 9 4 0.4
#03 Welsch, Jenna 9 4 0.4
#33 Knuth, Lindsey 7 3 0.4
#31 Agg, Rachel 8 2 0.3
#04 Janke, Molly 9 2 0.2
#02 Torgerson, Sydney 8 2 0.3
#42 Jossie, Emma 9 1 0.1
#12 Kilboten, Madisyn 9 1 0.1
#11 Nelson, Malia 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Kilboten, Madisyn 9 16 1.8
#23 Knupp, Grace 9 16 1.8
#11 Nelson, Malia 9 14 1.6
#04 Janke, Molly 9 6 0.7
#05 Schiszik, Ellie 9 5 0.6
#24 Waukau, Katie 9 5 0.6
#02 Torgerson, Sydney 8 4 0.5
#21 Sprangers, Ali 9 3 0.3
#31 Agg, Rachel 8 2 0.3
#33 Knuth, Lindsey 7 2 0.3
#03 Welsch, Jenna 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Knupp, Grace 9 20 2.2
#04 Janke, Molly 9 18 2.0
#11 Nelson, Malia 9 18 2.0
#03 Welsch, Jenna 9 14 1.6
#12 Kilboten, Madisyn 9 12 1.3
#21 Sprangers, Ali 9 9 1.0
#31 Agg, Rachel 8 8 1.0
#TM Team 9 8 0.9
#05 Schiszik, Ellie 9 7 0.8
#02 Torgerson, Sydney 8 7 0.9
#42 Jossie, Emma 9 6 0.7
#24 Waukau, Katie 9 6 0.7
#33 Knuth, Lindsey 7 5 0.7
#52 Gustafson, Annika 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Janke, Molly 9 18 2.0
#21 Sprangers, Ali 9 17 1.9
#02 Torgerson, Sydney 8 16 2.0
#11 Nelson, Malia 9 14 1.6
#33 Knuth, Lindsey 7 12 1.7
#03 Welsch, Jenna 9 12 1.3
#12 Kilboten, Madisyn 9 11 1.2
#24 Waukau, Katie 9 11 1.2
#23 Knupp, Grace 9 10 1.1
#05 Schiszik, Ellie 9 6 0.7
#42 Jossie, Emma 9 5 0.6
#31 Agg, Rachel 8 4 0.5
#14 Schultz, Isabelle 3 4 1.3
#52 Gustafson, Annika 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Knupp, Grace 9 251 27.9
#11 Nelson, Malia 9 242 26.9
#21 Sprangers, Ali 9 213 23.7
#12 Kilboten, Madisyn 9 207 23.0
#04 Janke, Molly 9 196 21.8
#24 Waukau, Katie 9 132 14.7
#03 Welsch, Jenna 9 127 14.1
#05 Schiszik, Ellie 9 108 12.0
#02 Torgerson, Sydney 8 106 13.3
#31 Agg, Rachel 8 67 8.4
#42 Jossie, Emma 9 63 7.0
#33 Knuth, Lindsey 7 50 7.1
#52 Gustafson, Annika 4 12 3.0
#14 Schultz, Isabelle 3 9 3.0
#15 Brigham, Taylor 2 4 2.0
#20 Jordan, Ella 3 4 1.3
#10 Loewe, Raegan 2 4 2.0
#13 Tripp, Evelyn 2 3 1.5
#01 Hamilton, Aaliyah 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Knupp, Grace 9 24 20 1.20
#11 Nelson, Malia 9 27 18 1.50
#05 Schiszik, Ellie 9 11 7 1.57
#21 Sprangers, Ali 9 10 9 1.11
#02 Torgerson, Sydney 8 8 7 1.14
#24 Waukau, Katie 9 9 6 1.50