Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (25-6, 12-2)

Overall Team Statistics
Statistic Wis.-La Crosse Opponents
Scoring
Total Points 2437 2179
Points Per Game 78.6 70.3
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 870-1895 836-1983
FG: Percentage .459 .422
FG: Per Game 28.1 27.0
3PT: Made-Attempted 218-681 219-727
3PT: Percentage .320 .301
3PT: Per Game 7.0 7.1
FT: Made-Attempted 479-679 288-411
FT: Percentage .705 .701
FT: Per Game 15.5 9.3
Rebounding
Total 1179 1156
Per Game 38.0 37.3
Margin 0.7 --
Assists
Total 378 366
Per Game 12.2 11.8
Turnovers
Total 330 385
Per Game 10.6 12.4
Margin 1.8 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.9 11.0
Steals
Total 247 201
Per Game 8.0 6.5
Blocks
Total 116 127
Per Game 3.7 4.1
Attendance
Total 9496 8486
Per Game 15-633 10-849

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Grieger, Sam 31 31 965 31.1 185 361 .512 27 78 .346 95 122 .779 492 15.9 27 141 168 5.4 45 83 45 36 29
11 Derousseau, Dustin 31 31 967 31.2 157 339 .463 49 131 .374 82 120 .683 445 14.4 41 122 163 5.3 79 72 81 47 34
13 Paider, JJ 31 31 907 29.3 142 265 .536 0 11 .000 134 193 .694 418 13.5 52 185 237 7.6 47 82 62 26 21
24 Thomas, Karter 31 20 818 26.4 120 276 .435 36 126 .286 64 78 .821 340 11.0 7 68 75 2.4 43 31 30 34 3
03 Fuhrmann, Will 31 31 886 28.6 92 212 .434 41 126 .325 33 54 .611 258 8.3 28 88 116 3.7 44 36 39 22 10
05 Green, Khris 31 0 326 10.5 44 100 .440 8 19 .421 37 46 .804 133 4.3 13 27 40 1.3 39 20 24 12 1
32 Hannah, Torin 31 4 576 18.6 44 112 .393 22 76 .289 14 23 .609 124 4.0 31 72 103 3.3 42 21 13 29 6
10 Campbell, CJ 9 0 36 4.0 9 22 .409 5 13 .385 3 6 .500 26 2.9 1 3 4 0.4 1 0 2 1 0
00 Hodges, Julian 30 0 265 8.8 28 75 .373 17 49 .347 4 6 .667 77 2.6 16 21 37 1.2 56 3 11 24 4
22 Goedheer, Ben 14 0 84 6.0 12 20 .600 1 2 .500 3 6 .500 28 2.0 9 16 25 1.8 19 2 6 3 1
33 Ginder, Griffin 24 0 151 6.3 19 37 .514 1 4 .250 3 11 .273 42 1.8 17 21 38 1.6 13 7 3 7 3
21 Ladwig, Sean 3 0 4 1.3 2 4 .500 1 3 .333 0 0 .000 5 1.7 0 0 0 0.0 0 0 0 0 0
44 Sebert, Mack 17 7 152 8.9 9 41 .220 4 25 .160 5 12 .417 27 1.6 3 15 18 1.1 12 12 5 1 2
04 Abdel Kireem, Tarek 10 0 58 5.8 5 22 .227 5 12 .417 0 0 .000 15 1.5 3 9 12 1.2 6 5 2 3 2
23 Tomashek, Drew 3 0 7 2.3 0 1 .000 0 1 .000 2 2 1.000 2 0.7 1 0 1 0.3 3 2 2 0 0
34 Van Asten, Kade 8 0 14 1.8 1 6 .167 1 5 .200 0 0 .000 3 0.4 1 3 4 0.5 0 1 1 1 0
30 Ferge, Sam 6 0 9 1.5 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 0 1 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 74 62 136 4.4 0 0 4 0 0  
Total 31 6225 200.8 870 1895 .459 218 681 .320 479 679 .705 2437 78.61 325 854 1179 38.0 449 378 330 247 116
Opponents 31 6225 200.8 836 1983 .422 219 727 .301 288 411 .701 2179 70.29 354 802 1156 37.3 554 366 385 201 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Grieger, Sam 14 14 452 32.3 86 165 .521 12 30 .400 45 58 .776 229 16.4 12 70 82 5.9 18 42 3.0 18 19 9
13 Paider, JJ 14 14 403 28.8 68 109 .624 0 2 .000 49 73 .671 185 13.2 24 67 91 6.5 27 34 2.4 32 12 9
11 Derousseau, Dustin 14 14 448 32.0 63 144 .438 17 58 .293 33 47 .702 176 12.6 13 52 65 4.6 38 37 2.6 34 18 17
24 Thomas, Karter 14 14 443 31.6 63 138 .457 21 68 .309 28 37 .757 175 12.5 4 36 40 2.9 23 12 0.9 14 11 2
03 Fuhrmann, Will 14 14 394 28.1 47 105 .448 20 62 .323 8 13 .615 122 8.7 14 35 49 3.5 20 13 0.9 19 11 4
10 Campbell, CJ 3 0 6 2.0 3 5 .600 3 5 .600 0 0 .000 9 3.0 0 0 0 0.0 0 0 0.0 1 0 0
05 Green, Khris 14 0 140 10.0 20 44 .455 3 6 .500 12 15 .800 55 3.9 3 12 15 1.1 19 7 0.5 13 8 0
32 Hannah, Torin 14 0 227 16.2 16 50 .320 9 37 .243 2 4 .500 43 3.1 12 15 27 1.9 13 8 0.6 2 11 3
33 Ginder, Griffin 11 0 102 9.3 12 23 .522 0 1 .000 2 9 .222 26 2.4 12 18 30 2.7 8 3 0.3 0 5 1
00 Hodges, Julian 14 0 135 9.6 13 33 .394 8 23 .348 3 4 .750 37 2.6 7 13 20 1.4 24 1 0.1 8 12 3
21 Ladwig, Sean 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Tomashek, Drew 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 1 1.0 0 0 0
22 Goedheer, Ben 8 0 41 5.1 5 11 .455 0 1 .000 1 1 1.000 11 1.4 4 8 12 1.5 11 0 0.0 2 2 1
30 Ferge, Sam 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
44 Sebert, Mack 5 0 18 3.6 0 5 .000 0 4 .000 0 2 .000 0 0.0 0 2 2 0.4 0 3 0.6 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 30 64 4.6 0 0 0.0 2 0 0  
34 Van Asten, Kade 3 0 7 2.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 1 0
Total 14 2825 201.8 397 837 .474 93 300 .310 185 265 .698 1072 76.57 140 360 500 35.7 201 163 11.6 146 110 49
Opponents 14 2825 201.8 371 862 .430 82 300 .273 122 182 .670 946 67.57 155 345 500 35.7 234 150 10.7 169 94 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Grieger, Sam 31 31 965 185 361 .512 27 78 .346 95 122 .779 492 15.9
11 Derousseau, Dustin 31 31 967 157 339 .463 49 131 .374 82 120 .683 445 14.4
13 Paider, JJ 31 31 907 142 265 .536 0 11 .000 134 193 .694 418 13.5
24 Thomas, Karter 31 20 818 120 276 .435 36 126 .286 64 78 .821 340 11.0
03 Fuhrmann, Will 31 31 886 92 212 .434 41 126 .325 33 54 .611 258 8.3
32 Hannah, Torin 31 4 576 44 112 .393 22 76 .289 14 23 .609 124 4.0
05 Green, Khris 31 0 326 44 100 .440 8 19 .421 37 46 .804 133 4.3
10 Campbell, CJ 9 0 36 9 22 .409 5 13 .385 3 6 .500 26 2.9
22 Goedheer, Ben 14 0 84 12 20 .600 1 2 .500 3 6 .500 28 2.0
00 Hodges, Julian 30 0 265 28 75 .373 17 49 .347 4 6 .667 77 2.6
44 Sebert, Mack 17 7 152 9 41 .220 4 25 .160 5 12 .417 27 1.6
04 Abdel Kireem, Tarek 10 0 58 5 22 .227 5 12 .417 0 0 .000 15 1.5
33 Ginder, Griffin 24 0 151 19 37 .514 1 4 .250 3 11 .273 42 1.8
21 Ladwig, Sean 3 0 4 2 4 .500 1 3 .333 0 0 .000 5 1.7
30 Ferge, Sam 6 0 9 1 2 .500 0 0 .000 0 0 .000 2 0.3
23 Tomashek, Drew 3 0 7 0 1 .000 0 1 .000 2 2 1.000 2 0.7
34 Van Asten, Kade 8 0 14 1 6 .167 1 5 .200 0 0 .000 3 0.4
Total 31 6225 870 1895 .459 218 681 .320 479 679 .705 2437 78.61
Opponents 31 6225 836 1983 .422 219 727 .301 288 411 .701 2179 70.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Grieger, Sam 31 31.1 .512 .346 .779 0.9 4.5 5.4 2.7 1.2 0.9 15.9
11 Derousseau, Dustin 31 31.2 .463 .374 .683 1.3 3.9 5.3 2.3 1.5 1.1 14.4
13 Paider, JJ 31 29.3 .536 .000 .694 1.7 6.0 7.6 2.6 0.8 0.7 13.5
24 Thomas, Karter 31 26.4 .435 .286 .821 0.2 2.2 2.4 1.0 1.1 0.1 11.0
03 Fuhrmann, Will 31 28.6 .434 .325 .611 0.9 2.8 3.7 1.2 0.7 0.3 8.3
32 Hannah, Torin 31 18.6 .393 .289 .609 1.0 2.3 3.3 0.7 0.9 0.2 4.0
05 Green, Khris 31 10.5 .440 .421 .804 0.4 0.9 1.3 0.6 0.4 0.0 4.3
10 Campbell, CJ 9 4.0 .409 .385 .500 0.1 0.3 0.4 0.0 0.1 0.0 2.9
22 Goedheer, Ben 14 6.0 .600 .500 .500 0.6 1.1 1.8 0.1 0.2 0.1 2.0
00 Hodges, Julian 30 8.8 .373 .347 .667 0.5 0.7 1.2 0.1 0.8 0.1 2.6
44 Sebert, Mack 17 8.9 .220 .160 .417 0.2 0.9 1.1 0.7 0.1 0.1 1.6
04 Abdel Kireem, Tarek 10 5.8 .227 .417 .000 0.3 0.9 1.2 0.5 0.3 0.2 1.5
33 Ginder, Griffin 24 6.3 .514 .250 .273 0.7 0.9 1.6 0.3 0.3 0.1 1.8
21 Ladwig, Sean 3 1.3 .500 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.7
30 Ferge, Sam 6 1.5 .500 .000 .000 0.2 0.2 0.3 0.2 0.2 0.0 0.3
23 Tomashek, Drew 3 2.3 .000 .000 1.000 0.3 0.0 0.3 0.7 0.0 0.0 0.7
34 Van Asten, Kade 8 1.8 .167 .200 .000 0.1 0.4 0.5 0.1 0.1 0.0 0.4
Total 31 200.8 .459 .320 .705 10.5 27.5 38.0 12.2 8.0 3.7 78.61
Opponents 31 200.8 .422 .301 .701 11.4 25.9 37.3 11.8 6.5 4.1 70.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gustavus Adolphus 11/09/24 81-77 W 25-52 .481 8-23 .348 23-35 .657 5 26 31 31.0 19 12 14 4 7 81 81.0
at Neb. Wesleyan 11/10/24 73-82 L 24-69 .348 9-31 .290 16-22 .727 17 19 36 33.5 23 16 10 3 12 73 77.0
vs North Park 11/16/24 91-62 W 35-76 .461 8-30 .267 13-17 .765 21 34 55 40.7 16 18 12 7 8 91 81.7
at Marietta 11/22/24 99-75 W 32-57 .561 15-30 .500 20-27 .741 11 23 34 39.0 10 22 10 1 9 99 86.0
at Johns Hopkins 11/23/24 76-59 W 22-58 .379 6-17 .353 26-34 .765 10 34 44 40.0 18 10 5 8 7 76 84.0
at Saint John's (MN) 11/27/24 80-71 W 29-68 .426 5-23 .217 17-20 .850 11 30 41 40.2 14 9 5 5 7 80 83.3
at Bethany Lutheran 12/04/24 99-97 W 32-75 .427 12-30 .400 23-35 .657 10 23 33 39.1 12 14 7 4 9 99 85.6
vs Calvin 12/07/24 57-58 L 20-58 .345 8-20 .400 9-20 .450 14 28 42 39.5 13 10 17 3 11 57 82.0
vs Ripon 12/21/24 86-74 W 30-58 .517 7-22 .318 19-26 .731 10 28 38 39.3 12 13 8 1 8 86 82.4
at Hamline 12/29/24 70-63 W 27-64 .422 9-19 .474 7-11 .636 10 33 43 39.7 17 14 15 3 9 70 81.2
at Keene St. 12/30/24 81-66 W 29-56 .518 5-13 .385 18-30 .600 13 36 49 40.5 16 10 16 6 3 81 81.2
vs Wis.-Eau Claire 01/04/25 69-55 W 27-67 .403 8-28 .286 7-10 .700 17 28 45 40.9 14 11 10 4 5 69 80.2
vs Wis.-Platteville 01/08/25 75-83 L 27-58 .466 4-15 .267 17-25 .680 9 20 29 40.0 17 8 6 4 5 75 79.8
at Wis.-Stevens Point 01/11/25 84-83 W (OT) 25-54 .463 9-23 .391 25-35 .714 5 21 26 39.0 18 13 15 2 6 84 80.1
at Wis.-Stout 01/15/25 84-77 W 30-64 .469 6-18 .333 18-23 .783 11 24 35 38.7 8 12 12 3 11 84 80.3
vs Wis.-Oshkosh 01/18/25 75-62 W 31-54 .574 6-20 .300 7-10 .700 7 20 27 38.0 16 14 9 3 12 75 80.0
vs UW-River Falls 01/22/25 77-56 W 28-64 .438 7-24 .292 14-18 .778 12 25 37 37.9 16 11 7 5 13 77 79.8
at Wis.-Whitewater 01/25/25 80-75 W 29-53 .547 6-17 .353 16-29 .552 10 26 36 37.8 15 10 10 5 6 80 79.8
vs Wis.-Stout 01/29/25 90-53 W 35-76 .461 9-24 .375 11-16 .688 15 33 48 38.4 14 19 7 3 9 90 80.4
at Wis.-Platteville 02/05/25 73-83 L 27-63 .429 3-18 .167 16-21 .762 8 26 34 38.2 16 6 13 2 8 73 80.0
at Wis.-Eau Claire 02/08/25 60-55 W 23-60 .383 4-22 .182 10-15 .667 15 29 44 38.4 16 3 12 4 6 60 79.0
vs Wis.-Whitewater 02/12/25 70-56 W 28-55 .509 6-20 .300 8-15 .533 9 29 38 38.4 13 13 11 7 7 70 78.6
at Wis.-Oshkosh 02/15/25 75-69 W 27-60 .450 12-32 .375 9-15 .600 15 26 41 38.5 14 16 13 2 9 75 78.5
at UW-River Falls 02/19/25 86-79 W 34-56 .607 8-21 .381 10-13 .769 2 25 27 38.0 12 15 9 2 9 86 78.8
vs Wis.-Stevens Point 02/22/25 74-60 W 26-53 .491 5-18 .278 17-20 .850 5 28 33 37.8 12 12 12 3 4 74 78.6
vs Wis.-Eau Claire 02/26/25 69-55 W 26-63 .413 5-20 .250 12-15 .800 8 30 38 37.8 10 9 5 5 10 69 78.2
at Wis.-Platteville 02/28/25 68-89 L 23-56 .411 6-21 .286 16-25 .640 6 19 25 37.4 12 9 10 4 9 68 77.9
vs Greenville 03/07/25 120-93 W 45-79 .570 6-26 .231 24-32 .750 18 45 63 38.3 14 30 23 4 9 120 79.4
vs St. Norbert 03/08/25 77-67 W 23-52 .442 9-24 .375 22-28 .786 7 28 35 38.2 17 8 7 3 9 77 79.3
vs Ill. Wesleyan 03/14/25 72-65 W 25-54 .463 3-10 .300 19-26 .731 9 29 38 38.2 9 6 12 3 9 72 79.0
vs WashU (Mo.) 03/15/25 66-80 L 26-63 .413 4-22 .182 10-11 .909 5 29 34 38.0 16 5 8 3 1 66 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gustavus Adolphus 11/09/24 77-81 L 28-61 .459 7-20 .350 14-21 .667 13 27 40 40.0 26 6 15 1 7 77 77.0
Neb. Wesleyan 11/10/24 82-73 W 24-56 .429 10-24 .417 24-32 .750 17 31 48 44.0 17 10 18 7 7 82 79.5
North Park 11/16/24 62-91 L 24-72 .333 4-25 .160 10-14 .714 17 23 40 42.7 15 7 12 3 8 62 73.7
Marietta 11/22/24 75-99 L 29-66 .439 13-30 .433 4-5 .800 14 17 31 39.8 18 24 13 0 4 75 74.0
Johns Hopkins 11/23/24 59-76 L 19-65 .292 8-27 .296 13-16 .813 13 31 44 40.6 24 9 10 4 1 59 71.0
Saint John's (MN) 11/27/24 71-80 L 28-69 .406 8-27 .296 7-8 .875 11 29 40 40.5 16 11 11 3 2 71 71.0
Bethany Lutheran 12/04/24 97-99 L 40-70 .571 13-28 .464 4-6 .667 6 37 43 40.9 21 21 18 6 4 97 74.7
Calvin 12/07/24 58-57 W 23-56 .411 5-22 .227 7-8 .875 6 29 35 40.1 16 8 16 10 10 58 72.6
Ripon 12/21/24 74-86 L 28-57 .491 8-18 .444 10-14 .714 4 23 27 38.7 19 10 11 6 6 74 72.8
Hamline 12/29/24 63-70 L 27-60 .450 3-13 .231 6-12 .500 5 28 33 38.1 15 15 13 0 6 63 71.8
Keene St. 12/30/24 66-81 L 25-69 .362 7-25 .280 9-13 .692 10 18 28 37.2 23 11 8 3 7 66 71.3
Wis.-Eau Claire 01/04/25 55-69 L 22-57 .386 4-18 .222 7-14 .500 11 26 37 37.2 14 10 10 6 6 55 69.9
Wis.-Platteville 01/08/25 83-75 W 31-60 .517 7-17 .412 14-14 1.000 9 25 34 36.9 20 14 7 7 4 83 70.9
Wis.-Stevens Point 01/11/25 83-84 L (OT) 32-68 .471 5-23 .217 14-21 .667 9 27 36 36.9 29 13 14 4 10 83 71.8
Wis.-Stout 01/15/25 77-84 L 33-63 .524 6-21 .286 5-7 .714 7 26 33 36.6 17 12 18 5 9 77 72.1
Wis.-Oshkosh 01/18/25 62-75 L 22-54 .407 8-20 .400 10-16 .625 15 17 32 36.3 13 8 15 1 5 62 71.5
UW-River Falls 01/22/25 56-77 L 21-54 .389 3-15 .200 11-19 .579 12 27 39 36.5 12 8 15 2 6 56 70.6
Wis.-Whitewater 01/25/25 75-80 L 30-71 .423 6-26 .231 9-15 .600 19 22 41 36.7 21 10 7 2 6 75 70.8
Wis.-Stout 01/29/25 53-90 L 21-59 .356 6-20 .300 5-11 .455 7 29 36 36.7 15 8 16 7 3 53 69.9
Wis.-Platteville 02/05/25 83-73 W 33-68 .485 5-21 .238 12-16 .750 11 32 43 37.0 16 14 11 7 9 83 70.6
Wis.-Eau Claire 02/08/25 55-60 L 21-60 .350 4-24 .167 9-13 .692 14 26 40 37.1 19 6 10 4 4 55 69.8
Wis.-Whitewater 02/12/25 56-70 L 24-70 .343 4-27 .148 4-5 .800 18 22 40 37.3 17 10 11 4 8 56 69.2
Wis.-Oshkosh 02/15/25 69-75 L 25-56 .446 9-22 .409 10-13 .769 8 21 29 36.9 14 11 12 5 12 69 69.2
UW-River Falls 02/19/25 79-86 L 33-65 .508 8-21 .381 5-6 .833 8 21 29 36.6 13 17 11 2 6 79 69.6
Wis.-Stevens Point 02/22/25 60-74 L 23-57 .404 7-25 .280 7-12 .583 7 24 31 36.4 14 9 12 1 6 60 69.2
Wis.-Eau Claire 02/26/25 55-69 L 23-60 .383 5-25 .200 4-9 .444 9 31 40 36.5 12 9 13 3 2 55 68.7
Wis.-Platteville 02/28/25 89-68 W 33-63 .524 12-25 .480 11-13 .846 11 31 42 36.7 18 18 13 5 7 89 69.4
Greenville 03/07/25 93-120 L 36-105 .343 11-42 .262 10-11 .909 25 21 46 37.0 26 20 14 7 18 93 70.3
St. Norbert 03/08/25 67-77 L 23-61 .377 9-29 .310 12-17 .706 14 25 39 37.1 19 14 12 2 3 67 70.1
Ill. Wesleyan 03/14/25 65-72 L 27-66 .409 6-23 .261 5-9 .556 13 24 37 37.1 21 13 13 7 10 65 70.0
WashU (Mo.) 03/15/25 80-66 W 28-65 .431 8-24 .333 16-21 .762 11 32 43 37.3 14 10 6 3 5 80 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gustavus Adolphus 11/09/24 81-77 4 25-52/28-61 .481/.459 8-23/7-20 .348/.350 23-35/14-21 .657-.667 31/40 -9 12/6 14/15 4/1 7/7 19/26
Neb. Wesleyan 11/10/24 73-82 -9 24-69/24-56 .348/.429 9-31/10-24 .290/.417 16-22/24-32 .727-.750 36/48 -12 16/10 10/18 3/7 12/7 23/17
North Park 11/16/24 91-62 29 35-76/24-72 .461/.333 8-30/4-25 .267/.160 13-17/10-14 .765-.714 55/40 15 18/7 12/12 7/3 8/8 16/15
Marietta 11/22/24 99-75 24 32-57/29-66 .561/.439 15-30/13-30 .500/.433 20-27/4-5 .741-.800 34/31 3 22/24 10/13 1/0 9/4 10/18
Johns Hopkins 11/23/24 76-59 17 22-58/19-65 .379/.292 6-17/8-27 .353/.296 26-34/13-16 .765-.813 44/44 0 10/9 5/10 8/4 7/1 18/24
Saint John's (MN) 11/27/24 80-71 9 29-68/28-69 .426/.406 5-23/8-27 .217/.296 17-20/7-8 .850-.875 41/40 1 9/11 5/11 5/3 7/2 14/16
Bethany Lutheran 12/04/24 99-97 2 32-75/40-70 .427/.571 12-30/13-28 .400/.464 23-35/4-6 .657-.667 33/43 -10 14/21 7/18 4/6 9/4 12/21
Calvin 12/07/24 57-58 -1 20-58/23-56 .345/.411 8-20/5-22 .400/.227 9-20/7-8 .450-.875 42/35 7 10/8 17/16 3/10 11/10 13/16
Ripon 12/21/24 86-74 12 30-58/28-57 .517/.491 7-22/8-18 .318/.444 19-26/10-14 .731-.714 38/27 11 13/10 8/11 1/6 8/6 12/19
Hamline 12/29/24 70-63 7 27-64/27-60 .422/.450 9-19/3-13 .474/.231 7-11/6-12 .636-.500 43/33 10 14/15 15/13 3/0 9/6 17/15
Keene St. 12/30/24 81-66 15 29-56/25-69 .518/.362 5-13/7-25 .385/.280 18-30/9-13 .600-.692 49/28 21 10/11 16/8 6/3 3/7 16/23
Wis.-Eau Claire 01/04/25 69-55 14 27-67/22-57 .403/.386 8-28/4-18 .286/.222 7-10/7-14 .700-.500 45/37 8 11/10 10/10 4/6 5/6 14/14
Wis.-Platteville 01/08/25 75-83 -8 27-58/31-60 .466/.517 4-15/7-17 .267/.412 17-25/14-14 .680-1.000 29/34 -5 8/14 6/7 4/7 5/4 17/20
Wis.-Stevens Point 01/11/25 84-83 1 25-54/32-68 .463/.471 9-23/5-23 .391/.217 25-35/14-21 .714-.667 26/36 -10 13/13 15/14 2/4 6/10 18/29
Wis.-Stout 01/15/25 84-77 7 30-64/33-63 .469/.524 6-18/6-21 .333/.286 18-23/5-7 .783-.714 35/33 2 12/12 12/18 3/5 11/9 8/17
Wis.-Oshkosh 01/18/25 75-62 13 31-54/22-54 .574/.407 6-20/8-20 .300/.400 7-10/10-16 .700-.625 27/32 -5 14/8 9/15 3/1 12/5 16/13
UW-River Falls 01/22/25 77-56 21 28-64/21-54 .438/.389 7-24/3-15 .292/.200 14-18/11-19 .778-.579 37/39 -2 11/8 7/15 5/2 13/6 16/12
Wis.-Whitewater 01/25/25 80-75 5 29-53/30-71 .547/.423 6-17/6-26 .353/.231 16-29/9-15 .552-.600 36/41 -5 10/10 10/7 5/2 6/6 15/21
Wis.-Stout 01/29/25 90-53 37 35-76/21-59 .461/.356 9-24/6-20 .375/.300 11-16/5-11 .688-.455 48/36 12 19/8 7/16 3/7 9/3 14/15
Wis.-Platteville 02/05/25 73-83 -10 27-63/33-68 .429/.485 3-18/5-21 .167/.238 16-21/12-16 .762-.750 34/43 -9 6/14 13/11 2/7 8/9 16/16
Wis.-Eau Claire 02/08/25 60-55 5 23-60/21-60 .383/.350 4-22/4-24 .182/.167 10-15/9-13 .667-.692 44/40 4 3/6 12/10 4/4 6/4 16/19
Wis.-Whitewater 02/12/25 70-56 14 28-55/24-70 .509/.343 6-20/4-27 .300/.148 8-15/4-5 .533-.800 38/40 -2 13/10 11/11 7/4 7/8 13/17
Wis.-Oshkosh 02/15/25 75-69 6 27-60/25-56 .450/.446 12-32/9-22 .375/.409 9-15/10-13 .600-.769 41/29 12 16/11 13/12 2/5 9/12 14/14
UW-River Falls 02/19/25 86-79 7 34-56/33-65 .607/.508 8-21/8-21 .381/.381 10-13/5-6 .769-.833 27/29 -2 15/17 9/11 2/2 9/6 12/13
Wis.-Stevens Point 02/22/25 74-60 14 26-53/23-57 .491/.404 5-18/7-25 .278/.280 17-20/7-12 .850-.583 33/31 2 12/9 12/12 3/1 4/6 12/14
Wis.-Eau Claire 02/26/25 69-55 14 26-63/23-60 .413/.383 5-20/5-25 .250/.200 12-15/4-9 .800-.444 38/40 -2 9/9 5/13 5/3 10/2 10/12
Wis.-Platteville 02/28/25 68-89 -21 23-56/33-63 .411/.524 6-21/12-25 .286/.480 16-25/11-13 .640-.846 25/42 -17 9/18 10/13 4/5 9/7 12/18
Greenville 03/07/25 120-93 27 45-79/36-105 .570/.343 6-26/11-42 .231/.262 24-32/10-11 .750-.909 63/46 17 30/20 23/14 4/7 9/18 14/26
St. Norbert 03/08/25 77-67 10 23-52/23-61 .442/.377 9-24/9-29 .375/.310 22-28/12-17 .786-.706 35/39 -4 8/14 7/12 3/2 9/3 17/19
Ill. Wesleyan 03/14/25 72-65 7 25-54/27-66 .463/.409 3-10/6-23 .300/.261 19-26/5-9 .731-.556 38/37 1 6/13 12/13 3/7 9/10 9/21
WashU (Mo.) 03/15/25 66-80 -14 26-63/28-65 .413/.431 4-22/8-24 .182/.333 10-11/16-21 .909-.762 34/43 -9 5/10 8/6 3/3 1/5 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Greenville (03/07/25)
FIELD GOALS MADE 45 Greenville (03/07/25)
FIELD GOAL ATTEMPTS 79 Greenville (03/07/25)
3 PT FIELD GOALS MADE 15 Marietta (11/22/24)
3 PT FG ATTEMPTS 32 Wis.-Oshkosh (02/15/25)
FREE THROWS MADE 26 Johns Hopkins (11/23/24)
FREE THROW ATTEMPTS 35 Gustavus Adolphus (11/09/24); Bethany Lutheran (12/04/24); Wis.-Stevens Point (01/11/25)
REBOUNDS 63 Greenville (03/07/25)
ASSISTS 30 Greenville (03/07/25)
STEALS 13 UW-River Falls (01/22/25)
BLOCKED SHOTS 8 Johns Hopkins (11/23/24)
TURNOVERS 23 Greenville (03/07/25)
FOULS 23 Neb. Wesleyan (11/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Sam Grieger; Grieger,Sam WashU (Mo.) (03/15/25); Wis.-Stevens Point (01/11/25)
FIELD GOALS MADE 13 Sam Grieger WashU (Mo.) (03/15/25)
FIELD GOAL ATTEMPTS 25 Sam Grieger WashU (Mo.) (03/15/25)
3 PT FIELD GOALS MADE 5 Derousseau,Dustin; Hodges,Julian St. Norbert (03/08/25); Neb. Wesleyan (11/10/24)
3 PT FG ATTEMPTS 11 Thomas,Karter Wis.-Oshkosh (02/15/25)
FREE THROWS MADE 12 Grieger,Sam Wis.-Stevens Point (01/11/25); Wis.-Platteville (02/05/25)
FREE THROW ATTEMPTS 14 Paider,JJ; Grieger,Sam Ripon (12/21/24); Gustavus Adolphus (11/09/24); Wis.-Stevens Point (01/11/25)
REBOUNDS 14 Paider,JJ North Park (11/16/24); Keene St. (12/30/24)
ASSISTS 9 Derousseau,Dustin; Paider,JJ Greenville (03/07/25); Marietta (11/22/24)
STEALS 6 Derousseau,Dustin UW-River Falls (01/22/25)
BLOCKED SHOTS 5 Grieger,Sam North Park (11/16/24)
TURNOVERS 6 Derousseau,Dustin Greenville (03/07/25)
FOULS 5 Hodges,Julian; Paider,JJ; Derousseau,Dustin Neb. Wesleyan (11/10/24); Wis.-Platteville (02/05/25); Wis.-Eau Claire (02/08/25)

Category Leaders

Points

Category Leaders - Points
