Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-1)

Overall Team Statistics
Statistic Wis.-La Crosse Opponents
Scoring
Total Points 694 634
Points Per Game 77.1 70.4
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 241-514 235-549
FG: Percentage .469 .428
FG: Per Game 26.8 26.1
3PT: Made-Attempted 61-217 60-201
3PT: Percentage .281 .299
3PT: Per Game 6.8 6.7
FT: Made-Attempted 151-222 104-143
FT: Percentage .680 .727
FT: Per Game 16.8 11.6
Rebounding
Total 313 324
Per Game 34.8 36.0
Margin -1.2 --
Assists
Total 98 102
Per Game 10.9 11.3
Turnovers
Total 91 108
Per Game 10.1 12.0
Margin 1.9 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 13.2 11.2
Steals
Total 63 63
Per Game 7.0 7.0
Blocks
Total 37 20
Per Game 4.1 2.2
Attendance
Total 650 1284
Per Game 1-650 4-321

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Grieger, Sam 9 9 330 36.7 77 146 .527 9 33 .273 49 65 .754 212 23.6 5 31 36 4.0 12 33 12 10 4
13 Paider, JJ 9 9 304 33.8 49 76 .645 0 5 .000 48 82 .585 146 16.2 29 50 79 8.8 14 18 16 15 5
11 Derousseau, Dustin 9 9 308 34.2 42 99 .424 11 47 .234 26 37 .703 121 13.4 6 44 50 5.6 30 22 30 15 20
01 Ferge, Sam 9 9 266 29.6 25 59 .424 8 30 .267 14 18 .778 72 8.0 3 20 23 2.6 15 7 10 11 0
24 Crowley, Jack 4 0 41 10.3 6 15 .400 6 15 .400 1 2 .500 19 4.8 1 3 4 1.0 3 1 0 1 0
00 Butler, Jacob 8 7 167 20.9 13 33 .394 8 23 .348 3 4 .750 37 4.6 7 26 33 4.1 17 4 9 4 5
05 Fielding, Devon 9 2 159 17.7 12 39 .308 8 29 .276 1 1 1.000 33 3.7 3 23 26 2.9 16 9 5 2 2
03 Bauer, Carson 9 0 127 14.1 9 21 .429 3 11 .273 5 7 .714 26 2.9 6 10 16 1.8 11 2 3 2 0
23 Schroeder, Eli 8 0 50 6.3 6 19 .316 6 18 .333 0 0 .000 18 2.3 4 3 7 0.9 3 0 2 1 1
34 Van Asten, Kade 4 0 17 4.3 1 2 .500 1 2 .500 2 2 1.000 5 1.3 1 2 3 0.8 3 1 0 1 0
33 Goedheer, Ben 7 0 40 5.7 1 4 .250 1 3 .333 2 4 .500 5 0.7 2 5 7 1.0 9 1 3 0 0
20 Hannah, Griffin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
21 Ladwig, Sean 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 13 28 3.1 0 0 1 0 0  
02 Wollan, Carter 4 0 14 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 9 1825 202.8 241 514 .469 61 217 .281 151 222 .680 694 77.11 83 230 313 34.8 134 98 91 63 37
Opponents 9 1825 202.8 235 549 .428 60 201 .299 104 143 .727 634 70.44 100 224 324 36.0 169 102 108 63 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Grieger, Sam 9 9 330 77 146 .527 9 33 .273 49 65 .754 212 23.6
13 Paider, JJ 9 9 304 49 76 .645 0 5 .000 48 82 .585 146 16.2
11 Derousseau, Dustin 9 9 308 42 99 .424 11 47 .234 26 37 .703 121 13.4
01 Ferge, Sam 9 9 266 25 59 .424 8 30 .267 14 18 .778 72 8.0
00 Butler, Jacob 8 7 167 13 33 .394 8 23 .348 3 4 .750 37 4.6
24 Crowley, Jack 4 0 41 6 15 .400 6 15 .400 1 2 .500 19 4.8
05 Fielding, Devon 9 2 159 12 39 .308 8 29 .276 1 1 1.000 33 3.7
03 Bauer, Carson 9 0 127 9 21 .429 3 11 .273 5 7 .714 26 2.9
23 Schroeder, Eli 8 0 50 6 19 .316 6 18 .333 0 0 .000 18 2.3
34 Van Asten, Kade 4 0 17 1 2 .500 1 2 .500 2 2 1.000 5 1.3
33 Goedheer, Ben 7 0 40 1 4 .250 1 3 .333 2 4 .500 5 0.7
20 Hannah, Griffin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Ladwig, Sean 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Wollan, Carter 4 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1825 241 514 .469 61 217 .281 151 222 .680 694 77.11
Opponents 9 1825 235 549 .428 60 201 .299 104 143 .727 634 70.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Grieger, Sam 9 36.7 .527 .273 .754 0.6 3.4 4.0 3.7 1.1 0.4 23.6
13 Paider, JJ 9 33.8 .645 .000 .585 3.2 5.6 8.8 2.0 1.7 0.6 16.2
11 Derousseau, Dustin 9 34.2 .424 .234 .703 0.7 4.9 5.6 2.4 1.7 2.2 13.4
01 Ferge, Sam 9 29.6 .424 .267 .778 0.3 2.2 2.6 0.8 1.2 0.0 8.0
00 Butler, Jacob 8 20.9 .394 .348 .750 0.9 3.3 4.1 0.5 0.5 0.6 4.6
24 Crowley, Jack 4 10.3 .400 .400 .500 0.3 0.8 1.0 0.3 0.3 0.0 4.8
05 Fielding, Devon 9 17.7 .308 .276 1.000 0.3 2.6 2.9 1.0 0.2 0.2 3.7
03 Bauer, Carson 9 14.1 .429 .273 .714 0.7 1.1 1.8 0.2 0.2 0.0 2.9
23 Schroeder, Eli 8 6.3 .316 .333 .000 0.5 0.4 0.9 0.0 0.1 0.1 2.3
34 Van Asten, Kade 4 4.3 .500 .500 1.000 0.3 0.5 0.8 0.3 0.3 0.0 1.3
33 Goedheer, Ben 7 5.7 .250 .333 .500 0.3 0.7 1.0 0.1 0.0 0.0 0.7
20 Hannah, Griffin 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
21 Ladwig, Sean 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
02 Wollan, Carter 4 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 202.8 .469 .281 .680 9.2 25.6 34.8 10.9 7.0 4.1 77.11
Opponents 9 202.8 .428 .299 .727 11.1 24.9 36.0 11.3 7.0 2.2 70.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hampden-Sydney 11/07/25 77-75 W (OT) 29-67 .433 9-30 .300 10-18 .556 11 23 34 34.0 19 3 15 1 12 77 77.0
at Va. Wesleyan 11/08/25 74-71 W 26-48 .542 4-13 .308 18-25 .720 6 25 31 32.5 14 9 9 3 5 74 75.5
at North Park 11/15/25 80-67 W 24-54 .444 8-29 .276 24-35 .686 9 29 38 34.3 13 16 14 7 3 80 77.0
at Rose-Hulman 11/21/25 84-73 W 29-59 .492 12-31 .387 14-19 .737 9 24 33 34.0 15 17 6 4 5 84 78.8
at Wheaton (IL) 11/22/25 70-66 W 26-55 .473 4-20 .200 14-21 .667 10 21 31 33.4 16 9 8 5 10 70 77.0
vs Saint John's (MN) 11/26/25 80-65 W 25-53 .472 3-20 .150 27-32 .844 7 31 38 34.2 16 8 9 2 7 80 77.5
at Ripon 12/04/25 72-62 W 26-57 .456 7-25 .280 13-21 .619 9 23 32 33.9 11 11 6 2 10 72 76.7
at Concordia Wisconsin 12/19/25 82-73 W 28-60 .467 9-28 .321 17-26 .654 11 31 42 34.9 14 17 13 10 6 82 77.4
at Augustana (IL) 12/20/25 75-82 L 28-61 .459 5-21 .238 14-25 .560 11 23 34 34.8 16 8 11 3 5 75 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hampden-Sydney 11/07/25 75-77 L (OT) 28-54 .519 6-16 .375 13-22 .591 9 32 41 41.0 19 6 19 4 10 75 75.0
Va. Wesleyan 11/08/25 71-74 L 24-62 .387 8-27 .296 15-17 .882 14 19 33 37.0 20 7 7 1 5 71 73.0
North Park 11/15/25 67-80 L 26-62 .419 5-21 .238 10-16 .625 10 28 38 37.3 25 16 13 3 9 67 71.0
Rose-Hulman 11/21/25 73-84 L 27-57 .474 10-29 .345 9-13 .692 9 24 33 36.3 13 15 12 3 4 73 71.5
Wheaton (IL) 11/22/25 66-70 L 25-60 .417 9-24 .375 7-10 .700 14 25 39 36.8 16 16 13 1 4 66 70.4
Saint John's (MN) 11/26/25 65-80 L 24-62 .387 5-28 .179 12-18 .667 11 24 35 36.5 21 12 11 1 7 65 69.5
Ripon 12/04/25 62-72 L 23-55 .418 8-23 .348 8-10 .800 6 19 25 34.9 18 8 13 4 5 62 68.4
Concordia Wisconsin 12/19/25 73-82 L 29-72 .403 1-13 .077 14-15 .933 12 26 38 35.3 17 11 9 2 10 73 69.0
Augustana (IL) 12/20/25 82-75 W 29-65 .446 8-20 .400 16-22 .727 15 27 42 36.0 20 11 11 1 9 82 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hampden-Sydney 11/07/25 77-75 2 29-67/28-54 .433/.519 9-30/6-16 .300/.375 10-18/13-22 .556-.591 34/41 -7 3/6 15/19 1/4 12/10 19/19
Va. Wesleyan 11/08/25 74-71 3 26-48/24-62 .542/.387 4-13/8-27 .308/.296 18-25/15-17 .720-.882 31/33 -2 9/7 9/7 3/1 5/5 14/20
North Park 11/15/25 80-67 13 24-54/26-62 .444/.419 8-29/5-21 .276/.238 24-35/10-16 .686-.625 38/38 0 16/16 14/13 7/3 3/9 13/25
Rose-Hulman 11/21/25 84-73 11 29-59/27-57 .492/.474 12-31/10-29 .387/.345 14-19/9-13 .737-.692 33/33 0 17/15 6/12 4/3 5/4 15/13
Wheaton (IL) 11/22/25 70-66 4 26-55/25-60 .473/.417 4-20/9-24 .200/.375 14-21/7-10 .667-.700 31/39 -8 9/16 8/13 5/1 10/4 16/16
Saint John's (MN) 11/26/25 80-65 15 25-53/24-62 .472/.387 3-20/5-28 .150/.179 27-32/12-18 .844-.667 38/35 3 8/12 9/11 2/1 7/7 16/21
Ripon 12/04/25 72-62 10 26-57/23-55 .456/.418 7-25/8-23 .280/.348 13-21/8-10 .619-.800 32/25 7 11/8 6/13 2/4 10/5 11/18
Concordia Wisconsin 12/19/25 82-73 9 28-60/29-72 .467/.403 9-28/1-13 .321/.077 17-26/14-15 .654-.933 42/38 4 17/11 13/9 10/2 6/10 14/17
Augustana (IL) 12/20/25 75-82 -7 28-61/29-65 .459/.446 5-21/8-20 .238/.400 14-25/16-22 .560-.727 34/42 -8 8/11 11/11 3/1 5/9 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Rose-Hulman (11/21/25)
FIELD GOALS MADE 29 Hampden-Sydney (11/07/25); Rose-Hulman (11/21/25)
FIELD GOAL ATTEMPTS 67 Hampden-Sydney (11/07/25)
3 PT FIELD GOALS MADE 12 Rose-Hulman (11/21/25)
3 PT FG ATTEMPTS 31 Rose-Hulman (11/21/25)
FREE THROWS MADE 27 Saint John's (MN) (11/26/25)
FREE THROW ATTEMPTS 35 North Park (11/15/25)
REBOUNDS 42 Concordia Wisconsin (12/19/25)
ASSISTS 17 Rose-Hulman (11/21/25); Concordia Wisconsin (12/19/25)
STEALS 12 Hampden-Sydney (11/07/25)
BLOCKED SHOTS 10 Concordia Wisconsin (12/19/25)
TURNOVERS 15 Hampden-Sydney (11/07/25)
FOULS 19 Hampden-Sydney (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Grieger,Sam Hampden-Sydney (11/07/25)
FIELD GOALS MADE 14 Grieger,Sam Hampden-Sydney (11/07/25)
FIELD GOAL ATTEMPTS 26 Grieger,Sam Hampden-Sydney (11/07/25)
3 PT FIELD GOALS MADE 4 Butler,Jacob Rose-Hulman (11/21/25)
3 PT FG ATTEMPTS 11 Derousseau,Dustin Hampden-Sydney (11/07/25)
FREE THROWS MADE 9 Paider,JJ Saint John's (MN) (11/26/25); Va. Wesleyan (11/08/25); North Park (11/15/25)
FREE THROW ATTEMPTS 16 Paider,JJ North Park (11/15/25)
REBOUNDS 14 Paider,JJ Wheaton (IL) (11/22/25)
ASSISTS 6 Derousseau,Dustin; Grieger,Sam North Park (11/15/25); Rose-Hulman (11/21/25); Wheaton (IL) (11/22/25); Concordia Wisconsin (12/19/25)
STEALS 6 Derousseau,Dustin Hampden-Sydney (11/07/25)
BLOCKED SHOTS 8 Derousseau,Dustin Concordia Wisconsin (12/19/25)
TURNOVERS 8 Derousseau,Dustin Hampden-Sydney (11/07/25)
FOULS 5 Derousseau,Dustin Augustana (IL) (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Grieger, Sam 9 212 23.6
#13 Paider, JJ 9 146 16.2
#11 Derousseau, Dustin 9 121 13.4
#01 Ferge, Sam 9 72 8.0
#00 Butler, Jacob 8 37 4.6
#05 Fielding, Devon 9 33 3.7
#03 Bauer, Carson 9 26 2.9
#24 Crowley, Jack 4 19 4.8
#23 Schroeder, Eli 8 18 2.3
#33 Goedheer, Ben 7 5 0.7
#34 Van Asten, Kade 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Grieger, Sam 9 77 146 .527 8.6 16.2
#13 Paider, JJ 9 49 76 .645 5.4 8.4
#11 Derousseau, Dustin 9 42 99 .424 4.7 11.0
#01 Ferge, Sam 9 25 59 .424 2.8 6.6
#00 Butler, Jacob 8 13 33 .394 1.6 4.1
#05 Fielding, Devon 9 12 39 .308 1.3 4.3
#03 Bauer, Carson 9 9 21 .429 1.0 2.3
#24 Crowley, Jack 4 6 15 .400 1.5 3.8
#23 Schroeder, Eli 8 6 19 .316 0.8 2.4
#33 Goedheer, Ben 7 1 4 .250 0.1 0.6
#34 Van Asten, Kade 4 1 2 .500 0.3 0.5
#02 Wollan, Carter 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Derousseau, Dustin 9 11 47 .234 1.2 5.2
#15 Grieger, Sam 9 9 33 .273 1.0 3.7
#00 Butler, Jacob 8 8 23 .348 1.0 2.9
#01 Ferge, Sam 9 8 30 .267 0.9 3.3
#05 Fielding, Devon 9 8 29 .276 0.9 3.2
#24 Crowley, Jack 4 6 15 .400 1.5 3.8
#23 Schroeder, Eli 8 6 18 .333 0.8 2.3
#03 Bauer, Carson 9 3 11 .273 0.3 1.2
#33 Goedheer, Ben 7 1 3 .333 0.1 0.4
#34 Van Asten, Kade 4 1 2 .500 0.3 0.5
#13 Paider, JJ 9 0 5 .000 0.0 0.6
#02 Wollan, Carter 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Grieger, Sam 9 49 65 .754 5.4 7.2
#13 Paider, JJ 9 48 82 .585 5.3 9.1
#11 Derousseau, Dustin 9 26 37 .703 2.9 4.1
#01 Ferge, Sam 9 14 18 .778 1.6 2.0
#03 Bauer, Carson 9 5 7 .714 0.6 0.8
#00 Butler, Jacob 8 3 4 .750 0.4 0.5
#33 Goedheer, Ben 7 2 4 .500 0.3 0.6
#34 Van Asten, Kade 4 2 2 1.000 0.5 0.5
#24 Crowley, Jack 4 1 2 .500 0.3 0.5
#05 Fielding, Devon 9 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Paider, JJ 9 79 8.8 29 3.2 50 5.6
#11 Derousseau, Dustin 9 50 5.6 6 0.7 44 4.9
#15 Grieger, Sam 9 36 4.0 5 0.6 31 3.4
#00 Butler, Jacob 8 33 4.1 7 0.9 26 3.3
#TM Team 9 28 3.1 15 1.7 13 1.4
#05 Fielding, Devon 9 26 2.9 3 0.3 23 2.6
#01 Ferge, Sam 9 23 2.6 3 0.3 20 2.2
#03 Bauer, Carson 9 16 1.8 6 0.7 10 1.1
#33 Goedheer, Ben 7 7 1.0 2 0.3 5 0.7
#23 Schroeder, Eli 8 7 0.9 4 0.5 3 0.4
#24 Crowley, Jack 4 4 1.0 1 0.3 3 0.8
#34 Van Asten, Kade 4 3 0.8 1 0.3 2 0.5
#20 Hannah, Griffin 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Grieger, Sam 9 33 3.7
#11 Derousseau, Dustin 9 22 2.4
#13 Paider, JJ 9 18 2.0
#05 Fielding, Devon 9 9 1.0
#01 Ferge, Sam 9 7 0.8
#00 Butler, Jacob 8 4 0.5
#03 Bauer, Carson 9 2 0.2
#24 Crowley, Jack 4 1 0.3
#33 Goedheer, Ben 7 1 0.1
#34 Van Asten, Kade 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Derousseau, Dustin 9 20 2.2
#00 Butler, Jacob 8 5 0.6
#13 Paider, JJ 9 5 0.6
#15 Grieger, Sam 9 4 0.4
#05 Fielding, Devon 9 2 0.2
#23 Schroeder, Eli 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Derousseau, Dustin 9 15 1.7
#13 Paider, JJ 9 15 1.7
#01 Ferge, Sam 9 11 1.2
#15 Grieger, Sam 9 10 1.1
#00 Butler, Jacob 8 4 0.5
#03 Bauer, Carson 9 2 0.2
#05 Fielding, Devon 9 2 0.2
#24 Crowley, Jack 4 1 0.3
#21 Ladwig, Sean 1 1 1.0
#23 Schroeder, Eli 8 1 0.1
#34 Van Asten, Kade 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Derousseau, Dustin 9 30 3.3
#13 Paider, JJ 9 16 1.8
#15 Grieger, Sam 9 12 1.3
#01 Ferge, Sam 9 10 1.1
#00 Butler, Jacob 8 9 1.1
#05 Fielding, Devon 9 5 0.6
#03 Bauer, Carson 9 3 0.3
#33 Goedheer, Ben 7 3 0.4
#23 Schroeder, Eli 8 2 0.3
#TM Team 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Derousseau, Dustin 9 30 3.3
#00 Butler, Jacob 8 17 2.1
#05 Fielding, Devon 9 16 1.8
#01 Ferge, Sam 9 15 1.7
#13 Paider, JJ 9 14 1.6
#15 Grieger, Sam 9 12 1.3
#03 Bauer, Carson 9 11 1.2
#33 Goedheer, Ben 7 9 1.3
#24 Crowley, Jack 4 3 0.8
#23 Schroeder, Eli 8 3 0.4
#34 Van Asten, Kade 4 3 0.8
#02 Wollan, Carter 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Grieger, Sam 9 330 36.7
#11 Derousseau, Dustin 9 308 34.2
#13 Paider, JJ 9 304 33.8
#01 Ferge, Sam 9 266 29.6
#00 Butler, Jacob 8 167 20.9
#05 Fielding, Devon 9 159 17.7
#03 Bauer, Carson 9 127 14.1
#23 Schroeder, Eli 8 50 6.3
#24 Crowley, Jack 4 41 10.3
#33 Goedheer, Ben 7 40 5.7
#34 Van Asten, Kade 4 17 4.3
#02 Wollan, Carter 4 14 3.5
#20 Hannah, Griffin 1 1 1.0
#21 Ladwig, Sean 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Grieger, Sam 9 33 12 2.75
#05 Fielding, Devon 9 9 5 1.80
#13 Paider, JJ 9 18 16 1.13