Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Wis.-La Crosse Opponents
Scoring
Total Points 341 336
Points Per Game 85.3 84.0
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 118-243 117-231
FG: Percentage .486 .506
FG: Per Game 29.5 29.3
3PT: Made-Attempted 31-94 41-107
3PT: Percentage .330 .383
3PT: Per Game 7.8 10.3
FT: Made-Attempted 74-100 61-72
FT: Percentage .740 .847
FT: Per Game 18.5 15.3
Rebounding
Total 129 120
Per Game 32.3 30.0
Margin 2.3 --
Assists
Total 55 70
Per Game 13.8 17.5
Turnovers
Total 41 49
Per Game 10.3 12.3
Margin 2.0 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 16.0 14.8
Steals
Total 23 27
Per Game 5.8 6.8
Blocks
Total 4 6
Per Game 1.0 1.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Grieger, Sam 4 4 134 33.5 44 86 .512 2 12 .167 42 53 .792 132 33.0 3 18 21 5.3 2 30 13 3 1
23 Christl, Kolby 1 0 19 19.0 7 12 .583 0 1 .000 3 5 .600 17 17.0 7 2 9 9.0 5 0 1 0 0
34 Hayes, Jackson 4 3 99 24.8 17 34 .500 2 13 .154 11 13 .846 47 11.8 4 11 15 3.8 8 2 2 4 0
05 Fielding, Devon 2 1 40 20.0 6 10 .600 4 7 .571 2 3 .667 18 9.0 1 7 8 4.0 4 3 1 2 0
11 Crowley, Jack 4 3 93 23.3 11 19 .579 8 13 .615 4 5 .800 34 8.5 3 10 13 3.3 11 2 4 3 0
10 Kowal, Ian 4 4 113 28.3 10 31 .323 8 23 .348 0 0 .000 28 7.0 9 4 13 3.3 8 1 6 5 0
03 Bauer, Carson 4 3 100 25.0 7 17 .412 2 8 .250 4 8 .500 20 5.0 7 12 19 4.8 11 4 3 4 0
24 Ramberg, Valin 1 0 25 25.0 2 5 .400 0 3 .000 0 0 .000 4 4.0 0 1 1 1.0 2 1 3 1 1
01 Schroeder, Eli 4 0 59 14.8 5 12 .417 3 7 .429 2 3 .667 15 3.8 0 3 3 0.8 1 0 0 0 1
04 Tomashek, Drew 2 0 12 6.0 2 4 .500 1 3 .333 2 2 1.000 7 3.5 1 1 2 1.0 2 2 2 0 0
00 Johnson, Collin 3 0 38 12.7 3 4 .750 1 1 1.000 2 2 1.000 9 3.0 2 0 2 0.7 4 5 5 1 0
33 Goedheer, Ben 3 1 41 13.7 3 3 1.000 0 0 .000 2 5 .400 8 2.7 4 5 9 3.0 2 4 1 0 1
22 Jones, Desmond 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 2 1 0 0 0
32 Sanneh, Graham 1 1 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 2.8 0 0 0 0 0  
02 Wollan, Carter 3 0 13 4.3 0 5 .000 0 3 .000 0 1 .000 0 0.0 0 2 2 0.7 2 0 0 0 0
Total 4 800 200.0 118 243 .486 31 94 .330 74 100 .740 341 85.25 46 83 129 32.3 65 55 41 23 4
Opponents 4 800 200.0 117 231 .506 41 107 .383 61 72 .847 336 84.00 32 88 120 30.0 77 70 49 27 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Grieger, Sam 4 4 134 44 86 .512 2 12 .167 42 53 .792 132 33.0
23 Christl, Kolby 1 0 19 7 12 .583 0 1 .000 3 5 .600 17 17.0
34 Hayes, Jackson 4 3 99 17 34 .500 2 13 .154 11 13 .846 47 11.8
05 Fielding, Devon 2 1 40 6 10 .600 4 7 .571 2 3 .667 18 9.0
11 Crowley, Jack 4 3 93 11 19 .579 8 13 .615 4 5 .800 34 8.5
10 Kowal, Ian 4 4 113 10 31 .323 8 23 .348 0 0 .000 28 7.0
03 Bauer, Carson 4 3 100 7 17 .412 2 8 .250 4 8 .500 20 5.0
24 Ramberg, Valin 1 0 25 2 5 .400 0 3 .000 0 0 .000 4 4.0
00 Johnson, Collin 3 0 38 3 4 .750 1 1 1.000 2 2 1.000 9 3.0
01 Schroeder, Eli 4 0 59 5 12 .417 3 7 .429 2 3 .667 15 3.8
04 Tomashek, Drew 2 0 12 2 4 .500 1 3 .333 2 2 1.000 7 3.5
33 Goedheer, Ben 3 1 41 3 3 1.000 0 0 .000 2 5 .400 8 2.7
22 Jones, Desmond 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 Sanneh, Graham 1 1 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Wollan, Carter 3 0 13 0 5 .000 0 3 .000 0 1 .000 0 0.0
Total 4 800 118 243 .486 31 94 .330 74 100 .740 341 85.25
Opponents 4 800 117 231 .506 41 107 .383 61 72 .847 336 84.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Grieger, Sam 4 33.5 .512 .167 .792 0.8 4.5 5.3 7.5 0.8 0.3 33.0
23 Christl, Kolby 1 19.0 .583 .000 .600 7.0 2.0 9.0 0.0 0.0 0.0 17.0
34 Hayes, Jackson 4 24.8 .500 .154 .846 1.0 2.8 3.8 0.5 1.0 0.0 11.8
05 Fielding, Devon 2 20.0 .600 .571 .667 0.5 3.5 4.0 1.5 1.0 0.0 9.0
11 Crowley, Jack 4 23.3 .579 .615 .800 0.8 2.5 3.3 0.5 0.8 0.0 8.5
10 Kowal, Ian 4 28.3 .323 .348 .000 2.3 1.0 3.3 0.3 1.3 0.0 7.0
03 Bauer, Carson 4 25.0 .412 .250 .500 1.8 3.0 4.8 1.0 1.0 0.0 5.0
24 Ramberg, Valin 1 25.0 .400 .000 .000 0.0 1.0 1.0 1.0 1.0 1.0 4.0
00 Johnson, Collin 3 12.7 .750 1.000 1.000 0.7 0.0 0.7 1.7 0.3 0.0 3.0
01 Schroeder, Eli 4 14.8 .417 .429 .667 0.0 0.8 0.8 0.0 0.0 0.3 3.8
04 Tomashek, Drew 2 6.0 .500 .333 1.000 0.5 0.5 1.0 1.0 0.0 0.0 3.5
33 Goedheer, Ben 3 13.7 1.000 .000 .400 1.3 1.7 3.0 1.3 0.0 0.3 2.7
22 Jones, Desmond 1 7.0 1.000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
32 Sanneh, Graham 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Wollan, Carter 3 4.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 4 200.0 .486 .330 .740 11.5 20.8 32.3 13.8 5.8 1.0 85.25
Opponents 4 200.0 .506 .383 .847 8.0 22.0 30.0 17.5 6.8 1.5 84.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint John's (MN) 11/06/26 89-100 L 32-59 .542 12-24 .500 13-20 .650 4 13 17 17.0 10 12 9 0 4 89 89.0
vs St. Olaf 11/07/26 80-74 W 28-60 .467 6-23 .261 18-26 .692 16 18 34 25.5 13 15 8 0 7 80 84.5
at Augsburg 11/13/26 80-82 L 29-63 .460 6-24 .250 16-23 .696 11 31 42 31.0 20 13 14 3 6 80 83.0
at Cornell College 11/14/26 92-80 W 29-61 .475 7-23 .304 27-31 .871 15 21 36 32.3 22 15 10 1 6 92 85.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint John's (MN) 11/06/26 100-89 W 37-58 .638 12-27 .444 14-15 .933 7 21 28 28.0 17 23 12 0 6 100 100.0
St. Olaf 11/07/26 74-80 L 28-54 .519 10-27 .370 8-12 .667 9 19 28 28.0 17 15 14 3 4 74 87.0
Augsburg 11/13/26 82-80 W 28-60 .467 5-17 .294 21-25 .840 3 27 30 28.7 20 12 9 2 12 82 85.3
Cornell College 11/14/26 80-92 L 24-59 .407 14-36 .389 18-20 .900 13 21 34 30.0 23 20 14 1 5 80 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint John's (MN) 11/06/26 89-100 -11 32-59/37-58 .542/.638 12-24/12-27 .500/.444 13-20/14-15 .650-.933 17/28 -11 12/23 9/12 0/0 4/6 10/17
St. Olaf 11/07/26 80-74 6 28-60/28-54 .467/.519 6-23/10-27 .261/.370 18-26/8-12 .692-.667 34/28 6 15/15 8/14 0/3 7/4 13/17
Augsburg 11/13/26 80-82 -2 29-63/28-60 .460/.467 6-24/5-17 .250/.294 16-23/21-25 .696-.840 42/30 12 13/12 14/9 3/2 6/12 20/20
Cornell College 11/14/26 92-80 12 29-61/24-59 .475/.407 7-23/14-36 .304/.389 27-31/18-20 .871-.900 36/34 2 15/20 10/14 1/1 6/5 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Cornell College (11/14/26)
FIELD GOALS MADE 32 Saint John's (MN) (11/06/26)
FIELD GOAL ATTEMPTS 63 Augsburg (11/13/26)
3 PT FIELD GOALS MADE 12 Saint John's (MN) (11/06/26)
3 PT FG ATTEMPTS 24 Saint John's (MN) (11/06/26); Augsburg (11/13/26)
FREE THROWS MADE 27 Cornell College (11/14/26)
FREE THROW ATTEMPTS 31 Cornell College (11/14/26)
REBOUNDS 42 Augsburg (11/13/26)
ASSISTS 15 St. Olaf (11/07/26); Cornell College (11/14/26)
STEALS 7 St. Olaf (11/07/26)
BLOCKED SHOTS 3 Augsburg (11/13/26)
TURNOVERS 14 Augsburg (11/13/26)
FOULS 22 Cornell College (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Grieger,Sam Augsburg (11/13/26)
FIELD GOALS MADE 13 Grieger,Sam Augsburg (11/13/26)
FIELD GOAL ATTEMPTS 26 Grieger,Sam Saint John's (MN) (11/06/26)
3 PT FIELD GOALS MADE 4 Kowal,Ian Saint John's (MN) (11/06/26)
3 PT FG ATTEMPTS 10 Hayes,Jackson St. Olaf (11/07/26)
FREE THROWS MADE 17 Grieger,Sam Cornell College (11/14/26)
FREE THROW ATTEMPTS 18 Grieger,Sam Cornell College (11/14/26)
REBOUNDS 11 Grieger,Sam Augsburg (11/13/26)
ASSISTS 9 Grieger,Sam Saint John's (MN) (11/06/26)
STEALS 2 Bauer,Carson; Hayes,Jackson; Fielding,Devon St. Olaf (11/07/26); Saint John's (MN) (11/06/26); Augsburg (11/13/26); Cornell College (11/14/26)
BLOCKED SHOTS 1 Schroeder,Eli; Ramberg,Valin Augsburg (11/13/26); Cornell College (11/14/26)
TURNOVERS 6 Grieger,Sam Augsburg (11/13/26)
FOULS 5 Christl,Kolby Cornell College (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Grieger, Sam 4 132 33.0
#34 Hayes, Jackson 4 47 11.8
#11 Crowley, Jack 4 34 8.5
#10 Kowal, Ian 4 28 7.0
#03 Bauer, Carson 4 20 5.0
#05 Fielding, Devon 2 18 9.0
#23 Christl, Kolby 1 17 17.0
#01 Schroeder, Eli 4 15 3.8
#00 Johnson, Collin 3 9 3.0
#33 Goedheer, Ben 3 8 2.7
#04 Tomashek, Drew 2 7 3.5
#24 Ramberg, Valin 1 4 4.0
#22 Jones, Desmond 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Grieger, Sam 4 44 86 .512 11.0 21.5
#34 Hayes, Jackson 4 17 34 .500 4.3 8.5
#11 Crowley, Jack 4 11 19 .579 2.8 4.8
#10 Kowal, Ian 4 10 31 .323 2.5 7.8
#03 Bauer, Carson 4 7 17 .412 1.8 4.3
#23 Christl, Kolby 1 7 12 .583 7.0 12.0
#05 Fielding, Devon 2 6 10 .600 3.0 5.0
#01 Schroeder, Eli 4 5 12 .417 1.3 3.0
#33 Goedheer, Ben 3 3 3 1.000 1.0 1.0
#00 Johnson, Collin 3 3 4 .750 1.0 1.3
#24 Ramberg, Valin 1 2 5 .400 2.0 5.0
#04 Tomashek, Drew 2 2 4 .500 1.0 2.0
#22 Jones, Desmond 1 1 1 1.000 1.0 1.0
#02 Wollan, Carter 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Crowley, Jack 4 8 13 .615 2.0 3.3
#10 Kowal, Ian 4 8 23 .348 2.0 5.8
#05 Fielding, Devon 2 4 7 .571 2.0 3.5
#01 Schroeder, Eli 4 3 7 .429 0.8 1.8
#03 Bauer, Carson 4 2 8 .250 0.5 2.0
#15 Grieger, Sam 4 2 12 .167 0.5 3.0
#34 Hayes, Jackson 4 2 13 .154 0.5 3.3
#00 Johnson, Collin 3 1 1 1.000 0.3 0.3
#04 Tomashek, Drew 2 1 3 .333 0.5 1.5
#23 Christl, Kolby 1 0 1 .000 0.0 1.0
#24 Ramberg, Valin 1 0 3 .000 0.0 3.0
#02 Wollan, Carter 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Grieger, Sam 4 42 53 .792 10.5 13.3
#34 Hayes, Jackson 4 11 13 .846 2.8 3.3
#03 Bauer, Carson 4 4 8 .500 1.0 2.0
#11 Crowley, Jack 4 4 5 .800 1.0 1.3
#23 Christl, Kolby 1 3 5 .600 3.0 5.0
#05 Fielding, Devon 2 2 3 .667 1.0 1.5
#33 Goedheer, Ben 3 2 5 .400 0.7 1.7
#00 Johnson, Collin 3 2 2 1.000 0.7 0.7
#01 Schroeder, Eli 4 2 3 .667 0.5 0.8
#04 Tomashek, Drew 2 2 2 1.000 1.0 1.0
#02 Wollan, Carter 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Grieger, Sam 4 21 5.3 3 0.8 18 4.5
#03 Bauer, Carson 4 19 4.8 7 1.8 12 3.0
#34 Hayes, Jackson 4 15 3.8 4 1.0 11 2.8
#11 Crowley, Jack 4 13 3.3 3 0.8 10 2.5
#10 Kowal, Ian 4 13 3.3 9 2.3 4 1.0
#TM Team 4 11 2.8 4 1.0 7 1.8
#23 Christl, Kolby 1 9 9.0 7 7.0 2 2.0
#33 Goedheer, Ben 3 9 3.0 4 1.3 5 1.7
#05 Fielding, Devon 2 8 4.0 1 0.5 7 3.5
#01 Schroeder, Eli 4 3 0.8 0 0.0 3 0.8
#00 Johnson, Collin 3 2 0.7 2 0.7 0 0.0
#04 Tomashek, Drew 2 2 1.0 1 0.5 1 0.5
#02 Wollan, Carter 3 2 0.7 0 0.0 2 0.7
#22 Jones, Desmond 1 1 1.0 1 1.0 0 0.0
#24 Ramberg, Valin 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Grieger, Sam 4 30 7.5
#00 Johnson, Collin 3 5 1.7
#03 Bauer, Carson 4 4 1.0
#33 Goedheer, Ben 3 4 1.3
#05 Fielding, Devon 2 3 1.5
#11 Crowley, Jack 4 2 0.5
#34 Hayes, Jackson 4 2 0.5
#04 Tomashek, Drew 2 2 1.0
#22 Jones, Desmond 1 1 1.0
#10 Kowal, Ian 4 1 0.3
#24 Ramberg, Valin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Goedheer, Ben 3 1 0.3
#15 Grieger, Sam 4 1 0.3
#24 Ramberg, Valin 1 1 1.0
#01 Schroeder, Eli 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Kowal, Ian 4 5 1.3
#03 Bauer, Carson 4 4 1.0
#34 Hayes, Jackson 4 4 1.0
#11 Crowley, Jack 4 3 0.8
#15 Grieger, Sam 4 3 0.8
#05 Fielding, Devon 2 2 1.0
#00 Johnson, Collin 3 1 0.3
#24 Ramberg, Valin 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Grieger, Sam 4 13 3.3
#10 Kowal, Ian 4 6 1.5
#00 Johnson, Collin 3 5 1.7
#11 Crowley, Jack 4 4 1.0
#03 Bauer, Carson 4 3 0.8
#24 Ramberg, Valin 1 3 3.0
#34 Hayes, Jackson 4 2 0.5
#04 Tomashek, Drew 2 2 1.0
#23 Christl, Kolby 1 1 1.0
#05 Fielding, Devon 2 1 0.5
#33 Goedheer, Ben 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Bauer, Carson 4 11 2.8
#11 Crowley, Jack 4 11 2.8
#34 Hayes, Jackson 4 8 2.0
#10 Kowal, Ian 4 8 2.0
#23 Christl, Kolby 1 5 5.0
#05 Fielding, Devon 2 4 2.0
#00 Johnson, Collin 3 4 1.3
#33 Goedheer, Ben 3 2 0.7
#15 Grieger, Sam 4 2 0.5
#22 Jones, Desmond 1 2 2.0
#24 Ramberg, Valin 1 2 2.0
#04 Tomashek, Drew 2 2 1.0
#02 Wollan, Carter 3 2 0.7
#32 Sanneh, Graham 1 1 1.0
#01 Schroeder, Eli 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Grieger, Sam 4 134 33.5
#10 Kowal, Ian 4 113 28.3
#03 Bauer, Carson 4 100 25.0
#34 Hayes, Jackson 4 99 24.8
#11 Crowley, Jack 4 93 23.3
#01 Schroeder, Eli 4 59 14.8
#33 Goedheer, Ben 3 41 13.7
#05 Fielding, Devon 2 40 20.0
#00 Johnson, Collin 3 38 12.7
#24 Ramberg, Valin 1 25 25.0
#23 Christl, Kolby 1 19 19.0
#02 Wollan, Carter 3 13 4.3
#04 Tomashek, Drew 2 12 6.0
#22 Jones, Desmond 1 7 7.0
#32 Sanneh, Graham 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Goedheer, Ben 3 4 1 4.00
#05 Fielding, Devon 2 3 1 3.00
#15 Grieger, Sam 4 30 13 2.31
#03 Bauer, Carson 4 4 3 1.33
#34 Hayes, Jackson 4 2 2 1.00
#00 Johnson, Collin 3 5 5 1.00
#04 Tomashek, Drew 2 2 2 1.00