Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Wis.-La Crosse Opponents
Scoring
Total Points 151 146
Points Per Game 75.5 73.0
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 55-115 52-116
FG: Percentage .478 .448
FG: Per Game 27.5 26.0
3PT: Made-Attempted 13-43 14-43
3PT: Percentage .302 .326
3PT: Per Game 6.5 7.0
FT: Made-Attempted 28-43 28-39
FT: Percentage .651 .718
FT: Per Game 14.0 14.0
Rebounding
Total 65 74
Per Game 32.5 37.0
Margin -4.5 --
Assists
Total 12 13
Per Game 6.0 6.5
Turnovers
Total 24 26
Per Game 12.0 13.0
Margin 1.0 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 13.0 15.5
Steals
Total 17 15
Per Game 8.5 7.5
Blocks
Total 4 5
Per Game 2.0 2.5
Attendance
Total 0 234
Per Game 0-0 1-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Grieger, Sam 2 2 79 39.5 23 42 .548 3 7 .429 14 20 .700 63 31.5 0 5 5 2.5 3 6 4 2 0
13 Paider, JJ 2 2 69 34.5 10 17 .588 0 3 .000 10 17 .588 30 15.0 2 13 15 7.5 7 2 5 7 0
01 Ferge, Sam 2 2 71 35.5 8 18 .444 2 7 .286 0 0 .000 18 9.0 0 2 2 1.0 4 1 0 1 0
11 Derousseau, Dustin 2 2 72 36.0 4 16 .250 3 12 .250 3 4 .750 14 7.0 1 10 11 5.5 7 0 11 7 2
00 Butler, Jacob 2 2 64 32.0 5 13 .385 2 7 .286 1 2 .500 13 6.5 5 10 15 7.5 5 1 3 0 2
03 Bauer, Carson 2 0 19 9.5 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 1 1 0.5 0 0 0 0 0
05 Fielding, Devon 2 0 20 10.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 4 4 2.0 2 2 1 0 0
33 Goedheer, Ben 2 0 16 8.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 4 0 0 0 0
23 Schroeder, Eli 2 0 10 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 1 0 1 0.5 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 3 11 5.5 0 0 0 0 0  
02 Wollan, Carter 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 2 425 212.5 55 115 .478 13 43 .302 28 43 .651 151 75.50 17 48 65 32.5 33 12 24 17 4
Opponents 2 425 212.5 52 116 .448 14 43 .326 28 39 .718 146 73.00 23 51 74 37.0 39 13 26 15 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Grieger, Sam 2 2 79 23 42 .548 3 7 .429 14 20 .700 63 31.5
13 Paider, JJ 2 2 69 10 17 .588 0 3 .000 10 17 .588 30 15.0
01 Ferge, Sam 2 2 71 8 18 .444 2 7 .286 0 0 .000 18 9.0
11 Derousseau, Dustin 2 2 72 4 16 .250 3 12 .250 3 4 .750 14 7.0
00 Butler, Jacob 2 2 64 5 13 .385 2 7 .286 1 2 .500 13 6.5
03 Bauer, Carson 2 0 19 2 3 .667 0 1 .000 0 0 .000 4 2.0
05 Fielding, Devon 2 0 20 1 3 .333 1 3 .333 0 0 .000 3 1.5
33 Goedheer, Ben 2 0 16 1 2 .500 1 2 .500 0 0 .000 3 1.5
23 Schroeder, Eli 2 0 10 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
02 Wollan, Carter 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 425 55 115 .478 13 43 .302 28 43 .651 151 75.50
Opponents 2 425 52 116 .448 14 43 .326 28 39 .718 146 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Grieger, Sam 2 39.5 .548 .429 .700 0.0 2.5 2.5 3.0 1.0 0.0 31.5
13 Paider, JJ 2 34.5 .588 .000 .588 1.0 6.5 7.5 1.0 3.5 0.0 15.0
01 Ferge, Sam 2 35.5 .444 .286 .000 0.0 1.0 1.0 0.5 0.5 0.0 9.0
11 Derousseau, Dustin 2 36.0 .250 .250 .750 0.5 5.0 5.5 0.0 3.5 1.0 7.0
00 Butler, Jacob 2 32.0 .385 .286 .500 2.5 5.0 7.5 0.5 0.0 1.0 6.5
03 Bauer, Carson 2 9.5 .667 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
05 Fielding, Devon 2 10.0 .333 .333 .000 0.0 2.0 2.0 1.0 0.0 0.0 1.5
33 Goedheer, Ben 2 8.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
23 Schroeder, Eli 2 5.0 1.000 1.000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.5
02 Wollan, Carter 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 212.5 .478 .302 .651 8.5 24.0 32.5 6.0 8.5 2.0 75.50
Opponents 2 212.5 .448 .326 .718 11.5 25.5 37.0 6.5 7.5 2.5 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hampden-Sydney 11/07/25 77-75 W (OT) 29-67 .433 9-30 .300 10-18 .556 11 23 34 34.0 19 3 15 1 12 77 77.0
at Va. Wesleyan 11/08/25 74-71 W 26-48 .542 4-13 .308 18-25 .720 6 25 31 32.5 14 9 9 3 5 74 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hampden-Sydney 11/07/25 75-77 L (OT) 28-54 .519 6-16 .375 13-22 .591 9 32 41 41.0 19 6 19 4 10 75 75.0
Va. Wesleyan 11/08/25 71-74 L 24-62 .387 8-27 .296 15-17 .882 14 19 33 37.0 20 7 7 1 5 71 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hampden-Sydney 11/07/25 77-75 2 29-67/28-54 .433/.519 9-30/6-16 .300/.375 10-18/13-22 .556-.591 34/41 -7 3/6 15/19 1/4 12/10 19/19
Va. Wesleyan 11/08/25 74-71 3 26-48/24-62 .542/.387 4-13/8-27 .308/.296 18-25/15-17 .720-.882 31/33 -2 9/7 9/7 3/1 5/5 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Hampden-Sydney (11/07/25)
FIELD GOALS MADE 29 Hampden-Sydney (11/07/25)
FIELD GOAL ATTEMPTS 67 Hampden-Sydney (11/07/25)
3 PT FIELD GOALS MADE 9 Hampden-Sydney (11/07/25)
3 PT FG ATTEMPTS 30 Hampden-Sydney (11/07/25)
FREE THROWS MADE 18 Va. Wesleyan (11/08/25)
FREE THROW ATTEMPTS 25 Va. Wesleyan (11/08/25)
REBOUNDS 34 Hampden-Sydney (11/07/25)
ASSISTS 9 Va. Wesleyan (11/08/25)
STEALS 12 Hampden-Sydney (11/07/25)
BLOCKED SHOTS 3 Va. Wesleyan (11/08/25)
TURNOVERS 15 Hampden-Sydney (11/07/25)
FOULS 19 Hampden-Sydney (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Grieger,Sam Hampden-Sydney (11/07/25)
FIELD GOALS MADE 14 Grieger,Sam Hampden-Sydney (11/07/25)
FIELD GOAL ATTEMPTS 26 Grieger,Sam Hampden-Sydney (11/07/25)
3 PT FIELD GOALS MADE 3 Derousseau,Dustin Hampden-Sydney (11/07/25)
3 PT FG ATTEMPTS 11 Derousseau,Dustin Hampden-Sydney (11/07/25)
FREE THROWS MADE 9 Paider,JJ Va. Wesleyan (11/08/25)
FREE THROW ATTEMPTS 12 Paider,JJ Va. Wesleyan (11/08/25)
REBOUNDS 10 Butler,Jacob Va. Wesleyan (11/08/25)
ASSISTS 4 Grieger,Sam Va. Wesleyan (11/08/25)
STEALS 6 Derousseau,Dustin Hampden-Sydney (11/07/25)
BLOCKED SHOTS 2 Butler,Jacob Va. Wesleyan (11/08/25)
TURNOVERS 8 Derousseau,Dustin Hampden-Sydney (11/07/25)
FOULS 4 Derousseau,Dustin; Paider,JJ Hampden-Sydney (11/07/25); Va. Wesleyan (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Grieger, Sam 2 63 31.5
#13 Paider, JJ 2 30 15.0
#01 Ferge, Sam 2 18 9.0
#11 Derousseau, Dustin 2 14 7.0
#00 Butler, Jacob 2 13 6.5
#03 Bauer, Carson 2 4 2.0
#05 Fielding, Devon 2 3 1.5
#33 Goedheer, Ben 2 3 1.5
#23 Schroeder, Eli 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Grieger, Sam 2 23 42 .548 11.5 21.0
#13 Paider, JJ 2 10 17 .588 5.0 8.5
#01 Ferge, Sam 2 8 18 .444 4.0 9.0
#00 Butler, Jacob 2 5 13 .385 2.5 6.5
#11 Derousseau, Dustin 2 4 16 .250 2.0 8.0
#03 Bauer, Carson 2 2 3 .667 1.0 1.5
#05 Fielding, Devon 2 1 3 .333 0.5 1.5
#33 Goedheer, Ben 2 1 2 .500 0.5 1.0
#23 Schroeder, Eli 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Derousseau, Dustin 2 3 12 .250 1.5 6.0
#15 Grieger, Sam 2 3 7 .429 1.5 3.5
#00 Butler, Jacob 2 2 7 .286 1.0 3.5
#01 Ferge, Sam 2 2 7 .286 1.0 3.5
#05 Fielding, Devon 2 1 3 .333 0.5 1.5
#33 Goedheer, Ben 2 1 2 .500 0.5 1.0
#23 Schroeder, Eli 2 1 1 1.000 0.5 0.5
#03 Bauer, Carson 2 0 1 .000 0.0 0.5
#13 Paider, JJ 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Grieger, Sam 2 14 20 .700 7.0 10.0
#13 Paider, JJ 2 10 17 .588 5.0 8.5
#11 Derousseau, Dustin 2 3 4 .750 1.5 2.0
#00 Butler, Jacob 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Butler, Jacob 2 15 7.5 5 2.5 10 5.0
#13 Paider, JJ 2 15 7.5 2 1.0 13 6.5
#11 Derousseau, Dustin 2 11 5.5 1 0.5 10 5.0
#TM Team 2 11 5.5 8 4.0 3 1.5
#15 Grieger, Sam 2 5 2.5 0 0.0 5 2.5
#05 Fielding, Devon 2 4 2.0 0 0.0 4 2.0
#01 Ferge, Sam 2 2 1.0 0 0.0 2 1.0
#03 Bauer, Carson 2 1 0.5 0 0.0 1 0.5
#23 Schroeder, Eli 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Grieger, Sam 2 6 3.0
#05 Fielding, Devon 2 2 1.0
#13 Paider, JJ 2 2 1.0
#00 Butler, Jacob 2 1 0.5
#01 Ferge, Sam 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Butler, Jacob 2 2 1.0
#11 Derousseau, Dustin 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Derousseau, Dustin 2 7 3.5
#13 Paider, JJ 2 7 3.5
#15 Grieger, Sam 2 2 1.0
#01 Ferge, Sam 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Derousseau, Dustin 2 11 5.5
#13 Paider, JJ 2 5 2.5
#15 Grieger, Sam 2 4 2.0
#00 Butler, Jacob 2 3 1.5
#05 Fielding, Devon 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Derousseau, Dustin 2 7 3.5
#13 Paider, JJ 2 7 3.5
#00 Butler, Jacob 2 5 2.5
#01 Ferge, Sam 2 4 2.0
#33 Goedheer, Ben 2 4 2.0
#15 Grieger, Sam 2 3 1.5
#05 Fielding, Devon 2 2 1.0
#02 Wollan, Carter 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Grieger, Sam 2 79 39.5
#11 Derousseau, Dustin 2 72 36.0
#01 Ferge, Sam 2 71 35.5
#13 Paider, JJ 2 69 34.5
#00 Butler, Jacob 2 64 32.0
#05 Fielding, Devon 2 20 10.0
#03 Bauer, Carson 2 19 9.5
#33 Goedheer, Ben 2 16 8.0
#23 Schroeder, Eli 2 10 5.0
#02 Wollan, Carter 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Fielding, Devon 2 2 1 2.00
#15 Grieger, Sam 2 6 4 1.50