Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-5, 6-4)

Overall Team Statistics
Statistic Wis.-La Crosse Opponents
Scoring
Total Points 1682 1516
Points Per Game 80.1 72.2
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 588-1247 544-1256
FG: Percentage .472 .433
FG: Per Game 28.0 25.9
3PT: Made-Attempted 144-481 151-490
3PT: Percentage .299 .308
3PT: Per Game 6.9 7.2
FT: Made-Attempted 362-526 277-393
FT: Percentage .688 .705
FT: Per Game 17.2 13.2
Rebounding
Total 739 761
Per Game 35.2 36.2
Margin -1.0 --
Assists
Total 214 257
Per Game 10.2 12.2
Turnovers
Total 193 271
Per Game 9.2 12.9
Margin 3.7 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.6 9.9
Steals
Total 154 127
Per Game 7.3 6.0
Blocks
Total 77 64
Per Game 3.7 3.0
Attendance
Total 2608 5693
Per Game 5-522 11-518

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Grieger, Sam 21 21 764 36.4 186 361 .515 22 79 .278 135 161 .839 529 25.2 18 83 101 4.8 26 75 29 26 9
11 Derousseau, Dustin 21 21 703 33.5 113 247 .457 29 99 .293 63 91 .692 318 15.1 18 79 97 4.6 63 42 57 40 34
13 Paider, JJ 21 21 654 31.1 110 179 .615 0 11 .000 90 169 .533 310 14.8 57 121 178 8.5 43 43 38 34 11
01 Ferge, Sam 17 10 358 21.1 31 83 .373 11 44 .250 16 24 .667 89 5.2 5 23 28 1.6 25 10 14 12 0
05 Fielding, Devon 15 8 315 21.0 26 86 .302 17 62 .274 9 12 .750 78 5.2 8 50 58 3.9 33 17 6 7 5
00 Butler, Jacob 20 12 390 19.5 33 74 .446 16 45 .356 3 4 .750 85 4.3 21 64 85 4.3 52 11 15 11 12
24 Crowley, Jack 14 3 205 14.6 19 55 .345 15 46 .326 7 10 .700 60 4.3 7 16 23 1.6 25 3 3 6 1
03 Bauer, Carson 20 8 391 19.6 25 52 .481 7 20 .350 21 25 .840 78 3.9 10 31 41 2.1 34 4 13 8 4
23 Schroeder, Eli 19 0 208 10.9 26 61 .426 22 53 .415 1 3 .333 75 3.9 4 15 19 1.0 13 5 9 6 1
33 Goedheer, Ben 11 0 95 8.6 9 17 .529 1 3 .333 6 12 .500 25 2.3 7 10 17 1.5 19 1 4 1 0
02 Wollan, Carter 14 1 84 6.0 7 20 .350 2 11 .182 6 8 .750 22 1.6 4 7 11 0.8 16 0 3 1 0
21 Ladwig, Sean 6 0 27 4.5 1 5 .200 1 4 .250 2 3 .667 5 0.8 0 0 0 0.0 2 2 0 1 0
34 Van Asten, Kade 9 0 38 4.2 2 6 .333 1 4 .250 2 2 1.000 7 0.8 2 5 7 0.8 4 1 1 1 0
20 Hannah, Griffin 4 0 9 2.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 3 4 1.0 0 0 0 0 0
30 Hendrickson, Hutson 3 0 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 32 68 3.2 0 0 1 0 0  
Total 21 4250 202.4 588 1247 .472 144 481 .299 362 526 .688 1682 80.10 199 540 739 35.2 356 214 193 154 77
Opponents 21 4250 202.4 544 1256 .433 151 490 .308 277 393 .705 1516 72.19 220 541 761 36.2 410 257 271 127 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Grieger, Sam 10 10 371 37.1 92 190 .484 9 41 .220 85 95 .895 278 27.8 12 45 57 5.7 12 35 3.5 14 11 4
11 Derousseau, Dustin 10 10 335 33.5 60 121 .496 15 44 .341 31 46 .674 166 16.6 8 32 40 4.0 28 14 1.4 22 22 11
13 Paider, JJ 10 10 297 29.7 43 80 .538 0 6 .000 35 69 .507 121 12.1 20 57 77 7.7 25 21 2.1 20 14 6
05 Fielding, Devon 4 4 102 25.5 6 31 .194 3 21 .143 6 8 .750 21 5.3 5 17 22 5.5 13 6 1.5 1 5 2
33 Goedheer, Ben 4 0 55 13.8 8 13 .615 0 0 .000 4 8 .500 20 5.0 5 5 10 2.5 10 0 0.0 1 1 0
03 Bauer, Carson 9 6 219 24.3 12 26 .462 3 7 .429 15 16 .938 42 4.7 3 17 20 2.2 17 2 0.2 8 6 4
00 Butler, Jacob 10 5 202 20.2 19 39 .487 8 21 .381 0 0 .000 46 4.6 13 34 47 4.7 30 6 0.6 6 7 4
24 Crowley, Jack 8 3 156 19.5 12 35 .343 9 28 .321 6 8 .750 39 4.9 5 12 17 2.1 22 2 0.3 3 4 1
23 Schroeder, Eli 9 0 117 13.0 13 30 .433 10 25 .400 1 3 .333 37 4.1 0 7 7 0.8 8 3 0.3 5 3 0
01 Ferge, Sam 6 1 81 13.5 5 21 .238 3 13 .231 1 4 .250 14 2.3 0 3 3 0.5 10 2 0.3 4 1 0
02 Wollan, Carter 8 1 62 7.8 5 14 .357 2 8 .250 4 6 .667 16 2.0 4 5 9 1.1 14 0 0.0 3 1 0
21 Ladwig, Sean 3 0 14 4.7 1 5 .200 1 4 .250 0 1 .000 3 1.0 0 0 0 0.0 2 0 0.0 0 0 0
20 Hannah, Griffin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Hendrickson, Hutson 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 18 37 3.7 0 0 0.0 0 0 0  
34 Van Asten, Kade 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 1 0 0
Total 10 2025 202.5 276 606 .455 63 219 .288 188 264 .712 803 80.30 94 255 349 34.9 192 91 9.1 88 75 32
Opponents 10 2025 202.5 261 593 .440 74 241 .307 160 229 .699 756 75.60 105 276 381 38.1 211 128 12.8 134 56 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Grieger, Sam 21 21 764 186 361 .515 22 79 .278 135 161 .839 529 25.2
11 Derousseau, Dustin 21 21 703 113 247 .457 29 99 .293 63 91 .692 318 15.1
13 Paider, JJ 21 21 654 110 179 .615 0 11 .000 90 169 .533 310 14.8
01 Ferge, Sam 17 10 358 31 83 .373 11 44 .250 16 24 .667 89 5.2
05 Fielding, Devon 15 8 315 26 86 .302 17 62 .274 9 12 .750 78 5.2
00 Butler, Jacob 20 12 390 33 74 .446 16 45 .356 3 4 .750 85 4.3
24 Crowley, Jack 14 3 205 19 55 .345 15 46 .326 7 10 .700 60 4.3
03 Bauer, Carson 20 8 391 25 52 .481 7 20 .350 21 25 .840 78 3.9
23 Schroeder, Eli 19 0 208 26 61 .426 22 53 .415 1 3 .333 75 3.9
33 Goedheer, Ben 11 0 95 9 17 .529 1 3 .333 6 12 .500 25 2.3
02 Wollan, Carter 14 1 84 7 20 .350 2 11 .182 6 8 .750 22 1.6
20 Hannah, Griffin 4 0 9 0 0 .000 0 0 .000 1 2 .500 1 0.3
30 Hendrickson, Hutson 3 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Ladwig, Sean 6 0 27 1 5 .200 1 4 .250 2 3 .667 5 0.8
34 Van Asten, Kade 9 0 38 2 6 .333 1 4 .250 2 2 1.000 7 0.8
Total 21 4250 588 1247 .472 144 481 .299 362 526 .688 1682 80.10
Opponents 21 4250 544 1256 .433 151 490 .308 277 393 .705 1516 72.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Grieger, Sam 21 36.4 .515 .278 .839 0.9 4.0 4.8 3.6 1.2 0.4 25.2
11 Derousseau, Dustin 21 33.5 .457 .293 .692 0.9 3.8 4.6 2.0 1.9 1.6 15.1
13 Paider, JJ 21 31.1 .615 .000 .533 2.7 5.8 8.5 2.0 1.6 0.5 14.8
01 Ferge, Sam 17 21.1 .373 .250 .667 0.3 1.4 1.6 0.6 0.7 0.0 5.2
05 Fielding, Devon 15 21.0 .302 .274 .750 0.5 3.3 3.9 1.1 0.5 0.3 5.2
00 Butler, Jacob 20 19.5 .446 .356 .750 1.1 3.2 4.3 0.6 0.6 0.6 4.3
24 Crowley, Jack 14 14.6 .345 .326 .700 0.5 1.1 1.6 0.2 0.4 0.1 4.3
03 Bauer, Carson 20 19.6 .481 .350 .840 0.5 1.6 2.1 0.2 0.4 0.2 3.9
23 Schroeder, Eli 19 10.9 .426 .415 .333 0.2 0.8 1.0 0.3 0.3 0.1 3.9
33 Goedheer, Ben 11 8.6 .529 .333 .500 0.6 0.9 1.5 0.1 0.1 0.0 2.3
02 Wollan, Carter 14 6.0 .350 .182 .750 0.3 0.5 0.8 0.0 0.1 0.0 1.6
20 Hannah, Griffin 4 2.3 .000 .000 .500 0.3 0.8 1.0 0.0 0.0 0.0 0.3
30 Hendrickson, Hutson 3 3.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
21 Ladwig, Sean 6 4.5 .200 .250 .667 0.0 0.0 0.0 0.3 0.2 0.0 0.8
34 Van Asten, Kade 9 4.2 .333 .250 1.000 0.2 0.6 0.8 0.1 0.1 0.0 0.8
Total 21 202.4 .472 .299 .688 9.5 25.7 35.2 10.2 7.3 3.7 80.10
Opponents 21 202.4 .433 .308 .705 10.5 25.8 36.2 12.2 6.0 3.0 72.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hampden-Sydney 11/07/25 77-75 W (OT) 29-67 .433 9-30 .300 10-18 .556 11 23 34 34.0 19 3 15 1 12 77 77.0
at Va. Wesleyan 11/08/25 74-71 W 26-48 .542 4-13 .308 18-25 .720 6 25 31 32.5 14 9 9 3 5 74 75.5
at North Park 11/15/25 80-67 W 24-54 .444 8-29 .276 24-35 .686 9 29 38 34.3 13 16 14 7 3 80 77.0
at Rose-Hulman 11/21/25 84-73 W 29-59 .492 12-31 .387 14-19 .737 9 24 33 34.0 15 17 6 4 5 84 78.8
at Wheaton (IL) 11/22/25 70-66 W 26-55 .473 4-20 .200 14-21 .667 10 21 31 33.4 16 9 8 5 10 70 77.0
vs Saint John's (MN) 11/26/25 80-65 W 25-53 .472 3-20 .150 27-32 .844 7 31 38 34.2 16 8 9 2 7 80 77.5
at Ripon 12/04/25 72-62 W 26-57 .456 7-25 .280 13-21 .619 9 23 32 33.9 11 11 6 2 10 72 76.7
at Concordia Wisconsin 12/19/25 82-73 W 28-60 .467 9-28 .321 17-26 .654 11 31 42 34.9 14 17 13 10 6 82 77.4
at Augustana (IL) 12/20/25 75-82 L 28-61 .459 5-21 .238 14-25 .560 11 23 34 34.8 16 8 11 3 5 75 77.1
vs North Central (MN) 12/29/25 101-68 W 37-64 .578 10-23 .435 17-28 .607 11 25 36 34.9 12 14 7 2 12 101 79.5
at St. Norbert 12/30/25 84-58 W 34-63 .540 10-22 .455 6-12 .500 11 30 41 35.5 18 11 7 6 4 84 79.9
vs UW-River Falls 01/03/26 84-72 W 31-62 .500 9-22 .409 13-20 .650 6 24 30 35.0 17 11 8 3 10 84 80.3
at Wis.-Oshkosh 01/07/26 115-121 L (OT) 38-75 .507 10-23 .435 29-45 .644 14 33 47 35.9 32 11 12 1 5 115 82.9
at Wis.-Platteville 01/10/26 78-89 L 28-61 .459 6-20 .300 16-18 .889 4 14 18 34.6 22 7 5 1 9 78 82.6
vs Wis.-Whitewater 01/14/26 60-63 L 21-60 .350 1-22 .045 17-27 .630 18 29 47 35.5 23 7 13 9 6 60 81.1
at Wis.-Eau Claire 01/17/26 74-77 L 26-51 .510 6-22 .273 16-16 1.000 2 24 26 34.9 15 8 11 7 6 74 80.6
at Wis.-Stout 01/21/26 72-50 W 27-62 .435 7-24 .292 11-16 .688 9 28 37 35.0 9 12 9 2 12 72 80.1
vs Wis.-Stevens Point 01/24/26 80-77 W 27-56 .482 6-22 .273 20-30 .667 10 25 35 35.0 17 8 9 4 5 80 80.1
at UW-River Falls 01/28/26 80-75 W 25-67 .373 7-25 .280 23-33 .697 13 25 38 35.2 14 9 4 2 8 80 80.1
at Wis.-Whitewater 02/04/26 68-65 W 20-49 .408 5-16 .313 23-34 .676 7 22 29 34.9 19 6 9 2 7 68 79.5
vs Wis.-Platteville 02/07/26 92-67 W 33-63 .524 6-23 .261 20-25 .800 11 31 42 35.2 24 12 8 1 7 92 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hampden-Sydney 11/07/25 75-77 L (OT) 28-54 .519 6-16 .375 13-22 .591 9 32 41 41.0 19 6 19 4 10 75 75.0
Va. Wesleyan 11/08/25 71-74 L 24-62 .387 8-27 .296 15-17 .882 14 19 33 37.0 20 7 7 1 5 71 73.0
North Park 11/15/25 67-80 L 26-62 .419 5-21 .238 10-16 .625 10 28 38 37.3 25 16 13 3 9 67 71.0
Rose-Hulman 11/21/25 73-84 L 27-57 .474 10-29 .345 9-13 .692 9 24 33 36.3 13 15 12 3 4 73 71.5
Wheaton (IL) 11/22/25 66-70 L 25-60 .417 9-24 .375 7-10 .700 14 25 39 36.8 16 16 13 1 4 66 70.4
Saint John's (MN) 11/26/25 65-80 L 24-62 .387 5-28 .179 12-18 .667 11 24 35 36.5 21 12 11 1 7 65 69.5
Ripon 12/04/25 62-72 L 23-55 .418 8-23 .348 8-10 .800 6 19 25 34.9 18 8 13 4 5 62 68.4
Concordia Wisconsin 12/19/25 73-82 L 29-72 .403 1-13 .077 14-15 .933 12 26 38 35.3 17 11 9 2 10 73 69.0
Augustana (IL) 12/20/25 82-75 W 29-65 .446 8-20 .400 16-22 .727 15 27 42 36.0 20 11 11 1 9 82 70.4
North Central (MN) 12/29/25 68-101 L 24-56 .429 12-32 .375 8-10 .800 7 19 26 35.0 17 16 19 4 4 68 70.2
St. Norbert 12/30/25 58-84 L 24-58 .414 5-16 .313 5-11 .455 8 22 30 34.5 13 11 10 3 4 58 69.1
UW-River Falls 01/03/26 72-84 L 29-68 .426 4-18 .222 10-21 .476 18 29 47 35.6 19 13 15 7 6 72 69.3
Wis.-Oshkosh 01/07/26 121-115 W (OT) 41-77 .532 11-31 .355 28-45 .622 10 31 41 36.0 32 19 7 2 10 121 73.3
Wis.-Platteville 01/10/26 89-78 W 29-49 .592 9-18 .500 22-27 .815 9 27 36 36.0 20 15 16 3 4 89 74.4
Wis.-Whitewater 01/14/26 63-60 W 18-54 .333 4-18 .222 23-31 .742 13 26 39 36.2 21 5 15 3 10 63 73.7
Wis.-Eau Claire 01/17/26 77-74 W 27-59 .458 14-29 .483 9-12 .750 11 23 34 36.1 13 17 15 2 4 77 73.9
Wis.-Stout 01/21/26 50-72 L 22-56 .393 5-25 .200 1-4 .250 7 30 37 36.1 15 11 18 4 4 50 72.5
Wis.-Stevens Point 01/24/26 77-80 L 24-61 .393 11-33 .333 18-20 .900 12 27 39 36.3 22 13 12 2 5 77 72.7
UW-River Falls 01/28/26 75-80 L 30-58 .517 6-21 .286 9-16 .563 5 35 40 36.5 22 17 13 7 2 75 72.8
Wis.-Whitewater 02/04/26 65-68 L 21-54 .389 6-22 .273 17-22 .773 9 26 35 36.4 27 9 13 3 5 65 72.5
Wis.-Platteville 02/07/26 67-92 L 20-57 .351 4-26 .154 23-31 .742 11 22 33 36.2 20 9 10 4 6 67 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hampden-Sydney 11/07/25 77-75 2 29-67/28-54 .433/.519 9-30/6-16 .300/.375 10-18/13-22 .556-.591 34/41 -7 3/6 15/19 1/4 12/10 19/19
Va. Wesleyan 11/08/25 74-71 3 26-48/24-62 .542/.387 4-13/8-27 .308/.296 18-25/15-17 .720-.882 31/33 -2 9/7 9/7 3/1 5/5 14/20
North Park 11/15/25 80-67 13 24-54/26-62 .444/.419 8-29/5-21 .276/.238 24-35/10-16 .686-.625 38/38 0 16/16 14/13 7/3 3/9 13/25
Rose-Hulman 11/21/25 84-73 11 29-59/27-57 .492/.474 12-31/10-29 .387/.345 14-19/9-13 .737-.692 33/33 0 17/15 6/12 4/3 5/4 15/13
Wheaton (IL) 11/22/25 70-66 4 26-55/25-60 .473/.417 4-20/9-24 .200/.375 14-21/7-10 .667-.700 31/39 -8 9/16 8/13 5/1 10/4 16/16
Saint John's (MN) 11/26/25 80-65 15 25-53/24-62 .472/.387 3-20/5-28 .150/.179 27-32/12-18 .844-.667 38/35 3 8/12 9/11 2/1 7/7 16/21
Ripon 12/04/25 72-62 10 26-57/23-55 .456/.418 7-25/8-23 .280/.348 13-21/8-10 .619-.800 32/25 7 11/8 6/13 2/4 10/5 11/18
Concordia Wisconsin 12/19/25 82-73 9 28-60/29-72 .467/.403 9-28/1-13 .321/.077 17-26/14-15 .654-.933 42/38 4 17/11 13/9 10/2 6/10 14/17
Augustana (IL) 12/20/25 75-82 -7 28-61/29-65 .459/.446 5-21/8-20 .238/.400 14-25/16-22 .560-.727 34/42 -8 8/11 11/11 3/1 5/9 16/20
North Central (MN) 12/29/25 101-68 33 37-64/24-56 .578/.429 10-23/12-32 .435/.375 17-28/8-10 .607-.800 36/26 10 14/16 7/19 2/4 12/4 12/17
St. Norbert 12/30/25 84-58 26 34-63/24-58 .540/.414 10-22/5-16 .455/.313 6-12/5-11 .500-.455 41/30 11 11/11 7/10 6/3 4/4 18/13
UW-River Falls 01/03/26 84-72 12 31-62/29-68 .500/.426 9-22/4-18 .409/.222 13-20/10-21 .650-.476 30/47 -17 11/13 8/15 3/7 10/6 17/19
Wis.-Oshkosh 01/07/26 115-121 -6 38-75/41-77 .507/.532 10-23/11-31 .435/.355 29-45/28-45 .644-.622 47/41 6 11/19 12/7 1/2 5/10 32/32
Wis.-Platteville 01/10/26 78-89 -11 28-61/29-49 .459/.592 6-20/9-18 .300/.500 16-18/22-27 .889-.815 18/36 -18 7/15 5/16 1/3 9/4 22/20
Wis.-Whitewater 01/14/26 60-63 -3 21-60/18-54 .350/.333 1-22/4-18 .045/.222 17-27/23-31 .630-.742 47/39 8 7/5 13/15 9/3 6/10 23/21
Wis.-Eau Claire 01/17/26 74-77 -3 26-51/27-59 .510/.458 6-22/14-29 .273/.483 16-16/9-12 1.000-.750 26/34 -8 8/17 11/15 7/2 6/4 15/13
Wis.-Stout 01/21/26 72-50 22 27-62/22-56 .435/.393 7-24/5-25 .292/.200 11-16/1-4 .688-.250 37/37 0 12/11 9/18 2/4 12/4 9/15
Wis.-Stevens Point 01/24/26 80-77 3 27-56/24-61 .482/.393 6-22/11-33 .273/.333 20-30/18-20 .667-.900 35/39 -4 8/13 9/12 4/2 5/5 17/22
UW-River Falls 01/28/26 80-75 5 25-67/30-58 .373/.517 7-25/6-21 .280/.286 23-33/9-16 .697-.563 38/40 -2 9/17 4/13 2/7 8/2 14/22
Wis.-Whitewater 02/04/26 68-65 3 20-49/21-54 .408/.389 5-16/6-22 .313/.273 23-34/17-22 .676-.773 29/35 -6 6/9 9/13 2/3 7/5 19/27
Wis.-Platteville 02/07/26 92-67 25 33-63/20-57 .524/.351 6-23/4-26 .261/.154 20-25/23-31 .800-.742 42/33 9 12/9 8/10 1/4 7/6 24/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Wis.-Oshkosh (01/07/26)
FIELD GOALS MADE 38 Wis.-Oshkosh (01/07/26)
FIELD GOAL ATTEMPTS 75 Wis.-Oshkosh (01/07/26)
3 PT FIELD GOALS MADE 12 Rose-Hulman (11/21/25)
3 PT FG ATTEMPTS 31 Rose-Hulman (11/21/25)
FREE THROWS MADE 29 Wis.-Oshkosh (01/07/26)
FREE THROW ATTEMPTS 45 Wis.-Oshkosh (01/07/26)
REBOUNDS 47 Wis.-Whitewater (01/14/26); Wis.-Oshkosh (01/07/26)
ASSISTS 17 Rose-Hulman (11/21/25); Concordia Wisconsin (12/19/25)
STEALS 12 North Central (MN) (12/29/25); Hampden-Sydney (11/07/25); Wis.-Stout (01/21/26)
BLOCKED SHOTS 10 Concordia Wisconsin (12/19/25)
TURNOVERS 15 Hampden-Sydney (11/07/25)
FOULS 32 Wis.-Oshkosh (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Grieger,Sam Wis.-Oshkosh (01/07/26)
FIELD GOALS MADE 16 Grieger,Sam Wis.-Oshkosh (01/07/26)
FIELD GOAL ATTEMPTS 28 Grieger,Sam Wis.-Oshkosh (01/07/26)
3 PT FIELD GOALS MADE 4 Butler,Jacob; Grieger,Sam; Schroeder,Eli Rose-Hulman (11/21/25); Wis.-Oshkosh (01/07/26); Wis.-Eau Claire (01/17/26)
3 PT FG ATTEMPTS 11 Derousseau,Dustin Hampden-Sydney (11/07/25)
FREE THROWS MADE 14 Grieger,Sam Wis.-Whitewater (02/04/26)
FREE THROW ATTEMPTS 17 Grieger,Sam Wis.-Whitewater (02/04/26)
REBOUNDS 14 Paider,JJ Wheaton (IL) (11/22/25)
ASSISTS 6 Derousseau,Dustin; Grieger,Sam North Park (11/15/25); Rose-Hulman (11/21/25); Wheaton (IL) (11/22/25); Concordia Wisconsin (12/19/25)
STEALS 6 Derousseau,Dustin Hampden-Sydney (11/07/25)
BLOCKED SHOTS 8 Derousseau,Dustin Concordia Wisconsin (12/19/25)
TURNOVERS 8 Derousseau,Dustin Hampden-Sydney (11/07/25)
FOULS 5 Fielding,Devon; Derousseau,Dustin; Ferge,Sam; Wollan,Carter Wis.-Whitewater (01/14/26); Augustana (IL) (12/20/25); Wis.-Oshkosh (01/07/26); Wis.-Platteville (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Grieger, Sam 21 529 25.2
#11 Derousseau, Dustin 21 318 15.1
#13 Paider, JJ 21 310 14.8
#01 Ferge, Sam 17 89 5.2
#00 Butler, Jacob 20 85 4.3
#03 Bauer, Carson 20 78 3.9
#05 Fielding, Devon 15 78 5.2
#23 Schroeder, Eli 19 75 3.9
#24 Crowley, Jack 14 60 4.3
#33 Goedheer, Ben 11 25 2.3
#02 Wollan, Carter 14 22 1.6
#34 Van Asten, Kade 9 7 0.8
#21 Ladwig, Sean 6 5 0.8
#20 Hannah, Griffin 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Grieger, Sam 21 186 361 .515 8.9 17.2
#11 Derousseau, Dustin 21 113 247 .457 5.4 11.8
#13 Paider, JJ 21 110 179 .615 5.2 8.5
#00 Butler, Jacob 20 33 74 .446 1.7 3.7
#01 Ferge, Sam 17 31 83 .373 1.8 4.9
#05 Fielding, Devon 15 26 86 .302 1.7 5.7
#23 Schroeder, Eli 19 26 61 .426 1.4 3.2
#03 Bauer, Carson 20 25 52 .481 1.3 2.6
#24 Crowley, Jack 14 19 55 .345 1.4 3.9
#33 Goedheer, Ben 11 9 17 .529 0.8 1.5
#02 Wollan, Carter 14 7 20 .350 0.5 1.4
#34 Van Asten, Kade 9 2 6 .333 0.2 0.7
#21 Ladwig, Sean 6 1 5 .200 0.2 0.8
#30 Hendrickson, Hutson 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Derousseau, Dustin 21 29 99 .293 1.4 4.7
#15 Grieger, Sam 21 22 79 .278 1.0 3.8
#23 Schroeder, Eli 19 22 53 .415 1.2 2.8
#05 Fielding, Devon 15 17 62 .274 1.1 4.1
#00 Butler, Jacob 20 16 45 .356 0.8 2.3
#24 Crowley, Jack 14 15 46 .326 1.1 3.3
#01 Ferge, Sam 17 11 44 .250 0.6 2.6
#03 Bauer, Carson 20 7 20 .350 0.4 1.0
#02 Wollan, Carter 14 2 11 .182 0.1 0.8
#33 Goedheer, Ben 11 1 3 .333 0.1 0.3
#21 Ladwig, Sean 6 1 4 .250 0.2 0.7
#34 Van Asten, Kade 9 1 4 .250 0.1 0.4
#13 Paider, JJ 21 0 11 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Grieger, Sam 21 135 161 .839 6.4 7.7
#13 Paider, JJ 21 90 169 .533 4.3 8.0
#11 Derousseau, Dustin 21 63 91 .692 3.0 4.3
#03 Bauer, Carson 20 21 25 .840 1.1 1.3
#01 Ferge, Sam 17 16 24 .667 0.9 1.4
#05 Fielding, Devon 15 9 12 .750 0.6 0.8
#24 Crowley, Jack 14 7 10 .700 0.5 0.7
#33 Goedheer, Ben 11 6 12 .500 0.5 1.1
#02 Wollan, Carter 14 6 8 .750 0.4 0.6
#00 Butler, Jacob 20 3 4 .750 0.2 0.2
#21 Ladwig, Sean 6 2 3 .667 0.3 0.5
#34 Van Asten, Kade 9 2 2 1.000 0.2 0.2
#20 Hannah, Griffin 4 1 2 .500 0.3 0.5
#23 Schroeder, Eli 19 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Paider, JJ 21 178 8.5 57 2.7 121 5.8
#15 Grieger, Sam 21 101 4.8 18 0.9 83 4.0
#11 Derousseau, Dustin 21 97 4.6 18 0.9 79 3.8
#00 Butler, Jacob 20 85 4.3 21 1.1 64 3.2
#TM Team 21 68 3.2 36 1.7 32 1.5
#05 Fielding, Devon 15 58 3.9 8 0.5 50 3.3
#03 Bauer, Carson 20 41 2.1 10 0.5 31 1.6
#01 Ferge, Sam 17 28 1.6 5 0.3 23 1.4
#24 Crowley, Jack 14 23 1.6 7 0.5 16 1.1
#23 Schroeder, Eli 19 19 1.0 4 0.2 15 0.8
#33 Goedheer, Ben 11 17 1.5 7 0.6 10 0.9
#02 Wollan, Carter 14 11 0.8 4 0.3 7 0.5
#34 Van Asten, Kade 9 7 0.8 2 0.2 5 0.6
#20 Hannah, Griffin 4 4 1.0 1 0.3 3 0.8
#30 Hendrickson, Hutson 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Grieger, Sam 21 75 3.6
#13 Paider, JJ 21 43 2.0
#11 Derousseau, Dustin 21 42 2.0
#05 Fielding, Devon 15 17 1.1
#00 Butler, Jacob 20 11 0.6
#01 Ferge, Sam 17 10 0.6
#23 Schroeder, Eli 19 5 0.3
#03 Bauer, Carson 20 4 0.2
#24 Crowley, Jack 14 3 0.2
#21 Ladwig, Sean 6 2 0.3
#33 Goedheer, Ben 11 1 0.1
#34 Van Asten, Kade 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Derousseau, Dustin 21 34 1.6
#00 Butler, Jacob 20 12 0.6
#13 Paider, JJ 21 11 0.5
#15 Grieger, Sam 21 9 0.4
#05 Fielding, Devon 15 5 0.3
#03 Bauer, Carson 20 4 0.2
#24 Crowley, Jack 14 1 0.1
#23 Schroeder, Eli 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
