Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Born, Mac 19 Born, Mac .406 1.281 24-24 96 30 39 4 1 11 39 78 .813 9 4 10 0 .468 2 0 4-5
20 Olver, Jack 20 Olver, Jack .388 1.032 24-24 103 23 40 10 0 4 19 62 .602 9 0 13 1 .430 2 0 1-1
15 Nelsen, Tommy 15 Nelsen, Tommy .347 .924 21-21 95 15 33 11 0 3 23 53 .558 4 0 19 0 .366 2 0 1-4
7 Wizner, Jonathan 7 Wizner, Jonathan .339 .904 18-16 59 11 20 5 0 1 11 28 .475 7 3 11 0 .429 1 2 1-1
34 Urlaub, Tim 34 Urlaub, Tim .329 .922 22-19 76 20 25 7 0 2 17 38 .500 8 5 9 0 .422 1 0 2-4
44 Seaman, George 44 Seaman, George .298 .987 22-21 84 17 25 4 0 7 22 50 .595 11 2 14 0 .392 0 0 3-3
12 Roesler, Connor 12 Roesler, Connor .267 .778 19-19 75 14 20 3 1 3 11 34 .453 5 2 16 1 .325 1 1 1-3
8 Carney, Zach 8 Carney, Zach .255 .666 23-23 102 24 26 2 0 2 13 34 .333 8 4 16 0 .333 0 1 8-9
32 LaRonge, Ben 32 LaRonge, Ben .429 1.000 5-5 14 3 6 1 0 0 1 7 .500 0 2 1 0 .500 0 0 0-0
24 Williams, Jordan 24 Williams, Jordan .419 1.039 14-11 43 10 18 4 0 0 6 22 .512 6 5 6 0 .527 1 1 3-5
5 Schraepfer, Colton 5 Schraepfer, Colton .333 .776 14-10 36 11 12 1 0 0 4 13 .361 4 1 6 0 .415 0 1 5-6
30 Vivian, Anthony 30 Vivian, Anthony .250 1.400 3-3 8 2 2 0 0 2 3 8 1.000 1 1 3 0 .400 0 0 0-0
6 Kelly, Jack 6 Kelly, Jack .200 .517 7-6 15 0 3 1 0 0 1 4 .267 1 0 7 0 .250 0 0 1-1
16 Pye, Logan 16 Pye, Logan .200 1.086 3-2 5 2 1 0 0 1 4 4 .800 0 1 3 0 .286 1 0 0-0
2 Hamilton, Ty 2 Hamilton, Ty .182 .812 6-2 11 4 2 0 0 1 1 5 .455 3 0 2 1 .357 0 0 0-0
18 Hans, Spencer 18 Hans, Spencer .167 .453 6-1 6 0 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0
10 Rajkovich, Andrew 10 Rajkovich, Andrew .156 .451 13-8 32 2 5 1 0 0 2 6 .188 4 1 11 0 .263 1 0 0-1
3 Moran, Jack 3 Moran, Jack .000 .250 6-1 6 2 0 0 0 0 1 0 .000 2 0 1 0 .250 0 0 0-0
23 DeBruin, Jacob 23 DeBruin, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Shamban, Jacob 36 Shamban, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Rae, James 45 Rae, James .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .320 .909 24-24 869 191 278 54 2 37 178 447 .514 84 31 155 3 .395 12 6 30-43
Opponents .294 .835 24-24 836 151 246 44 4 32 139 394 .471 79 20 205 4 .364 13 9 31-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Bryant, Jacob 21Bryant, Jacob 3.12 1.42 1-2 5-5 1 1-0 0 26.0 32 17 9 5 31 4 0 2 105 .305 1 6 1 2 3
28 Matl, Caleb 28Matl, Caleb 3.67 1.00 3-0 9-1 0 0-1 3 27.0 19 11 11 8 35 6 0 3 98 .194 0 1 0 1 1
17 Schmitt, Brady 17Schmitt, Brady 4.67 1.63 3-0 6-4 0 0-1 0 27.0 39 17 14 5 24 9 0 3 118 .331 3 1 1 2 1
25 Mach, Alex 25Mach, Alex 6.00 1.61 1-2 6-5 1 0-0 0 33.0 41 24 22 12 30 6 1 11 136 .301 3 1 1 0 2
29 Piranio, Preston 29Piranio, Preston 0.00 1.93 0-0 2-0 0 0-0 1 4.2 5 3 0 4 6 0 0 0 20 .250 0 0 0 0 0
99 Fassbender, Mitchel 99Fassbender, Mitchel 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 2 0 0 5 1 0 0 9 .222 0 0 0 0 0
22 Phillips, Sawyer 22Phillips, Sawyer 5.28 1.30 0-0 6-1 0 0-0 0 15.1 17 10 9 3 10 1 0 2 63 .270 2 1 0 2 0
26 Bouche, Tucker 26Bouche, Tucker 6.55 1.73 1-1 8-0 0 0-1 0 11.0 10 10 8 9 4 3 0 2 43 .233 4 2 0 2 0
4 Perinovic, Jack 4Perinovic, Jack 6.75 2.25 1-0 1-1 0 0-0 0 4.0 6 3 3 3 7 2 0 0 18 .333 0 1 0 0 0
13 Seveska, Chris 13Seveska, Chris 7.15 2.16 1-1 7-4 0 0-0 1 22.2 32 26 18 17 27 5 0 6 98 .327 4 2 0 2 0
9 Redman, Alex 9Redman, Alex 7.25 1.66 3-2 6-3 0 0-1 0 22.1 29 19 18 8 21 6 2 3 91 .319 3 2 0 1 1
11 Mizgalski, Jack 11Mizgalski, Jack 8.38 1.97 1-1 5-0 0 0-0 0 9.2 14 9 9 5 5 1 1 0 37 .378 3 3 0 1 1
Totals 5.32 1.59 15-9 63-24 2 3 5 204.2 246 151 121 79 205 44 4 32 836 .294 23 20 3 13 9
Opponents 7.34 1.80 9-15 67-24 3 0 2 201.0 278 191 164 84 155 54 2 37 869 .320 19 31 1 12 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Seaman, George 44 Seaman, George 157 145 12 0 1.000 4 0 0 0 0
8 Carney, Zach 8 Carney, Zach 51 51 0 0 1.000 1 0 0 0 0
2 Hamilton, Ty 2 Hamilton, Ty 29 27 2 0 1.000 0 3 0 2 0
3 Moran, Jack 3 Moran, Jack 7 2 5 0 1.000 0 0 0 0 0
9 Redman, Alex 9 Redman, Alex 7 0 7 0 1.000 0 2 0 0 0
22 Phillips, Sawyer 22 Phillips, Sawyer 4 1 3 0 1.000 0 1 0 0 0
13 Seveska, Chris 13 Seveska, Chris 3 2 1 0 1.000 0 10 1 0 0
30 Vivian, Anthony 30 Vivian, Anthony 3 3 0 0 1.000 0 0 0 0 0
11 Mizgalski, Jack 11 Mizgalski, Jack 2 1 1 0 1.000 0 1 2 0 0
26 Bouche, Tucker 26 Bouche, Tucker 2 0 2 0 1.000 0 1 0 0 0
28 Matl, Caleb 28 Matl, Caleb 2 1 1 0 1.000 0 5 0 0 0
16 Pye, Logan 16 Pye, Logan 1 1 0 0 1.000 0 0 0 0 0
23 DeBruin, Jacob 23 DeBruin, Jacob 1 1 0 0 1.000 0 0 0 0 0
45 Rae, James 45 Rae, James 1 0 1 0 1.000 0 0 0 0 0
34 Urlaub, Tim 34 Urlaub, Tim 148 135 10 3 .980 0 24 5 2 1
10 Rajkovich, Andrew 10 Rajkovich, Andrew 26 24 1 1 .962 0 0 0 0 0
15 Nelsen, Tommy 15 Nelsen, Tommy 47 45 0 2 .957 0 0 0 0 0
32 LaRonge, Ben 32 LaRonge, Ben 46 38 6 2 .957 0 3 1 2 0
7 Wizner, Jonathan 7 Wizner, Jonathan 22 12 9 1 .955 2 0 0 0 0
24 Williams, Jordan 24 Williams, Jordan 17 16 0 1 .941 0 0 0 0 0
20 Olver, Jack 20 Olver, Jack 71 20 46 5 .930 3 0 0 0 0
6 Kelly, Jack 6 Kelly, Jack 14 13 0 1 .929 2 0 0 0 0
19 Born, Mac 19 Born, Mac 80 37 37 6 .925 4 0 0 0 0
12 Roesler, Connor 12 Roesler, Connor 62 21 36 5 .919 1 0 0 0 0
17 Schmitt, Brady 17 Schmitt, Brady 8 0 7 1 .875 0 4 0 0 0
18 Hans, Spencer 18 Hans, Spencer 8 2 5 1 .875 1 0 0 0 0
5 Schraepfer, Colton 5 Schraepfer, Colton 15 11 2 2 .867 0 0 0 0 0
25 Mach, Alex 25 Mach, Alex 12 4 6 2 .833 0 4 2 0 0
21 Bryant, Jacob 21 Bryant, Jacob 7 1 4 2 .714 0 3 2 0 0
29 Piranio, Preston 29 Piranio, Preston 2 0 1 1 .500 0 0 0 0 0
36 Shamban, Jacob 36 Shamban, Jacob 0 0 0 0 .000 0 0 0 0 0
4 Perinovic, Jack 4 Perinovic, Jack 0 0 0 0 .000 0 0 0 0 0
99 Fassbender, Mitchel 99 Fassbender, Mitchel 0 0 0 0 .000 0 0 0 0 0
Totals 855 614 205 36 .958 8 61 13 6 1
Opponents 858 603 213 42 .951 7 60 25 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 LaRonge, Ben 32LaRonge, Ben .500 1.181 3-3 8 1 4 1 0 0 0 5 .625 0 1 0 0 .556 0 0 0-0
24 Williams, Jordan 24Williams, Jordan .457 1.111 11-9 35 8 16 3 0 0 5 19 .543 5 4 4 0 .568 0 1 2-4
20 Olver, Jack 20Olver, Jack .415 1.126 19-19 82 19 34 10 0 4 18 56 .683 5 0 10 1 .443 1 0 1-1
19 Born, Mac 19Born, Mac .403 1.200 19-19 77 22 31 3 1 7 26 57 .740 5 4 8 0 .460 1 0 3-4
15 Nelsen, Tommy 15Nelsen, Tommy .356 .939 16-16 73 11 26 9 0 2 17 41 .562 3 0 14 0 .377 1 0 1-4
34 Urlaub, Tim 34Urlaub, Tim .345 .977 17-15 58 18 20 5 0 2 14 31 .534 7 4 6 0 .443 1 0 2-4
7 Wizner, Jonathan 7Wizner, Jonathan .333 .977 14-13 42 10 14 5 0 1 9 22 .524 7 3 11 0 .453 1 2 1-1
5 Schraepfer, Colton 5Schraepfer, Colton .333 .823 10-7 24 9 8 1 0 0 4 9 .375 4 1 4 0 .448 0 1 4-5
12 Roesler, Connor 12Roesler, Connor .275 .827 14-14 51 12 14 1 0 3 10 24 .471 5 2 12 0 .356 1 1 1-3
44 Seaman, George 44Seaman, George .270 .838 17-16 63 10 17 3 0 3 14 29 .460 10 1 13 0 .378 0 0 3-3
30 Vivian, Anthony 30Vivian, Anthony .250 1.400 3-3 8 2 2 0 0 2 3 8 1.000 1 1 3 0 .400 0 0 0-0
8 Carney, Zach 8Carney, Zach .235 .630 19-19 85 19 20 2 0 2 10 28 .329 6 2 13 0 .301 0 1 8-9
6 Kelly, Jack 6Kelly, Jack .231 .594 5-5 13 0 3 1 0 0 1 4 .308 1 0 7 0 .286 0 0 1-1
2 Hamilton, Ty 2Hamilton, Ty .200 .885 5-2 10 4 2 0 0 1 1 5 .500 3 0 2 1 .385 0 0 0-0
16 Pye, Logan 16Pye, Logan .200 1.086 3-2 5 2 1 0 0 1 4 4 .800 0 1 3 0 .286 1 0 0-0
10 Rajkovich, Andrew 10Rajkovich, Andrew .179 .517 11-7 28 1 5 1 0 0 1 6 .214 4 1 11 0 .303 0 0 0-1
18 Hans, Spencer 18Hans, Spencer .167 .453 6-1 6 0 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0
3 Moran, Jack 3Moran, Jack .000 .250 6-1 6 2 0 0 0 0 1 0 .000 2 0 1 0 .250 0 0 0-0
23 DeBruin, Jacob 23DeBruin, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Shamban, Jacob 36Shamban, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Rae, James 45Rae, James .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .322 .918 19-19 677 151 218 45 1 28 138 349 .516 70 25 129 2 .402 7 6 27-40
Opponents .272 .760 19-19 640 101 174 29 1 20 90 265 .414 61 16 179 4 .346 9 9 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Piranio, Preston 29Piranio, Preston 0.00 2.19 0-0 1-0 0 0-0 1 3.2 4 2 0 3 5 0 0 0 15 .267 0 0 0 0 0
99 Fassbender, Mitchel 99Fassbender, Mitchel 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 0 0 3 1 0 0 6 .333 0 0 0 0 0
28 Matl, Caleb 28Matl, Caleb 0.89 .75 3-0 7-0 0 0-1 2 20.1 9 2 2 6 29 2 0 1 68 .132 0 1 0 1 1
21 Bryant, Jacob 21Bryant, Jacob 2.52 1.40 1-1 4-4 1 1-0 0 25.0 30 15 7 5 30 4 0 2 101 .297 1 6 1 1 3
25 Mach, Alex 25Mach, Alex 3.99 1.34 1-1 5-4 1 0-0 0 29.1 29 15 13 10 28 5 0 8 112 .259 2 1 1 0 2
22 Phillips, Sawyer 22Phillips, Sawyer 4.00 1.22 0-0 4-0 0 0-0 0 9.0 11 4 4 0 8 1 0 0 39 .282 0 0 0 1 0
17 Schmitt, Brady 17Schmitt, Brady 4.43 1.54 2-0 4-4 0 0-1 0 20.1 27 12 10 4 21 6 0 1 87 .310 3 1 1 1 1
26 Bouche, Tucker 26Bouche, Tucker 6.14 1.69 1-1 4-0 0 0-1 0 7.1 6 7 5 6 4 2 0 0 29 .207 4 2 0 2 0
13 Seveska, Chris 13Seveska, Chris 6.30 2.00 1-1 5-4 0 0-0 1 20.0 25 22 14 15 25 3 0 6 83 .301 3 2 0 2 0
9 Redman, Alex 9Redman, Alex 6.61 1.49 2-2 4-2 0 0-1 0 16.1 19 13 12 5 16 3 1 2 63 .302 3 1 0 1 1
4 Perinovic, Jack 4Perinovic, Jack 6.75 2.25 1-0 1-1 0 0-0 0 4.0 6 3 3 3 7 2 0 0 18 .333 0 1 0 0 0
11 Mizgalski, Jack 11Mizgalski, Jack 6.75 1.96 0-1 3-0 0 0-0 0 5.1 6 4 4 4 3 0 0 0 19 .316 1 1 0 0 1
Totals 4.12 1.46 12-7 43-19 2 3 4 161.2 174 101 74 61 179 29 1 20 640 .272 17 16 3 9 9
Opponents 7.45 1.83 7-12 51-19 2 0 2 157.0 218 151 130 70 129 45 1 28 677 .322 18 25 1 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Seaman, George 44 Seaman, George 111 101 10 0 1.000 4 0 0 0 0
8 Carney, Zach 8 Carney, Zach 37 37 0 0 1.000 1 0 0 0 0
2 Hamilton, Ty 2 Hamilton, Ty 26 24 2 0 1.000 0 3 0 2 0
3 Moran, Jack 3 Moran, Jack 7 2 5 0 1.000 0 0 0 0 0
9 Redman, Alex 9 Redman, Alex 6 0 6 0 1.000 0 2 0 0 0
13 Seveska, Chris 13 Seveska, Chris 3 2 1 0 1.000 0 5 1 0 0
30 Vivian, Anthony 30 Vivian, Anthony 3 3 0 0 1.000 0 0 0 0 0
28 Matl, Caleb 28 Matl, Caleb 2 1 1 0 1.000 0 5 0 0 0
11 Mizgalski, Jack 11 Mizgalski, Jack 1 0 1 0 1.000 0 0 1 0 0
16 Pye, Logan 16 Pye, Logan 1 1 0 0 1.000 0 0 0 0 0
22 Phillips, Sawyer 22 Phillips, Sawyer 1 0 1 0 1.000 0 1 0 0 0
23 DeBruin, Jacob 23 DeBruin, Jacob 1 1 0 0 1.000 0 0 0 0 0
45 Rae, James 45 Rae, James 1 0 1 0 1.000 0 0 0 0 0
34 Urlaub, Tim 34 Urlaub, Tim 133 123 8 2 .985 0 15 5 1 1
32 LaRonge, Ben 32 LaRonge, Ben 31 28 2 1 .968 0 3 0 1 0
7 Wizner, Jonathan 7 Wizner, Jonathan 22 12 9 1 .955 2 0 0 0 0
10 Rajkovich, Andrew 10 Rajkovich, Andrew 21 20 0 1 .952 0 0 0 0 0
15 Nelsen, Tommy 15 Nelsen, Tommy 38 36 0 2 .947 0 0 0 0 0
6 Kelly, Jack 6 Kelly, Jack 14 13 0 1 .929 2 0 0 0 0
20 Olver, Jack 20 Olver, Jack 54 18 32 4 .926 3 0 0 0 0
24 Williams, Jordan 24 Williams, Jordan 12 11 0 1 .917 0 0 0 0 0
12 Roesler, Connor 12 Roesler, Connor 40 15 21 4 .900 1 0 0 0 0
19 Born, Mac 19 Born, Mac 58 25 27 6 .897 4 0 0 0 0
18 Hans, Spencer 18 Hans, Spencer 8 2 5 1 .875 1 0 0 0 0
5 Schraepfer, Colton 5 Schraepfer, Colton 8 5 2 1 .875 0 0 0 0 0
25 Mach, Alex 25 Mach, Alex 12 4 6 2 .833 0 4 2 0 0
17 Schmitt, Brady 17 Schmitt, Brady 6 0 5 1 .833 0 3 0 0 0
21 Bryant, Jacob 21 Bryant, Jacob 7 1 4 2 .714 0 1 2 0 0
29 Piranio, Preston 29 Piranio, Preston 2 0 1 1 .500 0 0 0 0 0
26 Bouche, Tucker 26 Bouche, Tucker 0 0 0 0 .000 0 1 0 0 0
36 Shamban, Jacob 36 Shamban, Jacob 0 0 0 0 .000 0 0 0 0 0
4 Perinovic, Jack 4 Perinovic, Jack 0 0 0 0 .000 0 0 0 0 0
99 Fassbender, Mitchel 99 Fassbender, Mitchel 0 0 0 0 .000 0 0 0 0 0
Totals 666 485 150 31 .953 18 43 11 4 1
Opponents 674 471 170 33 .951 14 54 25 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/28/2022 Finlandia (Mich.) W 6-3 25 6 8 4 2 0 1 0 0 1 0 2 1 0 1 6 21 4 0 .320
3/28/2022 Finlandia (Mich.) W 4-2 25 4 5 3 2 0 1 4 0 4 0 5 0 0 0 7 21 9 2 .200
3/28/2022 Finlandia (Mich.) W 18-0 33 18 15 15 5 0 3 5 0 3 0 2 1 1 0 7 21 8 2 .455
4/15/2022 UW-Whitewater L 5-9 34 5 10 5 2 0 1 1 0 0 1 3 0 1 0 10 27 5 2 .294
4/15/2022 UW-Whitewater L 3-7 33 3 8 3 3 0 0 5 0 0 1 0 0 0 0 11 27 11 1 .242
4/16/2022 UW-Whitewater L 5-12 34 5 7 5 1 0 3 1 0 1 1 1 0 0 0 10 27 8 3 .206
4/16/2022 UW-Whitewater L 6-9 36 6 8 5 0 0 0 2 0 0 0 0 0 0 0 7 27 9 3 .222
4/24/2022 vs UW-Stout W 11-3 41 11 16 10 3 0 2 5 0 3 1 0 0 0 0 9 27 8 1 .390
4/24/2022 vs UW-Stout W 5-4 34 5 10 4 4 0 2 3 0 2 2 0 0 0 0 8 27 15 2 .294
4/25/2022 at UW-Stout W 14-3 45 14 19 13 4 0 2 5 0 0 2 0 0 0 0 7 27 5 1 .422
4/25/2022 at UW-Stout W 10-0 32 10 12 10 3 0 5 1 0 0 0 4 0 0 0 8 21 5 0 .375
4/27/2022 at Gust. Adolphus (MN) W 6-4 36 6 7 6 2 0 1 2 0 0 0 3 0 1 0 4 27 17 2 .194
5/1/2022 UW-Oshkosh W 13-10 42 13 18 12 7 0 0 3 0 1 1 0 0 0 0 3 27 9 1 .429
5/1/2022 UW-Oshkosh L 2-4 38 2 10 2 1 0 0 1 0 1 0 1 0 1 0 1 27 5 0 .263
5/2/2022 UW-Oshkosh W 7-6 34 7 13 6 2 0 1 0 0 3 0 1 4 0 0 3 27 13 4 .382
5/2/2022 UW-Oshkosh W 5-0 35 5 14 5 1 0 0 2 0 1 1 0 0 1 0 6 27 7 1 .400
5/4/2022 at Luther (Iowa) W 9-5 41 9 15 9 2 0 2 2 0 1 0 1 0 3 0 3 27 9 1 .366
5/6/2022 at Wis.-Eau Claire L 6-9 36 6 8 6 2 0 1 10 0 0 0 1 0 0 0 6 24 12 1 .222
5/6/2022 at Wis.-Eau Claire W 14-7 38 14 13 13 0 0 4 9 0 2 2 3 0 2 1 8 27 7 1 .342
5/7/2022 at Wis.-Eau Claire W 10-5 39 10 11 10 0 1 1 10 0 2 0 1 0 1 0 3 27 6 2 .282
5/7/2022 at Wis.-Eau Claire L 7-8 43 7 13 7 3 0 1 3 0 3 1 1 0 0 0 9 26 4 4 .302
5/12/2022 vs UW-Stevens Point L 7-18 30 7 7 7 1 0 2 4 0 0 0 1 0 0 1 8 21 3 0 .233
05/12/22 at Wis.-Whitewater W 14-12 48 14 22 14 4 1 3 5 0 0 0 1 0 1 0 10 27 11 1 .458
5/13/2022 vs UW-Oshkosh L 4-11 37 4 9 4 0 0 1 1 0 2 0 0 0 0 0 1 27 15 1 .243
Total 191-151 869 191 278 178 54 2 37 84 0 30 13 31 6 12 3 155 614 205 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/28/2022 Finlandia (Mich.) W 6-3 7.0 6 3 3 3 15 2 0 0 0 0 1 0 1 0 1 3.86
3/28/2022 Finlandia (Mich.) W 4-2 7.0 7 2 1 3 10 2 0 0 1 0 0 0 2 0 1 1.29
3/28/2022 Finlandia (Mich.) W 18-0 7.0 4 0 0 3 10 0 0 0 0 0 0 0 3 0 0 0.00
4/15/2022 UW-Whitewater L 5-9 9.0 13 9 3 4 10 1 0 3 1 0 1 0 3 1 0 3.00
4/15/2022 UW-Whitewater L 3-7 9.0 11 7 3 2 12 0 0 2 0 0 1 0 3 2 0 3.00
4/16/2022 UW-Whitewater L 5-12 9.0 15 12 12 6 5 2 0 1 0 0 0 0 3 3 0 12.00
4/16/2022 UW-Whitewater L 6-9 9.0 13 9 8 4 8 4 1 0 3 0 1 0 3 4 0 8.00
4/24/2022 vs UW-Stout W 11-3 9.0 4 3 3 4 13 0 0 2 1 0 0 0 4 4 0 3.00
4/24/2022 vs UW-Stout W 5-4 9.0 7 4 3 2 6 2 0 2 0 0 0 1 5 4 0 3.00
4/25/2022 at UW-Stout W 14-3 9.0 5 3 2 2 8 1 0 0 2 0 0 0 6 4 0 2.00
4/25/2022 at UW-Stout W 10-0 7.0 6 0 0 0 9 1 0 0 0 0 3 0 7 4 0 0.00
4/27/2022 at Gust. Adolphus (MN) W 6-4 9.0 9 4 4 3 8 2 1 1 0 0 0 0 8 4 1 4.00
5/1/2022 UW-Oshkosh W 13-10 9.0 18 10 8 5 8 2 0 1 0 0 2 0 9 4 0 8.00
5/1/2022 UW-Oshkosh L 2-4 9.0 7 4 4 1 8 1 0 2 0 0 0 0 9 5 0 4.00
5/2/2022 UW-Oshkosh W 7-6 9.0 12 6 4 3 7 0 0 1 1 1 1 0 10 5 0 4.00
5/2/2022 UW-Oshkosh W 5-0 9.0 8 0 0 1 13 2 0 0 0 0 1 0 11 5 1 0.00
5/4/2022 at Luther (Iowa) W 9-5 9.0 10 5 3 2 7 1 0 0 1 0 1 0 12 5 0 3.00
5/6/2022 at Wis.-Eau Claire L 6-9 8.0 11 9 9 2 8 0 0 6 0 1 1 0 12 6 0 10.13
5/6/2022 at Wis.-Eau Claire W 14-7 9.0 8 7 5 9 9 1 0 0 5 0 3 0 13 6 1 5.00
5/7/2022 at Wis.-Eau Claire W 10-5 9.0 9 5 4 3 7 3 0 0 1 1 0 0 14 6 0 4.00
5/7/2022 at Wis.-Eau Claire L 7-8 8.2 10 8 2 4 13 5 0 0 2 0 1 1 14 7 0 2.08
5/12/2022 vs UW-Stevens Point L 7-18 7.0 19 18 18 6 2 3 1 7 2 0 2 1 14 8 0 23.14
05/12/22 at Wis.-Whitewater W 14-12 9.0 17 12 12 3 6 5 0 2 1 0 0 0 15 8 0 12.00
5/13/2022 vs UW-Oshkosh L 4-11 9.0 17 11 10 4 3 4 1 2 2 0 1 0 15 9 0 10.00
Total 191-151 204.2 246 151 121 79 205 44 4 32 23 3 20 3 15 9 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Wis.-Whitewater (05/12/22)
RUNS SCORED 18 Finlandia (Mich.) (3/28/2022)
HITS 22 Wis.-Whitewater (05/12/22)
RBIS 15 Finlandia (Mich.) (3/28/2022)
DOUBLES 7 UW-Oshkosh (5/1/2022)
TRIPLES 1 Wis.-Eau Claire (5/7/2022); Wis.-Whitewater (05/12/22)
HOME RUNS 5 UW-Stout (4/25/2022)
WALKS 10 Wis.-Eau Claire (5/6/2022); Wis.-Eau Claire (5/7/2022)
STRIKEOUTS 11 UW-Whitewater (4/15/2022)
SAC HITS 4 UW-Oshkosh (5/2/2022)
SAC FLIES 3 Luther (Iowa) (5/4/2022)
STOLEN BASES 4 Finlandia (Mich.) (3/28/2022)
HIT BY PITCH 5 Finlandia (Mich.) (3/28/2022)
CAUGHT STEALING 2 UW-Stout (4/24/2022); UW-Stout (4/25/2022); Wis.-Eau Claire (5/6/2022)
HIT INTO DP 1 Finlandia (Mich.) (3/28/2022); UW-Whitewater (4/15/2022); UW-Stout (4/24/2022); UW-Stout (4/25/2022); Gust. Adolphus (MN) (4/27/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UW-Whitewater (4/15/2022); UW-Whitewater (4/15/2022); UW-Whitewater (4/16/2022); UW-Whitewater (4/16/2022); UW-Oshkosh (5/1/2022)
RUNS ALLOWED 18 UW-Stevens Point (5/12/2022)
EARNED RUNS 18 UW-Stevens Point (5/12/2022)
WALKS ALLOWED 9 Wis.-Eau Claire (5/6/2022)
STRIKEOUTS 15 Finlandia (Mich.) (3/28/2022)
HITS ALLOWED 19 UW-Stevens Point (5/12/2022)
DOUBLES ALLOWED 5 Wis.-Eau Claire (5/7/2022); Wis.-Whitewater (05/12/22)
TRIPLES ALLOWED 1 UW-Whitewater (4/16/2022); UW-Oshkosh (5/13/2022); Gust. Adolphus (MN) (4/27/2022); UW-Stevens Point (5/12/2022)
HOME RUNS ALLOWED 7 UW-Stevens Point (5/12/2022)
WILD PITCHES 5 Wis.-Eau Claire (5/6/2022)
HIT BATTERS 3 UW-Stout (4/25/2022); Wis.-Eau Claire (5/6/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 UW-Whitewater (4/15/2022); UW-Whitewater (4/15/2022); UW-Whitewater (4/16/2022); UW-Whitewater (4/16/2022); UW-Oshkosh (5/1/2022)
ASSISTS 17 Gust. Adolphus (MN) (4/27/2022)
ERRORS 4 UW-Oshkosh (5/2/2022); Wis.-Eau Claire (5/7/2022)
PASSED BALLS 1 UW-Whitewater (4/15/2022); UW-Stout (4/24/2022); Luther (Iowa) (5/4/2022); Wis.-Eau Claire (5/6/2022); Wis.-Eau Claire (5/6/2022)
DPS TURNED 2 Finlandia (Mich.) (3/28/2022); UW-Whitewater (4/16/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Mac Born; Jack Olver; Zach Carney; Seaman UW-Stout (4/25/2022); Luther (Iowa) (5/4/2022); Wis.-Eau Claire (5/7/2022); Wis.-Eau Claire (5/7/2022); Wis.-Whitewater (05/12/22)
