Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 Viniard, Sam .397 .993 25-21 78 23 31 3 0 3 21 43 .551 6 1 8 1 .442 1 1 1-3
15 Burrill, Brady .396 1.083 30-27 106 29 42 11 2 4 33 69 .651 8 1 17 0 .432 3 4 18-20
4 Calico, Chris .345 .928 32-32 119 35 41 7 1 1 15 53 .445 28 4 23 0 .483 0 3 21-24
9 Rowan, Charley .339 .807 29-29 109 27 37 5 0 0 20 42 .385 13 4 14 1 .422 2 8 10-14
2 Fleischman, Keegan .308 .877 28-28 91 21 28 9 0 2 21 43 .473 12 4 22 1 .404 2 2 8-10
11 Palm, Andrew .293 1.008 24-22 82 21 24 10 0 5 22 49 .598 12 5 26 0 .410 1 0 3-4
21 Walton, Luke .290 .824 27-27 100 18 29 2 1 4 24 45 .450 6 8 24 0 .374 1 2 4-6
3 Ramos, Emiliano .280 .914 30-30 107 22 30 8 0 6 22 56 .523 12 8 18 1 .391 1 1 5-7
6 Levy, AJ .267 .724 24-16 60 12 16 1 1 1 7 22 .367 7 2 7 1 .357 1 3 4-5
14 Gilhausen, Carter .667 1.667 7-0 3 3 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0
7 Lash, Brady .392 .986 21-20 74 15 29 6 0 1 16 38 .514 11 2 1 0 .472 2 1 3-4
5 Sonnenschein, Matthew .379 .889 16-5 29 7 11 3 0 0 8 14 .483 0 2 2 1 .406 1 0 1-1
16 Clark, AJ .333 .666 3-0 3 2 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
8 Bockhop, Gabe .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
18 Manders, Mark .227 .593 16-3 22 3 5 1 0 0 2 6 .273 1 2 5 0 .320 0 0 3-3
44 Schmidt, Evan .204 .556 19-11 49 5 10 3 0 0 6 13 .265 5 1 7 1 .291 0 0 0-1
36 Hargrove, Calvin .172 .494 18-16 58 7 10 1 0 0 2 11 .190 8 3 11 1 .304 0 0 0-3
17 Reilly, Sean .000 .111 9-1 8 1 0 0 0 0 0 0 .000 0 1 6 0 .111 0 0 0-0
Totals .315 .867 32-32 1101 251 347 71 5 27 220 509 .462 129 48 193 8 .405 15 25 81-105
Opponents .223 .614 32-32 1017 105 227 32 1 16 94 309 .304 90 40 273 24 .310 6 3 13-24

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Deprez, Owen 2.25 1.27 5-1 8-5 1 0-0 0 44.0 40 14 11 16 48 5 0 1 168 .238 4 3 1 0 0
12 Curtis, AJ 2.32 .83 4-2 7-7 2 1-0 0 50.1 30 16 13 12 47 6 0 2 171 .175 1 6 0 0 2
24 Osterhaus, Chayce 3.73 1.34 3-0 8-7 0 0-0 0 41.0 45 18 17 10 36 4 1 4 163 .276 1 7 0 0 0
28 Wheeler, Keagan 0.00 .82 1-0 1-0 0 0-0 0 3.2 3 1 0 0 6 1 0 0 14 .214 0 0 0 0 0
7 Lash, Brady 0.00 1.88 1-0 2-0 0 0-0 0 2.2 2 1 0 3 4 0 0 0 9 .222 0 0 0 0 0
99 Brown, Evan 0.00 1.29 0-0 1-0 0 0-0 0 4.2 4 0 0 2 2 0 0 0 17 .235 0 0 0 0 0
32 Edelman, Nate 0.79 .97 3-0 4-0 0 0-0 0 11.1 7 3 1 4 13 0 0 0 40 .175 0 3 0 0 0
23 Olla, Austin 1.75 .66 2-1 10-1 0 0-0 1 25.2 11 5 5 6 25 3 0 1 86 .128 0 1 0 1 1
29 Schwechler, Aaron 1.93 1.07 1-1 5-2 0 0-0 0 14.0 7 4 3 8 19 0 0 0 48 .146 3 2 0 2 0
34 Vrbancic, Trace 2.60 1.10 1-1 5-3 0 0-0 1 17.1 11 6 5 8 16 3 0 1 60 .183 0 6 0 1 0
13 Pettis, Ethan 3.90 1.20 2-1 8-4 0 0-0 1 30.0 25 14 13 11 32 5 0 1 112 .223 0 6 0 0 0
22 Zickert, Logan 5.16 1.63 1-1 9-3 0 0-0 2 22.2 31 14 13 6 17 2 0 4 95 .326 1 4 0 1 0
20 Curtis, Connor 6.00 1.00 0-0 2-0 0 0-0 0 3.0 3 2 2 0 2 0 0 1 13 .231 0 2 0 0 0
10 Smith, Lincoln 9.64 2.57 0-0 4-0 0 0-0 0 4.2 8 7 5 4 6 3 0 1 21 .381 1 0 0 1 0
Totals 2.88 1.15 24-8 74-32 3 5 5 275.0 227 105 88 90 273 32 1 16 1017 .223 11 40 1 6 3
Opponents 7.42 1.77 8-24 120-32 1 1 2 269.1 347 251 222 129 193 71 5 27 1101 .315 39 48 2 15 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Hargrove, Calvin 157 149 8 0 1.000 0 6 4 3 0
11 Palm, Andrew 134 122 12 0 1.000 0 7 6 1 0
3 Ramos, Emiliano 116 49 67 0 1.000 20 0 0 0 0
4 Calico, Chris 81 79 2 0 1.000 1 0 0 0 0
44 Schmidt, Evan 25 24 1 0 1.000 2 0 0 0 0
12 Curtis, AJ 4 1 3 0 1.000 0 1 4 0 0
8 Bockhop, Gabe 4 4 0 0 1.000 0 0 0 0 0
34 Vrbancic, Trace 2 2 0 0 1.000 0 0 0 0 0
17 Reilly, Sean 1 1 0 0 1.000 0 0 0 0 0
32 Edelman, Nate 1 1 0 0 1.000 0 0 0 0 0
99 Brown, Evan 1 1 0 0 1.000 0 1 0 0 0
21 Walton, Luke 164 156 7 1 .994 21 0 0 0 0
2 Fleischman, Keegan 115 42 69 4 .965 17 0 0 0 0
5 Sonnenschein, Matthew 27 11 15 1 .963 3 0 0 0 0
15 Burrill, Brady 53 46 5 2 .962 0 0 0 0 0
6 Levy, AJ 25 22 2 1 .960 0 0 0 0 0
45 Viniard, Sam 44 41 1 2 .955 6 0 0 0 0
7 Lash, Brady 43 40 1 2 .953 0 2 0 0 0
18 Manders, Mark 18 8 9 1 .944 2 0 0 0 0
9 Rowan, Charley 91 22 62 7 .923 6 0 0 0 0
24 Osterhaus, Chayce 8 2 5 1 .875 1 3 2 0 0
22 Zickert, Logan 7 1 5 1 .857 1 0 2 0 0
30 Deprez, Owen 11 0 9 2 .818 0 2 1 0 0
29 Schwechler, Aaron 4 1 2 1 .750 0 1 0 0 0
23 Olla, Austin 7 0 5 2 .714 1 0 0 0 0
13 Pettis, Ethan 3 0 2 1 .667 0 2 2 0 0
10 Smith, Lincoln 2 0 1 1 .500 0 1 0 0 0
14 Gilhausen, Carter 0 0 0 0 .000 0 0 0 0 0
16 Clark, AJ 0 0 0 0 .000 0 0 0 0 0
20 Curtis, Connor 0 0 0 0 .000 0 0 0 0 0
28 Wheeler, Keagan 0 0 0 0 .000 0 0 0 0 0
Totals 1148 825 293 30 .974 29 26 21 4 0
Opponents 1181 807 316 58 .951 17 162 48 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Gilhausen, Carter .500 1.000 5-0 2 3 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
16 Clark, AJ .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
4 Calico, Chris .397 1.018 20-20 78 21 31 4 1 1 7 40 .513 15 2 17 0 .505 0 2 12-14
7 Lash, Brady .389 1.017 11-11 36 6 14 2 0 1 7 19 .528 8 1 1 0 .489 2 1 1-2
45 Viniard, Sam .373 .969 15-14 51 13 19 1 0 3 16 29 .569 2 1 6 0 .400 1 1 0-2
9 Rowan, Charley .342 .840 20-20 73 19 25 4 0 0 14 29 .397 10 4 10 1 .443 1 5 5-9
15 Burrill, Brady .338 .929 18-18 71 17 24 6 0 3 15 39 .549 5 1 13 0 .380 2 2 15-16
5 Sonnenschein, Matthew .333 .705 11-3 18 1 6 1 0 0 4 7 .389 0 0 0 1 .316 1 0 1-1
2 Fleischman, Keegan .317 .911 18-18 60 15 19 6 0 2 14 31 .517 7 2 15 0 .394 2 1 5-7
21 Walton, Luke .308 .901 18-18 65 12 20 0 1 4 18 34 .523 3 5 13 0 .378 1 1 2-4
3 Ramos, Emiliano .300 1.086 18-18 60 15 18 5 0 6 19 41 .683 8 3 10 0 .403 1 1 2-2
11 Palm, Andrew .271 .913 17-15 59 14 16 4 0 4 14 32 .542 7 3 16 0 .371 1 0 3-4
6 Levy, AJ .262 .690 17-11 42 9 11 1 0 1 3 15 .357 4 1 3 1 .333 1 3 3-4
36 Hargrove, Calvin .189 .507 11-10 37 5 7 0 0 0 1 7 .189 4 3 7 0 .318 0 0 0-2
18 Manders, Mark .125 .375 10-0 8 1 1 1 0 0 0 2 .250 0 0 2 0 .125 0 0 0-0
44 Schmidt, Evan .050 .258 11-4 20 0 1 0 0 0 1 1 .050 4 0 2 1 .208 0 0 0-0
17 Reilly, Sean .000 .250 5-0 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
8 Bockhop, Gabe .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .311 .873 20-20 687 152 214 35 2 25 133 328 .477 77 27 119 4 .396 13 17 49-67
Opponents .213 .608 20-20 642 63 137 19 0 13 58 195 .304 57 28 179 15 .304 3 2 8-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Brown, Evan 0.00 1.43 0-0 1-0 0 0-0 0 4.2 4 0 0 2 2 0 0 0 17 .235 0 0 0 0 0
12 Curtis, AJ 0.56 .72 3-0 4-4 2 1-0 0 32.0 15 2 2 8 29 3 0 1 102 .147 0 2 0 0 2
32 Edelman, Nate 0.96 .99 2-0 3-0 0 0-0 0 9.1 7 3 1 2 12 0 0 0 34 .206 0 3 0 0 0
23 Olla, Austin 1.69 .50 1-0 6-1 0 0-0 0 16.0 5 3 3 3 16 1 0 1 52 .096 0 0 0 1 0
29 Schwechler, Aaron 2.25 1.17 1-1 4-2 0 0-0 0 12.0 7 4 3 7 17 0 0 0 43 .163 3 2 0 2 0
34 Vrbancic, Trace 2.45 1.18 1-1 3-2 0 0-0 0 11.0 7 3 3 6 12 1 0 1 39 .179 0 4 0 0 0
30 Deprez, Owen 3.74 1.37 3-1 4-2 0 0-0 0 21.2 21 10 9 8 26 4 0 1 84 .250 1 2 1 0 0
13 Pettis, Ethan 3.98 1.19 1-1 5-3 0 0-0 1 20.1 15 10 9 9 23 3 0 1 74 .203 0 4 0 0 0
24 Osterhaus, Chayce 4.38 1.40 2-0 5-4 0 0-0 0 24.2 27 12 12 7 22 3 0 3 100 .270 1 6 0 0 0
22 Zickert, Logan 5.71 1.46 1-1 7-2 0 0-0 2 17.1 22 11 11 3 13 2 0 4 71 .310 1 3 0 0 0
20 Curtis, Connor 6.00 1.00 0-0 2-0 0 0-0 0 3.0 3 2 2 0 2 0 0 1 13 .231 0 2 0 0 0
10 Smith, Lincoln 9.00 2.00 0-0 2-0 0 0-0 0 3.0 4 3 3 2 5 2 0 0 13 .308 0 0 0 0 0
Totals 2.98 1.11 15-5 46-20 2 4 3 175.0 137 63 58 57 179 19 0 13 642 .213 6 28 1 3 2
Opponents 7.09 1.71 5-15 69-20 1 1 1 170.0 214 152 134 77 119 35 2 25 687 .311 25 27 2 13 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Hargrove, Calvin 105 98 7 0 1.000 0 5 3 2 0
11 Palm, Andrew 84 77 7 0 1.000 0 3 4 0 0
3 Ramos, Emiliano 64 32 32 0 1.000 10 0 0 0 0
4 Calico, Chris 55 54 1 0 1.000 1 0 0 0 0
44 Schmidt, Evan 25 24 1 0 1.000 2 0 0 0 0
5 Sonnenschein, Matthew 19 8 11 0 1.000 1 0 0 0 0
24 Osterhaus, Chayce 6 2 4 0 1.000 1 3 1 0 0
12 Curtis, AJ 4 1 3 0 1.000 0 0 3 0 0
8 Bockhop, Gabe 4 4 0 0 1.000 0 0 0 0 0
13 Pettis, Ethan 2 0 2 0 1.000 0 2 2 0 0
32 Edelman, Nate 1 1 0 0 1.000 0 0 0 0 0
99 Brown, Evan 1 1 0 0 1.000 0 1 0 0 0
21 Walton, Luke 95 89 5 1 .989 15 0 0 0 0
2 Fleischman, Keegan 71 26 44 1 .986 13 0 0 0 0
6 Levy, AJ 21 19 1 1 .952 0 0 0 0 0
15 Burrill, Brady 36 31 3 2 .944 0 0 0 0 0
45 Viniard, Sam 16 14 1 1 .938 2 0 0 0 0
7 Lash, Brady 29 27 0 2 .931 0 0 0 0 0
9 Rowan, Charley 54 13 37 4 .926 2 0 0 0 0
18 Manders, Mark 6 3 2 1 .833 0 0 0 0 0
22 Zickert, Logan 6 1 4 1 .833 1 0 2 0 0
30 Deprez, Owen 6 0 5 1 .833 0 1 0 0 0
23 Olla, Austin 4 0 3 1 .750 0 0 0 0 0
29 Schwechler, Aaron 2 0 1 1 .500 0 1 0 0 0
10 Smith, Lincoln 0 0 0 0 .000 0 0 0 0 0
14 Gilhausen, Carter 0 0 0 0 .000 0 0 0 0 0
16 Clark, AJ 0 0 0 0 .000 0 0 0 0 0
17 Reilly, Sean 0 0 0 0 .000 0 0 0 0 0
20 Curtis, Connor 0 0 0 0 .000 0 0 0 0 0
34 Vrbancic, Trace 0 0 0 0 .000 0 0 0 0 0
Totals 716 525 174 17 .976 48 16 15 2 0
Opponents 756 510 209 37 .951 15 98 36 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2026 North Park L 1-2 32 1 7 0 0 0 0 0 0 3 0 0 0 0 0 8 27 11 3 .219
3/7/2026 at Webster L 5-9 37 5 10 3 4 0 1 1 0 1 1 1 0 0 0 7 24 9 1 .270
3/8/2026 at Buena Vista W 11-0 27 11 8 7 3 0 0 9 0 4 0 5 1 0 0 7 21 3 0 .296
3/17/2026 vs Bowdoin Col. (ME) L 4-5 36 4 11 4 5 0 0 4 0 1 1 0 0 0 1 13 27 18 4 .306
3/18/2026 vs Ripon W 6-3 37 6 10 6 0 1 0 4 0 3 1 4 2 0 0 4 30 9 1 .270
3/18/2026 vs Saint John's Univ. W 5-4 35 5 8 5 4 0 0 3 0 1 0 1 1 0 0 8 27 13 1 .229
3/20/2026 at William Paterson W 8-4 37 8 14 6 2 0 0 5 0 4 0 0 1 1 1 6 27 10 0 .378
3/21/2026 vs Union (N.Y.) W 15-3 31 15 13 15 3 1 1 9 0 3 1 3 1 1 0 2 21 7 1 .419
3/22/2026 vs Colby College (ME) W 12-2 29 12 12 12 3 0 0 5 0 3 0 1 1 0 0 3 21 9 1 .414
3/23/2026 vs Lawrence Univ. Wis. W 20-4 47 20 21 19 7 0 0 5 0 3 1 4 1 0 0 7 27 10 0 .447
3/28/2026 Wis.-River Falls W 12-5 39 12 16 9 0 0 1 7 0 1 1 1 1 1 0 9 27 7 0 .410
3/28/2026 Wis.-River Falls W 9-0 38 9 12 7 3 0 0 4 0 5 1 1 0 0 0 4 27 5 1 .316
3/29/2026 Wis.-River Falls W 10-0 24 10 9 9 5 1 3 6 0 2 1 2 1 0 0 4 21 10 0 .375
3/29/2026 Wis.-River Falls W 7-0 27 7 10 7 1 1 2 4 0 1 3 2 3 1 0 3 27 7 0 .370
4/3/2026 at Wis.-Whitewater L 1-5 31 1 4 1 0 0 0 2 0 0 0 0 0 1 0 6 27 13 3 .129
4/3/2026 at Wis.-Whitewater L 1-6 30 1 5 1 0 0 0 3 0 0 0 0 1 0 1 6 27 11 1 .167
4/6/2026 Wis.-Whitewater L 0-4 39 0 10 0 0 0 0 1 0 0 0 0 2 0 1 7 33 11 1 .256
4/6/2026 Wis.-Whitewater L 1-2 37 1 10 1 1 0 0 2 0 1 1 0 0 0 0 2 27 9 1 .270
4/8/2026 at Wis.-Platteville W 17-5 38 17 19 17 3 0 4 2 0 5 1 1 0 2 0 5 21 11 3 .500
4/8/2026 at Wis.-Platteville W 7-6 32 7 8 6 1 0 2 7 0 2 1 1 2 1 0 8 27 6 1 .250
4/10/2026 at Wis.-Stout W 8-4 35 8 10 8 1 0 3 5 0 5 0 2 2 0 0 5 27 8 0 .286
4/10/2026 at Wis.-Stout W 13-5 42 13 15 11 3 0 1 7 0 7 0 2 0 2 0 12 27 10 0 .357
4/11/2026 at Wis.-Stout W 7-1 38 7 14 7 1 0 0 0 0 5 4 1 1 0 0 4 27 10 0 .368
4/11/2026 at Wis.-Stout W 11-0 33 11 8 7 0 0 2 10 0 8 0 5 0 2 0 8 27 8 0 .242
4/15/2026 at St. Olaf W 5-1 27 5 8 4 2 0 0 6 0 4 1 0 0 0 1 5 21 9 0 .296
4/15/2026 at St. Olaf W 7-5 39 7 11 6 3 1 0 1 0 2 0 2 0 0 1 4 27 11 1 .282
4/18/2026 at Wis.-Eau Claire W 5-1 35 5 9 3 2 0 1 1 0 0 0 0 0 0 0 7 27 9 0 .257
4/19/2026 at Wis.-Eau Claire W 7-4 41 7 14 6 2 0 0 1 0 0 0 1 1 0 0 6 27 7 2 .341
4/20/2026 at Wis.-Eau Claire W 5-3 30 5 8 3 0 0 1 6 0 5 3 1 2 1 0 7 27 11 0 .267
4/20/2026 at Wis.-Eau Claire L 2-3 32 2 7 2 2 0 0 0 0 0 1 4 0 0 2 8 24 8 2 .219
4/22/2026 Wis.-Platteville W 15-2 33 15 17 15 7 0 2 5 0 1 1 1 0 1 0 3 21 3 0 .515
4/22/2026 Wis.-Platteville W 14-7 33 14 9 13 3 0 3 4 0 1 0 2 1 1 0 5 27 10 2 .273
Total 251-105 1101 251 347 220 71 5 27 129 0 81 24 48 25 15 8 193 825 293 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2026 North Park L 1-2 9.0 4 2 2 2 9 1 0 0 0 0 1 0 0 1 0 2.00
3/7/2026 at Webster L 5-9 8.0 7 9 7 3 9 1 0 0 0 0 4 1 0 2 0 7.88
3/8/2026 at Buena Vista W 11-0 7.0 5 0 0 2 9 1 0 0 0 0 1 0 1 2 0 0.00
3/17/2026 vs Bowdoin Col. (ME) L 4-5 9.0 5 5 3 4 5 2 0 1 0 0 0 0 1 3 0 3.00
3/18/2026 vs Ripon W 6-3 10.0 8 3 1 8 10 1 0 0 1 0 1 0 2 3 0 0.90
3/18/2026 vs Saint John's Univ. W 5-4 9.0 10 4 3 0 8 0 0 1 0 0 0 0 3 3 0 3.00
3/20/2026 at William Paterson W 8-4 9.0 11 4 4 2 7 2 0 0 0 0 3 0 4 3 1 4.00
3/21/2026 vs Union (N.Y.) W 15-3 7.0 11 3 2 2 10 1 0 0 0 0 1 0 5 3 0 2.57
3/22/2026 vs Colby College (ME) W 12-2 7.0 6 2 1 1 6 0 0 0 1 0 0 0 6 3 0 1.29
3/23/2026 vs Lawrence Univ. Wis. W 20-4 9.0 7 4 4 6 8 1 1 0 0 0 0 0 7 3 0 4.00
3/28/2026 Wis.-River Falls W 12-5 9.0 12 5 5 3 9 3 0 1 0 0 1 0 8 3 0 5.00
3/28/2026 Wis.-River Falls W 9-0 9.0 6 0 0 2 14 2 0 0 0 0 0 0 9 3 0 0.00
3/29/2026 Wis.-River Falls W 10-0 7.0 5 0 0 2 8 2 0 0 0 0 1 0 10 3 0 0.00
3/29/2026 Wis.-River Falls W 7-0 9.0 5 0 0 0 14 1 0 0 0 0 0 0 11 3 0 0.00
4/3/2026 at Wis.-Whitewater L 1-5 9.0 6 5 4 7 7 1 0 0 0 0 0 0 11 4 0 4.00
4/3/2026 at Wis.-Whitewater L 1-6 9.0 11 6 5 6 7 3 0 0 1 0 2 0 11 5 0 5.00
4/6/2026 Wis.-Whitewater L 0-4 11.0 5 4 4 4 11 1 0 2 0 0 1 0 11 6 0 3.27
4/6/2026 Wis.-Whitewater L 1-2 9.0 3 2 1 6 10 0 0 0 3 0 3 0 11 7 0 1.00
4/8/2026 at Wis.-Platteville W 17-5 7.0 7 5 5 0 6 1 0 2 0 0 1 0 12 7 0 6.43
4/8/2026 at Wis.-Platteville W 7-6 9.0 8 6 6 4 12 1 0 1 0 1 2 0 13 7 0 6.00
4/10/2026 at Wis.-Stout W 8-4 9.0 12 4 4 1 9 1 0 1 0 0 1 0 14 7 0 4.00
4/10/2026 at Wis.-Stout W 13-5 9.0 6 5 5 2 10 0 0 2 1 0 3 0 15 7 0 5.00
4/11/2026 at Wis.-Stout W 7-1 9.0 3 1 1 2 8 0 0 1 0 0 1 0 16 7 0 1.00
4/11/2026 at Wis.-Stout W 11-0 9.0 3 0 0 3 12 0 0 0 0 0 0 0 17 7 0 0.00
4/15/2026 at St. Olaf W 5-1 7.0 9 1 1 0 6 1 0 0 2 0 0 0 18 7 0 1.29
4/15/2026 at St. Olaf W 7-5 9.0 7 5 2 3 7 2 0 1 1 0 1 0 19 7 0 2.00
4/18/2026 at Wis.-Eau Claire W 5-1 9.0 5 1 1 1 8 0 0 0 0 0 0 0 20 7 0 1.00
4/19/2026 at Wis.-Eau Claire W 7-4 9.0 9 4 4 1 6 0 0 1 1 0 2 0 21 7 0 4.00
4/20/2026 at Wis.-Eau Claire W 5-3 9.0 6 3 3 3 7 0 0 1 0 0 4 0 22 7 0 3.00
4/20/2026 at Wis.-Eau Claire L 2-3 8.0 5 3 3 5 5 0 0 0 0 0 1 0 22 8 0 3.38
4/22/2026 Wis.-Platteville W 15-2 7.0 6 2 2 1 6 0 0 1 0 0 3 0 23 8 0 2.57
4/22/2026 Wis.-Platteville W 14-7 9.0 14 7 5 4 10 3 0 0 0 0 2 0 24 8 0 5.00
Total 251-105 275.0 227 105 88 90 273 32 1 16 11 1 40 1 24 8 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Lawrence Univ. Wis. (3/23/2026)
RUNS SCORED 20 Lawrence Univ. Wis. (3/23/2026)
HITS 21 Lawrence Univ. Wis. (3/23/2026)
RBIS 19 Lawrence Univ. Wis. (3/23/2026)
DOUBLES 7 Wis.-Platteville (4/22/2026); Lawrence Univ. Wis. (3/23/2026)
TRIPLES 1 Wis.-River Falls (3/29/2026); Wis.-River Falls (3/29/2026); Ripon (3/18/2026); Union (N.Y.) (3/21/2026); St. Olaf (4/15/2026)
HOME RUNS 4 Wis.-Platteville (4/8/2026)
WALKS 10 Wis.-Stout (4/11/2026)
STRIKEOUTS 13 Bowdoin Col. (ME) (3/17/2026)
SAC HITS 3 Wis.-River Falls (3/29/2026)
SAC FLIES 2 Wis.-Platteville (4/8/2026); Wis.-Stout (4/10/2026); Wis.-Stout (4/11/2026)
STOLEN BASES 8 Wis.-Stout (4/11/2026)
HIT BY PITCH 5 Buena Vista (3/8/2026); Wis.-Stout (4/11/2026)
CAUGHT STEALING 4 Wis.-Stout (4/11/2026)
HIT INTO DP 2 North Park (3/6/2026); Buena Vista (3/8/2026); Wis.-Eau Claire (4/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Wis.-Whitewater (4/6/2026)
RUNS ALLOWED 9 Webster (3/7/2026)
EARNED RUNS 7 Webster (3/7/2026)
WALKS ALLOWED 8 Ripon (3/18/2026)
STRIKEOUTS 14 Wis.-River Falls (3/28/2026); Wis.-River Falls (3/29/2026)
HITS ALLOWED 14 Wis.-Platteville (4/22/2026)
DOUBLES ALLOWED 3 Wis.-River Falls (3/28/2026); Wis.-Whitewater (4/3/2026); Wis.-Platteville (4/22/2026)
TRIPLES ALLOWED 1 Lawrence Univ. Wis. (3/23/2026)
HOME RUNS ALLOWED 2 Wis.-Whitewater (4/6/2026); Wis.-Platteville (4/8/2026); Wis.-Stout (4/10/2026)
WILD PITCHES 3 Wis.-Whitewater (4/6/2026)
HIT BATTERS 4 Webster (3/7/2026); Wis.-Eau Claire (4/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Wis.-Whitewater (4/6/2026)
ASSISTS 18 Bowdoin Col. (ME) (3/17/2026)
ERRORS 4 Bowdoin Col. (ME) (3/17/2026)
PASSED BALLS 1 Saint John's Univ. (3/18/2026); Colby College (ME) (3/22/2026); Wis.-Platteville (4/22/2026); Wis.-Eau Claire (4/20/2026)
DPS TURNED 3 Wis.-Eau Claire (4/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Lash, Brady; Chris Calico Lawrence Univ. Wis. (3/23/2026); Wis.-Stout (4/10/2026)
RUNS SCORED 4 Andrew Palm; Lash, Brady Union (N.Y.) (3/21/2026); Lawrence Univ. Wis. (3/23/2026)
HITS 4 Sam Viniard; Chris Calico; Lash, Brady; Brady Burrill Wis.-River Falls (3/28/2026); Wis.-River Falls (3/29/2026); Lawrence Univ. Wis. (3/23/2026); Wis.-Platteville (4/8/2026); Wis.-Stout (4/10/2026)
RBIS 8 Brady Burrill Union (N.Y.) (3/21/2026)
DOUBLES 2 Brady Lash; Calico, Chris; Charley Rowan; Brady Burrill Saint John's Univ. (3/18/2026); Colby College (ME) (3/22/2026); Wis.-River Falls (3/29/2026); Wis.-Platteville (4/22/2026); Wis.-Platteville (4/22/2026)
TRIPLES 1 Luke Walton; Chris Calico; AJ Levy; Brady Burrill Wis.-River Falls (3/29/2026); Wis.-River Falls (3/29/2026); Ripon (3/18/2026); Union (N.Y.) (3/21/2026); St. Olaf (4/15/2026)
HOME RUNS 3 Andrew Palm Wis.-Stout (4/10/2026)
WALKS 3 Calvin Hargrove; Calico, Chris; Chris Calico; Evan Schmidt Buena Vista (3/8/2026); Lawrence Univ. Wis. (3/23/2026); Wis.-Platteville (4/8/2026); Wis.-Stout (4/10/2026)
STRIKEOUTS 4 Brady Burrill Wis.-River Falls (3/28/2026)
SAC HITS 1 Charley Rowan; Burrill, Brady; Brady Burrill Saint John's Univ. (3/18/2026); Colby College (ME) (3/22/2026); Wis.-River Falls (3/28/2026); Wis.-River Falls (3/29/2026); Wis.-River Falls (3/29/2026)
SAC FLIES 2 Brady Lash Wis.-Platteville (4/8/2026)
STOLEN BASES 3 Brady Burrill Wis.-Stout (4/10/2026); Wis.-Stout (4/11/2026)
HIT BY PITCH 3 Luke Walton Buena Vista (3/8/2026)
CAUGHT STEALING 1 Calico, Chris; Charley Rowan; Andrew Palm; Chris Calico; Sam Viniard Bowdoin Col. (ME) (3/17/2026); Wis.-River Falls (3/28/2026); Wis.-River Falls (3/28/2026); Wis.-River Falls (3/29/2026); Wis.-River Falls (3/29/2026)
