Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Calico, Chris .369 .961 47-47 179 49 66 12 2 1 28 85 .475 37 5 32 0 .486 1 5 29-33
15 Burrill, Brady .362 1.025 45-42 163 40 59 15 5 6 49 102 .626 12 2 32 1 .399 6 6 23-25
45 Viniard, Sam .316 .827 39-35 133 33 42 5 0 5 33 62 .466 8 2 18 2 .361 1 1 2-4
3 Ramos, Emiliano .310 .976 45-45 158 37 49 13 0 9 32 89 .563 18 11 31 1 .413 2 4 7-9
2 Fleischman, Keegan .308 .843 43-43 146 32 45 11 0 3 25 65 .445 19 4 36 3 .398 2 3 11-14
9 Rowan, Charley .300 .752 44-44 170 39 51 8 2 0 31 63 .371 19 5 23 1 .381 3 12 14-18
6 Levy, AJ .296 .771 38-30 108 23 32 5 2 1 16 44 .407 9 3 14 3 .364 1 8 5-6
21 Walton, Luke .290 .832 42-42 155 31 45 5 1 5 37 67 .432 17 12 35 1 .400 1 2 4-7
14 Gilhausen, Carter .600 1.400 9-0 5 4 3 1 0 0 1 4 .800 0 0 1 0 .600 0 0 0-0
7 Lash, Brady .392 .986 21-20 74 15 29 6 0 1 16 38 .514 11 2 1 0 .472 2 1 3-4
5 Sonnenschein, Matthew .333 .785 19-5 33 8 11 3 0 0 8 14 .424 0 2 2 1 .361 1 0 1-1
16 Clark, AJ .333 .666 3-0 3 2 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
8 Bockhop, Gabe .333 .666 4-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
11 Palm, Andrew .273 .977 35-32 121 30 33 12 0 9 30 72 .595 17 5 42 0 .382 1 1 4-6
18 Manders, Mark .227 .619 18-3 22 4 5 1 0 0 2 6 .273 1 3 5 0 .346 0 0 3-3
44 Schmidt, Evan .218 .622 22-12 55 5 12 4 1 0 8 18 .327 5 1 9 1 .295 0 0 0-1
36 Hargrove, Calvin .155 .487 24-22 71 10 11 1 0 0 2 12 .169 12 5 14 1 .318 0 3 1-4
17 Reilly, Sean .000 .200 10-1 8 1 0 0 0 0 0 0 .000 0 2 6 0 .200 0 0 0-0
Totals .308 .858 47-47 1607 363 495 102 13 40 319 743 .462 185 64 303 15 .396 21 46 107-135
Opponents .235 .644 47-47 1502 184 353 47 4 27 167 489 .326 126 63 382 32 .318 12 12 20-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Deprez, Owen 2.40 1.19 9-1 12-9 2 0-0 0 71.1 63 23 19 22 76 8 0 2 265 .238 5 5 2 1 3
12 Curtis, AJ 3.56 .98 5-3 11-11 2 1-0 0 73.1 55 34 29 17 61 14 0 4 260 .212 2 7 0 1 5
24 Osterhaus, Chayce 3.94 1.25 4-0 12-11 0 0-0 0 61.2 61 29 27 16 52 4 2 7 239 .255 2 15 0 1 0
25 Hewitt, Tyler 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 2 0 0 0
28 Wheeler, Keagan 0.00 1.15 1-0 2-0 0 0-0 0 4.1 5 3 0 0 6 1 0 0 19 .263 0 1 0 0 0
7 Lash, Brady 0.00 1.88 1-0 2-0 0 0-0 0 2.2 2 1 0 3 4 0 0 0 9 .222 0 0 0 0 0
99 Brown, Evan 0.00 1.20 0-0 2-0 0 0-0 0 5.0 4 0 0 2 2 0 0 0 18 .222 0 0 0 0 0
23 Olla, Austin 2.49 .99 3-3 17-1 0 0-0 5 43.1 30 13 12 13 44 5 1 1 154 .195 0 1 0 2 2
29 Schwechler, Aaron 2.76 1.10 1-1 7-2 0 0-0 0 16.1 10 8 5 8 20 0 0 0 57 .175 3 4 0 4 1
32 Edelman, Nate 2.84 1.11 3-0 8-0 0 0-0 1 19.0 13 9 6 8 16 0 0 1 66 .197 1 4 0 0 1
34 Vrbancic, Trace 3.55 1.22 2-1 7-5 0 0-0 1 25.1 20 11 10 11 20 4 0 3 92 .217 0 7 0 1 0
13 Pettis, Ethan 3.83 1.18 3-2 11-5 0 0-0 2 42.1 36 20 18 14 47 6 0 2 157 .229 0 7 0 0 0
20 Curtis, Connor 6.00 1.00 0-0 2-0 0 0-0 0 3.0 3 2 2 0 2 0 0 1 13 .231 0 2 0 0 0
22 Zickert, Logan 6.37 1.69 1-3 13-3 0 0-0 2 29.2 42 24 21 8 24 2 1 5 128 .328 3 8 0 1 0
10 Smith, Lincoln 9.64 2.57 0-0 4-0 0 0-0 0 4.2 8 7 5 4 6 3 0 1 21 .381 1 0 0 1 0
Totals 3.44 1.19 33-14 111-47 4 5 11 403.0 353 184 154 126 382 47 4 27 1502 .235 17 63 2 12 12
Opponents 7.31 1.72 14-33 167-47 1 1 4 395.1 495 363 321 185 303 102 13 40 1607 .308 60 64 2 21 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Hargrove, Calvin 210 199 11 0 1.000 1 9 7 3 0
44 Schmidt, Evan 26 25 1 0 1.000 2 0 0 0 0
12 Curtis, AJ 7 1 6 0 1.000 0 2 5 0 0
8 Bockhop, Gabe 6 6 0 0 1.000 0 0 0 0 0
34 Vrbancic, Trace 4 2 2 0 1.000 0 0 1 0 0
32 Edelman, Nate 3 1 2 0 1.000 0 0 0 0 0
17 Reilly, Sean 1 1 0 0 1.000 0 0 0 0 0
28 Wheeler, Keagan 1 0 1 0 1.000 0 0 0 0 0
99 Brown, Evan 1 1 0 0 1.000 0 1 0 0 0
21 Walton, Luke 282 270 10 2 .993 29 0 0 0 0
4 Calico, Chris 131 127 3 1 .992 1 0 0 0 0
11 Palm, Andrew 201 179 20 2 .990 0 11 9 4 2
3 Ramos, Emiliano 172 68 100 4 .977 28 0 0 0 0
5 Sonnenschein, Matthew 27 11 15 1 .963 3 0 0 0 0
2 Fleischman, Keegan 181 64 110 7 .961 25 0 0 0 0
6 Levy, AJ 49 44 3 2 .959 0 0 0 0 0
15 Burrill, Brady 93 83 6 4 .957 1 0 0 0 0
45 Viniard, Sam 44 41 1 2 .955 6 0 0 0 0
7 Lash, Brady 43 40 1 2 .953 0 2 0 0 0
18 Manders, Mark 18 8 9 1 .944 2 0 0 0 0
9 Rowan, Charley 128 31 86 11 .914 7 0 0 0 0
24 Osterhaus, Chayce 11 3 7 1 .909 1 3 3 0 0
30 Deprez, Owen 18 2 14 2 .889 0 3 1 0 0
22 Zickert, Logan 7 1 5 1 .857 1 2 2 0 0
23 Olla, Austin 10 0 8 2 .800 1 3 2 0 0
13 Pettis, Ethan 5 0 4 1 .800 1 2 3 0 0
29 Schwechler, Aaron 5 1 3 1 .800 0 1 0 0 0
10 Smith, Lincoln 2 0 1 1 .500 0 1 0 0 0
14 Gilhausen, Carter 0 0 0 0 .000 0 0 0 0 0
16 Clark, AJ 0 0 0 0 .000 0 0 0 0 0
20 Curtis, Connor 0 0 0 0 .000 0 0 0 0 0
25 Hewitt, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1686 1209 429 48 .972 39 40 33 7 2
Opponents 1736 1185 470 81 .953 25 214 55 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Gilhausen, Carter .500 1.000 6-0 4 4 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
16 Clark, AJ .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
7 Lash, Brady .389 1.017 11-11 36 6 14 2 0 1 7 19 .528 8 1 1 0 .489 2 1 1-2
4 Calico, Chris .375 .930 28-28 112 26 42 5 1 1 12 52 .464 17 2 25 0 .466 0 4 17-19
21 Walton, Luke .333 .994 26-26 90 22 30 2 1 5 27 49 .544 12 8 16 0 .450 1 1 2-4
15 Burrill, Brady .311 .889 26-26 103 21 32 7 1 5 26 56 .544 6 1 24 1 .345 3 4 18-19
3 Ramos, Emiliano .310 1.063 26-26 87 22 27 6 0 8 23 57 .655 11 4 17 0 .408 1 3 3-3
9 Rowan, Charley .308 .768 28-28 104 25 32 6 0 0 19 38 .365 14 4 13 1 .403 2 7 6-10
45 Viniard, Sam .304 .776 22-21 79 16 24 2 0 3 21 35 .443 2 2 14 0 .333 1 1 1-3
2 Fleischman, Keegan .303 .834 26-26 89 20 27 7 0 2 15 40 .449 11 2 24 0 .385 2 2 7-9
5 Sonnenschein, Matthew .286 .606 13-3 21 2 6 1 0 0 4 7 .333 0 0 0 1 .273 1 0 1-1
6 Levy, AJ .266 .670 24-18 64 14 17 1 0 1 8 21 .328 6 2 6 2 .342 1 5 4-5
11 Palm, Andrew .228 .821 22-20 79 17 18 5 0 5 16 38 .481 11 3 24 0 .340 1 0 4-6
36 Hargrove, Calvin .152 .468 15-14 46 7 7 0 0 0 1 7 .152 8 3 10 0 .316 0 2 1-3
18 Manders, Mark .125 .472 12-0 8 2 1 1 0 0 0 2 .250 0 1 2 0 .222 0 0 0-0
44 Schmidt, Evan .120 .481 13-5 25 0 3 1 1 0 3 6 .240 4 0 3 1 .241 0 0 0-0
17 Reilly, Sean .000 .400 6-0 3 0 0 0 0 0 0 0 .000 0 2 2 0 .400 0 0 0-0
8 Bockhop, Gabe .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .297 .835 28-28 954 205 283 46 4 31 183 430 .451 110 35 184 6 .384 15 30 65-84
Opponents .220 .610 28-28 895 98 197 25 0 18 91 276 .308 70 38 248 19 .302 7 8 9-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Hewitt, Tyler 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 2 0 0 0
99 Brown, Evan 0.00 1.43 0-0 1-0 0 0-0 0 4.2 4 0 0 2 2 0 0 0 17 .235 0 0 0 0 0
23 Olla, Austin 1.05 .60 2-0 10-1 0 0-0 3 25.2 11 3 3 4 29 2 0 1 87 .126 0 0 0 1 0
34 Vrbancic, Trace 1.69 1.06 2-1 4-3 0 0-0 0 16.0 10 3 3 7 13 2 0 1 56 .179 0 4 0 0 0
32 Edelman, Nate 1.69 .94 2-0 5-0 0 0-0 1 16.0 11 6 3 4 15 0 0 1 56 .196 0 4 0 0 1
12 Curtis, AJ 2.13 .88 3-1 6-6 2 1-0 0 42.1 26 11 10 11 38 6 0 2 140 .186 1 3 0 1 4
29 Schwechler, Aaron 3.21 1.14 1-1 5-2 0 0-0 0 14.0 9 8 5 7 18 0 0 0 50 .180 3 4 0 4 1
13 Pettis, Ethan 3.49 1.14 2-1 6-4 0 0-0 1 28.1 22 13 11 10 32 3 0 1 102 .216 0 4 0 0 0
24 Osterhaus, Chayce 3.79 1.25 3-0 7-6 0 0-0 0 35.2 35 16 15 9 33 3 0 4 142 .246 2 8 0 0 0
30 Deprez, Owen 3.86 1.29 5-1 6-4 0 0-0 0 35.0 34 16 15 11 42 5 0 2 132 .258 1 2 2 1 2
20 Curtis, Connor 6.00 1.00 0-0 2-0 0 0-0 0 3.0 3 2 2 0 2 0 0 1 13 .231 0 2 0 0 0
22 Zickert, Logan 7.45 1.57 1-2 9-2 0 0-0 2 19.1 27 17 16 3 17 2 0 5 83 .325 3 5 0 0 0
10 Smith, Lincoln 9.00 2.00 0-0 2-0 0 0-0 0 3.0 4 3 3 2 5 2 0 0 13 .308 0 0 0 0 0
Totals 3.17 1.09 21-7 64-28 2 4 7 244.0 197 98 86 70 248 25 0 18 895 .220 10 38 2 7 8
Opponents 6.87 1.66 7-21 92-28 1 1 1 237.0 283 205 181 110 184 46 4 31 954 .297 35 35 2 15 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Hargrove, Calvin 146 137 9 0 1.000 1 5 5 2 0
3 Ramos, Emiliano 91 40 51 0 1.000 13 0 0 0 0
4 Calico, Chris 75 74 1 0 1.000 1 0 0 0 0
44 Schmidt, Evan 26 25 1 0 1.000 2 0 0 0 0
5 Sonnenschein, Matthew 19 8 11 0 1.000 1 0 0 0 0
24 Osterhaus, Chayce 7 3 4 0 1.000 1 3 1 0 0
8 Bockhop, Gabe 6 6 0 0 1.000 0 0 0 0 0
12 Curtis, AJ 5 1 4 0 1.000 0 1 4 0 0
13 Pettis, Ethan 3 0 3 0 1.000 1 2 3 0 0
32 Edelman, Nate 3 1 2 0 1.000 0 0 0 0 0
34 Vrbancic, Trace 1 0 1 0 1.000 0 0 1 0 0
99 Brown, Evan 1 1 0 0 1.000 0 1 0 0 0
2 Fleischman, Keegan 101 40 60 1 .990 17 0 0 0 0
21 Walton, Luke 159 152 5 2 .987 19 0 0 0 0
11 Palm, Andrew 118 105 11 2 .983 0 4 6 1 2
6 Levy, AJ 34 31 2 1 .971 0 0 0 0 0
45 Viniard, Sam 16 14 1 1 .938 2 0 0 0 0
7 Lash, Brady 29 27 0 2 .931 0 0 0 0 0
15 Burrill, Brady 55 47 4 4 .927 1 0 0 0 0
9 Rowan, Charley 76 15 54 7 .908 2 0 0 0 0
30 Deprez, Owen 10 1 8 1 .900 0 1 0 0 0
18 Manders, Mark 6 3 2 1 .833 0 0 0 0 0
22 Zickert, Logan 6 1 4 1 .833 1 0 2 0 0
23 Olla, Austin 4 0 3 1 .750 0 0 1 0 0
29 Schwechler, Aaron 3 0 2 1 .667 0 1 0 0 0
10 Smith, Lincoln 0 0 0 0 .000 0 0 0 0 0
14 Gilhausen, Carter 0 0 0 0 .000 0 0 0 0 0
16 Clark, AJ 0 0 0 0 .000 0 0 0 0 0
17 Reilly, Sean 0 0 0 0 .000 0 0 0 0 0
20 Curtis, Connor 0 0 0 0 .000 0 0 0 0 0
25 Hewitt, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1000 732 243 25 .975 62 18 23 3 2
Opponents 1047 711 284 52 .950 21 130 37 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2026 North Park L 1-2 32 1 7 0 0 0 0 0 0 3 0 0 0 0 0 8 27 11 3 .219
3/7/2026 at Webster L 5-9 37 5 10 3 4 0 1 1 0 1 1 1 0 0 0 7 24 9 1 .270
3/8/2026 at Buena Vista W 11-0 27 11 8 7 3 0 0 9 0 4 0 5 1 0 0 7 21 3 0 .296
3/17/2026 vs Bowdoin Col. (ME) L 4-5 36 4 11 4 5 0 0 4 0 1 1 0 0 0 1 13 27 18 4 .306
3/18/2026 vs Ripon W 6-3 37 6 10 6 0 1 0 4 0 3 1 4 2 0 0 4 30 9 1 .270
3/18/2026 vs Saint John's Univ. W 5-4 35 5 8 5 4 0 0 3 0 1 0 1 1 0 0 8 27 13 1 .229
3/20/2026 at William Paterson W 8-4 37 8 14 6 2 0 0 5 0 4 0 0 1 1 1 6 27 10 0 .378
3/21/2026 vs Union (N.Y.) W 15-3 31 15 13 15 3 1 1 9 0 3 1 3 1 1 0 2 21 7 1 .419
3/22/2026 vs Colby College (ME) W 12-2 29 12 12 12 3 0 0 5 0 3 0 1 1 0 0 3 21 9 1 .414
3/23/2026 vs Lawrence Univ. Wis. W 20-4 47 20 21 19 7 0 0 5 0 3 1 4 1 0 0 7 27 10 0 .447
3/28/2026 Wis.-River Falls W 12-5 39 12 16 9 0 0 1 7 0 1 1 1 1 1 0 9 27 7 0 .410
3/28/2026 Wis.-River Falls W 9-0 38 9 12 7 3 0 0 4 0 5 1 1 0 0 0 4 27 5 1 .316
3/29/2026 Wis.-River Falls W 10-0 24 10 9 9 5 1 3 6 0 2 1 2 1 0 0 4 21 10 0 .375
3/29/2026 Wis.-River Falls W 7-0 27 7 10 7 1 1 2 4 0 1 3 2 3 1 0 3 27 7 0 .370
4/3/2026 at Wis.-Whitewater L 1-5 31 1 4 1 0 0 0 2 0 0 0 0 0 1 0 6 27 13 3 .129
4/3/2026 at Wis.-Whitewater L 1-6 30 1 5 1 0 0 0 3 0 0 0 0 1 0 1 6 27 11 1 .167
4/6/2026 Wis.-Whitewater L 0-4 39 0 10 0 0 0 0 1 0 0 0 0 2 0 1 7 33 11 1 .256
4/6/2026 Wis.-Whitewater L 1-2 37 1 10 1 1 0 0 2 0 1 1 0 0 0 0 2 27 9 1 .270
4/8/2026 at Wis.-Platteville W 17-5 38 17 19 17 3 0 4 2 0 5 1 1 0 2 0 5 21 11 3 .500
4/8/2026 at Wis.-Platteville W 7-6 32 7 8 6 1 0 2 7 0 2 1 1 2 1 0 8 27 6 1 .250
4/10/2026 at Wis.-Stout W 8-4 35 8 10 8 1 0 3 5 0 5 0 2 2 0 0 5 27 8 0 .286
4/10/2026 at Wis.-Stout W 13-5 42 13 15 11 3 0 1 7 0 7 0 2 0 2 0 12 27 10 0 .357
4/11/2026 at Wis.-Stout W 7-1 38 7 14 7 1 0 0 0 0 5 4 1 1 0 0 4 27 10 0 .368
4/11/2026 at Wis.-Stout W 11-0 33 11 8 7 0 0 2 10 0 8 0 5 0 2 0 8 27 8 0 .242
4/15/2026 at St. Olaf W 5-1 27 5 8 4 2 0 0 6 0 4 1 0 0 0 1 5 21 9 0 .296
4/15/2026 at St. Olaf W 7-5 39 7 11 6 3 1 0 1 0 2 0 2 0 0 1 4 27 11 1 .282
4/18/2026 at Wis.-Eau Claire W 5-1 35 5 9 3 2 0 1 1 0 0 0 0 0 0 0 7 27 9 0 .257
4/19/2026 at Wis.-Eau Claire W 7-4 41 7 14 6 2 0 0 1 0 0 0 1 1 0 0 6 27 7 2 .341
4/20/2026 at Wis.-Eau Claire W 5-3 30 5 8 3 0 0 1 6 0 5 3 1 2 1 0 7 27 11 0 .267
4/20/2026 at Wis.-Eau Claire L 2-3 32 2 7 2 2 0 0 0 0 0 1 4 0 0 2 8 24 8 2 .219
4/22/2026 Wis.-Platteville W 15-2 33 15 17 15 7 0 2 5 0 1 1 1 0 1 0 3 21 3 0 .515
4/22/2026 Wis.-Platteville W 14-7 33 14 9 13 3 0 3 4 0 1 0 2 1 1 0 5 27 10 2 .273
4/25/2026 at UW-Stevens Point W 10-4 35 10 11 9 2 0 0 2 0 2 0 2 4 1 0 5 27 10 1 .314
4/25/2026 at UW-Stevens Point L 7-12 38 7 11 7 1 1 0 3 0 3 0 0 1 1 0 8 24 8 2 .289
4/26/2026 at UW-Stevens Point W 8-5 35 8 8 6 2 0 1 7 0 1 1 2 1 0 1 5 27 7 0 .229
4/26/2026 at UW-Stevens Point W 4-3 32 4 6 4 1 0 0 5 0 3 0 1 1 0 1 11 27 12 1 .188
5/1/2026 Wis.-Oshkosh L 3-8 36 3 9 3 2 0 0 3 0 2 0 0 3 0 0 15 27 15 3 .250
5/1/2026 Wis.-Oshkosh W 4-1 28 4 6 4 0 0 0 5 0 1 0 1 3 0 0 7 27 7 0 .214
5/2/2026 Wis.-Oshkosh W 14-1 30 14 11 14 3 0 3 6 0 2 0 2 0 0 0 6 21 4 1 .367
5/2/2026 Wis.-Oshkosh W 3-1 33 3 7 3 0 1 2 2 0 2 0 0 0 0 0 8 27 6 0 .212
5/7/2026 vs Wis.-Eau Claire W 13-1 36 13 17 12 7 2 1 3 0 3 0 0 0 0 0 5 21 6 1 .472
5/8/2026 vs Wis.-River Falls W 13-7 35 13 15 12 4 1 2 3 0 4 0 1 1 2 1 5 27 9 2 .429
5/9/2026 at Wis.-Whitewater L 7-11 34 7 11 5 4 1 0 4 0 0 2 2 1 0 1 8 27 16 2 .324
5/9/2026 at Wis.-Whitewater L 9-11 38 9 12 8 2 1 2 3 0 0 0 3 0 1 1 8 24 11 3 .316
5/15/2026 at Millikin W 7-2 36 7 10 6 2 1 1 1 0 0 0 0 1 0 0 4 27 10 1 .278
5/16/2026 at Baldwin Wallace L 4-5 32 4 9 2 0 0 0 2 0 1 1 1 3 0 2 5 24 10 0 .281
5/16/2026 Wartburg L 6-7 28 6 5 4 1 0 1 7 0 2 0 1 2 1 0 10 27 5 1 .179
Total 363-184 1607 363 495 319 102 13 40 185 0 107 28 64 46 21 15 303 1209 429 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2026 North Park L 1-2 9.0 4 2 2 2 9 1 0 0 0 0 1 0 0 1 0 2.00
3/7/2026 at Webster L 5-9 8.0 7 9 7 3 9 1 0 0 0 0 4 1 0 2 0 7.88
3/8/2026 at Buena Vista W 11-0 7.0 5 0 0 2 9 1 0 0 0 0 1 0 1 2 0 0.00
3/17/2026 vs Bowdoin Col. (ME) L 4-5 9.0 5 5 3 4 5 2 0 1 0 0 0 0 1 3 0 3.00
3/18/2026 vs Ripon W 6-3 10.0 8 3 1 8 10 1 0 0 1 0 1 0 2 3 0 0.90
3/18/2026 vs Saint John's Univ. W 5-4 9.0 10 4 3 0 8 0 0 1 0 0 0 0 3 3 0 3.00
3/20/2026 at William Paterson W 8-4 9.0 11 4 4 2 7 2 0 0 0 0 3 0 4 3 1 4.00
3/21/2026 vs Union (N.Y.) W 15-3 7.0 11 3 2 2 10 1 0 0 0 0 1 0 5 3 0 2.57
3/22/2026 vs Colby College (ME) W 12-2 7.0 6 2 1 1 6 0 0 0 1 0 0 0 6 3 0 1.29
3/23/2026 vs Lawrence Univ. Wis. W 20-4 9.0 7 4 4 6 8 1 1 0 0 0 0 0 7 3 0 4.00
3/28/2026 Wis.-River Falls W 12-5 9.0 12 5 5 3 9 3 0 1 0 0 1 0 8 3 0 5.00
3/28/2026 Wis.-River Falls W 9-0 9.0 6 0 0 2 14 2 0 0 0 0 0 0 9 3 0 0.00
3/29/2026 Wis.-River Falls W 10-0 7.0 5 0 0 2 8 2 0 0 0 0 1 0 10 3 0 0.00
3/29/2026 Wis.-River Falls W 7-0 9.0 5 0 0 0 14 1 0 0 0 0 0 0 11 3 0 0.00
4/3/2026 at Wis.-Whitewater L 1-5 9.0 6 5 4 7 7 1 0 0 0 0 0 0 11 4 0 4.00
4/3/2026 at Wis.-Whitewater L 1-6 9.0 11 6 5 6 7 3 0 0 1 0 2 0 11 5 0 5.00
4/6/2026 Wis.-Whitewater L 0-4 11.0 5 4 4 4 11 1 0 2 0 0 1 0 11 6 0 3.27
4/6/2026 Wis.-Whitewater L 1-2 9.0 3 2 1 6 10 0 0 0 3 0 3 0 11 7 0 1.00
4/8/2026 at Wis.-Platteville W 17-5 7.0 7 5 5 0 6 1 0 2 0 0 1 0 12 7 0 6.43
4/8/2026 at Wis.-Platteville W 7-6 9.0 8 6 6 4 12 1 0 1 0 1 2 0 13 7 0 6.00
4/10/2026 at Wis.-Stout W 8-4 9.0 12 4 4 1 9 1 0 1 0 0 1 0 14 7 0 4.00
4/10/2026 at Wis.-Stout W 13-5 9.0 6 5 5 2 10 0 0 2 1 0 3 0 15 7 0 5.00
4/11/2026 at Wis.-Stout W 7-1 9.0 3 1 1 2 8 0 0 1 0 0 1 0 16 7 0 1.00
4/11/2026 at Wis.-Stout W 11-0 9.0 3 0 0 3 12 0 0 0 0 0 0 0 17 7 0 0.00
4/15/2026 at St. Olaf W 5-1 7.0 9 1 1 0 6 1 0 0 2 0 0 0 18 7 0 1.29
4/15/2026 at St. Olaf W 7-5 9.0 7 5 2 3 7 2 0 1 1 0 1 0 19 7 0 2.00
4/18/2026 at Wis.-Eau Claire W 5-1 9.0 5 1 1 1 8 0 0 0 0 0 0 0 20 7 0 1.00
4/19/2026 at Wis.-Eau Claire W 7-4 9.0 9 4 4 1 6 0 0 1 1 0 2 0 21 7 0 4.00
4/20/2026 at Wis.-Eau Claire W 5-3 9.0 6 3 3 3 7 0 0 1 0 0 4 0 22 7 0 3.00
4/20/2026 at Wis.-Eau Claire L 2-3 8.0 5 3 3 5 5 0 0 0 0 0 1 0 22 8 0 3.38
4/22/2026 Wis.-Platteville W 15-2 7.0 6 2 2 1 6 0 0 1 0 0 3 0 23 8 0 2.57
4/22/2026 Wis.-Platteville W 14-7 9.0 14 7 5 4 10 3 0 0 0 0 2 0 24 8 0 5.00
4/25/2026 at UW-Stevens Point W 10-4 9.0 7 4 4 3 10 3 0 1 1 0 0 0 25 8 0 4.00
4/25/2026 at UW-Stevens Point L 7-12 8.0 9 12 9 1 8 0 0 2 2 0 4 0 25 9 0 10.13
4/26/2026 at UW-Stevens Point W 8-5 9.0 9 5 5 2 8 0 0 1 0 0 0 0 26 9 1 5.00
4/26/2026 at UW-Stevens Point W 4-3 9.0 7 3 2 1 10 0 0 0 0 0 0 0 27 9 1 2.00
5/1/2026 Wis.-Oshkosh L 3-8 9.0 11 8 6 3 3 1 0 1 0 0 2 0 27 10 0 6.00
5/1/2026 Wis.-Oshkosh W 4-1 9.0 4 1 1 1 14 1 0 0 0 1 0 0 28 10 0 1.00
5/2/2026 Wis.-Oshkosh W 14-1 7.0 5 1 0 1 9 0 0 0 1 0 3 0 29 10 0 0.00
5/2/2026 Wis.-Oshkosh W 3-1 9.0 8 1 1 1 7 1 0 0 0 0 1 0 30 10 0 1.00
5/7/2026 vs Wis.-Eau Claire W 13-1 7.0 5 1 0 0 4 2 0 0 0 0 1 0 31 10 0 0.00
5/8/2026 vs Wis.-River Falls W 13-7 9.0 10 7 6 3 8 3 0 0 0 0 0 0 32 10 0 6.00
5/9/2026 at Wis.-Whitewater L 7-11 9.0 13 11 11 5 3 0 0 2 1 0 4 0 32 11 0 11.00
5/9/2026 at Wis.-Whitewater L 9-11 8.0 14 11 8 4 5 0 1 2 0 0 4 1 32 12 0 9.00
5/15/2026 at Millikin W 7-2 9.0 7 2 2 3 11 0 0 0 1 0 1 0 33 12 0 2.00
5/16/2026 at Baldwin Wallace L 4-5 8.0 8 5 5 1 3 3 0 2 0 0 1 0 33 13 0 5.63
5/16/2026 Wartburg L 6-7 9.0 9 7 6 7 6 1 2 0 0 0 2 0 33 14 0 6.00
Total 363-184 403.0 353 184 154 126 382 47 4 27 17 2 63 2 33 14 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Lawrence Univ. Wis. (3/23/2026)
RUNS SCORED 20 Lawrence Univ. Wis. (3/23/2026)
HITS 21 Lawrence Univ. Wis. (3/23/2026)
RBIS 19 Lawrence Univ. Wis. (3/23/2026)
DOUBLES 7 Wis.-Platteville (4/22/2026); Wis.-Eau Claire (5/7/2026); Lawrence Univ. Wis. (3/23/2026)
TRIPLES 2 Wis.-Eau Claire (5/7/2026)
HOME RUNS 4 Wis.-Platteville (4/8/2026)
WALKS 10 Wis.-Stout (4/11/2026)
STRIKEOUTS 15 Wis.-Oshkosh (5/1/2026)
SAC HITS 4 UW-Stevens Point (4/25/2026)
SAC FLIES 2 Wis.-River Falls (5/8/2026); Wis.-Platteville (4/8/2026); Wis.-Stout (4/10/2026); Wis.-Stout (4/11/2026)
STOLEN BASES 8 Wis.-Stout (4/11/2026)
HIT BY PITCH 5 Buena Vista (3/8/2026); Wis.-Stout (4/11/2026)
