Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2025 Women's Volleyball Cumulative Statistics

Team (20-11, 2-5)

Overall Team Statistics
Statistic Wis.-La Crosse Opponents
Attack
Kills 1308 1419
Errors 668 682
Attempts 4179 4315
Percent .153 .171
Kills Per Set 11.0 11.9
Set
Assists 1209 1319
Assists Per Set 10.2 11.1
Ball Handling Errors 7 4
Serve
Aces 250 189
Errors 188 327
Aces Per Set 2.1 1.6
Receptions
Errors 188 250
Errors Per Set 1.6 2.1
Defense
Digs 1893 1920
Digs Per Set 15.9 16.1
Blocking
Solo 38 47
Assists 352 282
Errors 52 30
Blocks 214.0 188.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nommensen, Grace 116 31 31 288.0 2.48 260 2.24 121 829 .168 10 0.09 15 0.13 8
2 Yocum, Reese 114 31 31 217.0 1.90 186 1.63 122 618 .104 4 0.04 0 0.00 0
3 Larson, Taylor 117 31 0 34.0 0.29 1 0.01 5 37 -.108 100 0.85 33 0.28 37
4 Kurth, Kailyn 101 27 1 46.0 0.46 5 0.05 3 32 .063 382 3.78 41 0.41 24
5 Geiser, Paige 26 11 6 35.5 1.37 28 1.08 17 83 .133 1 0.04 1 0.04 1
6 Lund, Megan 117 31 30 61.0 0.52 15 0.13 5 58 .172 574 4.91 46 0.39 23
7 Sexton, Kayla 117 31 30 368.0 3.15 304 2.60 145 1058 .150 10 0.09 40 0.34 13
8 Myers, Kennedy 57 19 0 1.0 0.02 0 0.00 0 1 .000 5 0.09 1 0.02 2
10 Schauls, Alli 1 1 1 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
12 Ray, Alyssa 11 8 0 3.0 0.27 0 0.00 0 0 0 1 0.09 3 0.27 7
13 Kottke, Bella 54 20 11 92.0 1.70 64 1.19 34 180 .167 4 0.07 0 0.00 0
16 Wilson, Maddy 114 31 31 273.5 2.40 185 1.62 72 475 .238 15 0.13 35 0.31 43
18 Turlais, Grace 113 31 1 194.5 1.72 167 1.48 87 490 .163 5 0.04 0 0.00 0
20 Werner, Annie 51 15 13 93.0 1.82 62 1.22 26 177 .203 2 0.04 2 0.04 2
21 Marx, Sydney 16 7 0 20.5 1.28 18 1.13 6 56 .214 0 0.00 1 0.06 0
22 Jasperson, Megan 72 23 0 36.0 0.50 11 0.15 23 74 -.162 9 0.13 25 0.35 23
24 Hoeft, Sydeny 20 9 0 7.0 0.35 0 0.00 1 7 -.143 87 4.35 7 0.35 5  
Total 119 31 1,772.0 14.89 1308 10.99 668 4179 .153 1209 10.16 250 2.10 188
Opponents 119 31 1,796.0 15.09 1419 11.92 682 4315 .171 1319 11.08 189 1.59 327

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nommensen, Grace 116 199 1.72 31 457 .932 0.27 1 24 25.0 0.22 2 1
2 Yocum, Reese 114 75 0.66 1 5 .800 0.01 2 58 60.0 0.53 2 0
3 Larson, Taylor 117 509 4.35 52 842 .938 0.44 0 0 0 0.00 0 0
4 Kurth, Kailyn 101 128 1.27 0 0 .000 0.00 0 0 0 0.00 0 1
5 Geiser, Paige 26 6 0.23 0 0 .000 0.00 0 13 13.0 0.50 1 0
6 Lund, Megan 117 310 2.65 1 3 .667 0.01 0 0 0 0.00 0 1
7 Sexton, Kayla 117 313 2.68 34 479 .929 0.29 5 38 43.0 0.37 7 0
8 Myers, Kennedy 57 20 0.35 7 41 .829 0.12 0 0 0 0.00 0 0
10 Schauls, Alli 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 1 0
12 Ray, Alyssa 11 12 1.09 0 13 1.000 0.00 0 0 0 0.00 0 0
13 Kottke, Bella 54 18 0.33 0 4 1.000 0.00 9 38 47.0 0.87 7 0
16 Wilson, Maddy 114 69 0.61 1 3 .667 0.01 12 83 95.0 0.83 18 0
18 Turlais, Grace 113 40 0.35 0 0 .000 0.00 2 51 53.0 0.47 7 4
20 Werner, Annie 51 15 0.29 0 1 1.000 0.00 7 44 51.0 1.00 6 0
21 Marx, Sydney 16 4 0.25 7 36 .806 0.44 0 3 3.0 0.19 1 0
22 Jasperson, Megan 72 139 1.93 25 292 .914 0.35 0 0 0 0.00 0 0
24 Hoeft, Sydeny 20 36 1.80 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 119 1893 15.91 188 2179 .914 1.58 38 352 214.0 1.80 52 7
Opponents 119 1920 16.13 250 2388 .895 2.10 47 282 188.0 1.58 30 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nommensen, Grace 28 7 7 61.5 2.20 58 2.07 27 189 .164 3 0.11 1 0.04 1
2 Yocum, Reese 28 7 7 46.5 1.66 41 1.46 38 155 .019 2 0.07 0 0.00 0
3 Larson, Taylor 28 7 0 7.0 0.25 1 0.04 1 12 .000 24 0.86 6 0.21 13
4 Kurth, Kailyn 20 5 0 4.0 0.20 1 0.05 0 7 .143 79 3.95 3 0.15 1
6 Lund, Megan 28 7 7 19.0 0.68 6 0.21 1 18 .278 109 3.89 13 0.46 8
7 Sexton, Kayla 28 7 7 76.5 2.73 63 2.25 29 262 .130 4 0.14 7 0.25 1
8 Myers, Kennedy 17 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Ray, Alyssa 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
13 Kottke, Bella 23 6 6 35.5 1.54 23 1.00 11 69 .174 3 0.13 0 0.00 0
16 Wilson, Maddy 28 7 7 55.0 1.96 38 1.36 18 113 .177 3 0.11 7 0.25 8
18 Turlais, Grace 28 7 0 51.5 1.84 46 1.64 25 141 .149 1 0.04 0 0.00 0
20 Werner, Annie 5 1 1 7.0 1.40 5 1.00 2 15 .200 0 0.00 0 0.00 0
22 Jasperson, Megan 19 5 0 8.0 0.42 5 0.26 2 16 .188 4 0.21 3 0.16 7
24 Hoeft, Sydeny 8 2 0 2.0 0.25 0 0.00 0 2 .000 29 3.63 2 0.25 0  
Total 28 7 374.5 13.38 287 10.25 154 999 .133 261 9.32 43 1.54 41
Opponents 28 7 463.0 16.54 378 13.50 149 1056 .217 354 12.64 38 1.36 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nommensen, Grace 28 41 1.46 1 114 .991 0.04 0 5 5.0 0.18 0 0
2 Yocum, Reese 28 21 0.75 0 1 1.000 0.00 0 11 11.0 0.39 1 0
3 Larson, Taylor 28 138 4.93 17 227 .925 0.61 0 0 0 0.00 0 0
4 Kurth, Kailyn 20 28 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
6 Lund, Megan 28 75 2.68 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Sexton, Kayla 28 75 2.68 7 108 .935 0.25 1 11 12.0 0.43 0 0
8 Myers, Kennedy 17 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ray, Alyssa 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kottke, Bella 23 12 0.52 0 3 1.000 0.00 3 19 22.0 0.96 2 0
16 Wilson, Maddy 28 11 0.39 0 0 .000 0.00 3 14 17.0 0.61 2 0
18 Turlais, Grace 28 6 0.21 0 0 .000 0.00 1 9 10.0 0.36 2 2
20 Werner, Annie 5 2 0.40 0 0 .000 0.00 1 2 3.0 0.60 1 0
22 Jasperson, Megan 19 30 1.58 4 75 .947 0.21 0 0 0 0.00 0 0
24 Hoeft, Sydeny 8 19 2.38 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 28 459 16.39 37 529 .930 1.32 9 71 44.5 1.59 8 2
Opponents 28 486 17.36 43 528 .919 1.54 11 72 47.0 1.68 6 0

Match-By-Match

Wis.-La Crosse

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Monmouth (IL) W 3 35 21 117 .120 29 4 10 1 56 4 6 1 7 0 46.0
8/29/2025 at Marian (WI) W 5 52 15 150 .247 49 14 9 5 62 2 18 5 11 0 77.0
8/30/2025 vs Benedictine (IL) W 3 39 22 112 .152 36 9 7 7 50 1 2 3 2 0 50.0
8/30/2025 vs Wheaton (IL) L 4 40 23 140 .121 39 6 9 6 59 1 26 3 14 0 60.0
9/05/2025 at Augsburg L 4 31 31 140 .000 29 6 2 10 68 0 20 3 10 0 47.0
9/05/2025 vs Lakeland L 3 33 21 107 .112 31 2 6 5 34 0 10 3 5 0 40.0
9/06/2025 vs Grinnell W 3 37 21 109 .147 37 14 1 3 56 1 4 3 3 0 54.0
9/06/2025 vs Gustavus Adolphus L 3 32 18 112 .125 31 9 5 7 54 0 14 2 7 0 48.0
9/10/2025 Saint Mary's (MN) W 3 35 12 84 .274 32 10 3 5 43 0 14 0 7 0 52.0
9/10/2025 Luther W 4 42 23 120 .158 40 12 8 5 64 3 8 0 7 0 61.0
9/12/2025 St. Scholastica W 5 52 25 188 .144 50 17 11 7 85 0 17 1 8.5 1 77.5
9/12/2025 St. Norbert W 3 41 16 96 .260 38 10 7 8 33 1 12 2 7 2 58.0
9/13/2025 vs Martin Luther W 4 45 14 114 .272 40 11 9 5 50 2 8 1 6 0 62.0
9/13/2025 Wis.-Superior W 4 48 20 142 .197 47 7 7 5 54 0 14 2 7 1 62.0
9/17/2025 Wis.-Platteville L 5 53 30 176 .131 49 8 8 4 90 2 17 2 10.5 1 71.5
9/24/2025 at Wis.-Eau Claire L 4 40 18 147 .150 39 2 6 7 75 1 10 0 6 0 48.0
9/26/2025 at Wis. Lutheran W 5 36 22 122 .115 34 11 5 15 60 1 10 5 6 0 53.0
9/26/2025 vs Lake Forest W 4 44 28 158 .101 41 14 3 15 77 1 6 0 4 0 62.0
9/27/2025 vs Edgewood W 3 46 19 121 .223 43 6 2 4 58 1 2 0 2 0 54.0
9/27/2025 at Loras W 4 43 19 147 .163 43 7 4 2 68 5 4 0 7 0 57.0
10/01/2025 at Wis.-Whitewater L 4 39 22 115 .148 35 7 5 8 40 2 12 3 8 1 54.0
10/04/2025 vs Neb. Wesleyan W 4 48 27 138 .152 44 11 6 7 70 1 16 1 9 0 68.0
10/04/2025 at St. Olaf L 4 36 25 126 .087 31 4 7 8 60 0 14 3 7 0 47.0
10/10/2025 Dubuque W 5 54 25 190 .153 48 4 9 2 78 0 16 1 8 0 66.0
10/15/2025 Wis.-Oshkosh L 3 24 16 86 .093 24 4 3 6 32 0 8 0 4 0 32.0
10/18/2025 vs Greenville L 4 45 22 149 .154 42 1 5 7 67 3 20 2 13 0 59.0
10/21/2025 UW-River Falls W 5 47 22 176 .142 40 4 9 3 80 2 8 1 6 0 57.0
10/25/2025 vs Hamline W 3 49 19 142 .211 45 6 3 5 63 0 6 2 3 1 58.0
10/25/2025 at Carleton W 4 58 26 156 .205 49 12 9 7 65 2 14 1 9 0 79.0
10/29/2025 at Wis.-Stevens Point L 3 33 23 134 .075 33 5 5 4 69 1 4 0 3 0 41.0
11/05/2025 at Wis.-Stout W 4 51 23 165 .170 41 13 5 5 73 1 12 2 7 0 71.0
Wis.-La Crosse 119 1308 668 4179 .153 1209 250 188 188 1893 38 352 52 214.0 7 1,772.0
Opponents 119 1419 682 4315 .171 1319 189 327 250 1920 47 282 30 188.0 4 1,796.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 10.99
Assists Per Set 10.16
Service Aces Per Set 2.10
Reception Errors Per Set 1.58
Digs Per Set 15.91
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.06
Points Per Set 14.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Monmouth (IL) L 3 25 28 119 -.025 23 1 6 4 56 2 8 1 6 0 32.0
8/29/2025 Marian (WI) L 5 57 26 154 .201 54 5 14 14 74 2 2 1 3 0 65.0
8/30/2025 vs Benedictine (IL) L 3 31 10 105 .200 30 7 13 9 43 2 6 3 5 0 43.0
8/30/2025 vs Wheaton (IL) W 4 57 26 152 .204 52 6 13 6 70 4 14 0 11 0 74.0
9/05/2025 Augsburg W 4 58 25 161 .205 54 10 15 6 74 1 18 0 10 0 78.0
9/05/2025 vs Lakeland W 3 40 17 98 .235 38 5 10 2 43 2 2 0 3 0 48.0
9/06/2025 vs Grinnell L 3 32 14 112 .161 30 3 9 14 44 1 4 1 3 0 38.0
9/06/2025 vs Gustavus Adolphus W 3 44 17 124 .218 39 7 6 9 59 0 4 5 2 0 53.0
9/10/2025 at Saint Mary's (MN) L 3 25 22 95 .032 22 5 8 10 29 3 0 0 3 0 33.0
9/10/2025 at Luther L 4 32 23 129 .070 24 5 13 12 52 1 6 0 4 0 41.0
9/12/2025 at St. Scholastica L 5 55 32 181 .127 54 7 6 17 100 3 12 0 9 1 71.0
9/12/2025 at St. Norbert L 3 30 15 85 .176 26 8 7 10 29 1 6 1 4 1 42.0
9/13/2025 vs Martin Luther L 4 37 28 127 .071 36 5 9 11 48 1 10 0 6 0 48.0
9/13/2025 at Wis.-Superior L 4 47 22 131 .191 43 5 8 7 60 0 6 0 3 1 55.0
9/17/2025 at Wis.-Platteville W 5 64 35 204 .142 59 4 15 8 83 0 10 3 5 0 73.0
9/24/2025 Wis.-Eau Claire W 4 66 24 171 .246 63 7 13 2 77 4 10 0 9 0 82.0
9/26/2025 Wis. Lutheran L 5 49 32 151 .113 46 15 19 11 59 2 12 3 8 0 72.0
9/26/2025 vs Lake Forest L 4 38 29 157 .057 37 15 10 14 72 2 4 1 4 0 57.0
9/27/2025 vs Edgewood L 3 32 15 112 .152 31 4 6 6 49 1 10 0 6 0 42.0
9/27/2025 Loras L 4 53 22 159 .195 49 2 14 7 76 3 2 0 4 0 59.0
10/01/2025 Wis.-Whitewater W 4 53 16 118 .314 50 8 10 7 48 1 14 1 8 0 69.0
10/04/2025 vs Neb. Wesleyan L 4 37 24 145 .090 33 7 11 11 51 1 14 1 8 0 52.0
10/04/2025 St. Olaf W 4 52 20 151 .212 47 8 13 4 51 1 12 1 7 0 67.0
10/10/2025 at Dubuque L 5 69 28 188 .218 65 2 11 4 100 2 16 2 10 0 81.0
10/15/2025 at Wis.-Oshkosh W 3 48 8 91 .440 46 6 6 4 43 2 10 0 7 0 61.0
10/18/2025 vs Greenville W 4 58 24 166 .205 53 7 6 1 71 0 14 0 7 0 72.0
10/21/2025 at UW-River Falls L 5 56 35 181 .116 53 3 18 4 87 2 10 0 7 0 66.0
10/25/2025 vs Hamline L 3 44 13 125 .248 43 5 9 6 64 1 12 4 7 1 56.0
10/25/2025 Carleton L 4 39 21 132 .136 36 7 6 12 60 0 16 0 8 0 54.0
10/29/2025 Wis.-Stevens Point W 3 40 12 135 .207 38 4 12 5 70 1 8 0 5 0 49.0
11/05/2025 Wis.-Stout L 4 51 19 156 .205 45 6 11 13 78 1 10 2 6 0 63.0
Opponents 119 1419 682 4315 .171 1319 189 327 250 1920 47 282 30 188.0 4 1,796.0
Wis.-La Crosse 119 1308 668 4179 .153 1209 250 188 188 1893 38 352 52 214.0 7 1,772.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.92
Assists Per Set 11.08
Service Aces Per Set 1.59
Reception Errors Per Set 2.10
Digs Per Set 16.13
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.03
Points Per Set 15.09

Leaders

Team Leaders: Kills
Player High
Kills
Sexton, Kayla 304
Nommensen, Grace 260
Yocum, Reese 186
Wilson, Maddy 185
Turlais, Grace 167
Team Leaders: Assists
Player High
Assists
Lund, Megan 574
Kurth, Kailyn 382
Larson, Taylor 100
Hoeft, Sydeny 87
Wilson, Maddy 15
Team Leaders: Service Aces
Player High
Service Aces
Lund, Megan 46
Kurth, Kailyn 41
Sexton, Kayla 40
Wilson, Maddy 35
Larson, Taylor 33
Team Leaders: Digs
Player High
Digs
Larson, Taylor 509
Sexton, Kayla 313
Lund, Megan 310
Nommensen, Grace 199
Jasperson, Megan 139
Team Leaders: Blocks
Player High
Blocks
Wilson, Maddy 95.0
Yocum, Reese 60.0
Turlais, Grace 53.0
Werner, Annie 51.0
Kottke, Bella 47.0