Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

George Fox (Ore.) (2-5) -VS- UW-La Crosse (3-3)

Box Score

George Fox (Ore.) logo
0
vs
UW-La Crosse logo
3

George Fox (Ore.) (2-5)
-VS-
UW-La Crosse (3-3)

Team Score By Period
Team 1 2 3
George Fox (Ore.) GFU 22 22 14
Winner UW-La Crosse UWL 25 25 25
Date:
9/7/2019
Time:
10:03 am
Site:
Minneapolis, Minn. (Si Melby Hall)
Attendance:
0
Officials
1st Referee: Andrea Cervena
2nd Referee: Douglas Lothenbach
VIEW
Match History vs George Fox (Ore.)

Match Details

Game Statistics By Set
Set George Fox (Ore.) UW-La Crosse
K E TA % K E TA %
Set #1 10 6 34 .118 13 7 37 .162
Set #2 13 6 36 .194 14 7 37 .189
Set #3 8 9 38 -.026 11 4 34 .206
Total 31 21 108 .093 38 18 108 .185
Team Statistical Comparison
Statistic Team Comparison
GFU - UWL
Points
0
47.0
Kills
0
38
Aces
0
5
Blocks
0
4
Assists
0
33
Digs
0
50

Game Leaders

GFU - Leaders
Statistic Leaders
Kills Liv Alexander (11), Paige O'Rear (10), Bailey LeBreton (3)
Aces Kacey Bouwman (1)
Blocks Bailey LeBreton (2), Paige O'Rear (1), Sadie Wilson (1)
Assists Kacey Bouwman (28), Paige O'Rear (1)
Digs Sophia Lawrence (13), Paige O'Rear (12), Annika Johnson (6)
UWL - Leaders
Statistic Leaders
Kills Korducki , Brianne (9), Rossner, Anna (8), Paidar, Meghan (5)
Aces Conway, Courtney (2), Quelle, Sophie (1), Fox, Abbey (1)
Blocks Paidar, Meghan (3), Hoeffel, Laine (2), Weber, Elyse (1)
Assists Fox, Abbey (14), Adams , Megan (9), Quelle, Sophie (3)
Digs Quelle, Sophie (16), Fox, Abbey (7), Korducki , Brianne (6)

Individual Statistics

George Fox (Ore.) (2-5)

GFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
GFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

UW-La Crosse (3-3)

UWL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Quelle, Sophie 3 0 2 2 -1.000 3 0 1 1 1-1 0 0 0 16 0 1 1.0
9 9 Fox, Abbey 3 3 0 6 .500 14 0 1 0 1-0 0 0 0 7 0 0 4.0
10 10 Korducki , Brianne 3 9 3 27 .222 2 0 0 1 0-1 0 1 0 6 0 0 9.5
14 14 Rossner, Anna 3 8 1 10 .700 0 0 0 0 0-0 0 1 0 0 0 0 8.5
5 5 Conway, Courtney 2 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
6 6 Hoeffel, Laine 2 1 1 7 .000 0 0 0 0 0-0 0 2 1 2 0 0 2.0
13 13 Paidar, Meghan 2 5 3 10 .200 0 0 0 0 0-0 0 3 0 2 0 0 6.5
16 16 Griffin , Caitlin 2 2 1 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 2.0
1 1 Adams , Megan 1 0 0 0 0 9 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Jensen, Isabelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Lawrence, Emma 1 3 5 16 -.125 1 0 0 0 0-0 0 0 0 4 0 0 3.0
4 4 Weber, Elyse 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Lansink, Liz 1 4 1 8 .375 0 0 0 3 0-3 0 0 0 1 0 0 4.0
12 12 Young, Lauren 1 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Jenewein, Emily 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 1 0 0.0
19 19 Schwenn, Summer 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
20 20 Frinzi, Keller 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
22 22 Weisensel , Madison 1 0 0 1 .000 1 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 18 108 .185 33 0 5 7 5-7 0 8 1 50 1 1 47
UWL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Quelle, Sophie 3 0 0 0 16 0 1 1.0
9 9 Fox, Abbey 3 0 0 0 7 0 0 4.0
10 10 Korducki , Brianne 3 0 1 0 6 0 0 9.5
14 14 Rossner, Anna 3 0 1 0 0 0 0 8.5
5 5 Conway, Courtney 2 0 0 0 1 0 0 2.0
6 6 Hoeffel, Laine 2 0 2 1 2 0 0 2.0
13 13 Paidar, Meghan 2 0 3 0 2 0 0 6.5
16 16 Griffin , Caitlin 2 0 0 0 1 0 0 2.0
1 1 Adams , Megan 1 0 0 0 1 0 0 0.0
2 2 Jensen, Isabelle 1 0 0 0 4 0 0 0.0
3 3 Lawrence, Emma 1 0 0 0 4 0 0 3.0
4 4 Weber, Elyse 1 0 1 0 0 0 0 0.5
11 11 Lansink, Liz 1 0 0 0 1 0 0 4.0
12 12 Young, Lauren 1 0 0 0 0 0 0 2.0
15 15 Jenewein, Emily 1 0 0 0 1 1 0 0.0
19 19 Schwenn, Summer 1 0 0 0 0 0 0 1.0
20 20 Frinzi, Keller 1 0 0 0 1 0 0 1.0
22 22 Weisensel , Madison 1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 1 50 1 1 47

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team GFU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWL - Play Description

Set #2 Plays

Set #2 Plays
Serve Team GFU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWL - Play Description

Set #3 Plays

Set #3 Plays
Serve Team GFU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UWL - Play Description