Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

UW-Platteville (7-16, 0-5 WIAC) -VS- UW-La Crosse (13-9, 3-2 WIAC)

Box Score

UW-Platteville logo
0
vs
UW-La Crosse logo
3

UW-Platteville (7-16, 0-5 WIAC)
-VS-
UW-La Crosse (13-9, 3-2 WIAC)

Team Score By Period
Team 1 2 3
UW-Platteville UWP 20 19 11
Winner UW-La Crosse UWL 25 25 25
Date:
10/12/2018
Time:
7 p.m.
Site:
La Crosse, Wis. (Mitchell Hall)
Attendance:
305
Officials
1st Referee: John Nelson
2nd Referee: James Arts
VIEW
Match History vs UW-Platteville

Match Details

Game Statistics By Set
Set UW-Platteville UW-La Crosse
K E TA % K E TA %
Set #1 7 10 48 -.062 10 8 53 .038
Set #2 9 6 33 .091 12 5 34 .206
Set #3 5 7 21 -.095 8 0 18 .444
Total 21 23 102 -.020 30 13 105 .162
Team Statistical Comparison
Statistic Team Comparison
UWP - UWL
Points
25.0
44.0
Kills
21
30
Aces
2
10
Blocks
2
4
Assists
17
26
Digs
56
51

Game Leaders

UWP - Leaders
Statistic Leaders
Kills Cassie Johnson (7), Olivia Kudronowicz (6), Lita Solbrig (3)
Aces Madie Sailors (1), Olivia Kudronowicz (1)
Blocks Cassie Johnson (1), Katie Jones (1), Lita Solbrig (1)
Assists Lauren Murphy (11), Cassie Johnson (3), Grace Austin (2)
Digs Olivia Kudronowicz (22), Grace Austin (9), Lauren Murphy (7)
UWL - Leaders
Statistic Leaders
Kills Lawrence, Emma (7), Maas, Kathryn (7), Hoeffel, Laine (6)
Aces Quelle, Sophie (4), Johnson, Marisa (3), Van Fleet, Julia (1)
Blocks Lansink, Liz (3), Johnson, Marisa (2), Hoeffel, Laine (1)
Assists Fox, Abbey (24), Jensen, Isabelle (1), Van Fleet, Julia (1)
Digs Quelle, Sophie (20), Van Fleet, Julia (11), Johnson, Marisa (7)

Individual Statistics

UW-Platteville (7-16, 0-5 WIAC)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Grace Austin 3 0 0 0 0 2 0 0 1 0-1 0 0 0 9 0 0 0.0
4 4 Madie Sailors 3 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 3 1.0
5 5 Olivia Kudronowicz 3 6 8 23 -.087 0 0 1 0 1-0 0 0 0 22 1 0 7.0
6 6 Cassie Johnson 3 7 6 31 .032 3 0 0 1 0-1 0 1 0 2 0 1 7.5
7 7 Katie Jones 3 1 1 7 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
8 8 Paige Mertens 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Lauren Murphy 3 1 0 2 .500 11 0 0 0 0-0 0 0 0 7 1 0 1.0
12 12 Lita Solbrig 3 3 1 5 .400 0 0 0 0 0-0 1 0 0 2 1 0 4.0
18 18 Hailey Youngren 3 2 4 20 -.100 0 0 0 0 0-0 0 0 0 3 0 0 2.0
1 1 Ali Jaber 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Kaite Asche 2 1 3 10 -.200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Jessica Duncan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
16 16 Kaylee Schilling 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 21 23 102 -.020 17 0 2 3 2-3 1 2 0 56 3 10 25
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Grace Austin 3 0 0 0 9 0 0 0.0
4 4 Madie Sailors 3 0 0 0 6 0 3 1.0
5 5 Olivia Kudronowicz 3 0 0 0 22 1 0 7.0
6 6 Cassie Johnson 3 0 1 0 2 0 1 7.5
7 7 Katie Jones 3 0 1 0 1 0 0 1.5
8 8 Paige Mertens 3 0 0 0 1 0 0 0.0
9 9 Lauren Murphy 3 0 0 0 7 1 0 1.0
12 12 Lita Solbrig 3 1 0 0 2 1 0 4.0
18 18 Hailey Youngren 3 0 0 0 3 0 0 2.0
1 1 Ali Jaber 2 0 0 0 0 0 1 0.0
13 13 Kaite Asche 2 0 0 0 1 0 0 1.0
3 3 Jessica Duncan 1 0 0 0 1 0 1 0.0
16 16 Kaylee Schilling 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 1 2 0 56 3 10 25

UW-La Crosse (13-9, 3-2 WIAC)

UWL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Marisa 3 2 2 24 .000 0 0 3 5 3-5 0 2 0 7 0 0 6.0
3 3 Lawrence, Emma 3 7 1 15 .400 0 0 0 0 0-0 0 0 0 1 0 0 7.0
5 5 Conway, Courtney 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 2 0.0
6 6 Hoeffel, Laine 3 6 2 17 .235 0 0 0 0 0-0 0 1 2 1 0 0 6.5
7 7 Van Fleet, Julia 3 0 1 1 -1.000 1 0 1 2 1-2 0 0 0 11 0 0 1.0
8 8 Quelle, Sophie 3 0 0 0 0 0 0 4 1 4-1 0 0 0 20 0 0 4.0
9 9 Fox, Abbey 3 2 1 6 .167 24 0 1 1 1-1 0 0 0 4 1 0 3.0
10 10 Maas, Kathryn 3 7 2 18 .278 0 0 0 0 0-0 1 0 0 0 0 0 8.0
11 11 Lansink, Liz 3 6 2 18 .222 0 0 1 2 1-2 0 3 0 1 0 0 8.5
2 2 Jensen, Isabelle 1 0 1 4 -.250 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 13 105 .162 26 0 10 11 10-11 1 6 2 51 1 2 44
UWL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Marisa 3 0 2 0 7 0 0 6.0
3 3 Lawrence, Emma 3 0 0 0 1 0 0 7.0
5 5 Conway, Courtney 3 0 0 0 4 0 2 0.0
6 6 Hoeffel, Laine 3 0 1 2 1 0 0 6.5
7 7 Van Fleet, Julia 3 0 0 0 11 0 0 1.0
8 8 Quelle, Sophie 3 0 0 0 20 0 0 4.0
9 9 Fox, Abbey 3 0 0 0 4 1 0 3.0
10 10 Maas, Kathryn 3 1 0 0 0 0 0 8.0
11 11 Lansink, Liz 3 0 3 0 1 0 0 8.5
2 2 Jensen, Isabelle 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 2 51 1 2 44