Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

#18 UW-La Crosse (4-0) -VS- Westminster (Mo.) (1-3)

Box Score

UW-La Crosse logo
3
vs
Westminster (Mo.) logo
0

#18 UW-La Crosse (4-0)
-VS-
Westminster (Mo.) (1-3)

Team Score By Period
Team 1 2 3
Winner UW-La Crosse UWL 25 25 25
Westminster (Mo.) WESTM 13 16 13
Date:
9/2/2017
Time:
4 p.m.
Site:
Cedar Rapids, Iowa ()
Attendance:
50
VIEW
Match History vs Westminster (Mo.)

Match Details

Game Statistics By Set
Set UW-La Crosse Westminster (Mo.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UWL - WESTM
Points
56.0
25.0
Kills
35
20
Aces
13
1
Blocks
8
4
Assists
29
18
Digs
51
24

Game Leaders

UWL - Leaders
Statistic Leaders
Kills Henk, Stephanie (12), Maas, Kathryn (9), Hoeffel, Laine (4)
Aces Johnson, Marisa (4), Barnabo, Halle (3), Henk, Stephanie (2)
Blocks Maas, Kathryn (3), Johnson, Marisa (2), Jablonski, Jessica (2)
Assists Entinger, Madison (26), Barnabo, Halle (3)
Digs Entinger, Madison (11), Barnabo, Halle (10), Schmidt, Paige (10)
WESTM - Leaders
Statistic Leaders
Kills Ashley Kistaitis (5), Hannah Marshall (5), Natalie Needy (3)
Aces Teresa Becker (1)
Blocks Natalie Needy (2), Ashley Kistaitis (1), Sarah Rivers (1)
Assists Teresa Becker (18)
Digs Bridget Ringwald (9), Teresa Becker (4), Allie Kennebeck (3)

Individual Statistics

#18 UW-La Crosse (4-0)

UWL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Entinger, Madison 3 3 1 7 .286 26 0 1 0 1-0 0 0 0 11 0 0 4.0
3 3 Barnabo, Halle 3 0 0 1 .000 3 0 3 2 3-2 0 0 0 10 0 0 3.0
4 4 Schmidt, Paige 3 0 0 0 0 0 0 1 2 1-2 0 0 0 10 0 0 1.0
13 13 Henk, Stephanie 3 12 1 21 .524 0 0 2 2 2-2 1 0 0 10 0 1 15.0
1 1 Johnson, Marisa 3 3 3 17 .000 0 0 4 1 4-1 2 0 0 8 0 1 9.0
6 6 Hoeffel, Laine 3 4 0 11 .364 0 0 0 0 0-0 0 0 1 1 0 0 4.0
10 10 Maas, Kathryn 3 9 0 19 .474 0 0 0 0 0-0 3 0 0 1 0 0 12.0
18 18 Jablonski, Jessica 3 4 0 11 .364 0 0 0 0 0-0 2 0 2 0 0 0 6.0
12 12 Meredith, Lakken 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
2 2 Winer, Stevie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 5 87 .345 29 0 13 7 13-7 8 0 3 51 0 2 56
UWL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Entinger, Madison 3 0 0 0 11 0 0 4.0
3 3 Barnabo, Halle 3 0 0 0 10 0 0 3.0
4 4 Schmidt, Paige 3 0 0 0 10 0 0 1.0
13 13 Henk, Stephanie 3 1 0 0 10 0 1 15.0
1 1 Johnson, Marisa 3 2 0 0 8 0 1 9.0
6 6 Hoeffel, Laine 3 0 0 1 1 0 0 4.0
10 10 Maas, Kathryn 3 3 0 0 1 0 0 12.0
18 18 Jablonski, Jessica 3 2 0 2 0 0 0 6.0
12 12 Meredith, Lakken 3 0 0 0 0 0 0 2.0
2 2 Winer, Stevie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 0 3 51 0 2 56

Westminster (Mo.) (1-3)

WESTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Bridget Ringwald 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 3 0.0
7 7 Teresa Becker 3 2 0 3 .667 18 0 1 2 1-2 0 0 0 4 0 0 3.0
16 16 Allie Kennebeck 3 2 3 8 -.125 0 0 0 1 0-1 0 0 0 3 0 3 2.0
1 1 Micha Frasher 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Blake Metz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
6 6 Ashley Kistaitis 3 5 4 15 .067 0 0 0 1 0-1 1 0 0 2 0 2 6.0
22 22 Natalie Needy 3 3 1 11 .182 0 0 0 0 0-0 2 0 0 1 0 0 5.0
15 15 Hannah Marshall 3 5 2 16 .188 0 0 0 1 0-1 0 0 0 0 0 0 5.0
17 17 Elizabeth Kelley 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Sarah Rivers 3 2 0 4 .500 0 0 0 0 0-0 1 0 2 0 0 0 3.0
3 3 Korry Burr 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 12 66 .121 18 0 1 5 1-5 4 0 2 24 0 9 25
WESTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Bridget Ringwald 3 0 0 0 9 0 3 0.0
7 7 Teresa Becker 3 0 0 0 4 0 0 3.0
16 16 Allie Kennebeck 3 0 0 0 3 0 3 2.0
1 1 Micha Frasher 3 0 0 0 3 0 0 0.0
13 13 Blake Metz 3 0 0 0 2 0 1 0.0
6 6 Ashley Kistaitis 3 1 0 0 2 0 2 6.0
22 22 Natalie Needy 3 2 0 0 1 0 0 5.0
15 15 Hannah Marshall 3 0 0 0 0 0 0 5.0
17 17 Elizabeth Kelley 3 0 0 0 0 0 0 1.0
11 11 Sarah Rivers 3 1 0 2 0 0 0 3.0
3 3 Korry Burr 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 2 24 0 9 25