Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

UM-Morris (14-7) -VS- UW-La Crosse (9-9)

Box Score

UM-Morris logo
0
vs
UW-La Crosse logo
3

UM-Morris (14-7)
-VS-
UW-La Crosse (9-9)

Team Score By Period
Team 1 2 3
UM-Morris UMM 27 19 27
Winner UW-La Crosse UWL 29 25 29
Date:
10/11/2013
Time:
5:00 PM
Site:
Eau Claire, Wis. (McPhee Phy Ed Center)
Attendance:
264
VIEW
Match History vs UM-Morris

Match Details

Game Statistics By Set
Set UM-Morris UW-La Crosse
K E TA % K E TA %
Set #1 11 7 44 .091 16 9 47 .149
Set #2 10 7 22 .136 11 3 27 .296
Set #3 19 3 32 .500 18 3 40 .375
Total 40 17 98 .235 45 15 114 .263
Team Statistical Comparison
Statistic Team Comparison
UMM - UWL
Points
45.5
49.5
Kills
38
45
Aces
4
1
Blocks
3
3
Assists
34
41
Digs
44
49

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Abby Tietz (13), Emily Auch (7), Cori Becker (6)
Aces Brooke Decker (3), Emily Auch (1)
Blocks Addie Vancura (2), Cori Becker (2), Alyssa Haugen (1)
Assists Brooke Decker (15), Mandy Allman (14), Kaylie Clark (2)
Digs Kaylie Clark (23), Emily Auch (6), Mandy Allman (5)
UWL - Leaders
Statistic Leaders
Kills Probst, Lauren (15), Ziegler, Crystal (12), Molzner, Haley (12)
Aces Ziegler, Crystal (1)
Blocks Probst, Lauren (1), Entinger, Jill (1), Molzner, Haley (1)
Assists Raduka, Cassie (41)
Digs Geisler, Courtney (17), Ziegler, Crystal (8), Probst, Lauren (6)

Individual Statistics

UM-Morris (14-7)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Kaylie Clark 3 0 1 1 -1.000 2 0 0 1 0-1 0 0 0 23 0 0 0.0
8 8 Emily Auch 3 7 3 21 .190 1 0 1 1 1-1 0 0 0 6 0 1 8.0
14 14 Mandy Allman 3 1 0 2 .500 14 0 0 2 0-2 0 0 0 5 2 0 1.0
9 9 Abby Tietz 3 13 5 31 .258 0 0 0 4 0-4 0 0 0 4 0 0 13.0
17 17 Alyssa Haugen 3 3 4 12 -.083 1 0 0 0 0-0 0 1 0 3 0 0 3.5
19 19 Hannah Terhaar 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
22 22 Addie Vancura 3 4 2 10 .200 0 0 0 0 0-0 1 1 0 1 0 0 5.5
1 1 Brooke Decker 3 0 0 0 0 15 0 3 0 3-0 0 0 0 1 1 0 3.0
21 21 Hannah Knott 3 4 0 11 .364 1 0 0 0 0-0 0 1 0 0 0 0 4.5
6 6 Cori Becker 3 6 2 14 .286 0 0 0 1 0-1 0 2 1 0 0 0 7.0
3 3 Kali Dahmus 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 17 103 .204 34 0 4 10 4-10 1 5 1 44 3 3 45.5
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Kaylie Clark 3 0 0 0 23 0 0 0.0
8 8 Emily Auch 3 0 0 0 6 0 1 8.0
14 14 Mandy Allman 3 0 0 0 5 2 0 1.0
9 9 Abby Tietz 3 0 0 0 4 0 0 13.0
17 17 Alyssa Haugen 3 0 1 0 3 0 0 3.5
19 19 Hannah Terhaar 3 0 0 0 1 0 1 0.0
22 22 Addie Vancura 3 1 1 0 1 0 0 5.5
1 1 Brooke Decker 3 0 0 0 1 1 0 3.0
21 21 Hannah Knott 3 0 1 0 0 0 0 4.5
6 6 Cori Becker 3 0 2 1 0 0 0 7.0
3 3 Kali Dahmus 2 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 5 1 44 3 3 45.5

UW-La Crosse (9-9)

UWL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Geisler, Courtney 3 1 0 2 .500 0 0 0 2 0-2 0 0 0 17 0 2 1.0
4 4 Ziegler, Crystal 3 12 3 32 .281 0 0 1 2 1-2 0 0 1 8 0 0 13.0
7 7 Probst, Lauren 3 15 4 30 .367 0 0 0 3 0-3 0 1 1 6 0 1 15.5
17 17 Entinger, Jill 3 3 3 10 .000 0 0 0 1 0-1 1 0 0 5 0 0 4.0
2 2 Raduka, Cassie 3 1 0 3 .333 41 0 0 1 0-1 0 0 0 4 0 0 1.0
15 15 Molzner, Haley 3 12 3 32 .281 0 0 0 0 0-0 1 0 2 1 0 0 13.0
10 10 Ashland, Kayla 3 1 3 16 -.125 0 0 0 0 0-0 1 0 0 0 0 0 2.0
6 6 Johnson, Danica 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 3 0.0
12 12 Entinger, Ashley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 45 16 125 .232 41 0 1 10 1-10 3 1 4 49 0 7 49.5
UWL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Geisler, Courtney 3 0 0 0 17 0 2 1.0
4 4 Ziegler, Crystal 3 0 0 1 8 0 0 13.0
7 7 Probst, Lauren 3 0 1 1 6 0 1 15.5
17 17 Entinger, Jill 3 1 0 0 5 0 0 4.0
2 2 Raduka, Cassie 3 0 0 0 4 0 0 1.0
15 15 Molzner, Haley 3 1 0 2 1 0 0 13.0
10 10 Ashland, Kayla 3 1 0 0 0 0 0 2.0
6 6 Johnson, Danica 2 0 0 0 4 0 3 0.0
12 12 Entinger, Ashley 2 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 3 1 4 49 0 7 49.5