Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

Dubuque (8-15) -VS- UW-La Crosse (11-11)

Box Score

Dubuque logo
3
vs
UW-La Crosse logo
1

Dubuque (8-15)
-VS-
UW-La Crosse (11-11)

Team Score By Period
Team 1 2 3 4
Winner Dubuque DBQ 26 26 22 25
UW-La Crosse UWL 24 24 25 20
Date:
10/18/2013
Time:
7 p.m.
Site:
Platteville, Wis. (Williams Fieldhouse)
Attendance:
100
Officials
1st Referee: Eric Wernke
2nd Referee: April Sutor
VIEW
Match History vs Dubuque

Match Details

Game Statistics By Set
Set Dubuque UW-La Crosse
K E TA % K E TA %
Set #1 10 5 34 .147 16 10 37 .162
Set #2 16 6 52 .192 14 6 39 .205
Set #3 8 7 43 .023 13 5 32 .250
Set #4 13 2 30 .367 12 8 26 .154
Total 47 20 159 .170 55 29 134 .194
Team Statistical Comparison
Statistic Team Comparison
DBQ - UWL
Points
58.0
83.0
Kills
47
55
Aces
8
5
Blocks
3
23
Assists
44
47
Digs
77
70

Game Leaders

DBQ - Leaders
Statistic Leaders
Kills Klaudia Basierak (20), Amy Tranel (10), Caitlin Simbeck (7)
Aces Olivia Larson (4), Meggie Schmidt (2), Klaudia Basierak (1)
Blocks Amy Tranel (3), Klaudia Basierak (1), Meggie Schmidt (1)
Assists Meggie Schmidt (34), Hannah Zieser (9), Olivia Larson (1)
Digs Morgan Werkheiser (17), Klaudia Basierak (16), Kristin Wright (15)
UWL - Leaders
Statistic Leaders
Kills Entinger, Jill (15), Probst, Lauren (13), Ashland, Kayla (13)
Aces Geisler, Courtney (3), Raduka, Cassie (1), Entinger, Jill (1)
Blocks Ashland, Kayla (12), Entinger, Ashley (7), Entinger, Jill (7)
Assists Raduka, Cassie (45), Geisler, Courtney (2)
Digs Geisler, Courtney (23), Probst, Lauren (13), Entinger, Ashley (12)

Individual Statistics

Dubuque (8-15)

DBQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Morgan Werkheiser 4 0 1 2 -.500 0 0 0 1 0-1 0 0 0 17 0 0 0.0
20 20 Klaudia Basierak 4 20 8 58 .207 0 0 1 1 1-1 0 1 0 16 1 1 21.5
2 2 Kristin Wright 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 1 0.0
3 3 Meggie Schmidt 4 3 0 13 .231 34 0 2 2 2-2 0 1 1 12 2 0 5.5
19 19 Olivia Larson 4 0 0 0 0 1 0 4 2 4-2 0 0 0 8 0 0 4.0
7 7 Caitlin Simbeck 4 7 4 35 .086 0 0 0 0 0-0 0 1 0 4 0 1 7.5
17 17 Katelyn Herbig 4 6 4 20 .100 0 0 0 0 0-0 0 0 0 2 0 0 6.0
12 12 Amy Tranel 4 10 3 24 .292 0 0 1 4 1-4 0 3 0 2 0 0 12.5
4 4 Hannah Zieser 4 1 0 6 .167 9 0 0 0 0-0 0 0 0 1 1 0 1.0
1 1 Marina Treto 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 47 20 159 .170 44 0 8 10 8-10 0 6 1 77 4 3 58
DBQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Morgan Werkheiser 4 0 0 0 17 0 0 0.0
20 20 Klaudia Basierak 4 0 1 0 16 1 1 21.5
2 2 Kristin Wright 4 0 0 0 15 0 1 0.0
3 3 Meggie Schmidt 4 0 1 1 12 2 0 5.5
19 19 Olivia Larson 4 0 0 0 8 0 0 4.0
7 7 Caitlin Simbeck 4 0 1 0 4 0 1 7.5
17 17 Katelyn Herbig 4 0 0 0 2 0 0 6.0
12 12 Amy Tranel 4 0 3 0 2 0 0 12.5
4 4 Hannah Zieser 4 0 0 0 1 1 0 1.0
1 1 Marina Treto 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 6 1 77 4 3 58

UW-La Crosse (11-11)

UWL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Geisler, Courtney 4 0 0 2 .000 2 0 3 4 3-4 0 0 0 23 0 2 3.0
7 7 Probst, Lauren 4 13 7 34 .176 0 0 0 0 0-0 1 5 0 13 0 3 16.5
12 12 Entinger, Ashley 4 1 4 1 -3.000 0 0 0 0 0-0 0 7 0 12 0 0 4.5
2 2 Raduka, Cassie 4 1 0 2 .500 45 0 1 0 1-0 0 6 0 10 2 0 5.0
4 4 Ziegler, Crystal 4 3 5 16 -.125 0 0 0 1 0-1 1 2 0 3 0 0 5.0
17 17 Entinger, Jill 4 15 4 27 .407 0 0 1 1 1-1 0 7 0 3 0 1 19.5
1 1 Rosowski, Lauren 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
10 10 Ashland, Kayla 4 13 5 28 .286 0 0 0 0 0-0 1 11 0 1 0 1 19.5
11 11 Putzier, Leah 3 9 4 24 .208 0 0 0 1 0-1 0 2 0 4 0 2 10.0
TM TM TEAM 0 0 -
Totals 55 29 134 .194 47 0 5 9 5-9 3 40 0 70 2 9 83
UWL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Geisler, Courtney 4 0 0 0 23 0 2 3.0
7 7 Probst, Lauren 4 1 5 0 13 0 3 16.5
12 12 Entinger, Ashley 4 0 7 0 12 0 0 4.5
2 2 Raduka, Cassie 4 0 6 0 10 2 0 5.0
4 4 Ziegler, Crystal 4 1 2 0 3 0 0 5.0
17 17 Entinger, Jill 4 0 7 0 3 0 1 19.5
1 1 Rosowski, Lauren 4 0 0 0 1 0 0 0.0
10 10 Ashland, Kayla 4 1 11 0 1 0 1 19.5
11 11 Putzier, Leah 3 0 2 0 4 0 2 10.0
TM TM TEAM 0
Totals 3 40 0 70 2 9 83