Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2026 Women's Soccer Cumulative Statistics

Team (19-1, 6-1)

Overall Team Statistics
Statistic Wis.-La Crosse Opponents
Shots
Goals 80 6
Goals Per Game 4.00 0.30
Shots 555 145
Shots Per Game 27.8 7.3
Shots Percentage 0.144 0.041
Shots On Goal 311-555 65-145
Shots On Goal Percentage 0.560 0.448
Penalties
Yellow Cards 1 5
Red Cards 0 0
Miscellaneous
Assists 68 9
Saves 59 231
Fouls 99 141
Corner Kicks 170 32
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Caya, Aubree 19 18 920 15 5 35 69 0.217 41 0.594 0-0 5 1-2
16 Sawadski, Jillian 19 19 984 9 6 24 42 0.214 27 0.643 0-0 4 0-0
2 Thesing, Amaya 20 20 1125 7 7 21 62 0.113 30 0.484 0-0 0 1-1
23 Speltz, Sera 20 20 1197 6 5 17 52 0.115 24 0.462 0-0 2 1-1
7 Studebaker, Katelyn 19 3 553 6 4 16 25 0.240 15 0.600 0-0 2 0-0
4 Williams, Grace 17 0 503 5 6 16 50 0.100 28 0.560 1-0 1 0-0
30 Evans, Macy 20 3 662 5 2 12 31 0.161 17 0.548 0-0 2 0-0
10 Zamborini, Gianna 17 0 500 5 2 12 16 0.313 7 0.438 0-0 1 0-0
8 Heiderscheit, Kate 20 14 884 1 8 10 20 0.050 15 0.750 0-0 0 0-0
21 Opie, Ella 17 17 787 3 4 10 38 0.079 22 0.579 0-0 0 0-0
14 Veenendaal, Riley 15 0 389 4 2 10 19 0.211 12 0.632 0-0 0 0-0
17 Wanless, Audrey 13 0 287 2 5 9 3 0.667 3 1.000 0-0 0 0-0
27 Arnold, Catherine 20 19 1272 2 3 7 32 0.063 15 0.469 0-0 0 0-0
11 Fitt, Morgan 18 0 690 2 3 7 20 0.100 11 0.550 0-0 0 0-0
24 Stewart, Jessica 19 19 1264 3 1 7 14 0.214 7 0.500 0-0 1 0-0
26 Apel, Erelyn 11 0 223 2 1 5 8 0.250 7 0.875 0-0 0 0-0
5 Carrillo, Anya 20 1 771 1 0 2 9 0.111 5 0.556 0-0 0 0-0
12 Nash, Sydney 5 0 126 1 0 2 6 0.167 4 0.667 0-0 1 0-0
1 Ackerman, Chloe 10 0 179 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Becker, Ella 11 0 207 0 1 1 3 0.000 2 0.667 0-0 0 0-0
18 McNeely, Megan 19 6 767 0 1 1 4 0.000 3 0.750 0-0 0 0-0
22 Steeno, Allison 20 20 1187 0 1 1 4 0.000 3 0.750 0-0 0 0-0
00 Aeby, Kayda 7 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hanson, Mya 12 0 233 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Nicolai, Summer 20 20 1448 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Petrina, Grace 15 0 448 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Rankin, Claire 13 0 300 0 0 0 7 0.000 4 0.571 0-0 0 0-0
20 Saltijeral, Peyton 8 0 193 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Schultz, Maddie 20 1 691 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Wawrzyn, Monica 20 20 1090 0 0 0 12 0.000 6 0.500 0-0 0 0-0
31 Young, Jordyn 8 0 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 20277 80 68 228 555 0.144 311 0.560 1-0 19 3-4
Opponent 20 - 19871 6 9 21 145 0.041 65 0.448 5-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Aeby, Kayda 7 0 128:41 0 0.00 8 1.000 0 0 0 0/7 13
0 Nicolai, Summer 20 20 1400:47 6 0.39 35 0.854 19 1 0 6/9 107
31 Young, Jordyn 8 0 270:32 0 0.00 13 1.000 0 0 0 0/8 21
Total 20 - 1800:00 6 0.30 56 0.903 19 1 0 15 141
Opponents 20 - 1800:00 80 4.00 218 0.732 1 547

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Speltz, Sera 7 7 482 3 4 10 23 0.130 12 0.522 0-0 2 1-1
7 Studebaker, Katelyn 7 2 232 5 0 10 14 0.357 8 0.571 0-0 2 0-0
25 Caya, Aubree 7 7 387 3 0 6 19 0.158 13 0.684 0-0 1 0-1
16 Sawadski, Jillian 6 6 340 1 3 5 10 0.100 5 0.500 0-0 0 0-0
24 Stewart, Jessica 7 7 523 2 1 5 7 0.286 4 0.571 0-0 1 0-0
30 Evans, Macy 7 1 201 2 0 4 8 0.250 5 0.625 0-0 0 0-0
2 Thesing, Amaya 7 7 399 1 2 4 17 0.059 7 0.412 0-0 0 0-0
11 Fitt, Morgan 5 0 182 1 1 3 7 0.143 3 0.429 0-0 0 0-0
8 Heiderscheit, Kate 7 7 347 0 3 3 6 0.000 3 0.500 0-0 0 0-0
4 Williams, Grace 5 0 113 1 1 3 19 0.053 5 0.263 0-0 0 0-0
10 Zamborini, Gianna 7 0 232 1 1 3 6 0.167 1 0.167 0-0 0 0-0
27 Arnold, Catherine 7 7 477 0 1 1 14 0.000 6 0.429 0-0 0 0-0
14 Veenendaal, Riley 6 0 145 0 1 1 4 0.000 3 0.750 0-0 0 0-0
17 Wanless, Audrey 4 0 80 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Ackerman, Chloe 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Aeby, Kayda 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Apel, Erelyn 3 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Becker, Ella 3 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Carrillo, Anya 7 0 235 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Hanson, Mya 3 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 McNeely, Megan 7 0 252 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Nicolai, Summer 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Opie, Ella 5 5 278 0 0 0 13 0.000 5 0.385 0-0 0 0-0
9 Petrina, Grace 4 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rankin, Claire 3 0 80 0 0 0 4 0.000 3 0.750 0-0 0 0-0
20 Saltijeral, Peyton 3 0 55 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Schultz, Maddie 7 0 234 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Steeno, Allison 7 7 378 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Wawrzyn, Monica 7 7 380 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Young, Jordyn 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6930 21 19 61 188 0.112 92 0.489 1-0 6 1-2
Opponent 7 - 6930 4 7 15 56 0.071 22 0.393 5-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Aeby, Kayda 1 0 19:04 0 0.00 0 0 0 0 0 0/1 1
0 Nicolai, Summer 7 7 585:00 4 0.62 17 0.810 6 1 0 3/1 53
31 Young, Jordyn 1 0 25:56 0 0.00 1 1.000 0 0 0 0/1 2
Total 7 - 630:00 4 0.57 18 0.818 6 1 0 4 56
Opponents 7 - 630:00 21 3.00 67 0.761 1 189

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Carroll (WI) W 1-0 (1-0-0, 0-0-0) 0-0-0 165 Sydney Nash (1) (Grace Williams , Kate Heiderscheit)
9/4/2026 at Southern Me. W 6-0 (2-0-0) 144 Jillian Sawadski (1) (Aubree Caya)
Aubree Caya (1)
Amaya Thesing (1) (Aubree Caya)
Amaya Thesing (0)
Gianna Zamborini (0) (Audrey Wanless)
Audrey Wanless (0) (Erelyn Apel)
09/06/2026 at Husson W 2-0 (3-0-0, 0-0-0) 0-0-0 200 Aubree Caya (1)
Catherine Arnold (1)
09/09/2026 vs Gustavus Adolphus W 3-0 (4-0-0, 0-0-0) 0-0-0 383 Jillian Sawadski (2)
Grace Williams (1) (Macy Evans , Kate Heiderscheit)
Aubree Caya (3) (Sera Speltz , Megan McNeely)
09/12/2026 vs Millikin (Ill.) W 7-0 (5-0-0, 0-0-0) 0-0-0 236 Aubree Caya (5) (Amaya Thesing)
Aubree Caya (5) (Amaya Thesing)
Sera Speltz (1) (Macy Evans)
Anya Carrillo (1) (Morgan Fitt)
Macy Evans (1) (Grace Williams)
Amaya Thesing (2)
Grace Williams (2)
09/18/2026 at Mt. St. Joseph W 2-1 (6-0-0, 0-0-0) 0-0-0 123 Sera Speltz (2)
Grace Williams (3)
09/20/2026 at Spalding W 5-0 (7-0-0, 0-0-0) 0-0-0 97 Gianna Zamborini (2)
Amaya Thesing (4) (Kate Heiderscheit)
Kate Heiderscheit (1) (Ella Opie)
Aubree Caya (6) (Katelyn Studebaker)
Riley Veenendaal (1) (Audrey Wanless)
09/23/2026 vs North Park W 7-0 (8-0-0, 0-0-0) 0-0-0 144 Aubree Caya (8) (Jillian Sawadski)
Ella Opie (1) (Catherine Arnold)
Jillian Sawadski (4) (Aubree Caya)
Gianna Zamborini (4)
Aubree Caya (8) (Ella Opie)
Jillian Sawadski (4) (Aubree Caya)
Gianna Zamborini (4)
09/28/2026 vs MSOE W 4-1 (9-0-0, 0-0-0) 0-0-0 114 Ella Opie (2) (Aubree Caya , Jillian Sawadski)
Aubree Caya (10) (Jillian Sawadski , Allison Steeno)
Aubree Caya (10)
Morgan Fitt (1) (Riley Veenendaal)
09/30/2026 vs Edgewood W 5-0 (10-0-0, 0-0-0) 0-0-0 155 Jillian Sawadski (5) (Katelyn Studebaker , Amaya Thesing)
Sera Speltz (3)
Jessica Stewart (1) (Kate Heiderscheit)
Riley Veenendaal (3) (Grace Williams , Chloe Ackerman)
Riley Veenendaal (3) (Gianna Zamborini)
10/03/2026 vs Wis.-Stevens Point W 3-1 (11-0-0, 1-0-0) 1-0-0 173 Jillian Sawadski (6) (Sera Speltz)
Katelyn Studebaker (1) (Jillian Sawadski)
Sera Speltz (3)
10/07/2026 vs UW-River Falls W 7-0 (12-0-0, 2-0-0) 2-0-0 173 Sera Speltz (5)
Katelyn Studebaker (2) (Kate Heiderscheit)
Amaya Thesing (5)
Aubree Caya (11) (Amaya Thesing , Sera Speltz)
Macy Evans (3) (Amaya Thesing , Jillian Sawadski)
Grace Williams (4) (Morgan Fitt)
Macy Evans (3) (Audrey Wanless)
10/10/2026 at Wis.-Eau Claire W 4-2 (13-0-0, 3-0-0) 3-0-0 285 Gianna Zamborini (5) (Jessica Stewart)
Katelyn Studebaker (3) (Sera Speltz)
Jessica Stewart (3) (Kate Heiderscheit)
Jessica Stewart (3) (Catherine Arnold)
10/13/2026 at Grinnell W 5-0 (14-0-0, 3-0-0) 3-0-0 150 Macy Evans (4) (Catherine Arnold)
Jillian Sawadski (7)
Catherine Arnold (2)
Katelyn Studebaker (4) (Grace Williams)
Grace Williams (5)
10/17/2026 vs Wis.-Stout W 3-0 (15-0-0, 4-0-0) 4-0-0 228 Aubree Caya (12) (Kate Heiderscheit)
Katelyn Studebaker (5) (Grace Williams)
Morgan Fitt (2) (Gianna Zamborini)
10/21/2026 at Wis.-Platteville L 0-1 (15-1-0, 4-1-0) 4-1-0 249
10/24/2026 vs Wis.-Oshkosh W 3-0 (16-1-0, 5-1-0) 5-1-0 309 Sera Speltz (6) (Jillian Sawadski)
Aubree Caya (13) (Sera Speltz)
0 (0)
10/26/2026 vs Concordia Wisconsin W 9-0 (17-1-0, 5-1-0) 5-1-0 183 Macy Evans (5) (Amaya Thesing , Ella Opie)
Riley Veenendaal (4)
Aubree Caya (15) (Katelyn Studebaker)
Aubree Caya (15)
Ella Opie (3)
Amaya Thesing (6) (Kate Heiderscheit , Ella Opie)
Erelyn Apel (2) (Audrey Wanless)
Erelyn Apel (2) (Ella Becker , Audrey Wanless)
Audrey Wanless (2) (Morgan Fitt)
10/31/2026 at Wis.-Whitewater W 1-0 (18-1-0, 6-1-0) 6-1-0 232 Katelyn Studebaker (6) (Riley Veenendaal)
11/05/2026 vs Wis.-Oshkosh W 3-0 (19-1-0, 6-1-0) 6-1-0 189 Jillian Sawadski (9)
Jillian Sawadski (9) (Amaya Thesing)
Amaya Thesing (7) (Katelyn Studebaker , Grace Williams)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Carroll (WI) 1-0 1 2 4 23 0.043 10 0.435 0-0 1 0-0 990
9/4/2026 at Southern Me. 6-0 6 4 16 35 0.171 26 0.743 0-0 1 0-0 1467
09/06/2026 at Husson 2-0 2 0 4 10 0.200 3 0.300 0-0 1 1-1 990
09/09/2026 vs Gustavus Adolphus 3-0 3 4 10 39 0.077 22 0.564 1-0 1 0-0 990
09/12/2026 vs Millikin (Ill.) 7-0 7 5 19 32 0.219 21 0.656 0-0 1 1-1 990
09/18/2026 at Mt. St. Joseph 2-1 2 0 4 21 0.095 14 0.667 0-0 1 0-0 990
09/20/2026 at Spalding 5-0 5 4 14 42 0.119 24 0.571 0-0 1 0-0 990
09/23/2026 vs North Park 7-0 7 5 19 30 0.233 19 0.633 0-0 1 0-0 990
09/28/2026 vs MSOE 4-1 4 5 13 16 0.250 10 0.625 0-0 1 0-0 990
09/30/2026 vs Edgewood 5-0 5 6 16 25 0.200 13 0.520 0-0 1 0-0 990
10/03/2026 vs Wis.-Stevens Point 3-1 3 2 8 33 0.091 15 0.455 0-0 1 1-1 990
10/07/2026 vs UW-River Falls 7-0 7 7 21 34 0.206 21 0.618 0-0 1 0-0 990
10/10/2026 at Wis.-Eau Claire 4-2 4 4 12 29 0.138 13 0.448 0-0 1 0-1 990
10/13/2026 at Grinnell 5-0 5 2 12 19 0.263 15 0.789 0-0 1 0-0 990
10/17/2026 vs Wis.-Stout 3-0 3 3 9 34 0.088 14 0.412 0-0 1 0-0 990
10/21/2026 at Wis.-Platteville 0-1 0 0 0 22 0.000 8 0.364 0-0 0 0-0 990
10/24/2026 vs Wis.-Oshkosh 3-0 3 2 8 20 0.150 14 0.700 0-0 1 0-0 990
10/26/2026 vs Concordia Wisconsin 9-0 9 9 27 46 0.196 26 0.565 0-0 1 0-0 990
10/31/2026 at Wis.-Whitewater 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
11/05/2026 vs Wis.-Oshkosh 3-0 3 3 9 29 0.103 16 0.552 0-0 1 0-0 990
Total 80-6 80 68 228 555 0.144 311 0.560 1-0 19 3-4 20277
Opponent - 6 9 21 145 0.041 65 0.448 5-0 1 - 19871

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Carroll (WI) 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/4/2026 Southern Me. 6-0 90:00 0 0.00 4 1.000 1 0 0 1 5
09/06/2026 Husson 2-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/09/2026 Gustavus Adolphus 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/12/2026 Millikin (Ill.) 7-0 90:00 0 0.00 7 1.000 1 0 0 1 12
09/18/2026 Mt. St. Joseph 2-1 90:00 1 0.17 1 0.500 1 0 0 0 6
09/20/2026 Spalding 5-0 90:00 0 0.14 5 1.000 1 0 0 1 7
09/23/2026 North Park 7-0 90:00 0 0.13 2 1.000 1 0 0 1 7
09/28/2026 MSOE 4-1 90:00 1 0.22 1 0.500 1 0 0 0 12
09/30/2026 Edgewood 5-0 90:00 0 0.20 3 1.000 1 0 0 1 4
10/03/2026 Wis.-Stevens Point 3-1 90:00 1 0.27 0 0.000 1 0 0 0 2
10/07/2026 UW-River Falls 7-0 90:00 0 0.25 2 1.000 1 0 0 1 6
10/10/2026 Wis.-Eau Claire 4-2 90:00 2 0.38 2 0.500 1 0 0 0 14
10/13/2026 Grinnell 5-0 90:00 0 0.36 2 1.000 1 0 0 1 5
10/17/2026 Wis.-Stout 3-0 90:00 0 0.33 3 1.000 1 0 0 1 7
10/21/2026 Wis.-Platteville 0-1 90:00 1 0.38 1 0.500 0 1 0 0 5
10/24/2026 Wis.-Oshkosh 3-0 90:00 0 0.35 5 1.000 1 0 0 1 12
10/26/2026 Concordia Wisconsin 9-0 90:00 0 0.33 4 1.000 1 0 0 1 6
10/31/2026 Wis.-Whitewater 1-0 90:00 0 0.32 5 1.000 1 0 0 1 10
11/05/2026 Wis.-Oshkosh 3-0 90:00 0 0.30 6 1.000 1 0 0 1 15
Totals - 1800 6 0.30 57 0.905 19 1 0 15 142
Opponent - 1800:00 80 4.00 218 0.732 1 19 0 1 547

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Carroll (WI) 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/4/2026 Southern Me. 0-6 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1061
09/06/2026 Husson 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/09/2026 Gustavus Adolphus 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/12/2026 Millikin (Ill.) 0-7 0 0 0 12 0.000 9 0.750 0-0 0 0-0 990
09/18/2026 Mt. St. Joseph 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
09/20/2026 Spalding 0-5 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/23/2026 North Park 0-7 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/28/2026 MSOE 1-4 1 1 3 12 0.083 2 0.167 1-0 0 0-0 990
09/30/2026 Edgewood 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/03/2026 Wis.-Stevens Point 1-3 1 2 4 2 0.500 1 0.500 2-0 0 0-0 990
10/07/2026 UW-River Falls 0-7 0 0 0 6 0.000 2 0.333 0-0 0 0-0 991
10/10/2026 Wis.-Eau Claire 2-4 2 3 7 14 0.143 4 0.286 0-0 0 0-0 990
10/13/2026 Grinnell 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/17/2026 Wis.-Stout 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/21/2026 Wis.-Platteville 1-0 1 2 4 5 0.200 2 0.400 1-0 1 0-0 990
10/24/2026 Wis.-Oshkosh 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 989
10/26/2026 Concordia Wisconsin 0-9 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/31/2026 Wis.-Whitewater 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
11/05/2026 Wis.-Oshkosh 0-3 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
Total 6-80 6 9 21 145 0.041 65 0.448 5-0 1 0-0 19871
Wis.-La Crosse - 80 68 228 555 0.144 311 0.560 1-0 19 - 20277

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Carroll (WI) 0-1 90:00 1 1.00 9 0.900 0 1 0 0 23
9/4/2026 Southern Me. 0-6 90:00 6 3.50 20 0.769 0 1 0 0 26
09/06/2026 Husson 0-2 90:00 2 3.00 1 0.333 0 1 0 0 10
09/09/2026 Gustavus Adolphus 0-3 90:00 3 3.00 17 0.850 0 1 0 0 39
09/12/2026 Millikin (Ill.) 0-7 90:00 7 3.80 9 0.563 0 1 0 0 32
09/18/2026 Mt. St. Joseph 1-2 90:00 2 3.50 11 0.846 0 1 0 0 21
09/20/2026 Spalding 0-5 90:00 5 3.71 18 0.783 0 1 0 0 42
09/23/2026 North Park 0-7 90:00 7 4.13 12 0.632 0 1 0 0 30
09/28/2026 MSOE 1-4 90:00 4 4.11 6 0.600 0 1 0 0 16
09/30/2026 Edgewood 0-5 90:00 5 4.20 8 0.615 0 1 0 0 25
10/03/2026 Wis.-Stevens Point 1-3 90:00 3 4.09 12 0.800 0 1 0 0 33
10/07/2026 UW-River Falls 0-7 90:00 7 4.33 13 0.650 0 1 0 0 34
10/10/2026 Wis.-Eau Claire 2-4 90:00 4 4.31 8 0.667 0 1 0 0 29
10/13/2026 Grinnell 0-5 90:00 5 4.36 10 0.667 0 1 0 0 19
10/17/2026 Wis.-Stout 0-3 90:00 3 4.27 11 0.786 0 1 0 0 34
10/21/2026 Wis.-Platteville 1-0 90:00 0 4.00 8 1.000 1 0 0 1 22
10/24/2026 Wis.-Oshkosh 0-3 90:00 3 3.94 9 0.750 0 1 0 0 21
10/26/2026 Concordia Wisconsin 0-9 90:00 9 4.22 17 0.654 0 1 0 0 46
10/31/2026 Wis.-Whitewater 0-1 90:00 1 4.05 6 0.857 0 1 0 0 16
11/05/2026 Wis.-Oshkosh 0-3 90:00 3 4.00 13 0.813 0 1 0 0 29
Totals - 1800 80 4.00 218 0.732 1 19 0 1 547
Wis.-La Crosse - 1800:00 6 0.30 57 0.905 19 1 0 15 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Carroll (WI) 1-0 1/0 2/0 23/1 10/1 4/1 0/0 0/0
9/4/2026 at Southern Me. 6-0 6/0 4/0 35/8 26/4 10/1 0/0 0/0
09/06/2026 at Husson 2-0 2/0 0/0 10/4 3/1 5/1 0/0 0/0
09/09/2026 vs Gustavus Adolphus 3-0 3/0 4/0 39/2 22/2 12/1 1/0 0/0
09/12/2026 vs Millikin (Ill.) 7-0 7/0 5/0 32/12 21/9 12/1 0/0 0/0
09/18/2026 at Mt. St. Joseph 2-1 2/1 0/1 21/6 14/2 6/3 0/1 0/0
09/20/2026 at Spalding 5-0 5/0 4/0 42/7 24/5 10/1 0/0 0/0
09/23/2026 vs North Park 7-0 7/0 5/0 30/7 19/2 8/1 0/0 0/0
09/28/2026 vs MSOE 4-1 4/1 5/1 16/12 10/2 2/2 0/1 0/0
09/30/2026 vs Edgewood 5-0 5/0 6/0 25/4 13/3 8/2 0/0 0/0
10/03/2026 vs Wis.-Stevens Point 3-1 3/1 2/2 33/2 15/1 9/0 0/2 0/0
10/07/2026 vs UW-River Falls 7-0 7/0 7/0 34/6 21/2 10/0 0/0 0/0
10/10/2026 at Wis.-Eau Claire 4-2 4/2 4/3 29/14 13/4 10/7 0/0 0/0
10/13/2026 at Grinnell 5-0 5/0 2/0 19/5 15/2 8/3 0/0 0/0
10/17/2026 vs Wis.-Stout 3-0 3/0 3/0 34/7 14/3 10/0 0/0 0/0
10/21/2026 at Wis.-Platteville 0-1 0/1 0/2 22/5 8/2 10/1 0/1 0/0
10/24/2026 vs Wis.-Oshkosh 3-0 3/0 2/0 20/12 14/5 9/1 0/0 0/0
10/26/2026 vs Concordia Wisconsin 9-0 9/0 9/0 46/6 26/4 9/1 0/0 0/0
10/31/2026 at Wis.-Whitewater 1-0 1/0 1/0 16/10 7/5 12/3 0/0 0/0
11/05/2026 vs Wis.-Oshkosh 3-0 3/0 3/0 29/15 16/6 6/2 0/0 0/0
Totals 80/6 68/9 555/145 311/65 170/32 1/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Concordia Wisconsin (10/26/2026)
GOALS 9 Concordia Wisconsin (10/26/2026)
ASSISTS 9 Concordia Wisconsin (10/26/2026)
SHOTS 46 Concordia Wisconsin (10/26/2026)
SHOTS ON GOAL 26 Southern Me. (9/4/2026)
Concordia Wisconsin (10/26/2026)
SAVES 7 Millikin (Ill.) (09/12/2026)
FOULS 9 Husson (09/06/2026)
CORNER KICKS 12 Gustavus Adolphus (09/09/2026)
Millikin (Ill.) (09/12/2026)
Wis.-Whitewater (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Wis.-Eau Claire (10/10/2026)
GOALS 2 Wis.-Eau Claire (10/10/2026)
ASSISTS 3 Wis.-Eau Claire (10/10/2026)
SHOTS 15 Wis.-Oshkosh (11/05/2026)
SHOTS ON GOAL 9 Millikin (Ill.) (09/12/2026)
SAVES 20 Southern Me. (9/4/2026)
FOULS 11 Edgewood (09/30/2026)
Wis.-Stevens Point (10/03/2026)
Wis.-Oshkosh (11/05/2026)
CORNER KICKS 7 Wis.-Eau Claire (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wis.-Whitewater (10/31/2026)
GOALS 1 Carroll (WI) (09/01/2026)
Wis.-Whitewater (10/31/2026)
ASSISTS 1 Wis.-Whitewater (10/31/2026)
SHOTS 10 Husson (09/06/2026)
MSOE (09/28/2026)
Wis.-Whitewater (10/31/2026)
SHOTS ON GOAL 3 Husson (09/06/2026)
Wis.-Whitewater (10/31/2026)
SAVES 1 Carroll (WI) (09/01/2026)
Husson (09/06/2026)
Mt. St. Joseph (09/18/2026)
MSOE (09/28/2026)
Wis.-Platteville (10/21/2026)
FOULS 1 Edgewood (09/30/2026)
Wis.-Oshkosh (10/24/2026)
Concordia Wisconsin (10/26/2026)
CORNER KICKS 2 Carroll (WI) (09/01/2026)
MSOE (09/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Mt. St. Joseph (09/18/2026)
MSOE (09/28/2026)
GOALS 1 Mt. St. Joseph (09/18/2026)
MSOE (09/28/2026)
Wis.-Stevens Point (10/03/2026)
Wis.-Platteville (10/21/2026)
ASSISTS 1 Mt. St. Joseph (09/18/2026)
MSOE (09/28/2026)
SHOTS 1 Carroll (WI) (09/01/2026)
Gustavus Adolphus (09/09/2026)
Wis.-Stevens Point (10/03/2026)
SHOTS ON GOAL 1 Carroll (WI) (09/01/2026)
Husson (09/06/2026)
Gustavus Adolphus (09/09/2026)
Mt. St. Joseph (09/18/2026)
North Park (09/23/2026)
MSOE (09/28/2026)
Wis.-Stevens Point (10/03/2026)
UW-River Falls (10/07/2026)
Grinnell (10/13/2026)
Wis.-Platteville (10/21/2026)
SAVES 1 Husson (09/06/2026)
MSOE (09/28/2026)
Wis.-Whitewater (10/31/2026)
FOULS 3 Gustavus Adolphus (09/09/2026)
Mt. St. Joseph (09/18/2026)
CORNER KICKS 1 Carroll (WI) (09/01/2026)
Southern Me. (9/4/2026)
Husson (09/06/2026)
Gustavus Adolphus (09/09/2026)
Millikin (Ill.) (09/12/2026)
Spalding (09/20/2026)
North Park (09/23/2026)
Wis.-Platteville (10/21/2026)
Wis.-Oshkosh (10/24/2026)
Concordia Wisconsin (10/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 North Park (09/23/2026)
GOALS 2 Southern Me. (9/4/2026)
Millikin (Ill.) (09/12/2026)
North Park (09/23/2026)
MSOE (09/28/2026)
Edgewood (09/30/2026)
UW-River Falls (10/07/2026)
Wis.-Eau Claire (10/10/2026)
Concordia Wisconsin (10/26/2026)
Wis.-Oshkosh (11/05/2026)
