Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2025 Women's Soccer Cumulative Statistics

Team (16-2-1, 6-0-1)

Overall Team Statistics
Statistic Wis.-La Crosse Opponents
Shots
Goals 87 11
Goals Per Game 4.58 0.58
Shots 521 145
Shots Per Game 27.4 7.6
Shots Percentage 0.167 0.076
Shots On Goal 256-521 73-145
Shots On Goal Percentage 0.491 0.503
Penalties
Yellow Cards 2 5
Red Cards 0 0
Miscellaneous
Assists 78 7
Saves 62 169
Fouls 107 112
Corner Kicks 178 32
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Caya, Aubree 25Caya, Aubree 18 18 865 21 6 48 75 0.280 48 0.640 0-0 4 1-1
16 Sawadski, Jillian 16Sawadski, Jillian 19 19 1025 10 10 30 42 0.238 27 0.643 0-0 3 0-0
23 Speltz, Sera 23Speltz, Sera 18 7 744 12 6 30 42 0.286 20 0.476 0-0 2 0-0
21 Opie, Ella 21Opie, Ella 19 19 1000 6 8 20 39 0.154 20 0.513 1-0 1 0-0
2 Thesing, Amaya 2Thesing, Amaya 15 12 603 9 1 19 34 0.265 19 0.559 0-0 1 2-2
7 Studebaker, Katelyn 7Studebaker, Katelyn 19 15 802 6 6 18 39 0.154 12 0.308 0-0 1 0-0
14 Veenendaal, Riley 14Veenendaal, Riley 18 1 606 5 3 13 33 0.152 17 0.515 0-0 0 0-0
15 Wawrzyn, Monica 15Wawrzyn, Monica 19 19 1207 1 9 11 15 0.067 6 0.400 0-0 1 0-0
8 Heiderscheit, Kate 8Heiderscheit, Kate 19 4 676 2 6 10 18 0.111 11 0.611 0-0 1 0-0
27 Arnold, Catherine 27Arnold, Catherine 19 19 976 1 7 9 20 0.050 7 0.350 0-0 1 0-0
4 Williams, Grace 4Williams, Grace 17 0 458 4 1 9 46 0.087 18 0.391 0-0 0 0-0
24 Stewart, Jessica 24Stewart, Jessica 17 17 1024 3 2 8 20 0.150 9 0.450 0-0 1 0-0
19 Pikarski, Emily 19Pikarski, Emily 11 0 236 3 0 6 7 0.429 5 0.714 0-0 0 0-0
26 Erskine, Alisa 26Erskine, Alisa 13 0 308 1 2 4 4 0.250 2 0.500 0-0 0 0-0  
18 McNeely, Megan 18McNeely, Megan 19 19 1210 0 4 4 20 0.000 8 0.400 0-0 0 0-0
5 Carrillo, Anya 5Carrillo, Anya 17 0 520 1 1 3 12 0.083 6 0.500 0-0 0 0-0
3 Fritsch, Logan 3Fritsch, Logan 15 0 377 1 1 3 7 0.143 3 0.429 0-0 0 0-0
28 Rankin, Claire 28Rankin, Claire 14 0 491 0 3 3 10 0.000 2 0.200 0-0 0 0-0
13 Stadler, Natalia 13Stadler, Natalia 17 0 514 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Kurtz, Kaitlyn 12Kurtz, Kaitlyn 17 0 527 0 1 1 22 0.000 10 0.455 0-0 0 0-0
9 Petrina, Grace 9Petrina, Grace 13 0 252 0 1 1 1 0.000 0 0.000 0-0 0 0-0
00 Apel, Erelyn 00Apel, Erelyn 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Blair, Robin 32Blair, Robin 10 0 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fitt, Morgan 11Fitt, Morgan 16 2 671 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Hanson, Mya 20Hanson, Mya 12 0 297 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Nicolai, Summer 0Nicolai, Summer 16 16 1083 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nicolia, Summer 0Nicolia, Summer 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Steeno, Allison 22Steeno, Allison 19 19 1181 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Wanless, Audrey 17Wanless, Audrey 15 0 489 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10 Zamborini, Gianna 10Zamborini, Gianna 2 0 38 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 19 - 18837 87 78 252 521 0.167 256 0.491 2-0 16 3-3
Opponent 19 - 18807 11 7 29 145 0.076 73 0.503 5-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Apel, Erelyn 00Apel, Erelyn 3 2 194:23 0 0.00 4 1.000 2 0 0 1/2 10
32 Blair, Robin 32Blair, Robin 10 0 389:27 3 0.69 15 0.833 0 0 0 0/7 30
0 Nicolai, Summer 0Nicolai, Summer 16 16 1081:10 8 0.67 42 0.840 13 2 1 3/6 103
0 Nicolai, Summer 0Nicolai, Summer 1 1 45:00 0 0.00 1 1.000 1 0 0 0/1 2
Total 19 - 1710:00 11 0.58 62 0.849 16 2 1 12 145
Opponents 19 - 1710:00 87 4.58 164 0.653 1 518

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Caya, Aubree 25Caya, Aubree 7 7 350 9 1 19 33 0.273 22 0.667 0-0 2 1-1
16 Sawadski, Jillian 16Sawadski, Jillian 7 7 404 5 4 14 20 0.250 13 0.650 0-0 1 0-0
23 Speltz, Sera 23Speltz, Sera 7 5 358 5 2 12 25 0.200 10 0.400 0-0 1 0-0
21 Opie, Ella 21Opie, Ella 7 7 368 3 2 8 12 0.250 5 0.417 0-0 0 0-0
27 Arnold, Catherine 27Arnold, Catherine 7 7 394 1 2 4 6 0.167 3 0.500 0-0 1 0-0
7 Studebaker, Katelyn 7Studebaker, Katelyn 7 7 328 1 2 4 10 0.100 2 0.200 0-0 1 0-0
14 Veenendaal, Riley 14Veenendaal, Riley 7 0 222 1 1 3 11 0.091 4 0.364 0-0 0 0-0
15 Wawrzyn, Monica 15Wawrzyn, Monica 7 7 508 0 3 3 5 0.000 3 0.600 0-0 0 0-0
26 Erskine, Alisa 26Erskine, Alisa 5 0 100 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
18 McNeely, Megan 18McNeely, Megan 7 7 496 0 2 2 8 0.000 4 0.500 0-0 0 0-0
2 Thesing, Amaya 2Thesing, Amaya 5 2 159 0 1 1 7 0.000 0 0.000 0-0 0 0-0
32 Blair, Robin 32Blair, Robin 4 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Carrillo, Anya 5Carrillo, Anya 6 0 176 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Fitt, Morgan 11Fitt, Morgan 5 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Fritsch, Logan 3Fritsch, Logan 5 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hanson, Mya 20Hanson, Mya 5 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Heiderscheit, Kate 8Heiderscheit, Kate 7 0 215 0 0 0 3 0.000 3 1.000 0-0 0 0-0
12 Kurtz, Kaitlyn 12Kurtz, Kaitlyn 7 0 213 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Nicolai, Summer 0Nicolai, Summer 7 7 519 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Petrina, Grace 9Petrina, Grace 5 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pikarski, Emily 19Pikarski, Emily 3 0 51 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Rankin, Claire 28Rankin, Claire 4 0 134 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Stadler, Natalia 13Stadler, Natalia 7 0 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Steeno, Allison 22Steeno, Allison 7 7 508 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Stewart, Jessica 24Stewart, Jessica 6 6 425 0 0 0 5 0.000 1 0.200 0-0 0 0-0
17 Wanless, Audrey 17Wanless, Audrey 5 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Williams, Grace 4Williams, Grace 7 0 143 0 0 0 10 0.000 6 0.600 0-0 0 0-0
Total 7 - 6930 26 20 72 169 0.154 80 0.473 2-0 6 1-1
Opponent 7 - 6930 3 3 9 51 0.059 27 0.529 5-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Blair, Robin 32Blair, Robin 4 0 112:39 1 0.80 5 0.833 0 0 0 0/3 11
0 Nicolai, Summer 0Nicolai, Summer 7 7 517:21 2 0.35 19 0.905 6 0 1 1/3 40
Total 7 - 630:00 3 0.43 24 0.889 6 0 1 4 51
Opponents 7 - 630:00 26 3.71 54 0.675 0 169

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/25 vs Carroll (Wis.) W 7-0 (1-0) 450 Jessica Stewart (1) (Aubree Caya)
Aubree Caya (1) (Ella Opie)
Riley Veenendaal (1) (Anya Carrillo)
Jessica Stewart (2) (Catherine Arnold)
Amaya Thesing (1)
Jillian Sawadski (1) (Kate Heiderscheit)
Grace Williams (1) (Claire Rankin)
09/02/2025 vs Wis.-Superior W 6-0 (2-0-0, 0-0-0) 0-0-0 135 Aubree Caya (3) (Jillian Sawadski)
Aubree Caya (3) (Ella Opie)
Jillian Sawadski (2) (Aubree Caya)
Emily Pikarski (1) (Claire Rankin)
Ella Opie (1) (Megan McNeely)
Grace Williams (2) (Katelyn Studebaker)
09/05/2025 vs Lawrence W 5-0 (3-0-0, 0-0-0) 0-0-0 110 Kate Heiderscheit (1) (Aubree Caya)
Amaya Thesing (2)
Amaya Thesing (2) (Kate Heiderscheit , Catherine Arnold)
Katelyn Studebaker (1) (Monica Wawrzyn)
Anya Carrillo (1) (Grace Williams)
09/06/2025 vs Grinnell W 4-0 (4-0-0, 0-0-0) 0-0-0 135 Amaya Thesing (3)
Katelyn Studebaker (3) (Ella Opie)
Katelyn Studebaker (3) (Riley Veenendaal)
Kate Heiderscheit (2) (Logan Fritsch)
9/13/25 at Millikin (Ill.) W 6-2 (5-0) 150 Amaya Thesing (5) (Monica Wawrzyn)
Aubree Caya (4) (Katelyn Studebaker)
Jillian Sawadski (3) (Aubree Caya)
Grace Williams (3)
Sera Speltz (1) (Kate Heiderscheit)
Logan Fritsch (1) (Sera Speltz)
09/14/2025 at Edgewood University W 4-0 (6-0-0, 0-0-0) 0-0-0 216 Jillian Sawadski (4) (Katelyn Studebaker)
Grace Williams (4) (Kaitlyn Kurtz)
Aubree Caya (5) (Jillian Sawadski)
Katelyn Studebaker (4)
09/18/2025 vs Simpson W 5-0 (7-0-0, 0-0-0) 0-0-0 110 Ella Opie (2) (Monica Wawrzyn)
Aubree Caya (7) (Monica Wawrzyn)
Amaya Thesing (6) (Jillian Sawadski , Catherine Arnold)
Aubree Caya (7) (Kate Heiderscheit)
Sera Speltz (2) (Kate Heiderscheit , Claire Rankin)
09/21/2025 vs Concordia-M'head W 5-0 (8-0-0, 0-0-0) 0-0-0 153 Monica Wawrzyn (1) (Aubree Caya)
Aubree Caya (8) (Jillian Sawadski , Monica Wawrzyn)
Amaya Thesing (7) (Jessica Stewart)
Natalia Stadler (1) (Riley Veenendaal , Sera Speltz)
Sera Speltz (3)
09/24/2025 at Carleton L 2-3 (8-1-0, 0-0-0) 0-0-0 152 Amaya Thesing (8) (Jillian Sawadski)
Aubree Caya (9)
09/27/2025 at Concordia Wisconsin W 9-2 (9-1-0, 0-0-0) 0-0-0 80 Aubree Caya (12) (Catherine Arnold)
Amaya Thesing (9) (Ella Opie)
Aubree Caya (12) (Megan McNeely)
Aubree Caya (12) (Ella Opie)
Riley Veenendaal (3) (Alisa Erskine)
Sera Speltz (4) (Jessica Stewart)
Jillian Sawadski (5)
Emily Pikarski (2) (Grace Petrina)
Riley Veenendaal (3)
10/01/2025 at UW-River Falls W 6-0 (10-1-0, 1-0-0) 1-0-0 75 Aubree Caya (14)
Ella Opie (3) (Catherine Arnold)
Jillian Sawadski (6)
Aubree Caya (14) (Jillian Sawadski)
Sera Speltz (5)
Alisa Erskine (1)
10/04/2025 at Wis.-Stevens Point W 4-1 (11-1-0, 2-0-0) 2-0-0 239 Jillian Sawadski (9) (Ella Opie)
Jillian Sawadski (9) (Katelyn Studebaker , Monica Wawrzyn)
Jillian Sawadski (9) (Sera Speltz , Catherine Arnold)
Riley Veenendaal (4) (Megan McNeely)
10/08/2025 vs Bethel (MN) W 8-0 (12-1-0, 2-0-0) 2-0-0 75 Sera Speltz (8) (Katelyn Studebaker)
Sera Speltz (8) (Catherine Arnold)
Katelyn Studebaker (5) (Monica Wawrzyn)
Sera Speltz (8) (Ella Opie)
Jessica Stewart (3) (Kate Heiderscheit)
Ella Opie (4) (Sera Speltz)
Riley Veenendaal (5) (Sera Speltz , Jillian Sawadski)
Emily Pikarski (3) (Alisa Erskine)
10/11/2025 vs Wis.-Eau Claire W 3-0 (13-1-0, 3-0-0) 3-0-0 405 Katelyn Studebaker (6) (Jillian Sawadski)
Aubree Caya (15) (Riley Veenendaal)
Sera Speltz (9) (Megan McNeely)
10/14/2025 at MSOE L 0-1 (13-2-0, 3-0-0) 3-0-0 145
10/18/2025 at Wis.-Stout W 4-0 (14-2-0, 4-0-0) 4-0-0 175 Aubree Caya (17) (Sera Speltz)
Sera Speltz (10) (Katelyn Studebaker)
Jillian Sawadski (10) (Aubree Caya)
Aubree Caya (17)
10/22/2025 vs Wis.-Platteville T 1-1 (14-2-1, 4-0-1) 4-0-1 166 Aubree Caya (18) (Monica Wawrzyn)
10/25/2025 at UW-Oshkosh W 5-1 (15-2-1, 5-0-1) 5-0-1 216 Ella Opie (6) (Jillian Sawadski)
Catherine Arnold (1)
Sera Speltz (11) (Jillian Sawadski)
Ella Opie (6)
Aubree Caya (19) (Amaya Thesing)
11/01/2025 vs Wis.-Whitewater W 3-0 (16-2-1, 6-0-1) 6-0-1 271 Sera Speltz (12) (Monica Wawrzyn)
Aubree Caya (20) (Ella Opie)
Aubree Caya (20)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/25 vs Carroll (Wis.) 7-0 7 6 20 27 0.259 13 0.481 0-0 1 0-0 987
09/02/2025 vs Wis.-Superior 6-0 6 6 18 32 0.188 14 0.438 0-0 1 0-0 990
09/05/2025 vs Lawrence 5-0 5 5 15 37 0.135 14 0.378 0-0 1 1-1 990
09/06/2025 vs Grinnell 4-0 4 3 11 26 0.154 19 0.731 0-0 1 1-1 1020
9/13/25 at Millikin (Ill.) 6-2 6 5 17 22 0.273 15 0.682 0-0 1 0-0 991
09/14/2025 at Edgewood University 4-0 4 3 11 40 0.100 12 0.300 0-0 1 0-0 990
09/18/2025 vs Simpson 5-0 5 7 17 31 0.161 15 0.484 0-0 1 0-0 990
09/21/2025 vs Concordia-M'head 5-0 5 6 16 36 0.139 14 0.389 0-0 1 0-0 989
09/24/2025 at Carleton 2-3 2 1 5 14 0.143 8 0.571 1-0 0 0-0 990
09/27/2025 at Concordia Wisconsin 9-2 9 7 25 37 0.243 23 0.622 0-0 1 0-0 990
10/01/2025 at UW-River Falls 6-0 6 2 14 20 0.300 15 0.750 0-0 1 0-0 990
10/04/2025 at Wis.-Stevens Point 4-1 4 6 14 32 0.125 12 0.375 0-0 1 0-0 990
10/08/2025 vs Bethel (MN) 8-0 8 9 25 32 0.250 19 0.594 0-0 1 0-0 990
10/11/2025 vs Wis.-Eau Claire 3-0 3 3 9 33 0.091 14 0.424 0-0 1 0-0 990
10/14/2025 at MSOE 0-1 0 0 0 18 0.000 10 0.556 1-0 0 0-0 990
10/18/2025 at Wis.-Stout 4-0 4 3 11 22 0.182 9 0.409 0-0 1 0-0 990
10/22/2025 vs Wis.-Platteville 1-1 1 1 3 27 0.037 10 0.370 0-0 0 0-0 990
10/25/2025 at UW-Oshkosh 5-1 5 3 13 17 0.294 12 0.706 0-0 1 0-0 990
11/01/2025 vs Wis.-Whitewater 3-0 3 2 8 18 0.167 8 0.444 0-0 1 1-1 990
Total 87-11 87 78 252 521 0.167 256 0.491 2-0 16 3-3 18837
Opponent - 11 7 29 145 0.076 73 0.503 5-0 2 - 18807

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/25 Carroll (Wis.) 7-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/02/2025 Wis.-Superior 6-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/05/2025 Lawrence 5-0 90:00 0 0.00 4 1.000 1 0 0 1 9
09/06/2025 Grinnell 4-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/13/25 Millikin (Ill.) 6-2 90:00 2 0.40 2 0.500 1 0 0 0 7
09/14/2025 Edgewood University 4-0 90:00 0 0.33 0 0.00 1 0 0 1 2
09/18/2025 Simpson 5-0 90:00 0 0.29 3 1.000 1 0 0 1 10
09/21/2025 Concordia-M'head 5-0 90:00 0 0.25 1 1.000 1 0 0 1 3
09/24/2025 Carleton 2-3 90:00 3 0.56 6 0.667 0 1 0 0 17
09/27/2025 Concordia Wisconsin 9-2 90:00 2 0.70 5 0.714 1 0 0 0 10
10/01/2025 UW-River Falls 6-0 90:00 0 0.64 5 1.000 1 0 0 1 9
10/04/2025 Wis.-Stevens Point 4-1 90:00 1 0.67 3 0.750 1 0 0 0 8
10/08/2025 Bethel (MN) 8-0 90:00 0 0.62 6 1.000 1 0 0 1 9
10/11/2025 Wis.-Eau Claire 3-0 90:00 0 0.57 0 0.00 1 0 0 1 5
10/14/2025 MSOE 0-1 90:00 1 0.60 5 0.833 0 1 0 0 16
10/18/2025 Wis.-Stout 4-0 90:00 0 0.56 6 1.000 1 0 0 1 8
10/22/2025 Wis.-Platteville 1-1 90:00 1 0.59 2 0.667 0 0 1 0 5
10/25/2025 UW-Oshkosh 5-1 90:00 1 0.61 3 0.750 1 0 0 0 11
11/01/2025 Wis.-Whitewater 3-0 90:00 0 0.58 5 1.000 1 0 0 1 5
Totals - 1710 11 0.58 62 0.849 16 2 1 12 145
Opponent - 1710:00 87 4.58 167 0.657 2 16 1 1 518

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/25 Carroll (Wis.) 0-7 0 0 0 6 0.000 3 0.500 0-0 0 0-0 989
09/02/2025 Wis.-Superior 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/05/2025 Lawrence 0-5 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/06/2025 Grinnell 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/13/25 Millikin (Ill.) 2-6 2 1 5 7 0.286 4 0.571 0-0 0 0-0 988
09/14/2025 Edgewood University 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/18/2025 Simpson 0-5 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/21/2025 Concordia-M'head 0-5 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/24/2025 Carleton 3-2 3 2 8 17 0.176 9 0.529 1-0 1 0-0 990
09/27/2025 Concordia Wisconsin 2-9 2 1 5 10 0.200 7 0.700 0-0 0 0-0 990
10/01/2025 UW-River Falls 0-6 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/04/2025 Wis.-Stevens Point 1-4 1 2 4 8 0.125 4 0.500 1-0 0 0-0 990
10/08/2025 Bethel (MN) 0-8 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/11/2025 Wis.-Eau Claire 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
10/14/2025 MSOE 1-0 1 0 2 16 0.063 6 0.375 0-0 1 0-0 990
10/18/2025 Wis.-Stout 0-4 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
10/22/2025 Wis.-Platteville 1-1 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
10/25/2025 UW-Oshkosh 1-5 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
11/01/2025 Wis.-Whitewater 0-3 0 0 0 5 0.000 5 1.000 0-0 0 0-0 990
Total 11-87 11 7 29 145 0.076 73 0.503 5-0 2 0-0 18807
Wis.-La Crosse - 87 78 252 521 0.167 256 0.491 2-0 16 - 18837

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/25 Carroll (Wis.) 0-7 90:00 7 7.00 6 0.462 0 1 0 0 26
09/02/2025 Wis.-Superior 0-6 90:00 6 6.50 7 0.538 0 1 0 0 32
09/05/2025 Lawrence 0-5 90:00 5 6.00 9 0.643 0 1 0 0 37
09/06/2025 Grinnell 0-4 90:00 4 5.50 15 0.789 0 1 0 0 26
9/13/25 Millikin (Ill.) 2-6 90:00 6 5.60 9 0.600 0 1 0 0 20
09/14/2025 Edgewood University 0-4 90:00 4 5.33 8 0.667 0 1 0 0 40
09/18/2025 Simpson 0-5 90:00 5 5.29 10 0.667 0 1 0 0 31
09/21/2025 Concordia-M'head 0-5 90:00 5 5.25 8 0.615 0 1 0 0 36
09/24/2025 Carleton 3-2 90:00 2 4.89 6 0.750 1 0 0 0 14
09/27/2025 Concordia Wisconsin 2-9 90:00 9 5.30 14 0.609 0 1 0 0 37
10/01/2025 UW-River Falls 0-6 90:00 6 5.36 9 0.600 0 1 0 0 20
10/04/2025 Wis.-Stevens Point 1-4 90:00 4 5.25 8 0.667 0 1 0 0 32
10/08/2025 Bethel (MN) 0-8 90:00 8 5.46 11 0.579 0 1 0 0 32
10/11/2025 Wis.-Eau Claire 0-3 90:00 3 5.29 11 0.786 0 1 0 0 33
10/14/2025 MSOE 1-0 90:00 0 4.93 10 1.000 1 0 0 1 18
10/18/2025 Wis.-Stout 0-4 90:00 4 4.88 5 0.556 0 1 0 0 22
10/22/2025 Wis.-Platteville 1-1 90:00 1 4.65 9 0.900 0 0 1 0 27
10/25/2025 UW-Oshkosh 1-5 90:00 5 4.67 7 0.583 0 1 0 0 17
11/01/2025 Wis.-Whitewater 0-3 90:00 3 4.58 5 0.625 0 1 0 0 18
Totals - 1710 87 4.58 167 0.657 2 16 1 1 518
Wis.-La Crosse - 1710:00 11 0.58 62 0.849 16 2 1 12 145

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/25 vs Carroll (Wis.) 7-0 7/0 6/0 27/6 13/3 14/1 0/0 0/0
09/02/2025 vs Wis.-Superior 6-0 6/0 6/0 32/1 14/1 9/0 0/0 0/0
09/05/2025 vs Lawrence 5-0 5/0 5/0 37/9 14/4 11/2 0/0 0/0
09/06/2025 vs Grinnell 4-0 4/0 3/0 26/4 19/2 13/0 0/0 0/0
9/13/25 at Millikin (Ill.) 6-2 6/2 5/1 22/7 15/4 5/0 0/0 0/0
09/14/2025 at Edgewood University 4-0 4/0 3/0 40/2 12/0 10/2 0/0 0/0
09/18/2025 vs Simpson 5-0 5/0 7/0 31/10 15/3 11/1 0/0 0/0
09/21/2025 vs Concordia-M'head 5-0 5/0 6/0 36/3 14/1 10/0 0/2 0/0
09/24/2025 at Carleton 2-3 2/3 1/2 14/17 8/9 6/3 1/1 0/0
09/27/2025 at Concordia Wisconsin 9-2 9/2 7/1 37/10 23/7 17/2 0/0 0/0
10/01/2025 at UW-River Falls 6-0 6/0 2/0 20/9 15/5 11/2 0/0 0/0
10/04/2025 at Wis.-Stevens Point 4-1 4/1 6/2 32/8 12/4 8/3 0/1 0/0
10/08/2025 vs Bethel (MN) 8-0 8/0 9/0 32/9 19/6 11/1 0/0 0/0
10/11/2025 vs Wis.-Eau Claire 3-0 3/0 3/0 33/5 14/0 11/1 0/0 0/0
10/14/2025 at MSOE 0-1 0/1 0/0 18/16 10/6 3/3 1/0 0/0
10/18/2025 at Wis.-Stout 4-0 4/0 3/0 22/8 9/6 5/1 0/0 0/0
10/22/2025 vs Wis.-Platteville 1-1 1/1 1/1 27/5 10/3 8/6 0/1 0/0
10/25/2025 at UW-Oshkosh 5-1 5/1 3/0 17/11 12/4 7/3 0/0 0/0
11/01/2025 vs Wis.-Whitewater 3-0 3/0 2/0 18/5 8/5 8/1 0/0 0/0
Totals 87/11 78/7 521/145 256/73 178/32 2/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Concordia Wisconsin (09/27/2025)
Bethel (MN) (10/08/2025)
GOALS 9 Concordia Wisconsin (09/27/2025)
ASSISTS 9 Bethel (MN) (10/08/2025)
SHOTS 40 Edgewood University (09/14/2025)
SHOTS ON GOAL 23 Concordia Wisconsin (09/27/2025)
SAVES 6 Carleton (09/24/2025)
Bethel (MN) (10/08/2025)
Wis.-Stout (10/18/2025)
FOULS 11 MSOE (10/14/2025)
CORNER KICKS 17 Concordia Wisconsin (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Carleton (09/24/2025)
GOALS 3 Carleton (09/24/2025)
ASSISTS 2 Carleton (09/24/2025)
Wis.-Stevens Point (10/04/2025)
SHOTS 17 Carleton (09/24/2025)
SHOTS ON GOAL 9 Carleton (09/24/2025)
SAVES 15 Grinnell (09/06/2025)
FOULS 10 Edgewood University (09/14/2025)
CORNER KICKS 6 Wis.-Platteville (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wis.-Platteville (10/22/2025)
GOALS 1 Wis.-Platteville (10/22/2025)
ASSISTS 1 Carleton (09/24/2025)
Wis.-Platteville (10/22/2025)
SHOTS 14 Carleton (09/24/2025)
UW-Oshkosh (10/25/2025)
SHOTS ON GOAL 8 Carleton (09/24/2025)
Wis.-Stout (10/18/2025)
Wis.-Whitewater (11/01/2025)
SAVES 1 Wis.-Superior (09/02/2025)
Concordia-M'head (09/21/2025)
FOULS 2 Wis.-Superior (09/02/2025)
Carleton (09/24/2025)
UW-River Falls (10/01/2025)
Wis.-Eau Claire (10/11/2025)
CORNER KICKS 3 Millikin (Ill.) (9/13/25)
MSOE (10/14/2025)
Wis.-Stout (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MSOE (10/14/2025)
UW-Oshkosh (10/25/2025)
GOALS 1 Wis.-Stevens Point (10/04/2025)
MSOE (10/14/2025)
Wis.-Platteville (10/22/2025)
UW-Oshkosh (10/25/2025)
ASSISTS 1 Millikin (Ill.) (9/13/25)
Concordia Wisconsin (09/27/2025)
Wis.-Platteville (10/22/2025)
SHOTS 1 Wis.-Superior (09/02/2025)
Edgewood University (09/14/2025)
SHOTS ON GOAL 1 Wis.-Superior (09/02/2025)
Concordia-M'head (09/21/2025)
SAVES 5 Carroll (Wis.) (8/29/25)
Carleton (09/24/2025)
Wis.-Stout (10/18/2025)
Wis.-Whitewater (11/01/2025)
FOULS 2 Millikin (Ill.) (9/13/25)
Concordia-M'head (09/21/2025)
Concordia Wisconsin (09/27/2025)
CORNER KICKS 1 Carroll (Wis.) (8/29/25)
Simpson (09/18/2025)
Bethel (MN) (10/08/2025)
Wis.-Eau Claire (10/11/2025)
Wis.-Stout (10/18/2025)
Wis.-Whitewater (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Bethel (MN) (10/08/2025)
GOALS 3 Concordia Wisconsin (09/27/2025)
