Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Steien, Lindsay .372 .963 40-40 121 32 45 9 1 3 23 65 .537 11 2 13 0 .426 2 6 21-23
23 Pease, Marissa .314 .864 40-40 118 17 37 13 1 2 26 58 .492 10 1 19 0 .372 0 3 3-4
2 Gonzalez, Amber .311 .752 40-40 122 19 38 6 0 0 15 44 .361 12 4 14 0 .391 0 2 6-6
33 Howard, Brooke .309 .769 38-38 123 24 38 6 4 0 22 52 .423 8 0 12 0 .346 2 3 5-7
11 Flom, Josie .259 .706 38-32 85 15 22 4 0 1 13 29 .341 10 6 9 1 .365 3 2 3-3
21 Brouchoud, Kasey .252 .579 36-32 103 9 26 3 0 0 19 29 .282 7 0 19 0 .297 1 1 0-0
18 Heppell, Laci .225 .569 33-33 80 8 18 1 2 0 11 23 .288 7 0 13 0 .281 2 1 7-7
3 Brown, Chloe .163 .556 30-23 49 11 8 0 2 0 2 12 .245 10 1 20 0 .311 1 2 9-10
16 Jaehnke, Ava .156 .540 31-30 64 4 10 1 0 1 8 14 .219 16 0 11 1 .321 1 2 1-1
9 Gross, Carly .155 .401 35-26 58 11 9 0 0 0 1 9 .155 5 2 17 0 .246 0 2 7-9
4 Frederixon, Madalynn .333 1.167 19-0 3 6 1 1 0 0 1 2 .667 1 0 1 0 .500 0 0 1-2
1 Quinlan, Ava .200 .481 23-12 40 1 8 1 0 0 2 9 .225 2 1 13 1 .256 0 1 0-0
8 Langrehr, Aliyah .174 .495 17-4 23 4 4 0 0 0 2 4 .174 3 2 6 0 .321 0 1 0-0
5 Sellnow, Haydenn .125 .375 4-4 8 0 1 1 0 0 1 2 .250 0 0 4 0 .125 0 0 0-0
22 Thurk, Lauren .120 .334 15-6 25 3 3 0 0 0 0 3 .120 3 0 11 0 .214 0 1 0-0
13 Follette, Carmen .000 .000 22-14 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
7 Springer, Claire .000 .000 20-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Niemiec, Kaeley .000 .000 19-11 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Holmes, Bree .000 .000 12-3 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .262 .685 40-40 1024 169 268 46 10 7 147 355 .347 105 19 183 3 .338 12 27 64-73
Opponents .264 .681 40-40 1043 159 275 51 3 9 132 359 .344 106 13 192 0 .337 7 31 57-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Follette, Carmen 1.92 1.14 10-6 21-14 8 4-0 0 105.2 86 44 29 34 88 15 2 4 395 .218 8 7 0 4 11
10 Niemiec, Kaeley 5.37 2.09 4-4 17-11 0 0-0 1 43.0 58 41 33 32 26 13 0 2 182 .319 7 1 0 1 4
12 Steien, Lindsay 0.00 3.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
6 Holmes, Bree 2.39 1.23 3-1 6-3 0 0-1 0 14.2 7 6 5 11 6 1 0 0 49 .143 1 3 0 0 1
20 Bigalke, Brooklynn 2.85 1.44 2-1 11-4 1 0-0 1 27.0 25 18 11 14 23 2 1 0 106 .236 5 1 0 0 4
7 Springer, Claire 3.68 1.48 3-1 19-1 0 0-0 0 32.1 42 19 17 6 16 8 0 1 137 .307 1 0 0 1 5
15 Bieri, Brynne 4.06 1.61 1-4 17-7 0 0-1 2 39.2 55 31 23 9 33 12 0 2 170 .324 7 1 0 1 6
Totals 3.14 1.45 23-17 92-40 9 6 4 263.0 275 159 118 106 192 51 3 9 1043 .264 29 13 0 7 31
Opponents 3.57 1.43 17-23 67-40 19 7 1 261.0 268 169 133 105 183 46 10 7 1024 .262 10 19 0 12 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Langrehr, Aliyah 38 37 1 0 1.000 0 0 0 0 0
21 Brouchoud, Kasey 27 25 2 0 1.000 0 9 1 5 0
10 Niemiec, Kaeley 9 2 7 0 1.000 0 6 3 0 0
5 Sellnow, Haydenn 9 1 8 0 1.000 1 0 0 0 0
6 Holmes, Bree 4 0 4 0 1.000 0 4 0 0 0
12 Steien, Lindsay 235 221 8 6 .974 3 0 0 0 0
3 Brown, Chloe 31 30 0 1 .968 0 0 0 0 0
23 Pease, Marissa 210 183 20 7 .967 1 48 8 5 0
1 Quinlan, Ava 30 13 16 1 .967 0 0 0 0 0
16 Jaehnke, Ava 65 21 41 3 .954 1 0 0 0 0
33 Howard, Brooke 129 71 52 6 .953 0 0 0 0 0
2 Gonzalez, Amber 59 54 2 3 .949 2 0 0 0 0
15 Bieri, Brynne 16 2 13 1 .938 0 13 1 0 0
20 Bigalke, Brooklynn 16 1 14 1 .938 0 13 0 0 0
18 Heppell, Laci 112 57 47 8 .929 3 0 0 0 0
9 Gross, Carly 40 36 1 3 .925 1 0 0 0 0
7 Springer, Claire 9 1 7 1 .889 0 5 0 0 0
22 Thurk, Lauren 23 8 12 3 .870 0 0 0 0 0
11 Flom, Josie 56 24 23 9 .839 0 0 0 0 0
13 Follette, Carmen 30 2 23 5 .833 0 16 5 0 0
4 Frederixon, Madalynn 0 0 0 0 .000 0 0 0 0 0
Totals 1148 789 301 58 .949 6 114 18 10 0
Opponents 1118 783 289 46 .959 8 128 18 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Gonzalez, Amber .457 1.053 15-15 46 7 21 4 0 0 6 25 .543 3 2 3 0 .510 0 1 0-0
33 Howard, Brooke .314 .772 15-15 51 9 16 3 2 0 5 23 .451 1 0 6 0 .321 1 1 1-2
23 Pease, Marissa .267 .646 15-15 45 4 12 3 0 0 10 15 .333 3 0 10 0 .313 0 3 1-1
9 Gross, Carly .250 .607 13-12 24 2 6 0 0 0 0 6 .250 4 0 9 0 .357 0 2 2-4
3 Brown, Chloe .235 .551 10-8 17 3 4 0 0 0 0 4 .235 2 0 9 0 .316 0 2 1-1
12 Steien, Lindsay .227 .564 15-15 44 10 10 1 0 0 10 11 .250 5 1 9 0 .314 1 2 3-4
8 Langrehr, Aliyah .214 .567 10-4 14 1 3 0 0 0 2 3 .214 2 1 5 0 .353 0 1 0-0
18 Heppell, Laci .207 .441 12-12 29 2 6 1 0 0 3 7 .241 0 0 8 0 .200 1 0 1-1
21 Brouchoud, Kasey .200 .456 13-11 40 3 8 0 0 0 6 8 .200 3 0 11 0 .256 0 0 0-0
16 Jaehnke, Ava .200 .683 10-10 20 4 4 0 0 1 3 7 .350 4 0 5 0 .333 0 0 0-0
1 Quinlan, Ava .200 .400 4-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
22 Thurk, Lauren .158 .396 10-5 19 2 3 0 0 0 0 3 .158 2 0 9 0 .238 0 1 0-0
11 Flom, Josie .147 .440 14-12 34 7 5 0 0 0 1 5 .147 4 3 5 0 .293 0 1 0-0
4 Frederixon, Madalynn .000 .500 5-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
10 Niemiec, Kaeley .000 .000 7-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Holmes, Bree .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .254 .626 15-15 389 56 99 12 2 1 46 118 .303 34 7 92 0 .323 3 14 9-13
Opponents .263 .687 15-15 400 66 105 18 2 5 54 142 .355 37 6 80 0 .332 3 10 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Holmes, Bree 0.00 1.82 0-0 1-0 0 0-0 0 1.1 0 0 0 2 0 0 0 0 4 .000 1 1 0 0 0
13 Follette, Carmen 2.26 1.25 4-3 7-7 4 1-0 0 43.1 39 20 14 15 38 8 1 3 160 .244 4 2 0 2 5
20 Bigalke, Brooklynn 2.57 1.12 2-1 4-2 1 0-0 0 16.1 13 10 6 5 10 0 1 0 64 .203 4 1 0 0 3
15 Bieri, Brynne 4.20 1.30 1-0 6-1 0 0-0 1 13.1 15 8 8 2 13 4 0 1 57 .263 2 1 0 0 0
7 Springer, Claire 4.42 1.64 1-0 8-0 0 0-0 0 12.2 18 9 8 2 9 2 0 0 56 .321 1 0 0 1 1
10 Niemiec, Kaeley 7.18 2.54 0-3 6-5 0 0-0 0 12.2 20 19 13 11 10 4 0 1 59 .339 0 1 0 0 1
Totals 3.44 1.43 8-7 32-15 5 2 1 99.2 105 66 49 37 80 18 2 5 400 .263 12 6 0 3 10
Opponents 3.01 1.33 7-8 26-15 6 4 0 100.0 99 56 43 34 92 12 2 1 389 .254 3 7 0 3 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Langrehr, Aliyah 36 35 1 0 1.000 0 0 0 0 0
3 Brown, Chloe 12 12 0 0 1.000 0 0 0 0 0
1 Quinlan, Ava 7 4 3 0 1.000 0 0 0 0 0
15 Bieri, Brynne 6 2 4 0 1.000 0 4 0 0 0
10 Niemiec, Kaeley 4 1 3 0 1.000 0 2 1 0 0
6 Holmes, Bree 1 0 1 0 1.000 0 0 0 0 0
23 Pease, Marissa 93 81 11 1 .989 0 19 5 1 0
12 Steien, Lindsay 73 67 3 3 .959 0 0 0 0 0
33 Howard, Brooke 53 19 31 3 .943 0 0 0 0 0
9 Gross, Carly 14 13 0 1 .929 0 0 0 0 0
13 Follette, Carmen 13 0 12 1 .923 0 5 4 0 0
16 Jaehnke, Ava 13 3 9 1 .923 0 0 0 0 0
20 Bigalke, Brooklynn 12 0 11 1 .917 0 6 0 0 0
18 Heppell, Laci 42 23 15 4 .905 0 0 0 0 0
2 Gonzalez, Amber 31 28 0 3 .903 1 0 0 0 0
11 Flom, Josie 13 7 4 2 .846 0 0 0 0 0
22 Thurk, Lauren 17 3 11 3 .824 0 0 0 0 0
7 Springer, Claire 5 1 3 1 .800 0 2 0 0 0
21 Brouchoud, Kasey 0 0 0 0 .000 0 0 0 0 0
4 Frederixon, Madalynn 0 0 0 0 .000 0 0 0 0 0
Totals 445 299 122 24 .946 1 38 10 1 0
Opponents 421 300 105 16 .962 4 18 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 vs Saint Mary's (Minn.) L 2-10 20 2 6 2 1 0 0 0 0 1 0 1 0 0 0 5 13 11 1 .300
2/21/2026 vs Gust. Adolphus L 0-4 24 0 3 0 1 0 0 3 0 2 0 0 0 0 0 11 21 6 0 .125
2/28/2026 vs U of Northwestern L 7-9 26 7 7 6 1 0 1 8 0 2 0 1 0 1 0 4 18 8 1 .269
2/28/2026 vs Buena Vista W 7-0 28 7 11 7 2 0 0 1 0 3 1 0 0 0 0 1 21 11 0 .393
3/14/2026 vs Plymouth St. L 0-3 25 0 6 0 2 0 0 0 0 2 0 2 1 0 0 9 21 8 0 .240
3/14/2026 vs Hiram W 7-3 32 7 11 5 1 0 1 1 0 2 0 1 1 0 0 3 21 9 2 .344
3/15/2026 vs Clarkson W 8-0 23 8 9 7 1 1 0 4 0 4 0 2 0 1 0 0 15 2 0 .391
3/18/2026 vs Trinity (Conn.) W 9-1 18 9 8 10 1 0 1 7 0 4 1 2 0 0 0 1 15 4 0 .444
3/18/2026 vs Farmingdale State W 9-1 29 9 12 8 4 0 0 5 0 2 0 0 0 0 0 2 18 3 0 .414
3/18/2026 vs Geneseo W 3-0 28 3 7 2 2 0 0 3 0 3 0 0 0 1 0 5 21 10 3 .250
3/19/2026 vs McDaniel W 10-5 31 10 11 9 2 2 0 3 0 5 0 0 0 0 0 3 21 9 2 .355
3/19/2026 at William Paterson W 9-1 30 9 11 7 0 0 0 3 0 0 0 1 0 0 0 5 18 13 1 .367
3/20/2026 vs Kalamazoo W 8-4 29 8 8 7 1 2 0 2 0 3 0 1 1 0 0 1 21 5 0 .276
3/20/2026 vs MIT L 3-4 25 3 4 2 0 0 0 0 0 2 0 0 0 0 0 1 18 11 3 .160
3/25/2026 Wartburg (Iowa) L 1-7 23 1 2 1 0 1 0 0 0 0 1 1 0 0 0 6 21 4 1 .087
3/25/2026 Wartburg (Iowa) L 1-9 17 1 4 1 0 0 0 2 0 2 0 0 1 0 1 1 15 4 2 .235
3/26/2026 at St. Olaf W 8-3 30 8 10 8 2 0 0 5 0 2 0 0 1 0 1 3 21 6 0 .333
3/26/2026 at St. Olaf W 6-5 31 6 10 6 2 0 1 2 0 1 0 0 0 1 1 3 21 7 2 .323
3/29/2026 at Ripon L 2-8 23 2 4 2 1 0 0 7 0 3 0 0 0 2 0 2 18 8 4 .174
3/30/2026 Dubuque W 7-5 21 7 5 5 1 1 0 4 0 4 0 1 3 1 0 3 21 9 6 .238
3/30/2026 Dubuque W 5-2 23 5 5 3 1 0 0 0 0 2 0 0 2 1 0 2 21 3 1 .217
4/3/2026 at MSOE W 3-1 25 3 7 3 3 1 1 4 0 2 1 0 0 1 0 6 21 8 4 .280
4/3/2026 at MSOE W 5-3 27 5 7 5 3 0 0 5 0 4 1 0 0 0 0 1 21 9 0 .259
4/10/2026 Wis.-Whitewater L 0-7 23 0 3 0 0 0 0 0 0 1 1 1 0 0 0 9 21 9 2 .130
4/10/2026 Wis.-Whitewater W 5-3 25 5 9 5 2 0 1 1 0 2 0 0 2 0 0 4 21 7 0 .360
4/17/2026 at Wis.-Oshkosh L 0-5 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 8 18 6 1 .087
4/17/2026 at Wis.-Oshkosh W 5-0 28 5 9 5 1 0 0 2 0 1 0 0 4 0 0 5 21 6 1 .321
4/21/2026 Wis.-Platteville W 7-1 19 7 5 5 2 0 0 7 0 1 0 1 1 2 0 8 21 8 0 .263
4/21/2026 Wis.-Platteville L 2-13 21 2 4 2 0 0 0 5 0 0 1 0 0 0 0 2 15 8 3 .190
4/22/2026 Saint Mary's (Minn.) W 1-0 27 1 5 1 1 0 0 4 1 0 0 0 2 0 0 6 27 8 1 .185
4/22/2026 Saint Mary's (Minn.) L 0-4 26 0 3 0 1 0 0 0 0 0 0 0 0 0 0 4 21 11 0 .115
4/25/2026 Wis.-Eau Claire L 7-8 32 7 9 3 1 0 0 1 0 1 0 2 1 0 0 3 21 8 3 .281
4/25/2026 Wis.-Eau Claire W 7-5 28 7 9 6 0 0 0 1 0 0 0 0 2 0 0 4 21 10 1 .321
4/26/2026 at UW-Stevens Point L 0-6 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 18 8 2 .080
4/26/2026 at UW-Stevens Point L 2-7 25 2 5 2 0 2 0 1 0 0 0 0 1 0 0 7 18 7 3 .200
4/29/2026 at Wis.-River Falls W 4-0 26 4 9 3 3 0 0 3 0 1 2 1 2 1 0 3 21 3 0 .346
4/29/2026 at Wis.-River Falls L 0-8 15 0 0 0 0 0 0 1 0 0 0 1 0 0 0 8 14 9 5 .000
5/2/2026 at Wis.-Stout W 2-1 35 2 6 2 0 0 0 4 0 0 0 0 1 0 0 18 30 9 2 .171
5/2/2026 at Wis.-Stout W 6-1 34 6 16 6 2 0 0 5 0 2 0 0 0 0 0 2 21 11 0 .471
5/8/2026 vs Wis.-Whitewater L 1-2 24 1 4 1 0 0 1 1 0 0 0 0 1 0 0 8 18 5 1 .167
Total 169-159 1024 169 268 147 46 10 7 105 1 64 9 19 27 12 3 183 789 301 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 vs Saint Mary's (Minn.) L 2-10 4.1 12 10 10 2 0 2 0 1 0 0 0 0 0 1 0 16.15
2/21/2026 vs Gust. Adolphus L 0-4 7.0 7 4 4 4 7 0 0 0 0 0 1 0 0 2 0 4.00
2/28/2026 vs U of Northwestern L 7-9 6.0 9 9 6 8 4 1 0 0 1 0 0 0 0 3 0 7.00
2/28/2026 vs Buena Vista W 7-0 7.0 3 0 0 2 5 0 0 0 0 0 1 0 1 3 0 0.00
3/14/2026 vs Plymouth St. L 0-3 7.0 8 3 3 4 4 1 0 0 2 0 2 0 1 4 0 3.00
3/14/2026 vs Hiram W 7-3 7.0 6 3 1 5 4 1 0 0 2 0 0 0 2 4 0 1.00
3/15/2026 vs Clarkson W 8-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 3 4 0 0.00
3/18/2026 vs Trinity (Conn.) W 9-1 5.0 4 1 1 0 4 2 0 0 0 0 1 0 4 4 0 1.40
3/18/2026 vs Farmingdale State W 9-1 6.0 4 1 1 3 6 0 0 0 1 0 0 0 5 4 0 1.17
3/18/2026 vs Geneseo W 3-0 7.0 7 0 0 0 9 1 1 0 1 0 0 0 6 4 0 0.00
3/19/2026 vs McDaniel W 10-5 7.0 8 5 2 3 3 2 0 0 3 0 0 0 7 4 0 2.00
3/19/2026 at William Paterson W 9-1 6.0 2 1 1 2 2 0 1 0 0 0 0 0 8 4 0 1.17
3/20/2026 vs Kalamazoo W 8-4 7.0 8 4 3 3 8 2 0 0 0 0 0 0 9 4 0 3.00
3/20/2026 vs MIT L 3-4 6.0 8 4 2 0 3 1 0 0 0 0 1 0 9 5 0 2.33
3/25/2026 Wartburg (Iowa) L 1-7 7.0 8 7 6 2 8 2 0 1 2 0 0 0 9 6 0 6.00
3/25/2026 Wartburg (Iowa) L 1-9 5.0 8 9 5 4 7 2 0 0 2 0 0 0 9 7 0 7.00
3/26/2026 at St. Olaf W 8-3 7.0 6 3 3 1 5 1 0 1 0 0 0 0 10 7 0 3.00
3/26/2026 at St. Olaf W 6-5 7.0 10 5 5 7 5 5 0 0 1 0 0 0 11 7 0 5.00
3/29/2026 at Ripon L 2-8 6.0 14 8 6 3 0 3 0 0 0 0 0 0 11 8 0 7.00
3/30/2026 Dubuque W 7-5 7.0 5 5 1 3 8 0 0 0 0 0 1 0 12 8 0 1.00
3/30/2026 Dubuque W 5-2 7.0 9 2 2 2 4 3 0 0 1 0 0 0 13 8 0 2.00
4/3/2026 at MSOE W 3-1 7.0 4 1 0 0 5 0 0 0 0 0 0 0 14 8 0 0.00
4/3/2026 at MSOE W 5-3 7.0 7 3 3 4 2 4 0 0 0 0 0 0 15 8 0 3.00
4/10/2026 Wis.-Whitewater L 0-7 7.0 7 7 6 6 2 1 0 0 1 0 2 0 15 9 0 6.00
4/10/2026 Wis.-Whitewater W 5-3 7.0 5 3 3 1 6 2 1 0 0 0 0 0 16 9 0 3.00
4/17/2026 at Wis.-Oshkosh L 0-5 6.0 9 5 4 0 6 3 0 1 0 0 0 0 16 10 0 4.67
4/17/2026 at Wis.-Oshkosh W 5-0 7.0 4 0 0 2 8 0 0 0 0 0 0 0 17 10 0 0.00
4/21/2026 Wis.-Platteville W 7-1 7.0 10 1 1 2 5 1 0 0 0 0 0 0 18 10 0 1.00
4/21/2026 Wis.-Platteville L 2-13 5.0 14 13 11 3 2 4 0 1 0 0 0 0 18 11 0 15.40
4/22/2026 Saint Mary's (Minn.) W 1-0 9.0 2 0 0 4 3 0 0 0 0 0 0 0 19 11 0 0.00
4/22/2026 Saint Mary's (Minn.) L 0-4 7.0 10 4 4 2 1 0 0 0 1 0 0 0 19 12 0 4.00
4/25/2026 Wis.-Eau Claire L 7-8 7.0 11 8 6 3 7 0 0 2 0 0 1 0 19 13 0 6.00
4/25/2026 Wis.-Eau Claire W 7-5 7.0 9 5 2 2 9 0 0 0 2 0 1 0 20 13 0 2.00
4/26/2026 at UW-Stevens Point L 0-6 6.0 5 6 3 4 5 1 0 0 2 0 1 0 20 14 0 3.50
4/26/2026 at UW-Stevens Point L 2-7 6.0 7 7 7 4 5 2 0 0 2 0 0 0 20 15 0 8.17
4/29/2026 at Wis.-River Falls W 4-0 7.0 5 0 0 2 7 1 0 0 2 0 0 0 21 15 0 0.00
4/29/2026 at Wis.-River Falls L 0-8 4.2 7 8 4 1 2 1 0 1 1 0 0 0 21 16 0 6.00
5/2/2026 at Wis.-Stout W 2-1 10.0 3 1 0 4 8 0 0 0 0 0 1 0 22 16 0 0.00
5/2/2026 at Wis.-Stout W 6-1 7.0 7 1 1 1 6 2 0 0 2 0 0 0 23 16 0 1.00
5/8/2026 vs Wis.-Whitewater L 1-2 6.0 2 2 1 2 3 0 0 1 0 0 0 0 23 17 0 1.17
Total 169-159 263.0 275 159 118 106 192 51 3 9 29 0 13 0 23 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Wis.-Stout (5/2/2026)
RUNS SCORED 10 McDaniel (3/19/2026)
HITS 16 Wis.-Stout (5/2/2026)
RBIS 10 Trinity (Conn.) (3/18/2026)
DOUBLES 4 Farmingdale State (3/18/2026)
TRIPLES 2 McDaniel (3/19/2026); Kalamazoo (3/20/2026); UW-Stevens Point (4/26/2026)
HOME RUNS 1 Trinity (Conn.) (3/18/2026); Wis.-Whitewater (4/10/2026); U of Northwestern (2/28/2026); Hiram (3/14/2026); St. Olaf (3/26/2026)
WALKS 8 U of Northwestern (2/28/2026)
STRIKEOUTS 18 Wis.-Stout (5/2/2026)
SAC HITS 4 Wis.-Oshkosh (4/17/2026)
SAC FLIES 2 Wis.-Platteville (4/21/2026); Ripon (3/29/2026)
STOLEN BASES 5 McDaniel (3/19/2026)
HIT BY PITCH 2 Plymouth St. (3/14/2026); Trinity (Conn.) (3/18/2026); Wis.-Eau Claire (4/25/2026); Clarkson (3/15/2026)
CAUGHT STEALING 2 Wis.-River Falls (4/29/2026)
HIT INTO DP 1 Wartburg (Iowa) (3/25/2026); Saint Mary's (Minn.) (2/21/2026); MIT (3/20/2026); St. Olaf (3/26/2026); St. Olaf (3/26/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wis.-Stout (5/2/2026)
RUNS ALLOWED 13 Wis.-Platteville (4/21/2026)
EARNED RUNS 11 Wis.-Platteville (4/21/2026)
WALKS ALLOWED 8 U of Northwestern (2/28/2026)
STRIKEOUTS 9 Wis.-Eau Claire (4/25/2026); Geneseo (3/18/2026)
HITS ALLOWED 14 Wis.-Platteville (4/21/2026); Ripon (3/29/2026)
DOUBLES ALLOWED 5 St. Olaf (3/26/2026)
TRIPLES ALLOWED 1 Wis.-Whitewater (4/10/2026); Geneseo (3/18/2026); William Paterson (3/19/2026)
HOME RUNS ALLOWED 2 Wis.-Eau Claire (4/25/2026)
WILD PITCHES 3 McDaniel (3/19/2026)
HIT BATTERS 2 Plymouth St. (3/14/2026); Wis.-Whitewater (4/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Wis.-Stout (5/2/2026)
ASSISTS 13 William Paterson (3/19/2026)
ERRORS 6 Dubuque (3/30/2026)
PASSED BALLS 2 Wartburg (Iowa) (3/25/2026); MSOE (4/3/2026)
DPS TURNED 1 Buena Vista (2/28/2026); Plymouth St. (3/14/2026); Wis.-Platteville (4/21/2026); Saint Mary's (Minn.) (4/22/2026); Saint Mary's (Minn.) (4/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Amber Gonzalez (2) Wis.-Stout (5/2/2026)
RUNS SCORED 3 Marissa Pease; Lindsay Steien (2) Trinity (Conn.) (3/18/2026); Farmingdale State (3/18/2026)
HITS 4 Amber Gonzalez Wis.-Stout (5/2/2026)
RBIS 4 Marissa Pease Farmingdale State (3/18/2026)
DOUBLES 2 Marissa Pease Farmingdale State (3/18/2026)
TRIPLES 2 Brooke Howard UW-Stevens Point (4/26/2026)
HOME RUNS 1 Marissa Pease (2); Ava Jaehnke; Lindsay Steien (3); Josie Flom Hiram (3/14/2026); Wis.-Whitewater (4/10/2026); Wis.-Whitewater (5/8/2026); St. Olaf (3/26/2026)
WALKS 4 Ava Jaehnke St. Olaf (3/26/2026)
STRIKEOUTS 3 Ava Jaehnke; Marissa Pease; Kasey Brouchoud (2); Lindsay Steien Plymouth St. (3/14/2026); Wis.-Whitewater (4/10/2026); Wis.-Stout (5/2/2026); Wis.-Oshkosh (4/17/2026)
SAC HITS 2 Marissa Pease Wis.-Oshkosh (4/17/2026)
SAC FLIES 1 Laci Heppell (2); Josie Flom (3); Lindsay Steien (2); Brooke Howard; Kasey Brouchoud Wis.-River Falls (4/29/2026); Ripon (3/29/2026); Clarkson (3/15/2026); U of Northwestern (2/28/2026); Geneseo (3/18/2026)
STOLEN BASES 2 Lindsay Steien (5); Chloe Brown; Laci Heppell MSOE (4/3/2026); Dubuque (3/30/2026); St. Olaf (3/26/2026)
HIT BY PITCH 1 Lindsay Steien (2); Josie Flom (5); Amber Gonzalez (4); Marissa Pease; J. Flom Wis.-Platteville (4/21/2026); Wis.-River Falls (4/29/2026); Wis.-River Falls (4/29/2026); Dubuque (3/30/2026); Saint Mary's (Minn.) (2/21/2026)
CAUGHT STEALING 2 Carly Gross Wis.-River Falls (4/29/2026)
HIT INTO DP 1 Josie Flom; A. Jaehnke; Kasey Brouchoud; Ava Quinlan; Ava Jaehnke Wartburg (Iowa) (3/25/2026); Saint Mary's (Minn.) (2/21/2026); MIT (3/20/2026); St. Olaf (3/26/2026); St. Olaf (3/26/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Carmen Follette Wis.-Stout (5/2/2026)
RUNS ALLOWED 8 Brynne Bieri Wis.-Platteville (4/21/2026)
EARNED RUNS 8 Brynne Bieri Wis.-Platteville (4/21/2026)
WALKS ALLOWED 4 Kaeley Niemiec (2); Carmen Follette (2); Bree Holmes Hiram (3/14/2026); Wis.-Stout (5/2/2026); MSOE (4/3/2026)
STRIKEOUTS 9 Carmen Follette Geneseo (3/18/2026)
HITS ALLOWED 9 Brynne Bieri; Carmen Follette Wis.-Platteville (4/21/2026); Wis.-Oshkosh (4/17/2026)
DOUBLES ALLOWED 3 Kaeley Niemiec (2); Brynne Bieri; Carmen Follette St. Olaf (3/26/2026); Wis.-Platteville (4/21/2026); Wis.-Oshkosh (4/17/2026)
TRIPLES ALLOWED 1 Carmen Follette (2); Brooklyn Bigalke Geneseo (3/18/2026); William Paterson (3/19/2026)
HOME RUNS ALLOWED 2 Carmen Follette Wis.-Eau Claire (4/25/2026)
WILD PITCHES 2 Brynne Bieri (3); Carmen Follette (3); Brooklyn Bigalke (2); Kaeley Niemiec Wis.-Stout (5/2/2026); Wis.-River Falls (4/29/2026); UW-Stevens Point (4/26/2026); Hiram (3/14/2026)
HIT BATTERS 2 Carmen Follette Plymouth St. (3/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Lindsay Steien William Paterson (3/19/2026)
ASSISTS 8 Brooklyn Bigalke William Paterson (3/19/2026)
ERRORS 2 Josie Flom (2); Laci Heppell (2); Lauren Thurk MSOE (4/3/2026); Wis.-River Falls (4/29/2026); UW-Stevens Point (4/26/2026)
