Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-6, 9-5)

Overall Team Statistics
Statistic Wis.-La Crosse Opponents
Scoring
Total Points 2276 2057
Points Per Game 81.3 73.5
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 786-1651 735-1691
FG: Percentage .476 .435
FG: Per Game 28.1 26.3
3PT: Made-Attempted 197-635 222-697
3PT: Percentage .310 .319
3PT: Per Game 7.0 7.9
FT: Made-Attempted 507-704 365-523
FT: Percentage .720 .698
FT: Per Game 18.1 13.0
Rebounding
Total 976 1009
Per Game 34.9 36.0
Margin -1.2 --
Assists
Total 301 350
Per Game 10.8 12.5
Turnovers
Total 255 347
Per Game 9.1 12.4
Margin 3.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.6 9.8
Steals
Total 197 166
Per Game 7.0 5.9
Blocks
Total 96 88
Per Game 3.4 3.1
Attendance
Total 4464 9659
Per Game 9-496 14-690

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Grieger, Sam 28 28 1020 36.4 249 478 .521 32 106 .302 192 224 .857 722 25.8 20 119 139 5.0 31 99 39 33 11
11 Derousseau, Dustin 28 28 950 33.9 149 322 .463 42 131 .321 98 134 .731 438 15.6 22 107 129 4.6 81 77 73 52 40
13 Paider, JJ 28 28 837 29.9 148 248 .597 0 14 .000 118 205 .576 414 14.8 68 152 220 7.9 59 55 50 37 14
24 Crowley, Jack 21 10 405 19.3 36 94 .383 28 79 .354 16 20 .800 116 5.5 14 27 41 2.0 39 6 7 9 3
01 Ferge, Sam 17 10 358 21.1 31 83 .373 11 44 .250 16 24 .667 89 5.2 5 23 28 1.6 25 10 14 12 0
05 Fielding, Devon 17 8 358 21.1 29 91 .319 19 66 .288 9 12 .750 86 5.1 9 52 61 3.6 34 17 7 8 5
00 Butler, Jacob 27 19 570 21.1 46 112 .411 24 74 .324 5 8 .625 121 4.5 24 96 120 4.4 75 20 21 22 18
03 Bauer, Carson 27 8 484 17.9 30 66 .455 9 29 .310 27 34 .794 96 3.6 15 39 54 2.0 40 4 15 9 4
23 Schroeder, Eli 22 0 226 10.3 26 64 .406 22 56 .393 1 3 .333 75 3.4 4 15 19 0.9 13 7 9 6 1
33 Goedheer, Ben 18 0 181 10.1 21 36 .583 1 3 .333 8 17 .471 51 2.8 14 15 29 1.6 36 3 9 4 0
02 Wollan, Carter 19 1 147 7.7 14 38 .368 4 19 .211 12 16 .750 44 2.3 7 13 20 1.1 29 0 8 1 0
34 Van Asten, Kade 12 0 54 4.5 5 10 .500 4 8 .500 2 2 1.000 16 1.3 2 8 10 0.8 6 1 1 2 0
21 Ladwig, Sean 9 0 31 3.4 1 6 .167 1 5 .200 2 3 .667 5 0.6 0 0 0 0.0 2 2 0 2 0
30 Hendrickson, Hutson 6 0 14 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 2 4 6 1.0 1 0 1 0 0
20 Hannah, Griffin 7 0 15 2.1 0 1 .000 0 1 .000 1 2 .500 1 0.1 1 3 4 0.6 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 44 96 3.4 0 0 1 0 0  
Total 28 5650 201.8 786 1651 .476 197 635 .310 507 704 .720 2276 81.29 259 717 976 34.9 471 301 255 197 96
Opponents 28 5650 201.8 735 1691 .435 222 697 .319 365 523 .698 2057 73.46 306 703 1009 36.0 550 350 347 166 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Grieger, Sam 14 14 514 36.7 127 257 .494 18 62 .290 119 131 .908 391 27.9 12 69 81 5.8 13 49 3.5 21 16 6
11 Derousseau, Dustin 14 14 469 33.5 83 167 .497 24 65 .369 52 71 .732 242 17.3 8 49 57 4.1 39 33 2.4 31 28 16
13 Paider, JJ 14 14 396 28.3 63 120 .525 0 9 .000 45 81 .556 171 12.2 28 76 104 7.4 31 30 2.1 28 16 8
24 Crowley, Jack 12 7 273 22.8 19 54 .352 13 43 .302 13 16 .813 64 5.3 11 18 29 2.4 29 5 0.4 7 6 2
05 Fielding, Devon 4 4 102 25.5 6 31 .194 3 21 .143 6 8 .750 21 5.3 5 17 22 5.5 13 6 1.5 1 5 2
00 Butler, Jacob 14 9 310 22.1 26 59 .441 13 36 .361 2 4 .500 67 4.8 15 52 67 4.8 43 11 0.8 10 14 8
33 Goedheer, Ben 8 0 103 12.9 17 25 .680 0 0 .000 5 10 .500 39 4.9 9 7 16 2.0 20 1 0.1 3 4 0
03 Bauer, Carson 13 6 263 20.2 14 31 .452 3 9 .333 18 21 .857 49 3.8 6 21 27 2.1 20 2 0.2 9 7 4
02 Wollan, Carter 12 1 120 10.0 12 30 .400 4 14 .286 10 14 .714 38 3.2 7 11 18 1.5 25 0 0.0 7 1 0
23 Schroeder, Eli 12 0 135 11.3 13 33 .394 10 28 .357 1 3 .333 37 3.1 0 7 7 0.6 8 5 0.4 5 3 0
01 Ferge, Sam 6 1 81 13.5 5 21 .238 3 13 .231 1 4 .250 14 2.3 0 3 3 0.5 10 2 0.3 4 1 0
34 Van Asten, Kade 6 0 24 4.0 3 5 .600 3 5 .600 0 0 .000 9 1.5 0 5 5 0.8 3 0 0.0 1 1 0
20 Hannah, Griffin 4 0 9 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Hendrickson, Hutson 4 0 8 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 4 5 1.3 0 0 0.0 1 0 0
21 Ladwig, Sean 6 0 18 3.0 1 6 .167 1 5 .200 0 1 .000 3 0.5 0 0 0 0.0 2 0 0.0 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 25 51 3.6 0 0 0.0 0 0 0  
Total 14 2825 201.8 390 841 .464 95 311 .305 272 364 .747 1147 81.93 128 364 492 35.1 256 144 10.3 128 103 46
Opponents 14 2825 201.8 374 847 .442 119 365 .326 206 301 .684 1073 76.64 150 370 520 37.1 289 192 13.7 179 81 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Grieger, Sam 28 28 1020 249 478 .521 32 106 .302 192 224 .857 722 25.8
11 Derousseau, Dustin 28 28 950 149 322 .463 42 131 .321 98 134 .731 438 15.6
13 Paider, JJ 28 28 837 148 248 .597 0 14 .000 118 205 .576 414 14.8
24 Crowley, Jack 21 10 405 36 94 .383 28 79 .354 16 20 .800 116 5.5
01 Ferge, Sam 17 10 358 31 83 .373 11 44 .250 16 24 .667 89 5.2
05 Fielding, Devon 17 8 358 29 91 .319 19 66 .288 9 12 .750 86 5.1
00 Butler, Jacob 27 19 570 46 112 .411 24 74 .324 5 8 .625 121 4.5
03 Bauer, Carson 27 8 484 30 66 .455 9 29 .310 27 34 .794 96 3.6
23 Schroeder, Eli 22 0 226 26 64 .406 22 56 .393 1 3 .333 75 3.4
02 Wollan, Carter 19 1 147 14 38 .368 4 19 .211 12 16 .750 44 2.3
33 Goedheer, Ben 18 0 181 21 36 .583 1 3 .333 8 17 .471 51 2.8
34 Van Asten, Kade 12 0 54 5 10 .500 4 8 .500 2 2 1.000 16 1.3
20 Hannah, Griffin 7 0 15 0 1 .000 0 1 .000 1 2 .500 1 0.1
30 Hendrickson, Hutson 6 0 14 1 2 .500 0 0 .000 0 0 .000 2 0.3
21 Ladwig, Sean 9 0 31 1 6 .167 1 5 .200 2 3 .667 5 0.6
Total 28 5650 786 1651 .476 197 635 .310 507 704 .720 2276 81.29
Opponents 28 5650 735 1691 .435 222 697 .319 365 523 .698 2057 73.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Grieger, Sam 28 36.4 .521 .302 .857 0.7 4.3 5.0 3.5 1.2 0.4 25.8
11 Derousseau, Dustin 28 33.9 .463 .321 .731 0.8 3.8 4.6 2.8 1.9 1.4 15.6
13 Paider, JJ 28 29.9 .597 .000 .576 2.4 5.4 7.9 2.0 1.3 0.5 14.8
24 Crowley, Jack 21 19.3 .383 .354 .800 0.7 1.3 2.0 0.3 0.4 0.1 5.5
01 Ferge, Sam 17 21.1 .373 .250 .667 0.3 1.4 1.6 0.6 0.7 0.0 5.2
05 Fielding, Devon 17 21.1 .319 .288 .750 0.5 3.1 3.6 1.0 0.5 0.3 5.1
00 Butler, Jacob 27 21.1 .411 .324 .625 0.9 3.6 4.4 0.7 0.8 0.7 4.5
03 Bauer, Carson 27 17.9 .455 .310 .794 0.6 1.4 2.0 0.1 0.3 0.1 3.6
23 Schroeder, Eli 22 10.3 .406 .393 .333 0.2 0.7 0.9 0.3 0.3 0.0 3.4
02 Wollan, Carter 19 7.7 .368 .211 .750 0.4 0.7 1.1 0.0 0.1 0.0 2.3
33 Goedheer, Ben 18 10.1 .583 .333 .471 0.8 0.8 1.6 0.2 0.2 0.0 2.8
34 Van Asten, Kade 12 4.5 .500 .500 1.000 0.2 0.7 0.8 0.1 0.2 0.0 1.3
20 Hannah, Griffin 7 2.1 .000 .000 .500 0.1 0.4 0.6 0.0 0.0 0.0 0.1
30 Hendrickson, Hutson 6 2.3 .500 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.3
21 Ladwig, Sean 9 3.4 .167 .200 .667 0.0 0.0 0.0 0.2 0.2 0.0 0.6
Total 28 201.8 .476 .310 .720 9.3 25.6 34.9 10.8 7.0 3.4 81.29
Opponents 28 201.8 .435 .319 .698 10.9 25.1 36.0 12.5 5.9 3.1 73.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hampden-Sydney 11/07/25 77-75 W (OT) 29-67 .433 9-30 .300 10-18 .556 11 23 34 34.0 19 3 15 1 12 77 77.0
at Va. Wesleyan 11/08/25 74-71 W 26-48 .542 4-13 .308 18-25 .720 6 25 31 32.5 14 9 9 3 5 74 75.5
at North Park 11/15/25 80-67 W 24-54 .444 8-29 .276 24-35 .686 9 29 38 34.3 13 16 14 7 3 80 77.0
at Rose-Hulman 11/21/25 84-73 W 29-59 .492 12-31 .387 14-19 .737 9 24 33 34.0 15 17 6 4 5 84 78.8
at Wheaton (IL) 11/22/25 70-66 W 26-55 .473 4-20 .200 14-21 .667 10 21 31 33.4 16 9 8 5 10 70 77.0
vs Saint John's (MN) 11/26/25 80-65 W 25-53 .472 3-20 .150 27-32 .844 7 31 38 34.2 16 8 9 2 7 80 77.5
at Ripon 12/04/25 72-62 W 26-57 .456 7-25 .280 13-21 .619 9 23 32 33.9 11 11 6 2 10 72 76.7
at Concordia Wisconsin 12/19/25 82-73 W 28-60 .467 9-28 .321 17-26 .654 11 31 42 34.9 14 17 13 10 6 82 77.4
at Augustana (IL) 12/20/25 75-82 L 28-61 .459 5-21 .238 14-25 .560 11 23 34 34.8 16 8 11 3 5 75 77.1
vs North Central (MN) 12/29/25 101-68 W 37-64 .578 10-23 .435 17-28 .607 11 25 36 34.9 12 14 7 2 12 101 79.5
at St. Norbert 12/30/25 84-58 W 34-63 .540 10-22 .455 6-12 .500 11 30 41 35.5 18 11 7 6 4 84 79.9
vs UW-River Falls 01/03/26 84-72 W 31-62 .500 9-22 .409 13-20 .650 6 24 30 35.0 17 11 8 3 10 84 80.3
at Wis.-Oshkosh 01/07/26 115-121 L (OT) 38-75 .507 10-23 .435 29-45 .644 14 33 47 35.9 32 11 12 1 5 115 82.9
at Wis.-Platteville 01/10/26 78-89 L 28-61 .459 6-20 .300 16-18 .889 4 14 18 34.6 22 7 5 1 9 78 82.6
vs Wis.-Whitewater 01/14/26 60-63 L 21-60 .350 1-22 .045 17-27 .630 18 29 47 35.5 23 7 13 9 6 60 81.1
at Wis.-Eau Claire 01/17/26 74-77 L 26-51 .510 6-22 .273 16-16 1.000 2 24 26 34.9 15 8 11 7 6 74 80.6
at Wis.-Stout 01/21/26 72-50 W 27-62 .435 7-24 .292 11-16 .688 9 28 37 35.0 9 12 9 2 12 72 80.1
vs Wis.-Stevens Point 01/24/26 80-77 W 27-56 .482 6-22 .273 20-30 .667 10 25 35 35.0 17 8 9 4 5 80 80.1
at UW-River Falls 01/28/26 80-75 W 25-67 .373 7-25 .280 23-33 .697 13 25 38 35.2 14 9 4 2 8 80 80.1
at Wis.-Whitewater 02/04/26 68-65 W 20-49 .408 5-16 .313 23-34 .676 7 22 29 34.9 19 6 9 2 7 68 79.5
vs Wis.-Platteville 02/07/26 92-67 W 33-63 .524 6-23 .261 20-25 .800 11 31 42 35.2 24 12 8 1 7 92 80.1
vs Wis.-Stout 02/11/26 86-78 W 28-52 .538 5-13 .385 25-30 .833 5 29 34 35.1 14 14 15 5 7 86 80.4
at Wis.-Stevens Point 02/14/26 75-97 L 21-51 .412 8-31 .258 25-32 .781 9 20 29 34.9 18 6 10 0 3 75 80.1
vs Wis.-Oshkosh 02/18/26 82-63 W 29-65 .446 4-15 .267 20-21 .952 14 35 49 35.5 18 11 12 4 7 82 80.2
vs Wis.-Eau Claire 02/21/26 101-79 W 36-67 .537 15-33 .455 14-17 .824 6 25 31 35.3 14 22 3 5 11 101 81.0
vs Wis.-Stout 02/24/26 87-83 W 28-65 .431 13-31 .419 18-21 .857 15 17 32 35.2 21 17 9 1 8 87 81.3
at Wis.-Stevens Point 02/26/26 82-63 W 28-52 .538 6-18 .333 20-26 .769 5 30 35 35.1 13 11 7 0 3 82 81.3
at Wis.-Whitewater 02/28/26 81-78 W 28-52 .538 2-13 .154 23-31 .742 6 21 27 34.9 17 6 6 4 4 81 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hampden-Sydney 11/07/25 75-77 L (OT) 28-54 .519 6-16 .375 13-22 .591 9 32 41 41.0 19 6 19 4 10 75 75.0
Va. Wesleyan 11/08/25 71-74 L 24-62 .387 8-27 .296 15-17 .882 14 19 33 37.0 20 7 7 1 5 71 73.0
North Park 11/15/25 67-80 L 26-62 .419 5-21 .238 10-16 .625 10 28 38 37.3 25 16 13 3 9 67 71.0
Rose-Hulman 11/21/25 73-84 L 27-57 .474 10-29 .345 9-13 .692 9 24 33 36.3 13 15 12 3 4 73 71.5
Wheaton (IL) 11/22/25 66-70 L 25-60 .417 9-24 .375 7-10 .700 14 25 39 36.8 16 16 13 1 4 66 70.4
Saint John's (MN) 11/26/25 65-80 L 24-62 .387 5-28 .179 12-18 .667 11 24 35 36.5 21 12 11 1 7 65 69.5
Ripon 12/04/25 62-72 L 23-55 .418 8-23 .348 8-10 .800 6 19 25 34.9 18 8 13 4 5 62 68.4
Concordia Wisconsin 12/19/25 73-82 L 29-72 .403 1-13 .077 14-15 .933 12 26 38 35.3 17 11 9 2 10 73 69.0
Augustana (IL) 12/20/25 82-75 W 29-65 .446 8-20 .400 16-22 .727 15 27 42 36.0 20 11 11 1 9 82 70.4
North Central (MN) 12/29/25 68-101 L 24-56 .429 12-32 .375 8-10 .800 7 19 26 35.0 17 16 19 4 4 68 70.2
St. Norbert 12/30/25 58-84 L 24-58 .414 5-16 .313 5-11 .455 8 22 30 34.5 13 11 10 3 4 58 69.1
UW-River Falls 01/03/26 72-84 L 29-68 .426 4-18 .222 10-21 .476 18 29 47 35.6 19 13 15 7 6 72 69.3
Wis.-Oshkosh 01/07/26 121-115 W (OT) 41-77 .532 11-31 .355 28-45 .622 10 31 41 36.0 32 19 7 2 10 121 73.3
Wis.-Platteville 01/10/26 89-78 W 29-49 .592 9-18 .500 22-27 .815 9 27 36 36.0 20 15 16 3 4 89 74.4
Wis.-Whitewater 01/14/26 63-60 W 18-54 .333 4-18 .222 23-31 .742 13 26 39 36.2 21 5 15 3 10 63 73.7
Wis.-Eau Claire 01/17/26 77-74 W 27-59 .458 14-29 .483 9-12 .750 11 23 34 36.1 13 17 15 2 4 77 73.9
Wis.-Stout 01/21/26 50-72 L 22-56 .393 5-25 .200 1-4 .250 7 30 37 36.1 15 11 18 4 4 50 72.5
Wis.-Stevens Point 01/24/26 77-80 L 24-61 .393 11-33 .333 18-20 .900 12 27 39 36.3 22 13 12 2 5 77 72.7
UW-River Falls 01/28/26 75-80 L 30-58 .517 6-21 .286 9-16 .563 5 35 40 36.5 22 17 13 7 2 75 72.8
Wis.-Whitewater 02/04/26 65-68 L 21-54 .389 6-22 .273 17-22 .773 9 26 35 36.4 27 9 13 3 5 65 72.5
Wis.-Platteville 02/07/26 67-92 L 20-57 .351 4-26 .154 23-31 .742 11 22 33 36.2 20 9 10 4 6 67 72.2
Wis.-Stout 02/11/26 78-86 L 30-70 .429 11-28 .393 7-16 .438 16 23 39 36.4 20 20 13 3 11 78 72.5
Wis.-Stevens Point 02/14/26 97-75 W 37-61 .607 12-24 .500 11-18 .611 7 23 30 36.1 26 16 6 2 4 97 73.5
Wis.-Oshkosh 02/18/26 63-82 L 21-67 .313 9-41 .220 12-18 .667 14 22 36 36.1 16 13 12 8 8 63 73.1
Wis.-Eau Claire 02/21/26 79-101 L 25-56 .446 13-31 .419 16-20 .800 8 26 34 36.0 16 15 14 2 2 79 73.3
Wis.-Stout 02/24/26 83-87 L 27-61 .443 11-27 .407 18-25 .720 21 25 46 36.4 20 11 17 6 5 83 73.7
Wis.-Stevens Point 02/26/26 63-82 L 22-59 .373 8-32 .250 11-13 .846 8 22 30 36.1 20 8 7 1 5 63 73.3
Wis.-Whitewater 02/28/26 78-81 L 29-61 .475 7-24 .292 13-20 .650 12 21 33 36.0 22 10 7 2 4 78 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hampden-Sydney 11/07/25 77-75 2 29-67/28-54 .433/.519 9-30/6-16 .300/.375 10-18/13-22 .556-.591 34/41 -7 3/6 15/19 1/4 12/10 19/19
Va. Wesleyan 11/08/25 74-71 3 26-48/24-62 .542/.387 4-13/8-27 .308/.296 18-25/15-17 .720-.882 31/33 -2 9/7 9/7 3/1 5/5 14/20
North Park 11/15/25 80-67 13 24-54/26-62 .444/.419 8-29/5-21 .276/.238 24-35/10-16 .686-.625 38/38 0 16/16 14/13 7/3 3/9 13/25
Rose-Hulman 11/21/25 84-73 11 29-59/27-57 .492/.474 12-31/10-29 .387/.345 14-19/9-13 .737-.692 33/33 0 17/15 6/12 4/3 5/4 15/13
Wheaton (IL) 11/22/25 70-66 4 26-55/25-60 .473/.417 4-20/9-24 .200/.375 14-21/7-10 .667-.700 31/39 -8 9/16 8/13 5/1 10/4 16/16
Saint John's (MN) 11/26/25 80-65 15 25-53/24-62 .472/.387 3-20/5-28 .150/.179 27-32/12-18 .844-.667 38/35 3 8/12 9/11 2/1 7/7 16/21
Ripon 12/04/25 72-62 10 26-57/23-55 .456/.418 7-25/8-23 .280/.348 13-21/8-10 .619-.800 32/25 7 11/8 6/13 2/4 10/5 11/18
Concordia Wisconsin 12/19/25 82-73 9 28-60/29-72 .467/.403 9-28/1-13 .321/.077 17-26/14-15 .654-.933 42/38 4 17/11 13/9 10/2 6/10 14/17
Augustana (IL) 12/20/25 75-82 -7 28-61/29-65 .459/.446 5-21/8-20 .238/.400 14-25/16-22 .560-.727 34/42 -8 8/11 11/11 3/1 5/9 16/20
North Central (MN) 12/29/25 101-68 33 37-64/24-56 .578/.429 10-23/12-32 .435/.375 17-28/8-10 .607-.800 36/26 10 14/16 7/19 2/4 12/4 12/17
St. Norbert 12/30/25 84-58 26 34-63/24-58 .540/.414 10-22/5-16 .455/.313 6-12/5-11 .500-.455 41/30 11 11/11 7/10 6/3 4/4 18/13
UW-River Falls 01/03/26 84-72 12 31-62/29-68 .500/.426 9-22/4-18 .409/.222 13-20/10-21 .650-.476 30/47 -17 11/13 8/15 3/7 10/6 17/19
Wis.-Oshkosh 01/07/26 115-121 -6 38-75/41-77 .507/.532 10-23/11-31 .435/.355 29-45/28-45 .644-.622 47/41 6 11/19 12/7 1/2 5/10 32/32
Wis.-Platteville 01/10/26 78-89 -11 28-61/29-49 .459/.592 6-20/9-18 .300/.500 16-18/22-27 .889-.815 18/36 -18 7/15 5/16 1/3 9/4 22/20
Wis.-Whitewater 01/14/26 60-63 -3 21-60/18-54 .350/.333 1-22/4-18 .045/.222 17-27/23-31 .630-.742 47/39 8 7/5 13/15 9/3 6/10 23/21
Wis.-Eau Claire 01/17/26 74-77 -3 26-51/27-59 .510/.458 6-22/14-29 .273/.483 16-16/9-12 1.000-.750 26/34 -8 8/17 11/15 7/2 6/4 15/13
Wis.-Stout 01/21/26 72-50 22 27-62/22-56 .435/.393 7-24/5-25 .292/.200 11-16/1-4 .688-.250 37/37 0 12/11 9/18 2/4 12/4 9/15
Wis.-Stevens Point 01/24/26 80-77 3 27-56/24-61 .482/.393 6-22/11-33 .273/.333 20-30/18-20 .667-.900 35/39 -4 8/13 9/12 4/2 5/5 17/22
UW-River Falls 01/28/26 80-75 5 25-67/30-58 .373/.517 7-25/6-21 .280/.286 23-33/9-16 .697-.563 38/40 -2 9/17 4/13 2/7 8/2 14/22
Wis.-Whitewater 02/04/26 68-65 3 20-49/21-54 .408/.389 5-16/6-22 .313/.273 23-34/17-22 .676-.773 29/35 -6 6/9 9/13 2/3 7/5 19/27
Wis.-Platteville 02/07/26 92-67 25 33-63/20-57 .524/.351 6-23/4-26 .261/.154 20-25/23-31 .800-.742 42/33 9 12/9 8/10 1/4 7/6 24/20
Wis.-Stout 02/11/26 86-78 8 28-52/30-70 .538/.429 5-13/11-28 .385/.393 25-30/7-16 .833-.438 34/39 -5 14/20 15/13 5/3 7/11 14/20
Wis.-Stevens Point 02/14/26 75-97 -22 21-51/37-61 .412/.607 8-31/12-24 .258/.500 25-32/11-18 .781-.611 29/30 -1 6/16 10/6 0/2 3/4 18/26
Wis.-Oshkosh 02/18/26 82-63 19 29-65/21-67 .446/.313 4-15/9-41 .267/.220 20-21/12-18 .952-.667 49/36 13 11/13 12/12 4/8 7/8 18/16
Wis.-Eau Claire 02/21/26 101-79 22 36-67/25-56 .537/.446 15-33/13-31 .455/.419 14-17/16-20 .824-.800 31/34 -3 22/15 3/14 5/2 11/2 14/16
Wis.-Stout 02/24/26 87-83 4 28-65/27-61 .431/.443 13-31/11-27 .419/.407 18-21/18-25 .857-.720 32/46 -14 17/11 9/17 1/6 8/5 21/20
Wis.-Stevens Point 02/26/26 82-63 19 28-52/22-59 .538/.373 6-18/8-32 .333/.250 20-26/11-13 .769-.846 35/30 5 11/8 7/7 0/1 3/5 13/20
Wis.-Whitewater 02/28/26 81-78 3 28-52/29-61 .538/.475 2-13/7-24 .154/.292 23-31/13-20 .742-.650 27/33 -6 6/10 6/7 4/2 4/4 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Wis.-Oshkosh (01/07/26)
FIELD GOALS MADE 38 Wis.-Oshkosh (01/07/26)
FIELD GOAL ATTEMPTS 75 Wis.-Oshkosh (01/07/26)
3 PT FIELD GOALS MADE 15 Wis.-Eau Claire (02/21/26)
3 PT FG ATTEMPTS 33 Wis.-Eau Claire (02/21/26)
FREE THROWS MADE 29 Wis.-Oshkosh (01/07/26)
FREE THROW ATTEMPTS 45 Wis.-Oshkosh (01/07/26)
REBOUNDS 49 Wis.-Oshkosh (02/18/26)
ASSISTS 22 Wis.-Eau Claire (02/21/26)
STEALS 12 North Central (MN) (12/29/25); Hampden-Sydney (11/07/25); Wis.-Stout (01/21/26)
BLOCKED SHOTS 10 Concordia Wisconsin (12/19/25)
TURNOVERS 15 Wis.-Stout (02/11/26); Hampden-Sydney (11/07/25)
FOULS 32 Wis.-Oshkosh (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Grieger,Sam Wis.-Oshkosh (01/07/26)
FIELD GOALS MADE 16 Grieger,Sam Wis.-Oshkosh (01/07/26)
FIELD GOAL ATTEMPTS 28 Grieger,Sam Wis.-Oshkosh (01/07/26)
3 PT FIELD GOALS MADE 7 Crowley,Jack Wis.-Stout (02/24/26)
3 PT FG ATTEMPTS 13 Crowley,Jack Wis.-Stout (02/24/26)
FREE THROWS MADE 14 Derousseau,Dustin; Grieger,Sam Wis.-Stout (02/11/26); Wis.-Whitewater (02/04/26)
FREE THROW ATTEMPTS 17 Grieger,Sam Wis.-Whitewater (02/04/26)
REBOUNDS 14 Paider,JJ Wheaton (IL) (11/22/25)
ASSISTS 8 Derousseau,Dustin Wis.-Eau Claire (02/21/26)
STEALS 6 Derousseau,Dustin Hampden-Sydney (11/07/25)
BLOCKED SHOTS 8 Derousseau,Dustin Concordia Wisconsin (12/19/25)
TURNOVERS 8 Derousseau,Dustin Hampden-Sydney (11/07/25)
FOULS 5 Fielding,Devon; Derousseau,Dustin; Ferge,Sam; Wollan,Carter Wis.-Whitewater (01/14/26); Augustana (IL) (12/20/25); Wis.-Oshkosh (01/07/26); Wis.-Platteville (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Grieger, Sam 28 722 25.8
#11 Derousseau, Dustin 28 438 15.6
#13 Paider, JJ 28 414 14.8
#00 Butler, Jacob 27 121 4.5
#24 Crowley, Jack 21 116 5.5
#03 Bauer, Carson 27 96 3.6
#01 Ferge, Sam 17 89 5.2
#05 Fielding, Devon 17 86 5.1
#23 Schroeder, Eli 22 75 3.4
#33 Goedheer, Ben 18 51 2.8
#02 Wollan, Carter 19 44 2.3
#34 Van Asten, Kade 12 16 1.3
#21 Ladwig, Sean 9 5 0.6
#30 Hendrickson, Hutson 6 2 0.3
#20 Hannah, Griffin 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Grieger, Sam 28 249 478 .521 8.9 17.1
#11 Derousseau, Dustin 28 149 322 .463 5.3 11.5
#13 Paider, JJ 28 148 248 .597 5.3 8.9
#00 Butler, Jacob 27 46 112 .411 1.7 4.1
#24 Crowley, Jack 21 36 94 .383 1.7 4.5
#01 Ferge, Sam 17 31 83 .373 1.8 4.9
#03 Bauer, Carson 27 30 66 .455 1.1 2.4
#05 Fielding, Devon 17 29 91 .319 1.7 5.4
#23 Schroeder, Eli 22 26 64 .406 1.2 2.9
#33 Goedheer, Ben 18 21 36 .583 1.2 2.0
#02 Wollan, Carter 19 14 38 .368 0.7 2.0
#34 Van Asten, Kade 12 5 10 .500 0.4 0.8
#30 Hendrickson, Hutson 6 1 2 .500 0.2 0.3
#21 Ladwig, Sean 9 1 6 .167 0.1 0.7
#20 Hannah, Griffin 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Derousseau, Dustin 28 42 131 .321 1.5 4.7
#15 Grieger, Sam 28 32 106 .302 1.1 3.8
#24 Crowley, Jack 21 28 79 .354 1.3 3.8
#00 Butler, Jacob 27 24 74 .324 0.9 2.7
#23 Schroeder, Eli 22 22 56 .393 1.0 2.5
#05 Fielding, Devon 17 19 66 .288 1.1 3.9
#01 Ferge, Sam 17 11 44 .250 0.6 2.6
