Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (13-4, 6-2)

Overall Team Statistics
Statistic UW-La Crosse Opponents
Scoring
Goals 237 139
Assists 91 60
Shots 511 365
Shot Percentage .464 .381
Shots On Goal 341 218
Shots On Goal Percentage .765 .699
Shots Per Game 30.1 21.5
Goal Breakdown
Free Position 45 26
Woman-up 35 22
Woman-down 8 1
Unassisted 146 79
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 45-83 26-63
Free Position: % .542 .413
Miscellaneous
Ground Balls 409 355
Turnovers 278 311
Caused Turnovers 117 113
Draw Controls 242 165
Clears 228-293 216-304
Clear Percentage .778 .711

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Schiltz, Ava 17-17 50 17 67 106 .472 82 .774 3 10 26 21 41 11 57 3 0-4-7
4 Maloney, Megan 17-17 50 16 66 104 .481 78 .750 2 11 16 25 29 8 73 3 0-3-6
10 Katzenmeyer, Tori 17-17 33 10 43 72 .458 55 .764 2 8 13 27 35 11 0 1 0-1-3
39 Brilz, Evie 17-16 32 6 38 57 .561 46 .807 2 2 5 32 20 8 1 0 0-0-1
2 Wrobbel, Emily 17-17 11 16 27 21 .524 19 .905 0 2 3 42 16 11 0 1 0-3-9
6 Millard, Anna 17-17 18 8 26 30 .600 22 .733 2 3 4 19 13 5 18 2 0-1-5
12 Brown, Adison 16-1 11 4 15 32 .344 24 .750 0 6 10 9 8 1 8 1 0-1-1
41 Olla, Angie 15-15 6 5 11 23 .261 15 .652 1 1 1 13 15 3 58 8 0-3-1
14 Constine, Jadyn 13-1 2 8 10 4 .500 4 1.000 0 1 1 2 7 0 0 1 0-0-3
7 Sadowski, Maggie 13-0 8 0 8 11 .727 9 .818 0 0 0 8 4 1 0 0 0-0-0
20 Klicker, Katie 13-1 6 0 6 12 .500 10 .833 0 0 1 5 6 1 1 0 0-2-1
16 Larue, Jordyn 12-0 3 0 3 10 .300 7 .700 0 0 0 3 6 1 11 0 0-1-1
1 Myers, Paige 7-0 3 0 3 5 .600 5 1.000 0 1 2 1 0 0 2 0 0-0-0
21 Karcher, Lucy 11-0 2 0 2 10 .200 6 .600 0 0 0 6 2 1 0 0 0-0-0
17 Spencer, Lydia 17-17 1 0 1 2 .500 2 1.000 0 0 0 29 7 7 0 15 0-4-3
34 Yates, Ella 9-0 1 0 1 3 .333 2 .667 0 0 1 2 0 0 1 0 0-1-1
23 Stay, Kara 17-16 0 1 1 5 .000 2 .400 0 0 0 20 10 11 1 8 0-1-1
19 Jenson, Anna 17-17 0 0 0 0 .000 0 .000 0 0 0 33 8 6 0 3 0-1-1
9 Jones, Kinzie 16-0 0 0 0 0 .000 0 .000 0 0 0 6 9 3 0 1 0-2-4
5 Macias, Sofia 16-1 0 0 0 0 .000 0 .000 0 0 0 26 5 8 1 4 0-1-1
11 McCann, Gretchen 17-17 0 0 0 2 .000 1 .500 0 0 0 17 8 10 0 6 0-5-3
13 Morgan, Lucretia 11-3 0 0 0 0 .000 0 .000 0 0 0 10 1 2 0 0 0-0-1
15 Piette, Clara 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
26 Reckinger, Ava 16-0 0 0 0 0 .000 0 .000 0 0 0 13 4 3 1 4 0-0-4
32 Rossi, Stefania 14-14 0 0 0 0 .000 0 .000 0 0 0 37 14 1 0 1 0-0-0
35 Stout, Tessa 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 10 3 9 9 0-0-0  
Totals 17 237 91 328 511 .464 391 .765 12 45 83 409 278 117 242 72 0-34-57
Opponents 17 139 60 199 365 .381 255 .699 4 26 63 355 311 113 165 84 0-29-48

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Morgan, Lucretia 8-3 300:00 31 6.20 24 .436 2 1 78
32 Rossi, Stefania 14-14 712:46 108 9.09 92 .460 11 3 287

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Maloney, Megan 8-8 28 8 36 58 .483 40 .690 1 8 11 11 18 2 30 2 0-2-2
8 Schiltz, Ava 8-8 25 10 35 55 .455 41 .745 2 3 14 13 15 5 35 1 0-3-3
10 Katzenmeyer, Tori 8-8 17 3 20 33 .515 28 .848 2 3 7 14 12 3 0 0 0-0-1
2 Wrobbel, Emily 8-8 7 11 18 12 .583 12 1.000 0 2 2 25 7 4 0 1 0-2-6
39 Brilz, Evie 8-7 12 1 13 25 .480 20 .800 1 1 3 16 7 3 1 0 0-0-0
6 Millard, Anna 8-8 5 3 8 13 .385 8 .615 0 0 1 8 7 2 9 2 0-0-3
12 Brown, Adison 8-1 3 3 6 13 .231 7 .538 0 1 4 5 4 0 4 0 0-0-0
14 Constine, Jadyn 6-1 1 5 6 2 .500 2 1.000 0 1 1 1 5 0 0 1 0-0-1
7 Sadowski, Maggie 6-0 4 0 4 5 .800 5 1.000 0 0 0 4 1 0 0 0 0-0-0
20 Klicker, Katie 6-0 3 0 3 5 .600 5 1.000 0 0 0 1 2 0 0 0 0-1-0
41 Olla, Angie 7-7 1 2 3 9 .111 4 .444 0 0 0 4 7 1 29 3 0-1-1
1 Myers, Paige 5-0 2 0 2 4 .500 4 1.000 0 1 2 1 0 0 2 0 0-0-0
21 Karcher, Lucy 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0 0 0-0-0
16 Larue, Jordyn 6-0 1 0 1 4 .250 3 .750 0 0 0 3 2 1 4 0 0-0-0
17 Spencer, Lydia 8-8 1 0 1 2 .500 2 1.000 0 0 0 17 4 4 0 9 0-2-2
34 Yates, Ella 6-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 1 0 0-0-1
19 Jenson, Anna 8-8 0 0 0 0 .000 0 .000 0 0 0 12 5 0 0 1 0-1-0
9 Jones, Kinzie 8-0 0 0 0 0 .000 0 .000 0 0 0 5 5 2 0 1 0-0-2
5 Macias, Sofia 8-0 0 0 0 0 .000 0 .000 0 0 0 12 3 2 1 4 0-0-0
11 McCann, Gretchen 8-8 0 0 0 2 .000 1 .500 0 0 0 8 1 6 0 3 0-2-1
13 Morgan, Lucretia 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
15 Piette, Clara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Reckinger, Ava 8-0 0 0 0 0 .000 0 .000 0 0 0 5 3 1 1 3 0-0-3
32 Rossi, Stefania 8-8 0 0 0 0 .000 0 .000 0 0 0 26 9 0 0 1 0-0-0
23 Stay, Kara 8-8 0 0 0 4 .000 2 .500 0 0 0 8 3 4 1 4 0-0-0
35 Stout, Tessa 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 1 3 0-0-0  
Totals 8 112 46 158 250 .448 187 .748 6 20 45 203 125 41 119 39 0-14-26
Opponents 8 66 28 94 170 .388 115 .676 2 14 35 168 143 35 71 46 0-17-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Morgan, Lucretia 3-0 60:00 5 5.00 2 .286 0 0 9
32 Rossi, Stefania 8-8 405:40 61 9.02 47 .435 6 2 161

Game-By-Game

UW-La Crosse

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Carthage W 9-8 9 5 14 22 .409 17 .773 1 2 5 4 0 8 20 7 13
3/04/26 at MSOE W 17-5 17 5 22 34 .500 24 .706 1 3 6 1 0 16 15 11 15
3/07/26 Illinois Wesleyan W 23-6 23 8 31 42 .548 36 .857 1 3 3 0 1 31 9 11 21
3/11/26 Edgewood (Wis.) W 17-4 17 6 23 31 .548 24 .774 1 8 8 0 1 31 12 11 16
3/14/26 Carroll (Wis.) L 8-12 8 0 8 24 .333 18 .750 0 3 7 1 0 30 19 11 8
3/20/26 at Aurora W 15-7 15 6 21 30 .500 22 .733 1 2 3 2 0 30 19 8 16
3/22/26 at Illinois Tech W 13-3 13 6 19 32 .406 24 .750 1 1 2 3 0 22 19 9 9
3/28/26 at Wis.-Stout W 21-5 21 11 32 39 .538 31 .795 1 2 6 6 2 16 10 10 19
4/01/26 at Wis.-River Falls L 10-17 10 2 12 20 .500 14 .700 0 2 5 2 0 13 24 3 14
4/03/26 Colorado Col. L 4-15 4 2 6 17 .235 11 .647 0 2 6 1 0 23 16 2 6
4/08/26 Wis.-Stevens Point W 18-3 18 7 25 40 .450 27 .675 1 1 5 0 0 34 11 4 16
4/10/26 at Chicago L 7-20 7 2 9 15 .467 11 .733 0 1 1 0 1 11 23 3 12
4/15/26 Augsburg W 22-3 22 13 35 50 .440 40 .800 1 3 5 1 2 33 11 5 24
4/18/26 Saint Benedict W 8-7 8 0 8 21 .381 16 .762 1 2 3 1 0 32 26 6 10
4/22/26 Wis.-Eau Claire W 12-9 12 5 17 28 .429 19 .679 1 4 9 5 0 26 18 2 16
4/25/26 at Hamline W 17-7 17 6 23 35 .486 29 .829 1 4 6 3 1 26 9 9 14
4/29/26 Hamline W 16-8 16 7 23 31 .516 28 .903 0 2 3 5 0 27 17 5 13
UW-La Crosse 237-139 237 91 328 511 .464 391 .765 12 45 83 35 8 409 278 117 242
Opponents 139-237 139 60 199 365 .381 255 .699 4 26 63 22 1 355 311 113 165

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Carthage 9-8 67:06 8 7.15 14 .636 1 0 32
3/04/26 at MSOE 17-5 60:00 5 5.00 9 .643 1 0 22
3/07/26 Illinois Wesleyan 23-6 60:00 6 6.00 4 .400 1 0 16
3/11/26 Edgewood (Wis.) 17-4 60:00 4 4.00 2 .333 1 0 7
3/14/26 Carroll (Wis.) 8-12 60:00 12 12.00 11 .478 0 1 31
3/20/26 at Aurora 15-7 60:00 7 7.00 5 .417 1 0 16
3/22/26 at Illinois Tech 13-3 60:00 3 3.00 2 .400 1 0 8
3/28/26 at Wis.-Stout 21-5 60:00 5 5.00 4 .444 1 0 16
4/01/26 at Wis.-River Falls 10-17 60:00 17 17.00 5 .227 0 1 35
4/03/26 Colorado Col. 4-15 60:00 15 15.00 7 .318 0 1 28
4/08/26 Wis.-Stevens Point 18-3 60:00 3 3.00 3 .500 1 0 9
4/10/26 at Chicago 7-20 60:00 20 20.00 10 .333 0 1 39
4/15/26 Augsburg 22-3 60:00 3 3.00 0 .000 1 0 5
4/18/26 Saint Benedict 8-7 60:00 7 7.00 14 .667 1 0 32
4/22/26 Wis.-Eau Claire 12-9 45:40 9 11.82 11 .550 1 0 27
4/25/26 at Hamline 17-7 60:00 7 7.00 5 .417 1 0 18
4/29/26 Hamline 16-8 60:00 8 8.00 10 .556 1 0 24
UW-La Crosse 237-139 1012:46 139 8.23 116 .455 13 4 365
Opponents 139-237 1012:46 237 14.04 154 .394 4 13 511

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Carthage L 8-9 8 7 15 32 .250 22 .688 0 0 4 0 0 16 11 13 8
3/04/26 MSOE L 5-17 5 1 6 22 .227 14 .636 0 0 3 1 0 19 20 10 9
3/07/26 at Illinois Wesleyan L 6-23 6 1 7 16 .375 10 .625 0 4 5 1 0 14 20 6 10
3/11/26 at Edgewood (Wis.) L 4-17 4 1 5 7 .571 6 .857 0 2 3 2 0 16 22 4 6
3/14/26 at Carroll (Wis.) W 12-8 12 4 16 31 .387 23 .742 1 2 4 3 0 34 19 11 15
3/20/26 Aurora L 7-15 7 3 10 16 .438 12 .750 0 1 2 2 0 25 22 11 8
3/22/26 Illinois Tech L 3-13 3 1 4 8 .375 5 .625 0 0 1 0 0 18 25 6 9
3/28/26 Wis.-Stout L 5-21 5 1 6 16 .313 9 .563 0 0 1 0 0 10 17 2 9
4/01/26 Wis.-River Falls W 17-10 17 7 24 35 .486 22 .629 1 5 7 2 0 20 13 10 15
4/03/26 at Colorado Col. W 15-4 15 5 20 28 .536 22 .786 1 6 8 2 0 27 14 4 13
4/08/26 at Wis.-Stevens Point L 3-18 3 1 4 9 .333 6 .667 0 0 1 1 0 18 20 1 7
4/10/26 Chicago W 20-7 20 12 32 39 .513 30 .769 1 2 3 0 1 21 9 14 17
4/15/26 at Augsburg L 3-22 3 1 4 5 .600 3 .600 0 0 1 2 0 17 22 1 2
4/18/26 at Saint Benedict L 7-8 7 3 10 32 .219 21 .656 0 1 8 2 0 35 20 6 7
4/22/26 at Wis.-Eau Claire L 9-12 9 6 15 27 .333 20 .741 0 0 5 2 0 32 15 5 7
4/25/26 Hamline L 7-17 7 4 11 18 .389 12 .667 0 2 4 1 0 9 22 6 11
4/29/26 at Hamline L 8-16 8 2 10 24 .333 18 .750 0 1 3 1 0 24 20 3 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Carthage 8-9 67:06 9 8.05 8 .471 0 1 22
3/04/26 MSOE 5-17 60:00 17 17.00 7 .292 0 1 34
3/07/26 at Illinois Wesleyan 6-23 60:00 23 23.00 13 .361 0 1 42
3/11/26 at Edgewood (Wis.) 4-17 60:00 17 17.00 7 .292 0 1 31
3/14/26 at Carroll (Wis.) 12-8 60:00 8 8.00 10 .556 1 0 24
3/20/26 Aurora 7-15 60:00 15 15.00 7 .318 0 1 30
3/22/26 Illinois Tech 3-13 60:00 13 13.00 11 .458 0 1 32
3/28/26 Wis.-Stout 5-21 60:00 21 21.00 10 .323 0 1 39
4/01/26 Wis.-River Falls 17-10 60:00 10 10.00 4 .286 1 0 20
4/03/26 at Colorado Col. 15-4 60:00 4 4.00 7 .636 1 0 17
4/08/26 at Wis.-Stevens Point 3-18 60:00 18 18.00 9 .333 0 1 40
4/10/26 Chicago 20-7 60:00 7 7.00 4 .364 1 0 15
4/15/26 at Augsburg 3-22 60:00 22 22.00 18 .450 0 1 50
4/18/26 at Saint Benedict 7-8 60:00 8 8.00 8 .500 0 1 21
4/22/26 at Wis.-Eau Claire 9-12 45:40 12 15.77 7 .368 0 1 28
4/25/26 Hamline 7-17 60:00 17 17.00 12 .414 0 1 35
4/29/26 at Hamline 8-16 60:00 16 16.00 12 .429 0 1 31
Opponents 139-237 1012:46 237 14.04 154 .394 4 13 511
UW-La Crosse 237-139 1012:46 139 8.23 116 .455 13 4 365

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 at Carthage W 9-8 5/7 22/32 17/22 8/16 20/11 13/8 21-25/24-28
3/04/26 at MSOE W 17-5 5/1 34/22 24/14 16/19 15/20 15/9 11-11/12-13
3/07/26 Illinois Wesleyan W 23-6 8/1 42/16 36/10 31/14 9/20 21/10 15-16/12-17
3/11/26 Edgewood (Wis.) W 17-4 6/1 31/7 24/6 31/16 12/22 16/6 12-13/8-20
3/14/26 Carroll (Wis.) L 8-12 0/4 24/31 18/23 30/34 19/19 8/15 12-18/12-17
3/20/26 at Aurora W 15-7 6/3 30/16 22/12 30/25 19/22 16/8 18-22/17-26
3/22/26 at Illinois Tech W 13-3 6/1 32/8 24/5 22/18 19/25 9/9 17-18/11-21
3/28/26 at Wis.-Stout W 21-5 11/1 39/16 31/9 16/10 10/17 19/9 9-13/10-15
4/01/26 at Wis.-River Falls L 10-17 2/7 20/35 14/22 13/20 24/13 14/15 9-12/12-14
4/03/26 Colorado Col. L 4-15 2/5 17/28 11/22 23/27 16/14 6/13 8-15/10-15
4/08/26 Wis.-Stevens Point W 18-3 7/1 40/9 27/6 34/18 11/20 16/7 9-12/9-10
4/10/26 at Chicago L 7-20 2/12 15/39 11/30 11/21 23/9 12/17 13-22/11-11
4/15/26 Augsburg W 22-3 13/1 50/5 40/3 33/17 11/22 24/2 7-7/9-22
4/18/26 Saint Benedict W 8-7 0/3 21/32 16/21 32/35 26/20 10/7 19-32/19-22
4/22/26 Wis.-Eau Claire W 12-9 5/6 28/27 19/20 26/32 18/15 16/7 14-20/16-20
4/25/26 at Hamline W 17-7 6/4 35/18 29/12 26/9 9/22 14/11 16-16/9-11
4/29/26 Hamline W 16-8 7/2 31/24 28/18 27/24 17/20 13/12 18-21/15-22
UW-La Crosse 237-139 91/60 511/365 391/255 409/355 278/311 242/165 228-293/216-304
Opponents 139-237 60/91 365/511 255/391 355/409 311/278 165/242 216-304/228-293

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Augsburg (4/15/26)
GOALS 23 Illinois Wesleyan (3/07/26)
ASSISTS 13 Augsburg (4/15/26)
SHOTS 50 Augsburg (4/15/26)
SHOTS ON GOAL 40 Augsburg (4/15/26)
SAVES 14 Saint Benedict (4/18/26); Carthage (2/28/26)
GROUND BALLS 34 Wis.-Stevens Point (4/08/26)
TURNOVERS 26 Saint Benedict (4/18/26)
CAUSED TURNOVERS 11 Illinois Wesleyan (3/07/26); Edgewood (Wis.) (3/11/26); Carroll (Wis.) (3/14/26); MSOE (3/04/26)
CLEARS 21 Carthage (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Emily Wrobbel; Ava Schiltz Augsburg (4/15/26); Wis.-Stout (3/28/26); Hamline (4/25/26)
GOALS 6 Megan Maloney; Ava Schiltz Wis.-Eau Claire (4/22/26); Wis.-Stout (3/28/26)
ASSISTS 4 Emily Wrobbel Augsburg (4/15/26)
SHOTS 13 Megan Maloney Hamline (4/25/26)
SHOTS ON GOAL 10 Megan Maloney Hamline (4/25/26)
SAVES 14 Stefania Rossi Saint Benedict (4/18/26); Carthage (2/28/26)
GROUND BALLS 9 Emily Wrobbel Wis.-Stevens Point (4/08/26)
TURNOVERS 6 Stefania Rossi; Ava Schiltz Saint Benedict (4/18/26); Carthage (2/28/26)
CAUSED TURNOVERS 3 Emily Wrobbel; Gretchen McCann Edgewood (Wis.) (3/11/26); Saint Benedict (4/18/26)