Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (13-5, 6-2)

Overall Team Statistics
Statistic UW-La Crosse Opponents
Scoring
Goals 243 151
Assists 95 67
Shots 530 391
Shot Percentage .458 .386
Shots On Goal 350 232
Shots On Goal Percentage .757 .696
Shots Per Game 29.4 21.7
Goal Breakdown
Free Position 45 29
Woman-up 37 26
Woman-down 8 1
Unassisted 148 84
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 45-86 29-67
Free Position: % .523 .433
Miscellaneous
Ground Balls 423 376
Turnovers 303 332
Caused Turnovers 125 123
Draw Controls 255 173
Clears 246-314 239-328
Clear Percentage .783 .729

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Schiltz, Ava 18-18 51 17 68 107 .477 83 .776 3 10 26 21 41 11 60 3 0-4-8
4 Maloney, Megan 18-18 51 16 67 107 .477 80 .748 2 11 16 25 35 8 78 3 0-4-6
10 Katzenmeyer, Tori 18-18 34 11 45 74 .459 57 .770 2 8 13 27 39 11 0 1 0-1-3
39 Brilz, Evie 18-17 34 7 41 62 .548 49 .790 2 2 5 32 21 8 1 0 0-0-1
6 Millard, Anna 18-18 19 9 28 37 .514 24 .649 2 3 7 20 15 5 20 2 0-1-5
2 Wrobbel, Emily 18-18 11 16 27 21 .524 19 .905 0 2 3 42 17 11 0 1 0-4-9
12 Brown, Adison 17-1 11 5 16 32 .344 24 .750 0 6 10 9 10 2 8 1 0-1-1
41 Olla, Angie 16-16 6 5 11 24 .250 15 .625 1 1 1 15 17 5 59 8 0-3-2
14 Constine, Jadyn 13-1 2 8 10 4 .500 4 1.000 0 1 1 2 7 0 0 1 0-0-3
7 Sadowski, Maggie 13-0 8 0 8 11 .727 9 .818 0 0 0 8 4 1 0 0 0-0-0
20 Klicker, Katie 13-1 6 0 6 12 .500 10 .833 0 0 1 5 6 1 1 0 0-2-1
16 Larue, Jordyn 12-0 3 0 3 10 .300 7 .700 0 0 0 3 6 1 11 0 0-1-1
1 Myers, Paige 7-0 3 0 3 5 .600 5 1.000 0 1 2 1 0 0 2 0 0-0-0
21 Karcher, Lucy 11-0 2 0 2 10 .200 6 .600 0 0 0 6 2 1 0 0 0-0-0
17 Spencer, Lydia 18-18 1 0 1 2 .500 2 1.000 0 0 0 31 7 7 0 15 0-4-3
34 Yates, Ella 9-0 1 0 1 3 .333 2 .667 0 0 1 2 0 0 1 0 0-1-1
23 Stay, Kara 18-17 0 1 1 5 .000 2 .400 0 0 0 22 11 12 1 8 0-1-1
19 Jenson, Anna 18-18 0 0 0 0 .000 0 .000 0 0 0 33 8 8 0 3 0-1-1
9 Jones, Kinzie 16-0 0 0 0 0 .000 0 .000 0 0 0 6 9 3 0 1 0-2-4
5 Macias, Sofia 17-1 0 0 0 0 .000 0 .000 0 0 0 26 6 9 1 4 0-1-1
11 McCann, Gretchen 18-18 0 0 0 2 .000 1 .500 0 0 0 17 10 10 0 6 0-5-3
13 Morgan, Lucretia 11-3 0 0 0 0 .000 0 .000 0 0 0 10 1 2 0 0 0-0-1
15 Piette, Clara 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
26 Reckinger, Ava 17-0 0 0 0 0 .000 0 .000 0 0 0 14 4 4 2 4 0-0-4
32 Rossi, Stefania 15-15 0 0 0 0 .000 0 .000 0 0 0 42 14 1 0 1 0-0-0
35 Stout, Tessa 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 2 13 3 10 13 0-0-0  
Totals 18 243 95 338 530 .458 401 .757 12 45 86 423 303 125 255 76 0-36-59
Opponents 18 151 67 218 391 .386 272 .696 5 29 67 376 332 123 173 87 0-30-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Morgan, Lucretia 8-3 300:00 31 6.20 24 .436 2 1 78
32 Rossi, Stefania 15-15 772:46 120 9.32 97 .447 11 4 313

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Maloney, Megan 9-9 29 8 37 61 .475 42 .689 1 8 11 11 24 2 35 2 0-3-2
8 Schiltz, Ava 9-9 26 10 36 56 .464 42 .750 2 3 14 13 15 5 38 1 0-3-4
10 Katzenmeyer, Tori 9-9 18 4 22 35 .514 30 .857 2 3 7 14 16 3 0 0 0-0-1
2 Wrobbel, Emily 9-9 7 11 18 12 .583 12 1.000 0 2 2 25 8 4 0 1 0-3-6
39 Brilz, Evie 9-8 14 2 16 30 .467 23 .767 1 1 3 16 8 3 1 0 0-0-0
6 Millard, Anna 9-9 6 4 10 20 .300 10 .500 0 0 4 9 9 2 11 2 0-0-3
12 Brown, Adison 9-1 3 4 7 13 .231 7 .538 0 1 4 5 6 1 4 0 0-0-0
14 Constine, Jadyn 6-1 1 5 6 2 .500 2 1.000 0 1 1 1 5 0 0 1 0-0-1
7 Sadowski, Maggie 6-0 4 0 4 5 .800 5 1.000 0 0 0 4 1 0 0 0 0-0-0
20 Klicker, Katie 6-0 3 0 3 5 .600 5 1.000 0 0 0 1 2 0 0 0 0-1-0
41 Olla, Angie 8-8 1 2 3 10 .100 4 .400 0 0 0 6 9 3 30 3 0-1-2
1 Myers, Paige 5-0 2 0 2 4 .500 4 1.000 0 1 2 1 0 0 2 0 0-0-0
21 Karcher, Lucy 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0 0 0-0-0
16 Larue, Jordyn 6-0 1 0 1 4 .250 3 .750 0 0 0 3 2 1 4 0 0-0-0
17 Spencer, Lydia 9-9 1 0 1 2 .500 2 1.000 0 0 0 19 4 4 0 9 0-2-2
34 Yates, Ella 6-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 1 0 0-0-1
19 Jenson, Anna 9-9 0 0 0 0 .000 0 .000 0 0 0 12 5 2 0 1 0-1-0
9 Jones, Kinzie 8-0 0 0 0 0 .000 0 .000 0 0 0 5 5 2 0 1 0-0-2
5 Macias, Sofia 9-0 0 0 0 0 .000 0 .000 0 0 0 12 4 3 1 4 0-0-0
11 McCann, Gretchen 9-9 0 0 0 2 .000 1 .500 0 0 0 8 3 6 0 3 0-2-1
13 Morgan, Lucretia 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
15 Piette, Clara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Reckinger, Ava 9-0 0 0 0 0 .000 0 .000 0 0 0 6 3 2 2 3 0-0-3
32 Rossi, Stefania 9-9 0 0 0 0 .000 0 .000 0 0 0 31 9 0 0 1 0-0-0
23 Stay, Kara 9-9 0 0 0 4 .000 2 .500 0 0 0 10 4 5 1 4 0-0-0
35 Stout, Tessa 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 7 0 2 7 0-0-0  
Totals 9 118 50 168 269 .439 197 .732 6 20 48 217 150 49 132 43 0-16-28
Opponents 9 78 35 113 196 .398 132 .673 3 17 39 189 164 45 79 49 0-18-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Morgan, Lucretia 3-0 60:00 5 5.00 2 .286 0 0 9
32 Rossi, Stefania 9-9 465:40 73 9.41 52 .416 6 3 187

Game-By-Game

UW-La Crosse

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Carthage W 9-8 9 5 14 22 .409 17 .773 1 2 5 4 0 8 20 7 13
3/04/26 at MSOE W 17-5 17 5 22 34 .500 24 .706 1 3 6 1 0 16 15 11 15
3/07/26 Illinois Wesleyan W 23-6 23 8 31 42 .548 36 .857 1 3 3 0 1 31 9 11 21
3/11/26 Edgewood (Wis.) W 17-4 17 6 23 31 .548 24 .774 1 8 8 0 1 31 12 11 16
3/14/26 Carroll (Wis.) L 8-12 8 0 8 24 .333 18 .750 0 3 7 1 0 30 19 11 8
3/20/26 at Aurora W 15-7 15 6 21 30 .500 22 .733 1 2 3 2 0 30 19 8 16
3/22/26 at Illinois Tech W 13-3 13 6 19 32 .406 24 .750 1 1 2 3 0 22 19 9 9
3/28/26 at Wis.-Stout W 21-5 21 11 32 39 .538 31 .795 1 2 6 6 2 16 10 10 19
4/01/26 at Wis.-River Falls L 10-17 10 2 12 20 .500 14 .700 0 2 5 2 0 13 24 3 14
4/03/26 Colorado Col. L 4-15 4 2 6 17 .235 11 .647 0 2 6 1 0 23 16 2 6
4/08/26 Wis.-Stevens Point W 18-3 18 7 25 40 .450 27 .675 1 1 5 0 0 34 11 4 16
4/10/26 at Chicago L 7-20 7 2 9 15 .467 11 .733 0 1 1 0 1 11 23 3 12
4/15/26 Augsburg W 22-3 22 13 35 50 .440 40 .800 1 3 5 1 2 33 11 5 24
4/18/26 Saint Benedict W 8-7 8 0 8 21 .381 16 .762 1 2 3 1 0 32 26 6 10
4/22/26 Wis.-Eau Claire W 12-9 12 5 17 28 .429 19 .679 1 4 9 5 0 26 18 2 16
4/25/26 at Hamline W 17-7 17 6 23 35 .486 29 .829 1 4 6 3 1 26 9 9 14
4/29/26 Hamline W 16-8 16 7 23 31 .516 28 .903 0 2 3 5 0 27 17 5 13
5/01/26 at Wis.-River Falls L 6-12 6 4 10 19 .316 10 .526 0 0 3 2 0 14 25 8 13
UW-La Crosse 243-151 243 95 338 530 .458 401 .757 12 45 86 37 8 423 303 125 255
Opponents 151-243 151 67 218 391 .386 272 .696 5 29 67 26 1 376 332 123 173

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Carthage 9-8 67:06 8 7.15 14 .636 1 0 32
3/04/26 at MSOE 17-5 60:00 5 5.00 9 .643 1 0 22
3/07/26 Illinois Wesleyan 23-6 60:00 6 6.00 4 .400 1 0 16
3/11/26 Edgewood (Wis.) 17-4 60:00 4 4.00 2 .333 1 0 7
3/14/26 Carroll (Wis.) 8-12 60:00 12 12.00 11 .478 0 1 31
3/20/26 at Aurora 15-7 60:00 7 7.00 5 .417 1 0 16
3/22/26 at Illinois Tech 13-3 60:00 3 3.00 2 .400 1 0 8
3/28/26 at Wis.-Stout 21-5 60:00 5 5.00 4 .444 1 0 16
4/01/26 at Wis.-River Falls 10-17 60:00 17 17.00 5 .227 0 1 35
4/03/26 Colorado Col. 4-15 60:00 15 15.00 7 .318 0 1 28
4/08/26 Wis.-Stevens Point 18-3 60:00 3 3.00 3 .500 1 0 9
4/10/26 at Chicago 7-20 60:00 20 20.00 10 .333 0 1 39
4/15/26 Augsburg 22-3 60:00 3 3.00 0 .000 1 0 5
4/18/26 Saint Benedict 8-7 60:00 7 7.00 14 .667 1 0 32
4/22/26 Wis.-Eau Claire 12-9 45:40 9 11.82 11 .550 1 0 27
4/25/26 at Hamline 17-7 60:00 7 7.00 5 .417 1 0 18
4/29/26 Hamline 16-8 60:00 8 8.00 10 .556 1 0 24
5/01/26 at Wis.-River Falls 6-12 60:00 12 12.00 5 .294 0 1 26
UW-La Crosse 243-151 1072:46 151 8.45 121 .445 13 5 391
Opponents 151-243 1072:46 243 13.59 158 .394 5 13 530

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Carthage L 8-9 8 7 15 32 .250 22 .688 0 0 4 0 0 16 11 13 8
3/04/26 MSOE L 5-17 5 1 6 22 .227 14 .636 0 0 3 1 0 19 20 10 9
3/07/26 at Illinois Wesleyan L 6-23 6 1 7 16 .375 10 .625 0 4 5 1 0 14 20 6 10
3/11/26 at Edgewood (Wis.) L 4-17 4 1 5 7 .571 6 .857 0 2 3 2 0 16 22 4 6
3/14/26 at Carroll (Wis.) W 12-8 12 4 16 31 .387 23 .742 1 2 4 3 0 34 19 11 15
3/20/26 Aurora L 7-15 7 3 10 16 .438 12 .750 0 1 2 2 0 25 22 11 8
3/22/26 Illinois Tech L 3-13 3 1 4 8 .375 5 .625 0 0 1 0 0 18 25 6 9
3/28/26 Wis.-Stout L 5-21 5 1 6 16 .313 9 .563 0 0 1 0 0 10 17 2 9
4/01/26 Wis.-River Falls W 17-10 17 7 24 35 .486 22 .629 1 5 7 2 0 20 13 10 15
4/03/26 at Colorado Col. W 15-4 15 5 20 28 .536 22 .786 1 6 8 2 0 27 14 4 13
4/08/26 at Wis.-Stevens Point L 3-18 3 1 4 9 .333 6 .667 0 0 1 1 0 18 20 1 7
4/10/26 Chicago W 20-7 20 12 32 39 .513 30 .769 1 2 3 0 1 21 9 14 17
4/15/26 at Augsburg L 3-22 3 1 4 5 .600 3 .600 0 0 1 2 0 17 22 1 2
4/18/26 at Saint Benedict L 7-8 7 3 10 32 .219 21 .656 0 1 8 2 0 35 20 6 7
4/22/26 at Wis.-Eau Claire L 9-12 9 6 15 27 .333 20 .741 0 0 5 2 0 32 15 5 7
4/25/26 Hamline L 7-17 7 4 11 18 .389 12 .667 0 2 4 1 0 9 22 6 11
4/29/26 at Hamline L 8-16 8 2 10 24 .333 18 .750 0 1 3 1 0 24 20 3 12
5/01/26 Wis.-River Falls W 12-6 12 7 19 26 .462 17 .654 1 3 4 4 0 21 21 10 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Carthage 8-9 67:06 9 8.05 8 .471 0 1 22
3/04/26 MSOE 5-17 60:00 17 17.00 7 .292 0 1 34
3/07/26 at Illinois Wesleyan 6-23 60:00 23 23.00 13 .361 0 1 42
3/11/26 at Edgewood (Wis.) 4-17 60:00 17 17.00 7 .292 0 1 31
3/14/26 at Carroll (Wis.) 12-8 60:00 8 8.00 10 .556 1 0 24
3/20/26 Aurora 7-15 60:00 15 15.00 7 .318 0 1 30
3/22/26 Illinois Tech 3-13 60:00 13 13.00 11 .458 0 1 32
3/28/26 Wis.-Stout 5-21 60:00 21 21.00 10 .323 0 1 39
4/01/26 Wis.-River Falls 17-10 60:00 10 10.00 4 .286 1 0 20
4/03/26 at Colorado Col. 15-4 60:00 4 4.00 7 .636 1 0 17
4/08/26 at Wis.-Stevens Point 3-18 60:00 18 18.00 9 .333 0 1 40
4/10/26 Chicago 20-7 60:00 7 7.00 4 .364 1 0 15
4/15/26 at Augsburg 3-22 60:00 22 22.00 18 .450 0 1 50
4/18/26 at Saint Benedict 7-8 60:00 8 8.00 8 .500 0 1 21
4/22/26 at Wis.-Eau Claire 9-12 45:40 12 15.77 7 .368 0 1 28
4/25/26 Hamline 7-17 60:00 17 17.00 12 .414 0 1 35
4/29/26 at Hamline 8-16 60:00 16 16.00 12 .429 0 1 31
5/01/26 Wis.-River Falls 12-6 60:00 6 6.00 4 .400 1 0 19
Opponents 151-243 1072:46 243 13.59 158 .394 5 13 530
UW-La Crosse 243-151 1072:46 151 8.45 121 .445 13 5 391

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 at Carthage W 9-8 5/7 22/32 17/22 8/16 20/11 13/8 21-25/24-28
3/04/26 at MSOE W 17-5 5/1 34/22 24/14 16/19 15/20 15/9 11-11/12-13
3/07/26 Illinois Wesleyan W 23-6 8/1 42/16 36/10 31/14 9/20 21/10 15-16/12-17
3/11/26 Edgewood (Wis.) W 17-4 6/1 31/7 24/6 31/16 12/22 16/6 12-13/8-20
3/14/26 Carroll (Wis.) L 8-12 0/4 24/31 18/23 30/34 19/19 8/15 12-18/12-17
3/20/26 at Aurora W 15-7 6/3 30/16 22/12 30/25 19/22 16/8 18-22/17-26
3/22/26 at Illinois Tech W 13-3 6/1 32/8 24/5 22/18 19/25 9/9 17-18/11-21
3/28/26 at Wis.-Stout W 21-5 11/1 39/16 31/9 16/10 10/17 19/9 9-13/10-15
4/01/26 at Wis.-River Falls L 10-17 2/7 20/35 14/22 13/20 24/13 14/15 9-12/12-14
4/03/26 Colorado Col. L 4-15 2/5 17/28 11/22 23/27 16/14 6/13 8-15/10-15
4/08/26 Wis.-Stevens Point W 18-3 7/1 40/9 27/6 34/18 11/20 16/7 9-12/9-10
4/10/26 at Chicago L 7-20 2/12 15/39 11/30 11/21 23/9 12/17 13-22/11-11
4/15/26 Augsburg W 22-3 13/1 50/5 40/3 33/17 11/22 24/2 7-7/9-22
4/18/26 Saint Benedict W 8-7 0/3 21/32 16/21 32/35 26/20 10/7 19-32/19-22
4/22/26 Wis.-Eau Claire W 12-9 5/6 28/27 19/20 26/32 18/15 16/7 14-20/16-20
4/25/26 at Hamline W 17-7 6/4 35/18 29/12 26/9 9/22 14/11 16-16/9-11
4/29/26 Hamline W 16-8 7/2 31/24 28/18 27/24 17/20 13/12 18-21/15-22
5/01/26 at Wis.-River Falls L 6-12 4/7 19/26 10/17 14/21 25/21 13/8 18-21/23-24
UW-La Crosse 243-151 95/67 530/391 401/272 423/376 303/332 255/173 246-314/239-328
Opponents 151-243 67/95 391/530 272/401 376/423 332/303 173/255 239-328/246-314

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Augsburg (4/15/26)
GOALS 23 Illinois Wesleyan (3/07/26)
ASSISTS 13 Augsburg (4/15/26)
SHOTS 50 Augsburg (4/15/26)
SHOTS ON GOAL 40 Augsburg (4/15/26)
SAVES 14 Saint Benedict (4/18/26); Carthage (2/28/26)
GROUND BALLS 34 Wis.-Stevens Point (4/08/26)
TURNOVERS 26 Saint Benedict (4/18/26)
CAUSED TURNOVERS 11 Illinois Wesleyan (3/07/26); Edgewood (Wis.) (3/11/26); Carroll (Wis.) (3/14/26); MSOE (3/04/26)
CLEARS 21 Carthage (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Emily Wrobbel; Ava Schiltz Augsburg (4/15/26); Wis.-Stout (3/28/26); Hamline (4/25/26)
GOALS 6 Megan Maloney; Ava Schiltz Wis.-Eau Claire (4/22/26); Wis.-Stout (3/28/26)
ASSISTS 4 Emily Wrobbel Augsburg (4/15/26)
SHOTS 13 Megan Maloney Hamline (4/25/26)
SHOTS ON GOAL 10 Megan Maloney Hamline (4/25/26)
SAVES 14 Stefania Rossi Saint Benedict (4/18/26); Carthage (2/28/26)
GROUND BALLS 9 Emily Wrobbel Wis.-Stevens Point (4/08/26)
TURNOVERS 6 Stefania Rossi; Ava Schiltz; Megan Maloney Saint Benedict (4/18/26); Carthage (2/28/26); Wis.-River Falls (5/01/26)
CAUSED TURNOVERS 3 Emily Wrobbel; Gretchen McCann Edgewood (Wis.) (3/11/26); Saint Benedict (4/18/26)