Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (4-0)

Overall Team Statistics
Statistic UW-La Crosse Opponents
Scoring
Goals 66 23
Assists 24 10
Shots 129 77
Shot Percentage .512 .299
Shots On Goal 93 48
Shots On Goal Percentage .783 .675
Shots Per Game 32.3 19.3
Goal Breakdown
Free Position 16 6
Woman-up 5 4
Woman-down 2 0
Unassisted 42 13
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 16-22 6-15
Free Position: % .727 .400
Miscellaneous
Ground Balls 86 65
Turnovers 56 73
Caused Turnovers 40 33
Draw Controls 65 33
Clears 59-65 56-78
Clear Percentage .908 .718

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Schiltz, Ava Schiltz, Ava 4-4 15 4 19 25 .600 22 .880 1 5 7 3 10 2 10 0 0-0-1
4 Maloney, Megan Maloney, Megan 4-4 13 5 18 23 .565 20 .870 1 1 3 5 5 4 26 0 0-1-1
39 Brilz, Evie Brilz, Evie 4-4 10 0 10 13 .769 12 .923 1 1 1 7 6 2 0 0 0-0-1
10 Katzenmeyer, Tori Katzenmeyer, Tori 4-4 5 3 8 14 .357 8 .571 0 3 3 2 9 4 0 0 0-1-1
6 Millard, Anna Millard, Anna 4-4 4 3 7 4 1.000 4 1.000 1 1 1 4 0 0 3 0 0-1-2
12 Brown, Adison Brown, Adison 3-0 5 0 5 11 .455 9 .818 0 4 5 2 0 1 4 1 0-1-1
41 Olla, Angie Olla, Angie 4-4 2 3 5 9 .222 7 .778 0 1 1 4 3 2 17 2 0-1-0
2 Wrobbel, Emily Wrobbel, Emily 4-4 2 3 5 3 .667 2 .667 0 0 0 10 3 4 0 0 0-1-2
14 Constine, Jadyn Constine, Jadyn 3-0 1 3 4 1 1.000 1 1.000 0 0 0 1 1 0 0 0 0-0-1
20 Klicker, Katie Klicker, Katie 3-0 3 0 3 4 .750 3 .750 0 0 1 2 1 1 1 0 0-1-1
7 Sadowski, Maggie Sadowski, Maggie 3-0 3 0 3 5 .600 3 .600 0 0 0 3 3 1 0 0 0-0-0
16 Larue, Jordyn Larue, Jordyn 3-0 2 0 2 6 .333 4 .667 0 0 0 0 1 0 4 0 0-1-0
21 Karcher, Lucy Karcher, Lucy 3-0 1 0 1 8 .125 4 .500 0 0 0 3 1 1 0 0 0-0-0
19 Jenson, Anna Jenson, Anna 4-4 0 0 0 0 .000 0 .000 0 0 0 11 1 2 0 1 0-0-0
9 Jones, Kinzie Jones, Kinzie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0 0 0-1-1
5 Macias, Sofia Macias, Sofia 3-1 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0 0 0-0-0
11 McCann, Gretchen McCann, Gretchen 4-4 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 2 0-0-0
13 Morgan, Lucretia Morgan, Lucretia 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-1
15 Piette, Clara Piette, Clara 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
26 Reckinger, Ava Reckinger, Ava 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-1
32 Rossi, Stefania Rossi, Stefania 2-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
17 Spencer, Lydia Spencer, Lydia 4-4 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 4 0-1-1
23 Stay, Kara Stay, Kara 4-3 0 0 0 1 .000 0 .000 0 0 0 4 5 3 0 0 0-0-1
35 Stout, Tessa Stout, Tessa 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 4 0-0-0  
Totals 4 66 24 90 129 .512 101 .783 4 16 22 86 56 40 65 15 0-10-16
Opponents 4 23 10 33 77 .299 52 .675 0 6 15 65 73 33 33 23 0-3-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Morgan, Lucretia Morgan, Lucretia 3-2 150:00 12 4.80 10 .455 2 0 33
32 Rossi, Stefania Rossi, Stefania 2-2 97:06 11 6.80 19 .633 2 0 44

Game-By-Game

UW-La Crosse

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Carthage W 9-8 9 5 14 22 .409 17 .773 1 2 5 4 0 8 20 7 13
3/04/26 at MSOE W 17-5 17 5 22 34 .500 24 .706 1 3 6 1 0 16 15 11 15
3/07/26 Illinois Wesleyan W 23-6 23 8 31 42 .548 36 .857 1 3 3 0 1 31 9 11 21
3/11/26 Edgewood (Wis.) W 17-4 17 6 23 31 .548 24 .774 1 8 8 0 1 31 12 11 16
UW-La Crosse 66-23 66 24 90 129 .512 101 .783 4 16 22 5 2 86 56 40 65
Opponents 23-66 23 10 33 77 .299 52 .675 0 6 15 4 0 65 73 33 33

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Carthage 9-8 67:06 8 7.15 14 .636 1 0 32
3/04/26 at MSOE 17-5 60:00 5 5.00 9 .643 1 0 22
3/07/26 Illinois Wesleyan 23-6 60:00 6 6.00 4 .400 1 0 16
3/11/26 Edgewood (Wis.) 17-4 60:00 4 4.00 2 .333 1 0 7
UW-La Crosse 66-23 247:06 23 5.58 29 .558 4 0 77
Opponents 23-66 247:06 66 16.03 35 .347 0 4 129

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Carthage L 8-9 8 7 15 32 .250 22 .688 0 0 4 0 0 16 11 13 8
3/04/26 MSOE L 5-17 5 1 6 22 .227 14 .636 0 0 3 1 0 19 20 10 9
3/07/26 at Illinois Wesleyan L 6-23 6 1 7 16 .375 10 .625 0 4 5 1 0 14 20 6 10
3/11/26 at Edgewood (Wis.) L 4-17 4 1 5 7 .571 6 .857 0 2 3 2 0 16 22 4 6

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Carthage 8-9 67:06 9 8.05 8 .471 0 1 22
3/04/26 MSOE 5-17 60:00 17 17.00 7 .292 0 1 34
3/07/26 at Illinois Wesleyan 6-23 60:00 23 23.00 13 .361 0 1 42
3/11/26 at Edgewood (Wis.) 4-17 60:00 17 17.00 7 .292 0 1 31
Opponents 23-66 247:06 66 16.03 35 .347 0 4 129
UW-La Crosse 66-23 247:06 23 5.58 29 .558 4 0 77

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 at Carthage W 9-8 5/7 22/32 17/22 8/16 20/11 13/8 21-25/24-28
3/04/26 at MSOE W 17-5 5/1 34/22 24/14 16/19 15/20 15/9 11-11/12-13
3/07/26 Illinois Wesleyan W 23-6 8/1 42/16 36/10 31/14 9/20 21/10 15-16/12-17
3/11/26 Edgewood (Wis.) W 17-4 6/1 31/7 24/6 31/16 12/22 16/6 12-13/8-20
UW-La Crosse 66-23 24/10 129/77 101/52 86/65 56/73 65/33 59-65/56-78
Opponents 23-66 10/24 77/129 52/101 65/86 73/56 33/65 56-78/59-65

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Illinois Wesleyan (3/07/26)
GOALS 23 Illinois Wesleyan (3/07/26)
ASSISTS 8 Illinois Wesleyan (3/07/26)
SHOTS 42 Illinois Wesleyan (3/07/26)
SHOTS ON GOAL 36 Illinois Wesleyan (3/07/26)
SAVES 14 Carthage (2/28/26)
GROUND BALLS 31 Illinois Wesleyan (3/07/26); Edgewood (Wis.) (3/11/26)
TURNOVERS 20 Carthage (2/28/26)
CAUSED TURNOVERS 11 Illinois Wesleyan (3/07/26); Edgewood (Wis.) (3/11/26); MSOE (3/04/26)
CLEARS 21 Carthage (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Megan Maloney Illinois Wesleyan (3/07/26); MSOE (3/04/26)
GOALS 5 Megan Maloney MSOE (3/04/26)
ASSISTS 3 Anna Millard Carthage (2/28/26)
SHOTS 8 Ava Schiltz Carthage (2/28/26)
SHOTS ON GOAL 7 Ava Schiltz Carthage (2/28/26)
SAVES 14 Stefania Rossi Carthage (2/28/26)
GROUND BALLS 6 Emily Wrobbel Edgewood (Wis.) (3/11/26)
TURNOVERS 6 Ava Schiltz Carthage (2/28/26)
CAUSED TURNOVERS 3 Emily Wrobbel Edgewood (Wis.) (3/11/26)