Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2025 Football Cumulative Statistics

Team Stats (6-2, 4-2)

Overall Team Statistics
Statistic WIS.-LA CROSSE Opponents
Scoring
29.50 22.88
236 183
First Downs
55 60
99 79
15 7
169 146
Rushing
1264 1202
197 180
269 263
4.0 3.9
133.4 127.8
10 10
1067 1022
Passing
285-187-9 256-154-8
7.36 6.29
262.25 201.25
17 12
2098 1610
Total Offense
554 519
5.7 5.1
395.6 329.0
3165 2632
30 23
Returns
17.14 15.73
21-360 22-346
7.00 3.67
5-35 9-33
7.75 13.33
8-62 9-120
Kicking
41.73 39.07
38.14 37.76
37-1544 42-1641
8-12 7-9
0-0 0-1
Penalties
37.88 48.63
35-303 45-389
Time Of Possession
31:38 28:22
04:13:05 03:46:55
Miscellaneous
60-124 (48.39%) 45-110 (40.91%)
5-9 (55.56%) 7-13 (53.85%)
7-3 15-7
14-81 11-96
30-30 22-22
0 0
20-26 21-25
16-26 16-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Lynch, Gabe 7 91 418 13 405 4.5 5 40 57.86
Ott, Braedon 7 43 264 19 245 5.7 1 45 35.00  
31 Leitel, Owen 7 35 159 6 153 4.4 0 19 21.86
2 Haas, Kyle 8 42 185 68 117 2.8 2 18 14.63
18 Huber, Jacob 4 22 115 58 57 2.6 1 43 14.25
28 Kuhn, Brady 3 12 49 1 48 4.0 0 9 16.00
88 Janke, Jack 8 2 22 0 22 11.0 0 16 2.75
7 Rilling, Jack 8 4 21 0 21 5.3 0 14 2.63
5 Mosier, Nolan 6 2 11 0 11 5.5 1 8 1.83
80 Mickschl, Brodie 7 1 6 0 6 6.0 0 6 0.86
1 Bowman, Tyler 8 0 0 0 0 0.0 0 0 0.00
73 Walter, Dain 8 1 0 0 0 0.0 0 0 0.00
23 Lynch, Kyle 7 6 14 18 -4 -0.7 0 8 -0.57
Team 8 8 0 14 -14 -1.8 0 0 -1.75  
Total 8 269 1264 197 1067 4.0 10 45 133.38
Opponents 8 263 1202 180 1022 3.9 10 54 127.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Haas, Kyle 8 150.35 159 231 6 68.83% 1756 16 67 219.50
5 Mosier, Nolan 6 83.68 16 30 2 53.33% 156 0 32 26.00
18 Huber, Jacob 4 104.46 11 21 1 52.38% 154 0 49 38.50
1 Bowman, Tyler 8 698.80 1 1 0 100.00% 32 1 32 4.00
Team 8 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 8 140.82 187 285 9 65.61% 2098 17 67 262.25
Opponents 8 122.20 154 256 8 60.16% 1610 12 75 201.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Janke, Jack 8 59 814 13.80 8 67 101.75
1 Bowman, Tyler 8 30 366 12.20 4 49 45.75
Ott, Braedon 7 10 160 16.00 0 37 22.86  
19 Rajkovic, Marko 8 18 148 8.22 2 63 18.50
7 Rilling, Jack 8 19 141 7.42 0 22 17.63
3 Arendt, Keaton 3 11 114 10.36 1 34 38.00
80 Mickschl, Brodie 7 10 107 10.70 0 42 15.29
87 Miles, Calahan 8 4 68 17.00 0 46 8.50
13 Richmond, Evan 4 4 37 9.25 0 18 9.25
0 Wulf, Nolan 7 4 36 9.00 1 32 5.14
30 Lynch, Gabe 7 6 23 3.83 1 13 3.29
85 Piontek, Steven 6 3 21 7.00 0 9 3.50
31 Leitel, Owen 7 4 17 4.25 0 8 2.43
41 Myszewski, Cade 6 2 17 8.50 0 11 2.83
6 Mitchell, Najeh 3 2 8 4.00 0 6 2.67
16 Wilde, Brady 5 1 6 6.00 0 6 1.20
Total 8 187 2083 11.14 17 67 260.38
Opponents 8 154 1610 10.45 12 75 201.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Ott, Ben 8 23 15 38.0 5.0-14 0-0 0 0 0 0 0 0 0
8 Shaver, Tyler 8 18 19 37.0 0-0 0-0 0 1 0 0 1 0 0
15 Jorndt, Nicholoas 7 15 18 33.0 0-0 0-0 0 0 2 0 0 0 0  
1 Powell, Christian 8 16 14 30.0 6.5-15 2.0-8 0 1 6 2 0 0 0
94 Schanhofer, Bodie 7 14 11 25.0 3.0-20 1.0-14 0 0 2 0 0 0 0
12 Achterkirch, Grant 6 14 9 23.0 0-0 0-0 0 0 0 1 0 0 0
9 Burkley, Tyler 7 14 8 22.0 1.0-1 0-0 0 0 0 0 0 0 0
14 Severson, Tyr 8 14 8 22.0 0-0 0-0 1 4 0 0 0 0 0
45 Winters, Aaron 8 10 12 22.0 0-0 0-0 0 2 2 0 1 0 0
7 Baumgard, Sam 8 16 5 21.0 1.0-1 0-0 2 1 0 0 1 0 0
33 Pitcher, Tate 8 13 8 21.0 0-0 0-0 0 2 0 0 0 0 0
37 O'Neil, Colin 8 13 7 20.0 1.0-5 0-0 0 0 0 0 0 0 0
11 Pelishek, Jared 7 12 7 19.0 0-0 0-0 1 0 0 0 0 0 0
21 Mullen, Trent 8 12 5 17.0 2.0-7 0-0 3 4 0 0 0 0 0
47 Walsh, Henry 8 11 4 15.0 6.5-32 4.5-30 1 0 4 0 1 0 0
90 Laufenberg, Thomas 6 6 7 13.0 4.0-21 2.0-14 0 0 0 1 0 1 0
17 Balistrieri, Sal 7 8 3 11.0 0-0 0-0 0 0 0 1 0 0 0
51 Gehin, Noah 8 6 5 11.0 0.5-1 0-0 0 0 1 1 0 0 0
26 Mazur, Bryson 7 7 2 9.0 1.0-1 0-0 0 0 0 0 0 0 0
55 Moore, Ben 8 6 3 9.0 2.5-7 2.5-7 0 1 1 0 2 0 0
42 Dagit, Isaac 4 5 3 8.0 1.5-5 1.5-5 0 0 1 0 0 0 0
50 Lehnherr, Brady 6 4 3 7.0 1.0-7 0-0 0 1 1 0 0 0 0
10 Cram, Carver 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Glazebrook, Noah 6 1 3 4.0 1.5-4 0.5-3 0 0 1 0 0 0 0
54 Weber, Caden 5 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
93 Wesolowski, Jack 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Achterkirch, Gr 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
17 Balistrieri, Sa 1 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0  
1 Bowman, Tyler 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Brindley, Boston 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Hemmersbach, Brady 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Jorndt, Nicholo 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
87 Miles, Calahan 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Hemmersbach, Brett 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Larson, Charles 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Lynch, Kyle 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Maslowski, Tyler 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Milton, Tate 4 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Munson, Stephen 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Schilling, Carter 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Spellman, Jake 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Allan, Watson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Baumann, Ashton 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Check, Bradley 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Fox, Stevie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Hendrickson, Ethan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Janke, Jack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Kolling, Mason 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Laufenberg, Tho 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
6 Mitchell, Najeh 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Ott, Braedon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Packard, Will 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Piontek, Steven 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Rajkovic, Marko 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Richmond, Evan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Weis, Drew 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Haas, Kyle 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Huber, Jacob 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Kennedy, Brennan 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
30 Lynch, Gabe 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Mosier, Nolan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Stack, Michael 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
93 Wesolowski, Jac 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
0 Wulf, Nolan 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 8 298 204 502.0 39.0-143 14.0-81 8 20 23 7 6 1 1
Opponents 8 283 274 557.0 43.0-190 11.0-96 9 19 40 3 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Tranel, Ethan 36 1501 41.69 67 4 9 11 9 0
2 Haas, Kyle 1 43 43.00 43 1 0 0 0 0
Total 37 1544 41.73 67 5 9 11 9 0
Opponents 42 1641 39.07 56 1 21 14 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Pratt, Maddox 1-2 50.00% 0-0 0-0 1-2 0-0 0-0 34 1
42 Stack, Michael 7-10 70.00% 1-1 1-2 2-2 3-4 0-1 47 0
Total 8-12 66.67% 1-1 1-2 3-4 3-4 0-1 47 1
Opponents 7-9 77.78% 0-0 2-2 4-4 1-3 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Mueller, Cooper 1 59 59.0 0 0
42 Stack, Michael 42 2294 54.6 11 3
Total 43 2353 54.7 11 3
Opponents 36 2016 56.0 5 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Bowman, Tyler 3 15 5.00 0 10
90 Laufenberg, Thomas 1 13 13.00 0 13
14 Severson, Tyr 1 7 7.00 0 7
Total 5 35 7.00 0 13
Opponents 9 33 3.67 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Rilling, Jack 6 144 24.00 0 43
1 Bowman, Tyler 5 82 16.40 0 26
Ott, Braedon 3 51 17.00 0 22  
37 O'Neil, Colin 3 47 15.67 0 18
31 Leitel, Owen 1 15 15.00 0 15
23 Lynch, Kyle 2 13 6.50 0 8
35 Weis, Drew 1 8 8.00 0 8
Total 21 360 17.14 0 43
Opponents 22 346 15.73 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
42 Stack, Michael 0 7 0 30-30 0-0 0 0-0 0 51
88 Janke, Jack 8 0 0 0-0 0-0 0 0-0 0 48
30 Lynch, Gabe 6 0 0 0-0 0-0 0 0-0 0 36
1 Bowman, Tyler 4 0 0 0-0 0-0 0 0-0 0 24
2 Haas, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
19 Rajkovic, Marko 2 0 0 0-0 0-0 0 0-0 0 12
0 Wulf, Nolan 2 0 0 0-0 0-0 0 0-0 0 12
3 Arendt, Keaton 1 0 0 0-0 0-0 0 0-0 0 6
17 Balistrieri, Sal 1 0 0 0-0 0-0 0 0-0 0 6
7 Baumgard, Sam 1 0 0 0-0 0-0 0 0-0 0 6
18 Huber, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
5 Mosier, Nolan 1 0 0 0-0 0-0 0 0-0 0 6
Ott, Braedon 1 0 0 0-0 0-0 0 0-0 0 6  
49 Pratt, Maddox 0 1 0 0-0 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 8 1 30-30 0-0 0 0-0 0 236
Opponents 23 7 0 22-22 0-0 1 1-1 0 183

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2025 at Carnegie Mellon W 38-14 1-0 2:46 1423
09/20/2025 vs Wayne St. (MI) W 31-22 2-0 , 0-0 02:57 2803
10/04/2025 at Wis.-Whitewater W 23-20 3-0 , 1-0 02:59 20167
10/11/2025 vs Wis.-Eau Claire W 41-21 4-0 , 2-0 02:52 5450
10/18/2025 at Wis.-Platteville L 21-38 4-1 , 2-1 02:35 3792
10/25/2025 vs Wis.-Oshkosh W 44-13 5-1 , 3-1 02:51 3472
11/01/2025 vs Wis.-Stout W 31-14 6-1 , 4-1 02:31 2147
11/08/2025 at UW-River Falls L 7-41 6-2 , 4-2 02:41 2255
41509

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Carnegie Mellon 42 173 1 25 24 272 3 37 272 3 37 0 0 0 0 0 0 0 0
09/20/2025 Wayne St. (MI) 32 55 0 9 30 328 4 67 343 4 67 3 46 0 22 1 7 0 7
10/04/2025 Wis.-Whitewater 32 136 1 22 15 123 0 22 123 0 22 1 22 0 22 2 19 0 13
10/11/2025 Wis.-Eau Claire 42 370 3 45 26 270 2 34 270 2 34 2 24 0 19 0 0 0 0
10/18/2025 Wis.-Platteville 21 49 1 16 31 299 2 60 299 2 60 3 56 0 26 0 0 0 0
10/25/2025 Wis.-Oshkosh 27 78 1 9 31 437 5 63 437 5 63 1 5 0 5 1 -1 0 0
11/01/2025 Wis.-Stout 43 164 2 43 18 195 1 49 195 1 49 3 46 0 25 1 10 0 10
11/08/2025 UW-River Falls 30 42 1 17 12 159 0 32 159 0 32 8 161 0 43 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Carnegie Mellon 27 20 47 4.0 19 3.0 17 1 1 0 3 57 2 5 0 0
09/20/2025 Wayne St. (MI) 30 16 46 5.0 14 1.0 10 1 0 0 1 0 6 1 0 0
10/04/2025 Wis.-Whitewater 41 46 87 10.0 21 3.0 6 3 3 0 1 6 0 3 1 0
10/11/2025 Wis.-Eau Claire 35 8 43 1.0 7 0 0 0 1 0 0 0 2 2 0 0
10/18/2025 Wis.-Platteville 40 28 68 4.0 8 0 0 0 0 0 1 0 0 1 0 0
10/25/2025 Wis.-Oshkosh 31 40 71 6.0 29 4.0 26 0 0 0 0 0 5 5 0 1
11/01/2025 Wis.-Stout 30 26 56 3.0 13 2.0 8 0 1 0 1 -1 7 2 0 0
11/08/2025 UW-River Falls 64 20 84 6.0 32 1.0 14 1 1 0 1 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Carnegie Mellon 4 167 41.800 62 0 0 0 1 2 1-2 34 1 7 412 58.86 3 1
09/20/2025 Wayne St. (MI) 7 297 42.400 54 0 0 1 2 3 1-2 19 0 5 246 49.20 1 0
10/04/2025 Wis.-Whitewater 6 246 41.800 56 0 2 1 1 1 3-3 43 0 4 235 58.75 2 0
10/11/2025 Wis.-Eau Claire 2 66 33.000 35 0 0 1 0 1 2-2 45 0 8 423 52.88 1 0
10/18/2025 Wis.-Platteville 5 194 38.800 53 0 1 1 1 2 0-0 0 0 4 225 56.25 2 0
10/25/2025 Wis.-Oshkosh 3 112 37.300 42 0 0 1 0 1 0-0 0 0 7 422 60.29 1 1
11/01/2025 Wis.-Stout 1 52 52.000 52 0 0 0 1 0 1-2 47 0 6 297 49.50 1 1
11/08/2025 UW-River Falls 9 410 45.600 67 0 2 4 3 1 0-1 0 0 2 93 46.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Wis.-La Crosse 16 27 0 8 19 290 2 75 290 2 75 3 60 0 28 1 11 0 11
09/20/2025 Wis.-La Crosse 25 76 1 23 16 201 2 47 201 2 47 1 24 0 24 4 12 0 11
10/04/2025 Wis.-La Crosse 49 134 2 23 16 79 0 12 79 0 12 2 51 0 27 1 12 0 12
10/11/2025 Wis.-La Crosse 23 106 1 20 16 194 2 31 194 2 31 6 80 0 38 0 0 0 0
10/18/2025 Wis.-La Crosse 49 284 2 42 12 171 3 31 171 3 31 2 14 0 7 1 0 0 0
10/25/2025 Wis.-La Crosse 32 79 0 14 20 192 1 24 192 1 24 5 60 0 24 1 7 0 7
11/01/2025 Wis.-La Crosse 26 90 2 26 19 175 0 47 175 0 47 1 18 0 18 1 -9 0 0
11/08/2025 UW-La Crosse 43 226 2 54 36 308 2 32 308 2 32 2 39 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Wis.-La Crosse 30 58 88 7.0 28 2.0 19 1 0 0 0 0 3 2 1 0
09/20/2025 Wis.-La Crosse 33 50 83 7.0 27 2.0 20 1 1 0 0 0 5 1 0 0
10/04/2025 Wis.-La Crosse 26 36 62 3.0 7 0 0 0 0 0 3 34 4 3 0 0
10/11/2025 Wis.-La Crosse 46 34 80 3.0 7 0 0 0 0 0 1 16 5 0 0 0
10/18/2025 Wis.-La Crosse 40 14 54 7.0 32 2.0 17 1 1 0 0 0 5 3 0 0
10/25/2025 Wis.-La Crosse 27 42 69 2.0 18 0 0 1 1 0 1 2 10 2 0 0
11/01/2025 Wis.-La Crosse 43 24 67 7.0 24 0 0 0 0 0 1 3 3 1 0 0
11/08/2025 UW-La Crosse 38 16 54 7.0 47 5.0 40 0 0 0 3 65 5 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Wis.-La Crosse 5 203 40.600 56 0 0 1 1 3 0-1 0 0 3 193 64.33 2 0
09/20/2025 Wis.-La Crosse 9 371 41.200 54 0 0 6 2 0 0-0 0 0 3 177 59.00 0 0
10/04/2025 Wis.-La Crosse 6 196 27.000 54 1 0 2 1 2 2-2 45 0 4 239 59.75 2 0
10/11/2025 Wis.-La Crosse 6 270 45.000 56 0 1 4 1 3 0-0 0 0 4 220 55.00 0 0
10/18/2025 Wis.-La Crosse 2 84 42.000 51 0 0 1 1 1 1-1 39 0 7 425 60.71 1 0
10/25/2025 Wis.-La Crosse 7 270 36.650 43 0 0 4 0 3 2-2 38 0 4 190 47.50 0 0
11/01/2025 Wis.-La Crosse 3 102 34.000 40 0 0 1 0 0 0-1 0 0 3 138 46.00 0 0
11/08/2025 UW-La Crosse 4 145 36.200 41 0 0 2 0 2 2-2 35 0 8 434 54.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carnegie Mellon 14-38 25/14 12/2 11/11 2/1 42-173 / 16-27 24-32-0 / 19-34-3 272/290 74-445 / 50-317 57/71 0/4
Wayne St. (MI) 31-22 20/11 1/3 14/8 5/0 32-55 / 25-76 30-42-0 / 16-34-1 343/201 74-398 / 59-277 53/36 1/1
Wis.-Whitewater 20-23 13/19 7/10 6/7 0/2 32-136 / 49-134 15-32-3 / 16-29-1 123/79 64-259 / 78-213 47/97 3/4
Wis.-Eau Claire 41-21 30/16 13/3 15/11 2/2 42-370 / 23-106 26-33-1 / 16-29-0 270/194 75-640 / 52-300 24/96 1/1
Wis.-Platteville 21-38 16/24 2/15 13/8 1/1 21-49 / 49-284 31-41-0 / 12-16-1 299/171 62-348 / 65-455 56/14 1/1
Wis.-Oshkosh 44-13 29/18 6/8 20/10 3/0 27-78 / 32-79 31-44-1 / 20-34-0 437/192 71-515 / 66-271 4/69 2/0
Wis.-Stout 31-14 21/13 9/4 11/9 1/0 43-164 / 26-90 18-31-1 / 19-29-1 195/175 74-359 / 55-265 55/12 1/2
UW-River Falls 7-41 15/31 5/15 9/15 1/1 30-42 / 43-226 12-30-3 / 36-51-1 159/308 60-201 / 94-534 161/104 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carnegie Mellon 12-19 / 3-9 0-0 / 1-1 39:14 / 20:46 18:28 4.12 / 1.69 8.50 / 8.53 6.01 / 6.34 4-41.8 / 5-40.6 6-65 / 6-44
Wayne St. (MI) 7-17 / 4-15 1-1 / 0-1 33:20 / 26:40 6:40 1.72 / 3.04 8.17 / 5.91 5.38 / 4.69 7-42.4 / 9-41.2 3-30 / 12-102
Wis.-Whitewater 6-17 / 10-20 0-0 / 0-2 25:26 / 34:34 9:8 4.25 / 2.73 3.84 / 2.72 4.05 / 2.73 6-41 / 6-32.7 3-35 / 3-20
Wis.-Eau Claire 6-14 / 6-12 2-3 / 0-0 37:06 / 22:54 14:12 8.81 / 4.61 8.18 / 6.69 8.53 / 5.77 2-33 / 6-45 7-54 / 7-46
Wis.-Platteville 9-16 / 3-9 0-1 / 2-2 25:29 / 34:31 9:2 2.33 / 5.80 7.29 / 10.69 5.61 / 7.00 5-38.8 / 2-42 6-34 / 3-40
Wis.-Oshkosh 6-12 / 3-13 1-2 / 0-1 32:55 / 27:05 5:50 2.89 / 2.47 9.93 / 5.65 7.25 / 4.11 3-37.3 / 7-38.6 3-30 / 5-45
Wis.-Stout 11-17 / 5-12 1-1 / 2-3 34:37 / 25:23 9:14 3.81 / 3.46 6.29 / 6.03 4.85 / 4.82 1-52 / 3-34 4-20 / 4-32
UW-River Falls 3-12 / 11-20 0-1 / 2-3 24:58 / 35:02 10:4 1.40 / 5.26 5.30 / 6.04 3.35 / 5.68 9-45.6 / 4-36.2 3-35 / 5-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Carnegie Mellon W 38-14 5 4 21 3 1 2 1 1 0 0 0 0 0
09/20/2025 Wayne St. (MI) W 31-22 4 3 17 2 0 2 1 1 0 0 0 0 0
10/04/2025 Wis.-Whitewater W 23-20 1 1 3 0 0 0 1 0 0 0 0 0 0
10/11/2025 Wis.-Eau Claire W 41-21 3 2 10 1 0 1 1 0 0 1 0 0 0
10/18/2025 Wis.-Platteville L 21-38 3 2 14 2 1 1 0 0 1 0 0 0 0
10/25/2025 Wis.-Oshkosh W 44-13 5 4 28 4 1 3 0 0 0 0 1 0 0
11/01/2025 Wis.-Stout W 31-14 4 3 21 3 2 1 0 0 0 1 0 0 0
11/08/2025 UW-River Falls L 7-41 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 26 20 121 16 6 10 4 2 1 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Carnegie Mellon L 14-38 1 0 0 0 0 0 0 0 0 1 0 0 0
09/20/2025 Wayne St. (MI) L 22-31 3 3 22 3 1 2 0 0 0 0 0 0 0
10/04/2025 Wis.-Whitewater L 20-23 3 3 17 2 2 0 1 0 0 0 0 0 0
10/11/2025 Wis.-Eau Claire L 21-41 3 3 21 3 1 2 0 0 0 0 0 0 0
10/18/2025 Wis.-Platteville W 38-21 5 4 24 3 2 1 1 0 0 0 0 0 1
10/25/2025 Wis.-Oshkosh L 13-44 1 1 3 0 0 0 1 0 0 0 0 0 0
11/01/2025 Wis.-Stout L 14-31 3 2 14 2 2 0 0 0 1 0 0 0 0
11/08/2025 UW-River Falls W 41-7 6 5 27 3 1 2 2 0 0 1 0 0 0
TOTALS 25 21 128 16 9 7 5 0 1 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Lynch,Gabe vs Wis.-Whitewater (10/04/2025)
Yards Rushing 165 Lynch,Gabe vs Wis.-Eau Claire (10/11/2025)
TD Rushes 2 Lynch,Gabe vs Wis.-Eau Claire (10/11/2025)
Long Rush 45 Ott,Braedon vs Wis.-Eau Claire (10/11/2025)
Pass Attempts 41 Haas,Kyle vs Wis.-Oshkosh (10/25/2025)
41 Haas,Kyle vs Wis.-Platteville (10/18/2025)
Pass Completions 31 Haas,Kyle vs Wis.-Platteville (10/18/2025)
Yards Passing 396 Haas,Kyle vs Wis.-Oshkosh (10/25/2025)
TD Passes 4 Haas,Kyle vs Wayne St. (MI) (09/20/2025)
4 Haas,Kyle vs Wis.-Oshkosh (10/25/2025)
Longest Pass 67 Haas,Kyle vs Wayne St. (MI) (09/20/2025)
Receptions 13 Janke,Jack vs Wis.-Oshkosh (10/25/2025)
Yards Receiving 181 Janke,Jack vs Wis.-Oshkosh (10/25/2025)
TD Receptions 2 Bowman,Tyler vs Wayne St. (MI) (09/20/2025)
2 Janke,Jack vs Wayne St. (MI) (09/20/2025)
2 Bowman,Tyler vs Wis.-Oshkosh (10/25/2025)
2 Janke,Jack vs Wis.-Platteville (10/18/2025)
Longest Reception 67 Janke,Jack vs Wayne St. (MI) (09/20/2025)
Field Goals 3 Stack,Michael vs Wis.-Whitewater (10/04/2025)
Longest Field Goal 47 Stack,Michael vs Wis.-Stout (11/01/2025)
Punts 9 Tranel,Ethan vs UW-River Falls (11/08/2025)
Punting Average 52 Tranel,Ethan vs Wis.-Stout (11/01/2025)
Longest Punt 67 Tranel,Ethan vs UW-River Falls (11/08/2025)
Longest Punt Return 13 Laufenberg,Thomas vs Wis.-Whitewater (10/04/2025)
Longest Kickoff Return 43 Rilling,Jack vs UW-River Falls (11/08/2025)
Tackles 15 Achterkirch,Grant vs UW-River Falls (11/08/2025)
