Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2026 Football Cumulative Statistics

Team Stats (4-6, 3-4)

Overall Team Statistics
Statistic WIS.-LA CROSSE Opponents
Scoring
28.60 27.70
286 277
First Downs
74 89
123 92
26 16
223 197
Rushing
1402 1800
224 123
327 369
3.6 4.5
117.8 167.7
11 12
1178 1677
Passing
394-234-7 303-183-8
6.41 7.57
252.70 229.50
21 22
2527 2295
Total Offense
721 672
5.1 5.9
370.5 397.2
3705 3972
34 35
Returns
20.60 14.62
35-721 39-570
5.00 7.00
13-65 10-70
12.13 5.14
8-97 7-36
Kicking
40.00 40.03
36.49 35.68
37-1480 38-1521
15-16 11-12
0-2 0-0
Penalties
42.40 56.40
46-424 58-564
Time Of Possession
28:53 31:04
04:48:47 05:10:41
Miscellaneous
62-141 (43.97%) 73-151 (48.34%)
13-23 (56.52%) 8-15 (53.33%)
10-5 13-8
9-32 21-117
27-28 32-32
0 0
35-43 28-33
24-43 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Ott, Braeden 8 77 381 19 362 4.7 2 43 45.25
6 Mitchell, Najeh 8 44 284 15 269 6.1 2 57 33.63
28 Kuhn, Brady 9 65 255 24 231 3.6 3 26 25.67
2 Haas, Kyle 10 75 240 128 112 1.5 1 31 11.20
32 Check, Bradley 4 13 51 1 50 3.8 0 13 12.50
7 Leitel, Owen 4 13 51 2 49 3.8 1 14 12.25
25 Coy, Marc 7 14 36 1 35 2.5 1 5 5.00
3 Arendt, Keaton 10 7 36 6 30 4.3 0 11 3.00
43 Inga, Vincent 5 5 16 0 16 3.2 0 6 3.20
80 Gardner, Luke 5 1 13 0 13 13.0 0 13 2.60
88 Janke, Jack 3 2 19 7 12 6.0 1 12 4.00
82 Koon, Jacob 5 1 8 0 8 8.0 0 8 1.60
1 Mickschl, Brodie 6 1 7 0 7 7.0 0 7 1.17
4 Emerich, David 5 3 5 0 5 1.7 0 3 1.00
58 Kulie, Alex 10 0 0 0 0 0.0 0 0 0.00
Team 10 5 0 9 -9 -1.8 0 0 -0.90  
45 Mueller, Cooper 10 1 0 12 -12 -12.0 0 0 -1.20
Total 10 327 1402 224 1178 3.6 11 57 117.80
Opponents 10 369 1800 123 1677 4.5 12 77 167.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Haas, Kyle 10 127.51 229 386 7 59.33% 2475 21 63 247.50
5 Mosier, Nolan 2 156.13 5 6 0 83.33% 52 0 21 26.00
22 Ott, Braeden 8 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 127.30 234 394 7 59.39% 2527 21 63 252.70
Opponents 10 142.70 183 303 8 60.40% 2295 22 88 229.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Arendt, Keaton 10 47 425 9.04 3 25 42.50
0 Wulf, Nolan 10 29 400 13.79 1 27 40.00
87 Miles, Calahan 10 34 392 11.53 6 43 39.20
1 Mickschl, Brodie 6 17 212 12.47 0 63 35.33
22 Ott, Braeden 8 20 193 9.65 3 63 24.13
80 Gardner, Luke 5 15 190 12.67 1 31 38.00
11 Richmond, Evan 10 10 181 18.10 1 38 18.10
4 Emerich, David 5 17 154 9.06 3 30 30.80
82 Koon, Jacob 5 7 90 12.86 0 25 18.00
88 Janke, Jack 3 11 85 7.73 0 15 28.33
41 Myszewski, Cade 9 5 58 11.60 2 16 6.44
34 Sitte, Braden 7 5 46 9.20 0 14 6.57
28 Kuhn, Brady 9 6 38 6.33 1 10 4.22
7 Leitel, Owen 4 2 30 15.00 0 23 7.50
18 Heberer, Adam 6 2 15 7.50 0 11 2.50
81 Alvarado, Jude 1 1 7 7.00 0 7 7.00
6 Mitchell, Najeh 8 5 6 1.20 0 3 0.75
21 Meininger, Collin 3 1 5 5.00 0 5 1.67
Total 10 234 2527 10.80 21 63 252.70
Opponents 10 183 2295 12.54 22 88 229.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Ott, Ben 10 43 39 82.0 5.0-10 1.0-4 1 1 3 1 0 0 0
37 O'Neil, Colin 10 38 31 69.0 3.5-6 0-0 1 1 6 1 0 0 0
19 Balistrieri, Sal 10 32 27 59.0 1.0-1 0-0 2 4 1 0 0 0 0
10 Cram, Carver 10 29 17 46.0 1.5-3 0-0 0 3 2 0 1 0 0
7 Baumgard, Sam 9 15 16 31.0 0-0 0-0 0 2 0 0 0 0 0
99 Wesolowski, Jack 10 17 14 31.0 6.5-18 2.0-10 0 2 7 0 0 0 0
12 Achterkirch, Grant 10 13 15 28.0 1.0-2 0.5-2 0 0 0 0 0 0 0
42 Dagit, Isaac 10 17 11 28.0 6.0-12 1.0-1 0 2 5 0 0 1 0
20 Munson, Stephen 7 19 8 27.0 2.5-4 0.5-0 0 1 1 0 0 0 0
98 Milton, Tate 9 15 9 24.0 2.0-4 0.5-1 0 2 4 0 0 0 0
13 Laufenberg, Thomas 10 12 11 23.0 1.5-7 0-0 0 0 1 1 0 0 0
21 Mullen, Trent 10 15 8 23.0 4.0-8 0-0 0 1 3 0 0 0 0
27 Brindley, Boston 9 13 5 18.0 0-0 0-0 2 0 0 0 0 0 0
95 Glazebrook, Noah 10 9 7 16.0 0.5-0 0-0 0 0 2 0 0 0 0
8 Hoeffler, Willem 10 13 2 15.0 0-0 0-0 0 1 0 1 0 0 0
5 Kennedy, Brennan 9 11 3 14.0 1.0-3 0-0 0 0 0 0 0 0 0
91 Melaas, Tony 9 7 6 13.0 0.5-3 0.5-3 0 1 1 0 0 0 0
30 Zielke, Kameron 9 8 5 13.0 1.5-3 0-0 1 1 1 0 0 0 0
4 Bova, Jake 9 4 7 11.0 0-0 0-0 1 3 0 1 0 0 0
26 Hemmersbach, Brett 9 6 5 11.0 0.5-1 0.5-1 0 0 0 1 1 1 0
51 Gehin, Noah 10 5 4 9.0 3.0-10 2.0-9 0 0 3 1 1 0 0
14 Mead, Elijah 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Englund, Ben 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Weis, Drew 9 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Inga, Vincent 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Stigler, Ben 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Biegel, Finn 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Kracht, Micah 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Arendt, Keaton 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Fore, Hudson 2 0 2 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
6 Mitchell, Najeh 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Olen, Anderson 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Olson, Nolan 7 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
22 Ott, Braeden 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Brown, Jack 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Check, Bradley 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Chenault, Noah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Hastings, Tyrus 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Horihan, Preston 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Jensen, Brady 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Krien, Evan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Lynch, Kyle 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Meiller, Smith 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Meyers, Nolan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Mirasola, Tyler 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
41 Myszewski, Cade 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Peltier, Luke 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Ryan, Sean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Smith, Jaylyn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Coy, Marc 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
4 Emerich, David 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Finkler, Noah 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
80 Gardner, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Haas, Kyle 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Janke, Jack 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Kuhn, Brady 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Leitel, Owen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Miles, Calahan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Mueller, Cooper 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Pratt, Maddox 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Richmond, Evan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
0 Wulf, Nolan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 370 278 648.0 42.0-96 9.0-32 8 25 42 8 4 2 2
Opponents 10 418 238 656.0 54.0-202 21.0-117 7 46 62 5 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Mueller, Cooper 31 1318 42.52 64 2 7 7 8 0
2 Haas, Kyle 5 162 32.40 40 1 0 3 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 37 1480 40.00 64 3 7 10 8 1
Opponents 38 1521 40.03 60 5 8 8 13 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Pratt, Maddox 15-16 93.75% 0-0 6-6 5-5 4-5 0-0 46 0
Total 15-16 93.75% 0-0 6-6 5-5 4-5 0-0 46 0
Opponents 11-12 91.67% 0-0 7-7 3-3 1-2 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 McCormack, Ryan 40 2239 56.0 9 0
49 Pratt, Maddox 16 861 53.8 4 0
Total 56 3100 55.4 13 0
Opponents 56 3310 59.1 19 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Gardner, Luke 2 21 10.50 0 11
3 Arendt, Keaton 6 17 2.83 0 12
88 Janke, Jack 3 16 5.33 0 9
82 Koon, Jacob 1 10 10.00 0 10
4 Emerich, David 1 1 1.00 0 1
Total 13 65 5.00 0 12
Opponents 10 70 7.00 1 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Biegel, Finn 19 487 25.63 1 90
88 Janke, Jack 3 59 19.67 0 21
19 Balistrieri, Sal 2 40 20.00 0 20
4 Emerich, David 3 40 13.33 0 30
25 Coy, Marc 2 27 13.50 0 14
35 Weis, Drew 2 21 10.50 0 18
3 Arendt, Keaton 1 18 18.00 0 18
43 Inga, Vincent 1 11 11.00 0 11
7 Baumgard, Sam 1 9 9.00 0 9
41 Myszewski, Cade 1 9 9.00 0 9
Total 35 721 20.60 1 90
Opponents 39 570 14.62 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Pratt, Maddox 0 15 0 27-28 0-0 0 0-0 0 72
87 Miles, Calahan 6 0 0 0-0 0-0 2 0-0 0 40
22 Ott, Braeden 5 0 0 0-0 0-0 0 0-0 0 30
28 Kuhn, Brady 4 0 0 0-0 0-0 0 0-0 0 24
3 Arendt, Keaton 3 0 0 0-0 1-1 0 0-0 0 20
4 Emerich, David 3 0 0 0-0 0-0 0 0-0 0 18
6 Mitchell, Najeh 2 0 0 0-0 0-0 0 0-0 0 12
41 Myszewski, Cade 2 0 0 0-0 0-0 0 0-0 0 12
9 Biegel, Finn 1 0 0 0-0 0-0 0 0-0 0 6
25 Coy, Marc 1 0 0 0-0 0-0 0 0-0 0 6
80 Gardner, Luke 1 0 0 0-0 0-0 0 0-0 0 6
2 Haas, Kyle 1 0 0 0-0 0-0 0 2-4 0 6
88 Janke, Jack 1 0 0 0-0 0-0 0 0-0 0 6
7 Leitel, Owen 1 0 0 0-0 0-0 0 0-0 0 6
36 Ott, Ben 1 0 0 0-0 0-0 0 0-0 0 6
11 Richmond, Evan 1 0 0 0-0 0-0 0 0-0 0 6
0 Wulf, Nolan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 34 15 2 27-28 1-1 2 2-4 0 286
Opponents 35 11 0 32-32 0-1 1 1-2 0 277

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Saint John's L 21-24 0-1 , 0-0 02:49 11871
09/12/2026 vs Hardin-Simmons L 20-28 0-2 , 0-0 02:46 3270
09/19/2026 at Wayne St. (MI) W 47-13 1-2 , 0-0 02:53 875
10/03/2026 at UW-Oshkosh W 32-31 2-2 , 1-0 02:53 2467
10/10/2026 vs Wis.-Whitewater L 18-24 2-3 , 1-1 02:48 4954
10/17/2026 vs Wis.-Stevens Point W 44-10 3-3 , 2-1 02:40 2588
10/24/2026 at Wis.-Stout L 39-42 3-4 , 2-2 02:58 1867
10/31/2026 at Wis.-Eau Claire L 10-27 3-5 , 2-3 02:36 5873
11/07/2026 vs UW-River Falls W 41-30 4-5 , 3-3 03:15 1957
11/14/2026 vs Wis.-Platteville L 14-48 4-6 , 3-4 03:01 1934
37656

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Saint John's 26 35 1 15 25 332 1 63 332 1 63 4 59 0 21 1 9 0 9
09/12/2026 Hardin-Simmons 23 41 1 12 30 276 1 21 276 1 21 1 30 0 30 2 7 0 6
09/19/2026 Wayne St. (MI) 53 201 4 26 17 241 2 38 241 2 38 3 58 0 24 1 -5 0 0
10/03/2026 UW-Oshkosh 29 160 0 31 30 339 4 43 339 4 43 3 53 0 33 0 0 0 0
10/10/2026 Wis.-Whitewater 35 92 1 14 27 248 1 31 248 1 31 4 105 0 45 1 10 0 10
10/17/2026 Wis.-Stevens Point 49 270 1 43 15 154 4 30 154 4 30 1 3 0 3 1 11 0 11
10/24/2026 Wis.-Stout 33 149 2 51 23 294 3 63 294 3 63 5 70 0 20 2 11 0 10
10/31/2026 Wis.-Eau Claire 25 96 0 22 22 239 1 29 239 1 29 5 100 0 29 3 21 0 12
11/07/2026 UW-River Falls 36 154 1 57 31 287 3 25 287 3 25 1 3 0 3 1 4 0 4
11/14/2026 Wis.-Platteville 18 -20 0 8 14 117 1 23 117 1 23 8 240 1 90 1 -3 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Saint John's 31 34 65 2.0 2 0 0 0 0 0 1 18 1 4 0 0
09/12/2026 Hardin-Simmons 50 16 66 3.0 8 1.0 1 1 3 13 1 0 10 1 0 0
09/19/2026 Wayne St. (MI) 33 10 43 8.0 26 2.0 10 1 1 30 2 1 1 1 0 1
10/03/2026 UW-Oshkosh 32 28 60 3.0 6 0 0 0 0 0 0 0 3 3 0 0
10/10/2026 Wis.-Whitewater 36 16 52 4.0 5 0 0 0 0 0 1 44 7 1 0 1
10/17/2026 Wis.-Stevens Point 34 26 60 8.0 22 4.0 12 1 2 -10 0 0 5 2 1 0
10/24/2026 Wis.-Stout 33 36 69 8.0 21 1.0 8 0 0 0 1 0 3 2 0 0
10/31/2026 Wis.-Eau Claire 40 46 86 1.0 1 0 0 1 0 0 0 0 2 3 0 0
11/07/2026 UW-River Falls 35 28 63 1.0 1 0 0 0 2 27 1 14 3 3 1 0
11/14/2026 Wis.-Platteville 46 38 84 4.0 4 1.0 1 0 0 0 1 20 7 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Saint John's 3 144 45.000 60 0 0 0 1 2 2-2 44 0 4 244 61.00 1 0
09/12/2026 Hardin-Simmons 4 139 34.750 49 0 0 0 0 1 2-2 30 0 4 236 59.00 1 0
09/19/2026 Wayne St. (MI) 3 122 39.250 52 0 1 0 1 0 1-1 30 0 8 459 57.38 1 0
10/03/2026 UW-Oshkosh 2 78 39.000 46 0 0 0 0 0 1-2 37 0 6 336 56.00 0 0
10/10/2026 Wis.-Whitewater 6 260 42.000 64 0 1 0 2 1 1-1 39 0 4 186 46.50 1 0
10/17/2026 Wis.-Stevens Point 1 54 54.000 54 0 0 0 1 0 3-3 40 0 9 511 56.78 2 0
10/24/2026 Wis.-Stout 3 130 43.300 58 0 0 1 1 1 1-1 26 0 7 369 52.71 3 0
10/31/2026 Wis.-Eau Claire 4 169 42.200 51 0 1 2 1 2 1-1 29 0 3 189 63.00 1 0
11/07/2026 UW-River Falls 5 180 36.000 54 0 0 3 1 1 3-3 46 0 8 439 54.88 3 0
11/14/2026 Wis.-Platteville 6 204 20.400 47 1 0 1 0 2 0-0 0 0 3 131 43.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 UW-La Crosse 18 61 0 11 36 386 3 57 386 3 57 3 56 0 25 1 2 0 2
09/12/2026 Wis.-La Crosse 47 218 1 45 21 256 3 71 256 3 71 3 26 0 15 2 22 0 16
09/19/2026 Wis.-La Crosse 24 81 1 17 10 139 1 80 139 1 80 7 92 0 26 0 0 0 0
10/03/2026 UW-La Crosse 31 243 2 48 16 228 2 61 228 2 61 6 109 0 22 1 12 0 12
10/10/2026 Wis.-La Crosse 29 108 1 28 19 220 2 57 220 2 57 2 32 0 22 2 15 0 12
10/17/2026 Wis.-La Crosse 31 102 1 27 16 131 0 25 131 0 25 7 106 0 30 1 4 0 4
10/24/2026 Wis.-La Crosse 47 182 2 28 15 261 3 36 261 3 36 4 31 0 13 0 0 0 0
10/31/2026 Wis.-La Crosse 55 351 2 77 10 68 1 15 68 1 15 2 51 0 33 0 0 0 0
11/07/2026 Wis.-La Crosse 43 168 1 10 15 290 3 40 290 3 40 2 29 0 16 0 0 0 0
11/14/2026 Wis.-La Crosse 44 163 1 12 25 316 4 88 316 4 88 3 38 0 27 3 15 1 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 UW-La Crosse 38 28 66 5.0 31 3.0 21 0 0 0 0 0 6 8 0 0
09/12/2026 Wis.-La Crosse 45 12 57 8.0 21 4.0 14 1 0 0 0 0 7 5 0 0
09/19/2026 Wis.-La Crosse 55 20 75 5.0 18 1.0 3 0 0 0 0 0 3 3 0 0
10/03/2026 UW-La Crosse 38 30 68 3.0 3 0 0 0 0 0 2 11 5 6 0 0
10/10/2026 Wis.-La Crosse 50 20 70 6.0 22 2.0 12 1 0 0 1 8 10 7 0 0
10/17/2026 Wis.-La Crosse 29 52 81 6.0 17 3.0 12 0 0 0 1 17 2 2 0 0
10/24/2026 Wis.-La Crosse 39 32 71 3.0 21 2.0 20 1 1 0 0 0 7 6 0 0
10/31/2026 Wis.-La Crosse 43 20 63 5.0 15 3.0 8 2 2 0 1 0 5 3 0 0
11/07/2026 Wis.-La Crosse 51 18 69 6.0 19 0 0 1 1 0 1 0 10 4 0 0
11/14/2026 Wis.-La Crosse 30 6 36 7.0 35 3.0 27 0 1 0 1 0 7 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 UW-La Crosse 3 158 52.700 55 0 1 0 3 1 1-1 21 0 5 313 62.60 1 0
09/12/2026 Wis.-La Crosse 2 83 41.500 50 0 0 0 1 1 0-0 0 0 5 325 65.00 4 0
09/19/2026 Wis.-La Crosse 5 194 36.650 53 0 0 0 2 1 0-0 0 0 4 233 58.25 0 0
10/03/2026 UW-La Crosse 3 125 41.700 55 0 1 0 1 0 1-1 23 0 6 338 56.33 2 1
10/10/2026 Wis.-La Crosse 6 234 39.000 54 0 2 1 2 2 1-1 28 0 6 384 64.00 2 0
10/17/2026 Wis.-La Crosse 4 168 42.000 53 0 0 2 2 1 1-2 31 1 2 94 47.00 1 0
10/24/2026 Wis.-La Crosse 4 149 37.200 44 0 0 1 0 0 2-2 45 0 8 432 54.00 3 0
10/31/2026 Wis.-La Crosse 4 143 35.800 41 0 0 1 0 0 2-2 34 0 5 272 54.40 0 0
11/07/2026 Wis.-La Crosse 5 152 21.250 42 1 0 3 0 1 1-1 22 0 6 377 62.83 5 0
11/14/2026 Wis.-La Crosse 2 115 57.500 60 0 1 0 2 1 2-2 27 0 9 542 60.22 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint John's 21-24 20/23 2/4 16/16 2/3 26-35 / 18-61 25-42-0 / 36-51-1 332/386 68-367 / 69-447 86/58 0/1
Hardin-Simmons 20-28 24/21 4/13 17/8 3/0 23-41 / 47-218 30-51-0 / 21-29-1 276/256 74-317 / 76-474 50/48 0/4
Wayne St. (MI) 47-13 29/13 11/6 13/4 5/3 53-201 / 24-81 17-27-0 / 10-23-2 241/139 80-442 / 47-220 84/92 0/3
UW-Oshkosh 32-31 30/20 8/10 20/9 2/1 29-160 / 31-243 30-47-2 / 16-28-0 339/228 76-499 / 59-471 53/132 2/0
Wis.-Whitewater 18-24 23/14 8/5 13/9 2/0 35-92 / 29-108 27-50-1 / 19-32-1 248/220 85-340 / 61-328 159/55 1/1
Wis.-Stevens Point 44-10 24/12 16/6 4/6 4/0 49-270 / 31-102 15-22-1 / 16-28-0 154/131 71-424 / 59-233 4/127 1/2
Wis.-Stout 39-42 22/25 8/11 11/12 3/2 33-149 / 47-182 23-36-0 / 15-27-1 294/261 69-443 / 74-443 81/31 1/1
Wis.-Eau Claire 10-27 20/25 8/16 12/6 0/3 25-96 / 55-351 22-38-1 / 10-19-0 239/68 63-335 / 74-419 121/51 3/0
UW-River Falls 41-30 25/20 8/8 13/9 4/3 36-154 / 43-168 31-54-1 / 15-29-1 287/290 90-441 / 72-458 48/29 2/3
Wis.-Platteville 14-48 6/24 1/10 4/13 1/1 18--20 / 44-163 14-27-1 / 25-37-1 117/316 45-97 / 81-479 257/53 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint John's 7-15 / 7-13 1-3 / 0-1 27:41 / 32:19 -4:38 1.35 / 3.39 7.90 / 7.57 5.40 / 6.48 3-48 / 3-52.7 5-34 / 4-35
Hardin-Simmons 7-14 / 15-21 1-2 / 1-1 27:18 / 32:42 -5:24 1.78 / 4.64 5.41 / 8.83 4.28 / 6.24 4-34.8 / 2-41.5 2-18 / 7-75
Wayne St. (MI) 8-14 / 3-10 2-2 / 0-0 39:42 / 20:18 19:24 3.79 / 3.38 8.93 / 6.04 5.53 / 4.68 3-40.7 / 5-38.8 8-75 / 11-105
UW-Oshkosh 8-11 / 5-11 0-0 / 0-1 29:09 / 30:51 -1:42 5.52 / 7.84 7.21 / 8.14 6.57 / 7.98 2-39 / 3-41.7 3-20 / 7-55
Wis.-Whitewater 7-18 / 6-16 1-3 / 0-0 30:52 / 29:08 1:44 2.63 / 3.72 4.96 / 6.88 4.00 / 5.38 6-43.3 / 6-39 2-15 / 3-30
Wis.-Stevens Point 5-12 / 6-16 2-2 / 2-4 33:09 / 26:34 6:35 5.51 / 3.29 7.00 / 4.68 5.97 / 3.95 1-54 / 4-42 8-60 / 6-78
Wis.-Stout 5-13 / 5-13 1-3 / 0-1 26:45 / 33:15 -6:30 4.52 / 3.87 8.17 / 9.67 6.42 / 5.99 3-43.3 / 4-37.2 5-64 / 5-60
Wis.-Eau Claire 4-12 / 10-17 3-3 / 1-1 22:57 / 37:03 -14:06 3.84 / 6.38 6.29 / 3.58 5.32 / 5.66 4-42.2 / 4-35.8 5-47 / 5-30
UW-River Falls 7-20 / 2-12 2-3 / 2-4 33:02 / 26:58 6:04 4.28 / 3.91 5.31 / 10.00 4.90 / 6.36 5-36 / 5-30.4 6-70 / 7-70
Wis.-Platteville 4-12 / 14-22 0-2 / 2-2 18:12 / 41:33 -23:21 -1.11 / 3.70 4.33 / 8.54 2.16 / 5.91 6-34 / 2-57.5 2-21 / 3-26

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Saint John's L 21-24 3 3 18 2 1 1 1 0 0 0 0 0 0
09/12/2026 Hardin-Simmons L 20-28 4 4 20 2 1 1 2 0 0 0 0 0 0
09/19/2026 Wayne St. (MI) W 47-13 7 6 38 5 3 2 1 0 0 0 0 0 1
10/03/2026 UW-Oshkosh W 32-31 5 4 25 3 0 3 1 0 0 1 0 0 0
10/10/2026 Wis.-Whitewater L 18-24 3 2 13 2 1 1 0 0 1 0 0 0 0
10/17/2026 Wis.-Stevens Point W 44-10 5 5 27 3 1 2 2 0 0 0 0 0 0
10/24/2026 Wis.-Stout L 39-42 4 3 18 2 1 1 1 0 1 0 0 0 0
10/31/2026 Wis.-Eau Claire L 10-27 3 1 3 0 0 0 1 0 0 1 1 0 0
11/07/2026 UW-River Falls W 41-30 8 6 32 4 1 3 2 0 1 0 1 0 0
11/14/2026 Wis.-Platteville L 14-48 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 43 35 201 24 9 15 11 0 3 2 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
