Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2025 Football Cumulative Statistics

Team Stats (8-3, 5-2)

Overall Team Statistics
Statistic WIS.-LA CROSSE Opponents
Scoring
29.45 20.45
324 225
First Downs
80 82
131 103
19 8
230 193
Rushing
1771 1644
270 265
369 358
4.1 3.9
136.5 125.4
15 13
1501 1379
Passing
396-255-11 348-205-10
6.93 5.97
249.64 188.91
24 14
2746 2078
Total Offense
765 706
5.6 4.9
386.1 314.3
4247 3457
42 29
Returns
16.41 13.65
29-476 34-464
7.00 2.73
7-49 11-30
10.30 16.27
10-103 11-179
Kicking
41.87 38.03
39.37 36.60
52-2177 62-2358
10-15 7-9
1-1 0-1
Penalties
32.09 43.82
40-353 53-482
Time Of Possession
31:39 28:21
05:48:08 05:11:52
Miscellaneous
78-167 (46.71%) 58-152 (38.16%)
9-15 (60.00%) 8-19 (42.11%)
10-4 19-8
20-127 16-147
40-41 28-28
0 0
31-39 25-30
25-39 20-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Lynch, Gabe 10 133 694 16 678 5.1 7 40 67.80
Ott, Braedon 10 64 361 22 339 5.3 2 45 33.90  
31 Leitel, Owen 9 47 216 8 208 4.4 1 23 23.11
2 Haas, Kyle 11 53 223 105 118 2.2 2 18 10.73
18 Huber, Jacob 6 28 136 61 75 2.7 1 43 12.50
28 Kuhn, Brady 6 13 52 1 51 3.9 0 9 8.50
88 Janke, Jack 11 2 22 0 22 11.0 0 16 2.00
7 Rilling, Jack 11 4 21 0 21 5.3 0 14 1.91
1 Bowman, Tyler 11 1 6 0 6 6.0 0 6 0.55
80 Mickschl, Brodie 9 1 6 0 6 6.0 0 6 0.67
5 Mosier, Nolan 7 5 20 16 4 0.8 2 8 0.57
73 Walter, Dain 11 1 0 0 0 0.0 0 0 0.00
23 Lynch, Kyle 10 6 14 18 -4 -0.7 0 8 -0.40
Team 11 11 0 23 -23 -2.1 0 0 -2.09  
Total 11 369 1771 270 1501 4.1 15 45 136.45
Opponents 11 358 1644 265 1379 3.9 13 54 125.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Haas, Kyle 11 141.25 211 314 8 67.20% 2173 20 67 197.55
5 Mosier, Nolan 7 124.78 31 53 2 58.49% 348 3 44 49.71
18 Huber, Jacob 6 91.40 11 24 1 45.83% 154 0 49 25.67
3 Arendt, Keaton 6 427.60 1 1 0 100.00% 39 0 39 6.50
1 Bowman, Tyler 11 698.80 1 1 0 100.00% 32 1 32 2.91
Team 11 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 11 137.09 255 396 11 64.39% 2746 24 67 249.64
Opponents 11 116.60 205 348 10 58.91% 2078 14 75 188.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Janke, Jack 11 77 1009 13.10 10 67 91.73
1 Bowman, Tyler 11 40 438 10.95 4 49 39.82
19 Rajkovic, Marko 11 29 301 10.38 7 63 27.36
3 Arendt, Keaton 6 25 216 8.64 1 34 36.00
Ott, Braedon 10 17 192 11.29 0 37 19.20  
7 Rilling, Jack 11 20 145 7.25 0 22 13.18
80 Mickschl, Brodie 9 11 118 10.73 0 42 13.11
87 Miles, Calahan 11 6 101 16.83 0 46 9.18
0 Wulf, Nolan 10 5 58 11.60 1 32 5.80
13 Richmond, Evan 5 5 55 11.00 0 18 11.00
30 Lynch, Gabe 10 8 29 3.63 1 13 2.90
85 Piontek, Steven 8 3 21 7.00 0 9 2.63
31 Leitel, Owen 9 4 17 4.25 0 8 1.89
41 Myszewski, Cade 9 2 17 8.50 0 11 1.89
6 Mitchell, Najeh 3 2 8 4.00 0 6 2.67
16 Wilde, Brady 6 1 6 6.00 0 6 1.00
18 Huber, Jacob 6 0 0 0.00 0 0 0.00
Total 11 255 2731 10.71 24 67 248.27
Opponents 11 205 2078 10.14 14 75 188.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Shaver, Tyler 11 24 26 50.0 0.5-8 0.5-8 1 1 0 0 1 0 0
15 Jorndt, Nicholoas 10 20 22 42.0 0-0 0-0 0 0 2 0 0 0 0  
45 Winters, Aaron 11 21 21 42.0 1.0-1 0-0 0 2 4 0 2 0 0
36 Ott, Ben 11 24 17 41.0 5.0-14 0-0 0 0 0 0 0 0 0
1 Powell, Christian 11 19 19 38.0 9.0-37 2.5-16 0 4 7 3 0 0 0
12 Achterkirch, Grant 9 22 15 37.0 0.5-0 0-0 0 2 0 1 0 0 0
7 Baumgard, Sam 11 24 9 33.0 1.0-1 0-0 3 3 0 0 1 0 0
94 Schanhofer, Bodie 10 18 15 33.0 5.5-25 2.0-16 0 0 3 0 0 0 0
11 Pelishek, Jared 10 17 11 28.0 0-0 0-0 1 1 0 0 0 0 0
21 Mullen, Trent 11 20 7 27.0 3.0-11 0-0 3 5 0 0 0 0 0
33 Pitcher, Tate 11 17 9 26.0 0-0 0-0 0 2 0 0 0 0 0
14 Severson, Tyr 11 18 8 26.0 1.0-1 0-0 1 5 0 0 0 0 0
37 O'Neil, Colin 11 15 10 25.0 1.0-5 0-0 0 0 0 0 0 0 0
9 Burkley, Tyler 7 14 8 22.0 1.0-1 0-0 0 0 0 0 0 0 0
47 Walsh, Henry 11 12 6 18.0 7.0-35 5.0-33 1 0 4 0 1 0 0
51 Gehin, Noah 11 8 7 15.0 1.5-3 0-0 0 0 1 1 0 0 0
42 Dagit, Isaac 7 8 6 14.0 3.0-9 2.0-8 0 0 1 0 0 0 0
90 Laufenberg, Thomas 9 6 8 14.0 4.0-21 2.0-14 0 0 0 1 0 1 0
17 Balistrieri, Sal 10 8 5 13.0 0-0 0-0 0 0 0 1 0 0 0
54 Weber, Caden 8 3 10 13.0 0.5-0 0.5-0 0 0 1 0 0 0 0
26 Mazur, Bryson 9 9 3 12.0 1.0-1 0-0 0 0 0 0 0 0 0
50 Lehnherr, Brady 9 4 6 10.0 1.0-7 0-0 0 1 1 0 0 0 0
55 Moore, Ben 9 6 3 9.0 2.5-7 2.5-7 0 1 1 0 2 0 0
93 Wesolowski, Jack 6 4 4 8.0 1.5-14 1.5-14 0 0 0 0 0 0 0
27 Brindley, Boston 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
10 Cram, Carver 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
95 Glazebrook, Noah 8 3 3 6.0 1.5-4 0.5-3 0 0 1 0 0 0 0
20 Munson, Stephen 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
59 Spellman, Jake 3 1 4 5.0 0.5-4 0.5-4 0 0 0 0 0 0 0
98 Milton, Tate 7 3 1 4.0 1.5-6 0.5-4 0 1 0 0 0 0 0
12 Achterkirch, Gr 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
17 Balistrieri, Sa 1 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0  
1 Bowman, Tyler 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Hemmersbach, Brady 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Hendrickson, Ethan 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Jorndt, Nicholo 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
87 Miles, Calahan 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Hemmersbach, Brett 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Kolling, Mason 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Larson, Charles 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Lynch, Kyle 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Maslowski, Tyler 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Prozanski, Mason 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Schilling, Carter 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Weis, Drew 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Allan, Watson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Baumann, Ashton 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Cheatham, Joseph 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Check, Bradley 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Fox, Stevie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Janke, Jack 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Laufenberg, Tho 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
6 Mitchell, Najeh 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Ott, Braedon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Packard, Will 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Piontek, Steven 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Rajkovic, Marko 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Richmond, Evan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Arendt, Keaton 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Haas, Kyle 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Huber, Jacob 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Kennedy, Brennan 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
31 Leitel, Owen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Lynch, Gabe 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Mosier, Nolan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Pratt, Maddox 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Stack, Michael 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
93 Wesolowski, Jac 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
0 Wulf, Nolan 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 386 294 680.0 54.0-215 20.0-127 10 31 27 8 7 1 1
Opponents 11 387 376 763.0 58.0-259 16.0-147 11 27 52 4 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Tranel, Ethan 51 2134 41.84 67 4 17 18 12 0
2 Haas, Kyle 1 43 43.00 43 1 0 0 0 0
Total 52 2177 41.87 67 5 17 18 12 0
Opponents 62 2358 38.03 56 2 30 20 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Pratt, Maddox 1-2 50.00% 0-0 0-0 1-2 0-0 0-0 34 1
42 Stack, Michael 9-13 69.23% 1-1 3-4 2-3 3-4 0-1 47 0
Total 10-15 66.67% 1-1 3-4 3-5 3-4 0-1 47 1
Opponents 7-9 77.78% 0-0 2-2 4-4 1-3 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Mueller, Cooper 1 59 59.0 0 0
42 Stack, Michael 57 3087 54.2 14 3
Total 58 3146 54.2 14 3
Opponents 45 2519 56.0 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Bowman, Tyler 5 29 5.80 0 10
90 Laufenberg, Thomas 1 13 13.00 0 13
14 Severson, Tyr 1 7 7.00 0 7
Total 7 49 7.00 0 13
Opponents 11 30 2.73 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Rilling, Jack 8 170 21.25 0 43
1 Bowman, Tyler 10 168 16.80 0 26
Ott, Braedon 3 51 17.00 0 22  
37 O'Neil, Colin 3 47 15.67 0 18
31 Leitel, Owen 1 15 15.00 0 15
23 Lynch, Kyle 2 13 6.50 0 8
35 Weis, Drew 2 12 6.00 0 8
Total 29 476 16.41 0 43
Opponents 34 464 13.65 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
42 Stack, Michael 0 9 0 38-39 0-0 0 0-0 0 65
88 Janke, Jack 10 0 0 0-0 0-0 0 0-0 0 60
30 Lynch, Gabe 8 0 0 0-0 0-0 0 0-0 0 48
19 Rajkovic, Marko 7 0 0 0-0 0-0 0 0-0 0 42
1 Bowman, Tyler 4 0 0 0-0 0-0 0 0-0 0 24
2 Haas, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
5 Mosier, Nolan 2 0 0 0-0 0-0 0 0-0 0 12
Ott, Braedon 2 0 0 0-0 0-0 0 0-0 0 12  
0 Wulf, Nolan 2 0 0 0-0 0-0 0 0-0 0 12
3 Arendt, Keaton 1 0 0 0-0 0-0 0 0-0 0 6
17 Balistrieri, Sal 1 0 0 0-0 0-0 0 0-0 0 6
7 Baumgard, Sam 1 0 0 0-0 0-0 0 0-0 0 6
18 Huber, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
31 Leitel, Owen 1 0 0 0-0 0-0 0 0-0 0 6
49 Pratt, Maddox 0 1 0 2-2 0-0 0 0-0 0 5
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 42 10 1 40-41 0-0 0 0-0 0 324
Opponents 29 7 0 28-28 0-0 1 1-1 0 225

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2025 at Carnegie Mellon W 38-14 1-0 2:46 1423
09/20/2025 vs Wayne St. (MI) W 31-22 2-0 , 0-0 02:57 2803
10/04/2025 at Wis.-Whitewater W 23-20 3-0 , 1-0 02:59 20167
10/11/2025 vs Wis.-Eau Claire W 41-21 4-0 , 2-0 02:52 5450
10/18/2025 at Wis.-Platteville L 21-38 4-1 , 2-1 02:35 3792
10/25/2025 vs Wis.-Oshkosh W 44-13 5-1 , 3-1 02:51 3472
11/01/2025 vs Wis.-Stout W 31-14 6-1 , 4-1 02:31 2147
11/08/2025 at UW-River Falls L 7-41 6-2 , 4-2 02:41 2255
11/15/2025 at Wis.-Stevens Point W 52-0 7-2 , 5-2 02:37 2230
11/29/2025 at Hope W 9-7 8-2 , 5-2 02:12 1003
12/06/2025 at North Central (IL) L 27-35 8-3 , 5-2 02:37 874
45616

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Carnegie Mellon 42 173 1 25 24 272 3 37 272 3 37 0 0 0 0 0 0 0 0
09/20/2025 Wayne St. (MI) 32 55 0 9 30 328 4 67 343 4 67 3 46 0 22 1 7 0 7
10/04/2025 Wis.-Whitewater 32 136 1 22 15 123 0 22 123 0 22 1 22 0 22 2 19 0 13
10/11/2025 Wis.-Eau Claire 42 370 3 45 26 270 2 34 270 2 34 2 24 0 19 0 0 0 0
10/18/2025 Wis.-Platteville 21 49 1 16 31 299 2 60 299 2 60 3 56 0 26 0 0 0 0
10/25/2025 Wis.-Oshkosh 27 78 1 9 31 437 5 63 437 5 63 1 5 0 5 1 -1 0 0
11/01/2025 Wis.-Stout 43 164 2 43 18 195 1 49 195 1 49 3 46 0 25 1 10 0 10
11/08/2025 UW-River Falls 30 42 1 17 12 159 0 32 159 0 32 8 161 0 43 0 0 0 0
11/15/2025 Wis.-Stevens Point 48 262 4 24 15 192 3 44 192 3 44 1 4 0 4 1 9 0 9
11/29/2025 Hope 31 101 1 38 18 109 0 20 109 0 20 2 22 0 11 0 0 0 0
12/06/2025 North Central (IL) 21 71 0 12 35 347 4 39 347 4 39 5 90 0 21 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Carnegie Mellon 27 20 47 4.0 19 3.0 17 1 1 0 3 57 2 5 0 0
09/20/2025 Wayne St. (MI) 30 16 46 5.0 14 1.0 10 1 0 0 1 0 6 1 0 0
10/04/2025 Wis.-Whitewater 41 46 87 10.0 21 3.0 6 3 3 0 1 6 0 3 1 0
10/11/2025 Wis.-Eau Claire 35 8 43 1.0 7 0 0 0 1 0 0 0 2 2 0 0
10/18/2025 Wis.-Platteville 40 28 68 4.0 8 0 0 0 0 0 1 0 0 1 0 0
10/25/2025 Wis.-Oshkosh 31 40 71 6.0 29 4.0 26 0 0 0 0 0 5 5 0 1
11/01/2025 Wis.-Stout 30 26 56 3.0 13 2.0 8 0 1 0 1 -1 7 2 0 0
11/08/2025 UW-River Falls 64 20 84 6.0 32 1.0 14 1 1 0 1 0 1 1 0 0
11/15/2025 Wis.-Stevens Point 20 48 68 6.0 27 4.0 24 1 1 24 2 41 0 2 0 0
11/29/2025 Hope 38 8 46 7.0 35 1.0 16 0 0 0 0 0 3 5 0 0
12/06/2025 North Central (IL) 30 34 64 2.0 10 1.0 6 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Carnegie Mellon 4 167 41.800 62 0 0 0 1 2 1-2 34 1 7 412 58.86 3 1
09/20/2025 Wayne St. (MI) 7 297 42.400 54 0 0 1 2 3 1-2 19 0 5 246 49.20 1 0
10/04/2025 Wis.-Whitewater 6 246 41.800 56 0 2 1 1 1 3-3 43 0 4 235 58.75 2 0
10/11/2025 Wis.-Eau Claire 2 66 33.000 35 0 0 1 0 1 2-2 45 0 8 423 52.88 1 0
10/18/2025 Wis.-Platteville 5 194 38.800 53 0 1 1 1 2 0-0 0 0 4 225 56.25 2 0
10/25/2025 Wis.-Oshkosh 3 112 37.300 42 0 0 1 0 1 0-0 0 0 7 422 60.29 1 1
11/01/2025 Wis.-Stout 1 52 52.000 52 0 0 0 1 0 1-2 47 0 6 297 49.50 1 1
11/08/2025 UW-River Falls 9 410 45.600 67 0 2 4 3 1 0-1 0 0 2 93 46.50 0 0
11/15/2025 Wis.-Stevens Point 4 147 36.800 50 0 0 2 1 3 1-1 28 0 9 550 61.11 3 0
11/29/2025 Hope 7 294 42.000 47 0 0 4 0 2 1-2 25 0 3 122 40.67 0 0
12/06/2025 North Central (IL) 4 192 48.000 50 0 0 2 2 2 0-0 0 0 3 121 40.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Wis.-La Crosse 16 27 0 8 19 290 2 75 290 2 75 3 60 0 28 1 11 0 11
09/20/2025 Wis.-La Crosse 25 76 1 23 16 201 2 47 201 2 47 1 24 0 24 4 12 0 11
10/04/2025 Wis.-La Crosse 49 134 2 23 16 79 0 12 79 0 12 2 51 0 27 1 12 0 12
10/11/2025 Wis.-La Crosse 23 106 1 20 16 194 2 31 194 2 31 6 80 0 38 0 0 0 0
10/18/2025 Wis.-La Crosse 49 284 2 42 12 171 3 31 171 3 31 2 14 0 7 1 0 0 0
10/25/2025 Wis.-La Crosse 32 79 0 14 20 192 1 24 192 1 24 5 60 0 24 1 7 0 7
11/01/2025 Wis.-La Crosse 26 90 2 26 19 175 0 47 175 0 47 1 18 0 18 1 -9 0 0
11/08/2025 UW-La Crosse 43 226 2 54 36 308 2 32 308 2 32 2 39 0 29 0 0 0 0
11/15/2025 Wis.-La Crosse 31 63 0 11 11 104 0 24 104 0 24 6 102 0 25 1 0 0 0
11/29/2025 Wis.-La Crosse 31 65 0 11 22 185 1 27 185 1 27 3 0 0 0 0 0 0 0
12/06/2025 Wis.-La Crosse 33 229 3 46 18 179 1 42 179 1 42 3 16 0 9 1 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Wis.-La Crosse 30 58 88 7.0 28 2.0 19 1 0 0 0 0 3 2 1 0
09/20/2025 Wis.-La Crosse 33 50 83 7.0 27 2.0 20 1 1 0 0 0 5 1 0 0
10/04/2025 Wis.-La Crosse 26 36 62 3.0 7 0 0 0 0 0 3 34 4 3 0 0
10/11/2025 Wis.-La Crosse 46 34 80 3.0 7 0 0 0 0 0 1 16 5 0 0 0
10/18/2025 Wis.-La Crosse 40 14 54 7.0 32 2.0 17 1 1 0 0 0 5 3 0 0
10/25/2025 Wis.-La Crosse 27 42 69 2.0 18 0 0 1 1 0 1 2 10 2 0 0
11/01/2025 Wis.-La Crosse 43 24 67 7.0 24 0 0 0 0 0 1 3 3 1 0 0
11/08/2025 UW-La Crosse 38 16 54 7.0 47 5.0 40 0 0 0 3 65 5 7 0 0
11/15/2025 Wis.-La Crosse 35 46 81 5.0 23 1.0 16 2 1 0 0 0 1 3 0 0
11/29/2025 Wis.-La Crosse 33 26 59 6.0 29 2.0 22 0 0 0 0 0 1 2 1 0
12/06/2025 Wis.-La Crosse 36 30 66 4.0 17 2.0 13 0 0 0 2 59 10 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Wis.-La Crosse 5 203 40.600 56 0 0 1 1 3 0-1 0 0 3 193 64.33 2 0
09/20/2025 Wis.-La Crosse 9 371 41.200 54 0 0 6 2 0 0-0 0 0 3 177 59.00 0 0
10/04/2025 Wis.-La Crosse 6 196 27.000 54 1 0 2 1 2 2-2 45 0 4 239 59.75 2 0
10/11/2025 Wis.-La Crosse 6 270 45.000 56 0 1 4 1 3 0-0 0 0 4 220 55.00 0 0
10/18/2025 Wis.-La Crosse 2 84 42.000 51 0 0 1 1 1 1-1 39 0 7 425 60.71 1 0
10/25/2025 Wis.-La Crosse 7 270 36.650 43 0 0 4 0 3 2-2 38 0 4 190 47.50 0 0
11/01/2025 Wis.-La Crosse 3 102 34.000 40 0 0 1 0 0 0-1 0 0 3 138 46.00 0 0
11/08/2025 UW-La Crosse 4 145 36.200 41 0 0 2 0 2 2-2 35 0 8 434 54.25 0 0
11/15/2025 Wis.-La Crosse 8 329 41.100 52 0 1 3 1 1 0-0 0 1 32 32.00 0 0
11/29/2025 Wis.-La Crosse 7 217 31.000 40 0 0 3 0 1 0-0 0 0 2 122 61.00 0 0
12/06/2025 Wis.-La Crosse 5 171 34.200 44 0 0 3 0 4 0-0 0 0 6 349 58.17 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carnegie Mellon 14-38 25/14 12/2 11/11 2/1 42-173 / 16-27 24-32-0 / 19-34-3 272/290 74-445 / 50-317 57/71 0/4
Wayne St. (MI) 31-22 20/11 1/3 14/8 5/0 32-55 / 25-76 30-42-0 / 16-34-1 343/201 74-398 / 59-277 53/36 1/1
Wis.-Whitewater 20-23 13/19 7/10 6/7 0/2 32-136 / 49-134 15-32-3 / 16-29-1 123/79 64-259 / 78-213 47/97 3/4
Wis.-Eau Claire 41-21 30/16 13/3 15/11 2/2 42-370 / 23-106 26-33-1 / 16-29-0 270/194 75-640 / 52-300 24/96 1/1
Wis.-Platteville 21-38 16/24 2/15 13/8 1/1 21-49 / 49-284 31-41-0 / 12-16-1 299/171 62-348 / 65-455 56/14 1/1
Wis.-Oshkosh 44-13 29/18 6/8 20/10 3/0 27-78 / 32-79 31-44-1 / 20-34-0 437/192 71-515 / 66-271 4/69 2/0
Wis.-Stout 31-14 21/13 9/4 11/9 1/0 43-164 / 26-90 18-31-1 / 19-29-1 195/175 74-359 / 55-265 55/12 1/2
UW-River Falls 7-41 15/31 5/15 9/15 1/1 30-42 / 43-226 12-30-3 / 36-51-1 159/308 60-201 / 94-534 161/104 3/2
Wis.-Stevens Point 0-52 26/10 16/2 8/7 2/1 48-262 / 31-63 15-27-0 / 11-28-2 192/104 75-454 / 59-167 78/102 1/3
Hope 7-9 10/16 5/7 5/9 0/0 31-101 / 31-65 18-25-0 / 22-36-0 109/185 56-210 / 67-250 22/0 0/0
North Central (IL) 27-35 25/21 4/13 19/8 2/0 21-71 / 33-229 35-59-2 / 18-28-0 347/179 80-418 / 61-408 95/72 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carnegie Mellon 12-19 / 3-9 0-0 / 1-1 39:14 / 20:46 18:28 4.12 / 1.69 8.50 / 8.53 6.01 / 6.34 4-41.8 / 5-40.6 6-65 / 6-44
Wayne St. (MI) 7-17 / 4-15 1-1 / 0-1 33:20 / 26:40 6:40 1.72 / 3.04 8.17 / 5.91 5.38 / 4.69 7-42.4 / 9-41.2 3-30 / 12-102
Wis.-Whitewater 6-17 / 10-20 0-0 / 0-2 25:26 / 34:34 9:8 4.25 / 2.73 3.84 / 2.72 4.05 / 2.73 6-41 / 6-32.7 3-35 / 3-20
Wis.-Eau Claire 6-14 / 6-12 2-3 / 0-0 37:06 / 22:54 14:12 8.81 / 4.61 8.18 / 6.69 8.53 / 5.77 2-33 / 6-45 7-54 / 7-46
Wis.-Platteville 9-16 / 3-9 0-1 / 2-2 25:29 / 34:31 9:2 2.33 / 5.80 7.29 / 10.69 5.61 / 7.00 5-38.8 / 2-42 6-34 / 3-40
Wis.-Oshkosh 6-12 / 3-13 1-2 / 0-1 32:55 / 27:05 5:50 2.89 / 2.47 9.93 / 5.65 7.25 / 4.11 3-37.3 / 7-38.6 3-30 / 5-45
Wis.-Stout 11-17 / 5-12 1-1 / 2-3 34:37 / 25:23 9:14 3.81 / 3.46 6.29 / 6.03 4.85 / 4.82 1-52 / 3-34 4-20 / 4-32
UW-River Falls 3-12 / 11-20 0-1 / 2-3 24:58 / 35:02 10:4 1.40 / 5.26 5.30 / 6.04 3.35 / 5.68 9-45.6 / 4-36.2 3-35 / 5-60
Wis.-Stevens Point 7-13 / 1-15 1-1 / 1-3 35:51 / 24:09 11:42 5.46 / 2.03 7.11 / 3.71 6.05 / 2.83 4-36.8 / 8-41.1 4-45 / 2-30
Hope 3-14 / 5-15 1-2 / 0-3 30:03 / 29:57 0:6 3.26 / 2.10 4.36 / 5.14 3.75 / 3.73 7-42 / 7-31 0-0 / 4-33
North Central (IL) 8-16 / 7-12 2-3 / 0-0 29:09 / 30:51 1:42 3.38 / 6.94 5.88 / 6.39 5.23 / 6.69 4-48 / 5-34.2 1-5 / 2-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Carnegie Mellon W 38-14 5 4 21 3 1 2 1 1 0 0 0 0 0
09/20/2025 Wayne St. (MI) W 31-22 4 3 17 2 0 2 1 1 0 0 0 0 0
10/04/2025 Wis.-Whitewater W 23-20 1 1 3 0 0 0 1 0 0 0 0 0 0
10/11/2025 Wis.-Eau Claire W 41-21 3 2 10 1 0 1 1 0 0 1 0 0 0
