Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2026 Football Cumulative Statistics

Team Stats (3-4, 2-2)

Overall Team Statistics
Statistic WIS.-LA CROSSE Opponents
Scoring
31.57 24.57
221 172
First Downs
57 55
94 64
21 9
172 128
Rushing
1087 1113
139 118
248 227
3.8 4.4
135.4 142.1
10 8
948 995
Passing
275-167-4 218-133-6
6.85 7.44
269.14 231.57
16 14
1884 1621
Total Offense
523 445
5.4 5.9
404.6 373.7
2832 2616
26 22
Returns
18.00 14.13
21-378 32-452
5.38 7.86
8-43 7-55
10.50 9.00
6-63 4-36
Kicking
42.14 41.15
37.82 36.59
22-927 27-1111
11-12 6-7
0-2 0-0
Penalties
40.86 62.57
33-286 43-438
Time Of Possession
30:39 29:18
03:34:36 03:25:07
Miscellaneous
47-97 (48.45%) 47-100 (47.00%)
8-15 (53.33%) 3-8 (37.50%)
6-1 9-6
8-31 15-82
22-22 20-20
0 0
27-31 16-19
19-31 12-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Ott, Braeden 5 48 272 7 265 5.5 2 43 53.00
28 Kuhn, Brady 7 54 223 20 203 3.8 2 26 29.00
6 Mitchell, Najeh 5 28 181 5 176 6.3 2 51 35.20
2 Haas, Kyle 7 56 180 84 96 1.7 1 31 13.71
32 Check, Bradley 3 13 51 1 50 3.8 0 13 16.67
7 Leitel, Owen 4 13 51 2 49 3.8 1 14 12.25
25 Coy, Marc 4 14 36 1 35 2.5 1 5 8.75
3 Arendt, Keaton 7 6 25 6 19 3.2 0 8 2.71
43 Inga, Vincent 4 5 16 0 16 3.2 0 6 4.00
80 Gardner, Luke 5 1 13 0 13 13.0 0 13 2.60
88 Janke, Jack 3 2 19 7 12 6.0 1 12 4.00
82 Koon, Jacob 3 1 8 0 8 8.0 0 8 2.67
1 Mickschl, Brodie 3 1 7 0 7 7.0 0 7 2.33
4 Emerich, David 5 3 5 0 5 1.7 0 3 1.00
58 Kulie, Alex 7 0 0 0 0 0.0 0 0 0.00
Team 7 3 0 6 -6 -2.0 0 0 -0.86  
Total 7 248 1087 139 948 3.8 10 51 135.43
Opponents 7 227 1113 118 995 4.4 8 48 142.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Haas, Kyle 7 134.59 162 268 4 60.45% 1832 16 63 261.71
5 Mosier, Nolan 2 156.13 5 6 0 83.33% 52 0 21 26.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 7 134.57 167 275 4 60.73% 1884 16 63 269.14
Opponents 7 139.16 133 218 6 61.01% 1621 14 80 231.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Wulf, Nolan 7 26 353 13.58 1 27 50.43
87 Miles, Calahan 7 23 305 13.26 6 43 43.57
3 Arendt, Keaton 7 32 282 8.81 2 20 40.29
80 Gardner, Luke 5 15 190 12.67 1 31 38.00
1 Mickschl, Brodie 3 10 168 16.80 0 63 56.00
4 Emerich, David 5 17 154 9.06 3 30 30.80
22 Ott, Braeden 5 8 109 13.63 2 63 21.80
88 Janke, Jack 3 11 85 7.73 0 15 28.33
11 Richmond, Evan 7 5 74 14.80 0 38 10.57
82 Koon, Jacob 3 6 65 10.83 0 21 21.67
7 Leitel, Owen 4 2 30 15.00 0 23 7.50
28 Kuhn, Brady 7 5 29 5.80 1 10 4.14
18 Heberer, Adam 4 2 15 7.50 0 11 3.75
34 Sitte, Braden 4 1 8 8.00 0 8 2.00
81 Alvarado, Jude 1 1 7 7.00 0 7 7.00
21 Meininger, Collin 2 1 5 5.00 0 5 2.50
6 Mitchell, Najeh 5 2 5 2.50 0 3 1.00
41 Myszewski, Cade 6 0 0 0.00 0 0 0.00
Total 7 167 1884 11.28 16 63 269.14
Opponents 7 133 1621 12.19 14 80 231.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Ott, Ben 7 28 21 49.0 4.0-9 1.0-4 1 0 1 0 0 0 0
37 O'Neil, Colin 7 21 17 38.0 3.5-6 0-0 1 0 5 1 0 0 0
19 Balistrieri, Sal 7 21 12 33.0 1.0-1 0-0 1 3 0 0 0 0 0
20 Munson, Stephen 7 19 8 27.0 2.5-4 0.5-0 0 1 1 0 0 0 0
99 Wesolowski, Jack 7 12 11 23.0 6.5-18 2.0-10 0 2 7 0 0 0 0
10 Cram, Carver 7 18 4 22.0 1.0-3 0-0 0 2 1 0 0 0 0
42 Dagit, Isaac 7 11 9 20.0 6.0-12 1.0-1 0 2 2 0 0 1 0
12 Achterkirch, Grant 7 7 12 19.0 1.0-2 0.5-2 0 0 0 0 0 0 0
13 Laufenberg, Thomas 7 7 8 15.0 1.0-6 0-0 0 0 1 1 0 0 0
98 Milton, Tate 6 8 7 15.0 1.0-3 0.5-1 0 0 2 0 0 0 0
21 Mullen, Trent 7 11 4 15.0 3.0-7 0-0 0 1 3 0 0 0 0
7 Baumgard, Sam 6 9 5 14.0 0-0 0-0 0 2 0 0 0 0 0
27 Brindley, Boston 6 9 3 12.0 0-0 0-0 1 0 0 0 0 0 0
26 Hemmersbach, Brett 6 6 5 11.0 0.5-1 0.5-1 0 0 0 0 1 0 0
8 Hoeffler, Willem 7 9 1 10.0 0-0 0-0 0 0 0 1 0 0 0
5 Kennedy, Brennan 6 8 2 10.0 1.0-3 0-0 0 0 0 0 0 0 0
91 Melaas, Tony 6 5 4 9.0 0.5-3 0.5-3 0 0 0 0 0 0 0
95 Glazebrook, Noah 7 4 4 8.0 0-0 0-0 0 0 2 0 0 0 0
51 Gehin, Noah 7 4 3 7.0 2.0-9 1.0-8 0 0 3 1 1 0 0
30 Zielke, Kameron 6 6 1 7.0 1.0-2 0-0 1 0 1 0 0 0 0
4 Bova, Jake 6 3 2 5.0 0-0 0-0 1 1 0 1 0 0 0
43 Inga, Vincent 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Stigler, Ben 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Weis, Drew 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Biegel, Finn 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Englund, Ben 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Kracht, Micah 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Arendt, Keaton 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Fore, Hudson 2 0 2 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
6 Mitchell, Najeh 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Olen, Anderson 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Olson, Nolan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Ott, Braeden 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Brown, Jack 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Chenault, Noah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Hastings, Tyrus 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Horihan, Preston 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Jensen, Brady 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Lynch, Kyle 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Mead, Elijah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Meiller, Smith 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Meyers, Nolan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Mirasola, Tyler 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
41 Myszewski, Cade 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Peltier, Luke 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Smith, Jaylyn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Coy, Marc 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
4 Emerich, David 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Finkler, Noah 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
80 Gardner, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Haas, Kyle 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Janke, Jack 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Kuhn, Brady 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Leitel, Owen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Miles, Calahan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Pratt, Maddox 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
0 Wulf, Nolan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 249 166 415.0 36.0-90 8.0-31 6 14 30 6 3 1 2
Opponents 7 294 194 488.0 36.0-133 15.0-82 4 37 40 1 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Mueller, Cooper 17 765 45.00 64 1 1 2 6 0
2 Haas, Kyle 5 162 32.40 40 1 0 3 0 0
Total 22 927 42.14 64 2 1 5 6 0
Opponents 27 1111 41.15 55 4 4 6 11 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Pratt, Maddox 11-12 91.67% 0-0 4-4 5-5 2-3 0-0 44 0
Total 11-12 91.67% 0-0 4-4 5-5 2-3 0-0 44 0
Opponents 6-7 85.71% 0-0 3-3 2-2 1-2 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 McCormack, Ryan 26 1480 56.9 5 0
49 Pratt, Maddox 16 861 53.8 4 0
Total 42 2341 55.7 9 0
Opponents 36 2119 58.9 13 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Gardner, Luke 2 21 10.50 0 11
88 Janke, Jack 3 16 5.33 0 9
82 Koon, Jacob 1 10 10.00 0 10
4 Emerich, David 1 1 1.00 0 1
3 Arendt, Keaton 1 -5 -5.00 0 0
Total 8 43 5.38 0 11
Opponents 7 55 7.86 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Biegel, Finn 8 198 24.75 0 45
88 Janke, Jack 3 59 19.67 0 21
4 Emerich, David 3 40 13.33 0 30
35 Weis, Drew 2 21 10.50 0 18
3 Arendt, Keaton 1 18 18.00 0 18
25 Coy, Marc 1 13 13.00 0 13
43 Inga, Vincent 1 11 11.00 0 11
7 Baumgard, Sam 1 9 9.00 0 9
41 Myszewski, Cade 1 9 9.00 0 9
Total 21 378 18.00 0 45
Opponents 32 452 14.13 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Pratt, Maddox 0 11 0 22-22 0-0 0 0-0 0 55
87 Miles, Calahan 6 0 0 0-0 0-0 2 0-0 0 40
22 Ott, Braeden 4 0 0 0-0 0-0 0 0-0 0 24
4 Emerich, David 3 0 0 0-0 0-0 0 0-0 0 18
28 Kuhn, Brady 3 0 0 0-0 0-0 0 0-0 0 18
3 Arendt, Keaton 2 0 0 0-0 1-1 0 0-0 0 14
6 Mitchell, Najeh 2 0 0 0-0 0-0 0 0-0 0 12
25 Coy, Marc 1 0 0 0-0 0-0 0 0-0 0 6
80 Gardner, Luke 1 0 0 0-0 0-0 0 0-0 0 6
2 Haas, Kyle 1 0 0 0-0 0-0 0 2-3 0 6
88 Janke, Jack 1 0 0 0-0 0-0 0 0-0 0 6
7 Leitel, Owen 1 0 0 0-0 0-0 0 0-0 0 6
0 Wulf, Nolan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 26 11 2 22-22 1-1 2 2-3 0 221
Opponents 22 6 0 20-20 0-1 1 1-1 0 172

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Saint John's L 21-24 0-1 , 0-0 02:49 11871
09/12/2026 vs Hardin-Simmons L 20-28 0-2 , 0-0 02:46 3270
09/19/2026 at Wayne St. (MI) W 47-13 1-2 , 0-0 02:53 875
10/03/2026 at UW-Oshkosh W 32-31 2-2 , 1-0 02:53 2467
10/10/2026 vs Wis.-Whitewater L 18-24 2-3 , 1-1 02:48 4954
10/17/2026 vs Wis.-Stevens Point W 44-10 3-3 , 2-1 02:40 2588
10/24/2026 at Wis.-Stout L 39-42 3-4 , 2-2 02:58 1867
27892

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Saint John's 26 35 1 15 25 332 1 63 332 1 63 4 59 0 21 1 9 0 9
09/12/2026 Hardin-Simmons 23 41 1 12 30 276 1 21 276 1 21 1 30 0 30 2 7 0 6
09/19/2026 Wayne St. (MI) 53 201 4 26 17 241 2 38 241 2 38 3 58 0 24 1 -5 0 0
10/03/2026 UW-Oshkosh 29 160 0 31 30 339 4 43 339 4 43 3 53 0 33 0 0 0 0
10/10/2026 Wis.-Whitewater 35 92 1 14 27 248 1 31 248 1 31 4 105 0 45 1 10 0 10
10/17/2026 Wis.-Stevens Point 49 270 1 43 15 154 4 30 154 4 30 1 3 0 3 1 11 0 11
10/24/2026 Wis.-Stout 33 149 2 51 23 294 3 63 294 3 63 5 70 0 20 2 11 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Saint John's 31 34 65 2.0 2 0 0 0 0 0 1 18 1 4 0 0
09/12/2026 Hardin-Simmons 50 16 66 3.0 8 1.0 1 1 3 13 1 0 10 1 0 0
09/19/2026 Wayne St. (MI) 33 10 43 8.0 26 2.0 10 1 1 30 2 1 1 1 0 1
10/03/2026 UW-Oshkosh 32 28 60 3.0 6 0 0 0 0 0 0 0 3 3 0 0
10/10/2026 Wis.-Whitewater 36 16 52 4.0 5 0 0 0 0 0 1 44 7 1 0 1
10/17/2026 Wis.-Stevens Point 34 26 60 8.0 22 4.0 12 1 2 -10 0 0 5 2 1 0
10/24/2026 Wis.-Stout 33 36 69 8.0 21 1.0 8 0 0 0 1 0 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Saint John's 3 144 45.000 60 0 0 0 1 2 2-2 44 0 4 244 61.00 1 0
09/12/2026 Hardin-Simmons 4 139 34.750 49 0 0 0 0 1 2-2 30 0 4 236 59.00 1 0
09/19/2026 Wayne St. (MI) 3 122 39.250 52 0 1 0 1 0 1-1 30 0 8 459 57.38 1 0
10/03/2026 UW-Oshkosh 2 78 39.000 46 0 0 0 0 0 1-2 37 0 6 336 56.00 0 0
10/10/2026 Wis.-Whitewater 6 260 42.000 64 0 1 0 2 1 1-1 39 0 4 186 46.50 1 0
10/17/2026 Wis.-Stevens Point 1 54 54.000 54 0 0 0 1 0 3-3 40 0 9 511 56.78 2 0
10/24/2026 Wis.-Stout 3 130 43.300 58 0 0 1 1 1 1-1 26 0 7 369 52.71 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 UW-La Crosse 18 61 0 11 36 386 3 57 386 3 57 3 56 0 25 1 2 0 2
09/12/2026 Wis.-La Crosse 47 218 1 45 21 256 3 71 256 3 71 3 26 0 15 2 22 0 16
09/19/2026 Wis.-La Crosse 24 81 1 17 10 139 1 80 139 1 80 7 92 0 26 0 0 0 0
10/03/2026 UW-La Crosse 31 243 2 48 16 228 2 61 228 2 61 6 109 0 22 1 12 0 12
10/10/2026 Wis.-La Crosse 29 108 1 28 19 220 2 57 220 2 57 2 32 0 22 2 15 0 12
10/17/2026 Wis.-La Crosse 31 102 1 27 16 131 0 25 131 0 25 7 106 0 30 1 4 0 4
10/24/2026 Wis.-La Crosse 47 182 2 28 15 261 3 36 261 3 36 4 31 0 13 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 UW-La Crosse 38 28 66 5.0 31 3.0 21 0 0 0 0 0 6 8 0 0
09/12/2026 Wis.-La Crosse 45 12 57 8.0 21 4.0 14 1 0 0 0 0 7 5 0 0
09/19/2026 Wis.-La Crosse 55 20 75 5.0 18 1.0 3 0 0 0 0 0 3 3 0 0
10/03/2026 UW-La Crosse 38 30 68 3.0 3 0 0 0 0 0 2 11 5 6 0 0
10/10/2026 Wis.-La Crosse 50 20 70 6.0 22 2.0 12 1 0 0 1 8 10 7 0 0
10/17/2026 Wis.-La Crosse 29 52 81 6.0 17 3.0 12 0 0 0 1 17 2 2 0 0
10/24/2026 Wis.-La Crosse 39 32 71 3.0 21 2.0 20 1 1 0 0 0 7 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 UW-La Crosse 3 158 52.700 55 0 1 0 3 1 1-1 21 0 5 313 62.60 1 0
09/12/2026 Wis.-La Crosse 2 83 41.500 50 0 0 0 1 1 0-0 0 0 5 325 65.00 4 0
09/19/2026 Wis.-La Crosse 5 194 36.650 53 0 0 0 2 1 0-0 0 0 4 233 58.25 0 0
10/03/2026 UW-La Crosse 3 125 41.700 55 0 1 0 1 0 1-1 23 0 6 338 56.33 2 1
10/10/2026 Wis.-La Crosse 6 234 39.000 54 0 2 1 2 2 1-1 28 0 6 384 64.00 2 0
10/17/2026 Wis.-La Crosse 4 168 42.000 53 0 0 2 2 1 1-2 31 1 2 94 47.00 1 0
10/24/2026 Wis.-La Crosse 4 149 37.200 44 0 0 1 0 0 2-2 45 0 8 432 54.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint John's 21-24 20/23 2/4 16/16 2/3 26-35 / 18-61 25-42-0 / 36-51-1 332/386 68-367 / 69-447 86/58 0/1
Hardin-Simmons 20-28 24/21 4/13 17/8 3/0 23-41 / 47-218 30-51-0 / 21-29-1 276/256 74-317 / 76-474 50/48 0/4
Wayne St. (MI) 47-13 29/13 11/6 13/4 5/3 53-201 / 24-81 17-27-0 / 10-23-2 241/139 80-442 / 47-220 84/92 0/3
UW-Oshkosh 32-31 30/20 8/10 20/9 2/1 29-160 / 31-243 30-47-2 / 16-28-0 339/228 76-499 / 59-471 53/132 2/0
Wis.-Whitewater 18-24 23/14 8/5 13/9 2/0 35-92 / 29-108 27-50-1 / 19-32-1 248/220 85-340 / 61-328 159/55 1/1
Wis.-Stevens Point 44-10 24/12 16/6 4/6 4/0 49-270 / 31-102 15-22-1 / 16-28-0 154/131 71-424 / 59-233 4/127 1/2
Wis.-Stout 39-42 22/25 8/11 11/12 3/2 33-149 / 47-182 23-36-0 / 15-27-1 294/261 69-443 / 74-443 81/31 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint John's 7-15 / 7-13 1-3 / 0-1 27:41 / 32:19 -4:38 1.35 / 3.39 7.90 / 7.57 5.40 / 6.48 3-48 / 3-52.7 5-34 / 4-35
Hardin-Simmons 7-14 / 15-21 1-2 / 1-1 27:18 / 32:42 -5:24 1.78 / 4.64 5.41 / 8.83 4.28 / 6.24 4-34.8 / 2-41.5 2-18 / 7-75
Wayne St. (MI) 8-14 / 3-10 2-2 / 0-0 39:42 / 20:18 19:24 3.79 / 3.38 8.93 / 6.04 5.53 / 4.68 3-40.7 / 5-38.8 8-75 / 11-105
UW-Oshkosh 8-11 / 5-11 0-0 / 0-1 29:09 / 30:51 -1:42 5.52 / 7.84 7.21 / 8.14 6.57 / 7.98 2-39 / 3-41.7 3-20 / 7-55
Wis.-Whitewater 7-18 / 6-16 1-3 / 0-0 30:52 / 29:08 1:44 2.63 / 3.72 4.96 / 6.88 4.00 / 5.38 6-43.3 / 6-39 2-15 / 3-30
Wis.-Stevens Point 5-12 / 6-16 2-2 / 2-4 33:09 / 26:34 6:35 5.51 / 3.29 7.00 / 4.68 5.97 / 3.95 1-54 / 4-42 8-60 / 6-78
Wis.-Stout 5-13 / 5-13 1-3 / 0-1 26:45 / 33:15 -6:30 4.52 / 3.87 8.17 / 9.67 6.42 / 5.99 3-43.3 / 4-37.2 5-64 / 5-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Saint John's L 21-24 3 3 18 2 1 1 1 0 0 0 0 0 0
09/12/2026 Hardin-Simmons L 20-28 4 4 20 2 1 1 2 0 0 0 0 0 0
09/19/2026 Wayne St. (MI) W 47-13 7 6 38 5 3 2 1 0 0 0 0 0 1
10/03/2026 UW-Oshkosh W 32-31 5 4 25 3 0 3 1 0 0 1 0 0 0
10/10/2026 Wis.-Whitewater L 18-24 3 2 13 2 1 1 0 0 1 0 0 0 0
10/17/2026 Wis.-Stevens Point W 44-10 5 5 27 3 1 2 2 0 0 0 0 0 0
10/24/2026 Wis.-Stout L 39-42 4 3 18 2 1 1 1 0 1 0 0 0 0
TOTALS 31 27 159 19 8 11 8 0 2 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Saint John's W 24-21 4 3 17 2 0 2 1 0 1 0 0 0 0
09/12/2026 Hardin-Simmons W 28-20 3 2 14 2 0 2 0 0 0 0 1 0 0
09/19/2026 Wayne St. (MI) L 13-47 1 1 6 1 1 0 0 0 0 0 0 0 0
10/03/2026 UW-Oshkosh L 31-32 5 4 24 3 1 2 1 0 1 0 0 0 0
10/10/2026 Wis.-Whitewater W 24-18 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2026 Wis.-Stevens Point L 10-44 1 1 3 0 0 0 1 0 0 0 0 0 0
10/24/2026 Wis.-Stout W 42-39 3 3 22 3 2 1 0 0 0 0 0 0 0
TOTALS 19 16 96 12 5 7 4 0 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Ott,Braeden vs Wis.-Stout (10/24/2026)
Yards Rushing 107 Ott,Braeden vs Wis.-Stevens Point (10/17/2026)
TD Rushes 2 Kuhn,Brady vs Wayne St. (MI) (09/19/2026)
Long Rush 51 Mitchell,Najeh vs Wis.-Stout (10/24/2026)
Pass Attempts 51 Haas,Kyle vs Hardin-Simmons (09/12/2026)
Pass Completions 30 Haas,Kyle vs Hardin-Simmons (09/12/2026)
30 Haas,Kyle vs UW-Oshkosh (10/03/2026)
Yards Passing 339 Haas,Kyle vs UW-Oshkosh (10/03/2026)
TD Passes 4 Haas,Kyle vs Wis.-Stevens Point (10/17/2026)
4 Haas,Kyle vs UW-Oshkosh (10/03/2026)
Longest Pass 63 Haas,Kyle vs Saint John's (09/05/2026)
63 Haas,Kyle vs Wis.-Stout (10/24/2026)
Receptions 9 Arendt,Keaton vs Wis.-Whitewater (10/10/2026)
Yards Receiving 142 Mickschl,Brodie vs Saint John's (09/05/2026)
TD Receptions 2 Emerich,David vs Wis.-Stevens Point (10/17/2026)
2 Miles,Calahan vs Wayne St. (MI) (09/19/2026)
Longest Reception 63 Mickschl,Brodie vs Saint John's (09/05/2026)
63 Ott,Braeden vs Wis.-Stout (10/24/2026)
Field Goals 3 Pratt,Maddox vs Wis.-Stevens Point (10/17/2026)
Longest Field Goal 44 Pratt,Maddox vs Saint John's (09/05/2026)
Punts 5 Mueller,Cooper vs Wis.-Whitewater (10/10/2026)
Punting Average 54 Mueller,Cooper vs Wis.-Stevens Point (10/17/2026)
54 Mueller,Cooper vs Saint John's (09/05/2026)
Longest Punt 64 Mueller,Cooper vs Wis.-Whitewater (10/10/2026)
Longest Punt Return 11 Gardner,Luke vs Wis.-Stevens Point (10/17/2026)
Longest Kickoff Return 45 Biegel,Finn vs Wis.-Whitewater (10/10/2026)
Tackles 10 O'Neil,Colin vs Wis.-Stout (10/24/2026)
Sacks 2 Wesolowski,Jack vs Wayne St. (MI) (09/19/2026)
Tackles For Loss 2.5 O'Neil,Colin vs Wis.-Stout (10/24/2026)
Interceptions 1 Brindley,Boston vs Hardin-Simmons (09/12/2026)
1 Balistrieri,Sal vs Wis.-Whitewater (10/10/2026)
1 Ott,Ben vs Saint John's (09/05/2026)
1 Zielke,Kameron vs Wayne St. (MI) (09/19/2026)
1 O'Neil,Colin vs Wayne St. (MI) (09/19/2026)
1 Bova,Jake vs Wis.-Stout (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Wayne St. (MI) (09/19/2026)
Yards Rushing 270 vs Wis.-Stevens Point (10/17/2026)
TD Rushes 4 vs Wayne St. (MI) (09/19/2026)
Pass Attempts 51 vs Hardin-Simmons (09/12/2026)
Pass Completions 30 vs Hardin-Simmons (09/12/2026)
Yards Passing 339 vs UW-Oshkosh (10/03/2026)
TD Passes 4 vs Wis.-Stevens Point (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Jones,Cayden vs Hardin-Simmons (09/12/2026)
Yards Rushing 209 Ashiru,Demir vs UW-Oshkosh (10/03/2026)
TD Rushes 2 Ashiru,Demir vs UW-Oshkosh (10/03/2026)
2 Pemberton,Chase vs Wis.-Stout (10/24/2026)
Long Rush 48 Ashiru,Demir vs UW-Oshkosh (10/03/2026)
Pass Attempts 51 Feeney,Trey vs Saint John's (09/05/2026)
Pass Completions 36 Feeney,Trey vs Saint John's (09/05/2026)
Yards Passing 386 Feeney,Trey vs Saint John's (09/05/2026)
TD Passes 3 Thompson,Ty vs Hardin-Simmons (09/12/2026)
3 Feeney,Trey vs Saint John's (09/05/2026)
3 Pemberton,Chase vs Wis.-Stout (10/24/2026)
Longest Pass 80 Davis,Nikkos vs Wayne St. (MI) (09/19/2026)
Receptions 8 Bohmert,Corey vs Saint John's (09/05/2026)
Yards Receiving 130 Douglas,Wes vs Hardin-Simmons (09/12/2026)
TD Receptions 2 Douglas,Wes vs Hardin-Simmons (09/12/2026)
