Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Seaman, George 22 Seaman, George .366 1.129 46-46 183 50 67 10 0 16 53 125 .683 27 1 36 2 .446 2 0 10-12
6 VandenHeuvel, Chris 6 VandenHeuvel, Chris .357 .995 42-42 171 43 61 11 0 8 38 96 .561 21 3 35 2 .434 1 0 5-9
5 Vivian, Anthony 5 Vivian, Anthony .345 1.091 45-45 148 38 51 14 1 8 36 91 .615 26 14 31 2 .476 3 1 4-5
13 Witte, Nate 13 Witte, Nate .343 .959 46-45 178 47 61 17 3 4 25 96 .539 12 13 27 2 .420 2 2 18-22
19 Born, Mac 19 Born, Mac .337 .913 45-45 169 35 57 8 1 7 55 88 .521 17 2 17 2 .392 6 0 5-9
20 Olver, Jack 20 Olver, Jack .312 .933 46-45 173 40 54 16 2 7 41 95 .549 17 5 22 2 .384 3 1 3-6
10 Rajkovich, Andrew 10 Rajkovich, Andrew .306 .996 45-42 157 40 48 10 1 12 43 96 .611 19 2 49 0 .385 1 0 5-6
45 Rae, James 45 Rae, James .500 1.334 9-1 6 2 3 1 0 0 3 4 .667 0 3 3 0 .667 0 1 0-0
7 Lash, Brady 7 Lash, Brady .500 1.100 10-0 4 1 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 0-0
27 Palm, Andrew 27 Palm, Andrew .500 1.500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
9 Rowan, Charley 9 Rowan, Charley .500 1.167 4-0 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
21/34 Walton, Luke 21/34 Walton, Luke .442 1.089 27-11 52 8 23 6 0 1 10 32 .615 4 0 6 0 .474 1 0 2-2
3 Ramos, Emiliano 3 Ramos, Emiliano .325 .922 34-20 77 21 25 6 0 1 8 34 .442 18 5 16 0 .480 0 2 1-2
36 Hargrove, Calvin 36 Hargrove, Calvin .302 .813 29-25 86 23 26 7 0 1 15 36 .419 9 4 17 0 .394 0 2 1-2
8 Dupont, Cam 8 Dupont, Cam .278 .671 13-11 36 5 10 1 0 1 10 14 .389 1 0 2 3 .282 2 0 0-1
2 Fleischman, Keegan 2 Fleischman, Keegan .254 .697 28-19 63 12 16 1 0 1 12 20 .317 9 5 13 1 .380 2 1 7-8
4 Campbell, Alec 4 Campbell, Alec .211 .643 19-10 38 8 8 1 1 0 8 11 .289 8 1 10 0 .354 1 1 3-3
16 Pye, Logan 16 Pye, Logan .208 .571 19-3 24 4 5 1 0 0 3 6 .250 3 1 0 0 .321 0 1 0-0
11 Roberts, Eli 11 Roberts, Eli .200 .523 26-4 20 9 4 1 0 0 4 5 .250 0 2 3 0 .273 0 2 0-0
14 Peterson, Jack 14 Peterson, Jack .200 .400 6-0 5 2 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
18 Manders, Mark 18 Manders, Mark .167 .334 10-0 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
15 Burrill, Brady 15 Burrill, Brady .000 .167 9-0 5 3 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
Totals .327 .947 46-46 1605 395 525 112 9 67 365 856 .533 194 61 292 16 .414 24 14 64-87
Opponents .259 .734 46-46 1507 210 391 58 4 48 197 601 .399 137 40 357 28 .335 12 8 27-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Osterhaus, Chayce 24Osterhaus, Chayce 3.16 1.21 8-1 10-9 1 0-1 0 62.2 70 27 22 6 51 5 0 5 253 .277 0 11 3 0 0
12 Curtis, AJ 12Curtis, AJ 3.83 1.28 4-2 10-8 0 0-0 0 56.1 54 25 24 18 44 10 0 7 214 .252 4 6 0 2 1
40 Katz, Isaiah 40Katz, Isaiah 4.65 1.73 7-2 12-11 2 0-1 0 60.0 80 36 31 24 54 10 1 9 243 .329 4 9 0 3 2
32 Ott, Ben 32Ott, Ben 0.00 2.00 0-0 2-0 0 0-1 0 2.0 2 4 0 2 4 0 0 0 9 .222 0 0 1 0 0
38 Smith, Lincoln 38Smith, Lincoln 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 0 3 0 0 0 0 4 .000 0 0 0 0 0
34 Walton, Luke 34Walton, Luke 1.59 .88 0-0 3-0 0 0-0 1 5.2 4 5 1 1 6 1 0 1 22 .182 1 2 0 0 0
28 Matl, Caleb 28Matl, Caleb 2.35 .88 2-1 14-0 0 0-1 3 30.2 21 9 8 6 27 4 0 2 113 .186 0 1 0 0 1
99 Fassbender, Mitchel 99Fassbender, Mitchel 2.35 1.17 2-1 13-0 0 0-1 0 23.0 17 10 6 10 31 5 0 0 88 .193 1 1 0 1 0
7 Lash, Brady 7Lash, Brady 2.79 .83 0-0 5-0 0 0-0 1 9.2 6 3 3 2 6 1 0 1 32 .188 2 3 0 1 1
29 Schwechler, Aaron 29Schwechler, Aaron 3.00 1.00 0-0 3-0 0 0-1 0 3.0 3 1 1 0 3 1 0 0 12 .250 0 1 0 0 0
17 Johnson, Daelen 17Johnson, Daelen 3.63 1.67 1-0 10-2 0 0-0 0 17.1 23 14 7 6 11 2 1 2 75 .307 2 1 0 0 1
44 Olla, Austin 44Olla, Austin 4.50 1.83 0-0 4-0 0 0-0 0 6.0 8 6 3 3 5 0 0 1 25 .320 3 0 0 1 0
30 Deprez, Owen 30Deprez, Owen 4.60 1.42 5-1 10-8 0 0-1 0 45.0 33 24 23 31 60 4 0 7 163 .202 4 2 1 0 1
23 Anderson, Owen 23Anderson, Owen 5.06 1.27 3-3 9-8 0 0-0 0 42.2 42 26 24 12 44 8 2 8 164 .256 3 3 0 1 0
26 Bouche, Tucker 26Bouche, Tucker 6.95 1.68 2-0 12-0 0 0-0 1 22.0 25 18 17 12 11 7 0 5 84 .298 2 0 0 3 1
25 Hewitt, Tyler 25Hewitt, Tyler 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 1 1 1 0 0 0 0 6 .500 0 0 0 0 0
Totals 3.97 1.36 34-11 119-46 3 3 6 388.0 391 210 171 137 357 58 4 48 1507 .259 26 40 5 12 8
Opponents 7.87 1.91 11-34 158-46 1 0 2 376.1 523 393 329 194 292 112 9 67 1600 .327 48 61 3 24 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Campbell, Alec 4 Campbell, Alec 102 94 8 0 1.000 0 11 3 3 0
8 Dupont, Cam 8 Dupont, Cam 65 62 3 0 1.000 0 6 0 6 0
11 Roberts, Eli 11 Roberts, Eli 22 22 0 0 1.000 0 0 0 0 0
6 VandenHeuvel, Chris 6 VandenHeuvel, Chris 12 12 0 0 1.000 0 0 0 0 0
28 Matl, Caleb 28 Matl, Caleb 8 0 8 0 1.000 0 1 1 0 0
7 Lash, Brady 7 Lash, Brady 5 4 1 0 1.000 0 0 1 0 0
14 Peterson, Jack 14 Peterson, Jack 4 4 0 0 1.000 0 0 0 0 0
9 Rowan, Charley 9 Rowan, Charley 4 2 2 0 1.000 2 0 0 0 0
18 Manders, Mark 18 Manders, Mark 3 0 3 0 1.000 0 0 0 0 0
23 Anderson, Owen 23 Anderson, Owen 3 2 1 0 1.000 0 1 0 0 0
26 Bouche, Tucker 26 Bouche, Tucker 2 1 1 0 1.000 0 1 1 0 0
27 Palm, Andrew 27 Palm, Andrew 2 2 0 0 1.000 0 0 0 0 0
25 Hewitt, Tyler 25 Hewitt, Tyler 1 0 1 0 1.000 0 0 0 0 0
22 Seaman, George 22 Seaman, George 383 362 19 2 .995 32 0 0 0 0
36 Hargrove, Calvin 36 Hargrove, Calvin 209 190 18 1 .995 0 10 6 6 0
13 Witte, Nate 13 Witte, Nate 107 102 4 1 .991 0 0 0 0 0
10 Rajkovich, Andrew 10 Rajkovich, Andrew 76 72 3 1 .987 2 0 0 0 0
3 Ramos, Emiliano 3 Ramos, Emiliano 83 30 51 2 .976 10 0 0 0 0
34 Walton, Luke 34 Walton, Luke 31 9 21 1 .968 7 1 0 0 0
19 Born, Mac 19 Born, Mac 195 74 114 7 .964 24 0 0 0 0
2 Fleischman, Keegan 2 Fleischman, Keegan 80 25 50 5 .938 10 0 0 0 0
16 Pye, Logan 16 Pye, Logan 14 10 3 1 .929 0 0 0 0 0
40 Katz, Isaiah 40 Katz, Isaiah 13 3 9 1 .923 2 6 0 0 0
5 Vivian, Anthony 5 Vivian, Anthony 49 43 2 4 .918 0 0 0 0 0
12 Curtis, AJ 12 Curtis, AJ 12 3 8 1 .917 0 4 2 0 0
24 Osterhaus, Chayce 24 Osterhaus, Chayce 12 3 8 1 .917 0 8 2 0 0
20 Olver, Jack 20 Olver, Jack 112 25 72 15 .866 6 0 0 0 0
99 Fassbender, Mitchel 99 Fassbender, Mitchel 7 3 3 1 .857 0 0 0 0 0
45 Rae, James 45 Rae, James 6 4 1 1 .833 0 0 0 0 0
17 Johnson, Daelen 17 Johnson, Daelen 3 0 2 1 .667 0 0 1 0 0
30 Deprez, Owen 30 Deprez, Owen 1 0 0 1 .000 0 3 2 0 0
15 Burrill, Brady 15 Burrill, Brady 0 0 0 0 .000 0 0 0 0 0
29 Schwechler, Aaron 29 Schwechler, Aaron 0 0 0 0 .000 0 0 0 0 0
32 Ott, Ben 32 Ott, Ben 0 0 0 0 .000 0 0 0 0 0
38 Smith, Lincoln 38 Smith, Lincoln 0 0 0 0 .000 0 1 0 0 0
44 Olla, Austin 44 Olla, Austin 0 0 0 0 .000 0 1 0 0 0
Totals 1626 1163 416 47 .971 37 54 19 15 0
Opponents 1596 1132 404 60 .962 21 128 45 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Peterson, Jack 14Peterson, Jack 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Palm, Andrew 27Palm, Andrew 1.000 3.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
45 Rae, James 45Rae, James .750 1.833 6-1 4 2 3 1 0 0 3 4 1.000 0 2 1 0 .833 0 1 0-0
34 Walton, Luke 34Walton, Luke .556 1.433 13-3 18 5 10 5 0 0 4 15 .833 2 0 1 0 .600 0 0 0-0
9 Rowan, Charley 9Rowan, Charley .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
13 Witte, Nate 13Witte, Nate .394 1.064 28-28 109 32 43 12 2 2 19 65 .596 9 7 16 1 .468 1 2 10-14
36 Hargrove, Calvin 36Hargrove, Calvin .367 1.026 17-14 49 19 18 6 0 1 9 27 .551 7 3 9 0 .475 0 1 1-2
22 Seaman, George 22Seaman, George .362 1.104 28-28 116 31 42 6 0 10 33 78 .672 15 0 21 2 .432 1 0 5-6
19 Born, Mac 19Born, Mac .362 .992 27-27 105 26 38 6 0 6 38 62 .590 8 1 9 2 .402 3 0 3-6
5 Vivian, Anthony 5Vivian, Anthony .360 1.181 27-27 89 22 32 8 0 7 26 61 .685 17 8 15 1 .496 1 0 2-3
6 VandenHeuvel, Chris 6VandenHeuvel, Chris .351 1.055 26-26 111 31 39 6 0 8 29 69 .622 15 1 20 2 .433 0 0 1-4
20 Olver, Jack 20Olver, Jack .340 1.022 28-27 106 24 36 11 1 5 26 64 .604 14 1 14 1 .418 1 1 1-3
10 Rajkovich, Andrew 10Rajkovich, Andrew .330 1.129 28-26 100 27 33 6 0 11 34 72 .720 13 1 25 0 .409 1 0 1-1
16 Pye, Logan 16Pye, Logan .313 .728 11-2 16 4 5 1 0 0 2 6 .375 1 0 0 0 .353 0 0 0-0
3 Ramos, Emiliano 3Ramos, Emiliano .308 .823 20-13 52 15 16 4 0 0 5 20 .385 10 2 7 0 .438 0 2 0-1
2 Fleischman, Keegan 2Fleischman, Keegan .217 .616 18-15 46 8 10 0 0 1 9 13 .283 6 3 9 1 .333 2 1 3-4
8 Dupont, Cam 8Dupont, Cam .208 .583 8-6 24 4 5 1 0 1 6 9 .375 0 0 2 2 .208 0 0 0-0
11 Roberts, Eli 11Roberts, Eli .200 .533 17-1 5 6 1 0 0 0 1 1 .200 0 1 1 0 .333 0 1 0-0
4 Campbell, Alec 4Campbell, Alec .192 .652 12-8 26 5 5 1 1 0 5 8 .308 5 1 8 0 .344 0 1 3-3
18 Manders, Mark 18Manders, Mark .000 .000 7-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Burrill, Brady 15Burrill, Brady .000 .250 7-0 3 3 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
7 Lash, Brady 7Lash, Brady .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .343 1.012 28-28 989 268 339 75 4 52 249 578 .584 123 31 160 12 .428 10 10 30-47
Opponents .246 .693 28-28 894 116 220 32 1 28 109 338 .378 69 24 210 17 .315 7 5 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Ott, Ben 32Ott, Ben 0.00 4.00 0-0 1-0 0 0-0 0 1.0 2 4 0 2 2 0 0 0 6 .333 0 0 1 0 0
7 Lash, Brady 7Lash, Brady 0.00 .69 0-0 4-0 0 0-0 1 7.2 4 0 0 1 5 0 0 0 26 .154 1 1 0 0 0
99 Fassbender, Mitchel 99Fassbender, Mitchel 0.56 .94 2-1 8-0 0 0-0 0 16.0 8 4 1 7 22 4 0 0 56 .143 1 1 0 1 0
28 Matl, Caleb 28Matl, Caleb 1.53 .41 2-0 8-0 0 0-0 0 17.2 7 3 3 0 15 2 0 2 59 .119 0 1 0 0 1
44 Olla, Austin 44Olla, Austin 3.00 2.00 0-0 2-0 0 0-0 0 3.0 5 3 1 1 2 0 0 0 13 .385 2 0 0 1 0
17 Johnson, Daelen 17Johnson, Daelen 3.38 1.30 1-0 6-2 0 0-0 0 13.1 14 9 5 3 10 0 0 2 56 .250 2 1 0 0 0
24 Osterhaus, Chayce 24Osterhaus, Chayce 3.63 1.17 4-1 5-5 1 0-0 0 34.2 38 15 14 2 29 2 0 4 140 .271 0 4 2 0 0
12 Curtis, AJ 12Curtis, AJ 3.93 1.17 3-1 6-6 0 0-0 0 34.1 32 15 15 8 22 6 0 3 128 .250 1 6 0 2 1
23 Anderson, Owen 23Anderson, Owen 3.97 .95 1-1 5-4 0 0-0 0 22.2 18 10 10 3 26 3 1 6 83 .217 2 1 0 0 0
26 Bouche, Tucker 26Bouche, Tucker 4.11 1.46 2-0 7-0 0 0-0 1 15.1 16 7 7 6 9 4 0 2 58 .276 2 0 0 1 0
40 Katz, Isaiah 40Katz, Isaiah 4.30 1.64 5-0 7-6 2 0-0 0 37.2 49 22 18 12 31 5 0 5 151 .325 0 7 0 2 2
29 Schwechler, Aaron 29Schwechler, Aaron 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 1 1 0 0 9 .333 0 1 0 0 0
30 Deprez, Owen 30Deprez, Owen 5.67 1.48 3-1 5-5 0 0-0 0 27.0 17 17 17 23 34 4 0 3 96 .177 4 1 1 0 1
25 Hewitt, Tyler 25Hewitt, Tyler 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 1 1 1 0 0 0 0 6 .500 0 0 0 0 0
34 Walton, Luke 34Walton, Luke 13.50 20.00 0-0 1-0 0 0-0 0 0.2 4 5 1 0 2 1 0 1 7 .571 1 0 0 0 0
Totals 3.62 1.24 23-5 68-28 3 1 2 234.0 220 116 94 69 210 32 1 28 894 .246 16 24 4 7 5
Opponents 9.03 2.04 5-23 100-28 0 0 2 226.1 338 266 227 123 160 75 4 52 988 .342 30 31 3 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Seaman, George 22 Seaman, George 247 236 11 0 1.000 16 0 0 0 0
4 Campbell, Alec 4 Campbell, Alec 72 66 6 0 1.000 0 7 1 3 0
13 Witte, Nate 13 Witte, Nate 60 59 1 0 1.000 0 0 0 0 0
8 Dupont, Cam 8 Dupont, Cam 34 31 3 0 1.000 0 4 0 2 0
11 Roberts, Eli 11 Roberts, Eli 12 12 0 0 1.000 0 0 0 0 0
24 Osterhaus, Chayce 24 Osterhaus, Chayce 10 2 8 0 1.000 0 3 1 0 0
6 VandenHeuvel, Chris 6 VandenHeuvel, Chris 9 9 0 0 1.000 0 0 0 0 0
12 Curtis, AJ 12 Curtis, AJ 8 3 5 0 1.000 0 3 2 0 0
28 Matl, Caleb 28 Matl, Caleb 5 0 5 0 1.000 0 0 1 0 0
9 Rowan, Charley 9 Rowan, Charley 4 2 2 0 1.000 2 0 0 0 0
14 Peterson, Jack 14 Peterson, Jack 2 2 0 0 1.000 0 0 0 0 0
17 Johnson, Daelen 17 Johnson, Daelen 2 0 2 0 1.000 0 0 0 0 0
18 Manders, Mark 18 Manders, Mark 2 0 2 0 1.000 0 0 0 0 0
23 Anderson, Owen 23 Anderson, Owen 2 1 1 0 1.000 0 0 0 0 0
7 Lash, Brady 7 Lash, Brady 2 2 0 0 1.000 0 0 1 0 0
25 Hewitt, Tyler 25 Hewitt, Tyler 1 0 1 0 1.000 0 0 0 0 0
26 Bouche, Tucker 26 Bouche, Tucker 1 1 0 0 1.000 0 1 1 0 0
36 Hargrove, Calvin 36 Hargrove, Calvin 116 107 8 1 .991 0 6 5 1 0
19 Born, Mac 19 Born, Mac 107 40 66 1 .991 11 0 0 0 0
3 Ramos, Emiliano 3 Ramos, Emiliano 55 21 33 1 .982 6 0 0 0 0
10 Rajkovich, Andrew 10 Rajkovich, Andrew 43 41 1 1 .977 2 0 0 0 0
2 Fleischman, Keegan 2 Fleischman, Keegan 59 18 39 2 .966 9 0 0 0 0
16 Pye, Logan 16 Pye, Logan 12 8 3 1 .917 0 0 0 0 0
40 Katz, Isaiah 40 Katz, Isaiah 10 2 7 1 .900 2 5 0 0 0
20 Olver, Jack 20 Olver, Jack 76 18 50 8 .895 4 0 0 0 0
5 Vivian, Anthony 5 Vivian, Anthony 24 19 1 4 .833 0 0 0 0 0
45 Rae, James 45 Rae, James 4 2 1 1 .750 0 0 0 0 0
99 Fassbender, Mitchel 99 Fassbender, Mitchel 4 0 3 1 .750 0 0 0 0 0
34 Walton, Luke 34 Walton, Luke 1 0 0 1 .000 0 1 0 0 0
15 Burrill, Brady 15 Burrill, Brady 0 0 0 0 .000 0 0 0 0 0
27 Palm, Andrew 27 Palm, Andrew 0 0 0 0 .000 0 0 0 0 0
29 Schwechler, Aaron 29 Schwechler, Aaron 0 0 0 0 .000 0 0 0 0 0
30 Deprez, Owen 30 Deprez, Owen 0 0 0 0 .000 0 3 0 0 0
32 Ott, Ben 32 Ott, Ben 0 0 0 0 .000 0 0 0 0 0
44 Olla, Austin 44 Olla, Austin 0 0 0 0 .000 0 1 0 0 0
Totals 984 702 259 23 .977 52 34 12 6 0
Opponents 972 679 256 37 .962 36 60 33 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/25 at La Verne (Calif.) L 1-8 31 1 4 1 1 0 0 2 0 0 0 4 0 1 0 15 24 9 2 .129
3/8/2025 at Chapman W 8-3 35 8 9 8 1 0 1 4 0 5 0 1 0 1 0 11 27 7 2 .257
3/8/2025 at Chapman W 8-6 33 8 10 6 3 0 0 11 0 6 2 0 1 0 0 7 27 8 2 .303
3/9/2025 at Pomona-Pitzer L 5-13 31 5 5 4 2 0 0 4 0 0 0 3 1 0 0 4 24 9 3 .161
3/18/25 vs Illinois Tech W 19-0 33 19 16 17 3 1 1 9 0 0 0 3 0 1 0 5 21 7 0 .485
3/19/2025 vs Ripon W 7-3 35 7 11 7 1 1 3 0 0 0 2 2 0 1 0 4 27 8 0 .314
3/19/2025 vs Maritime W 7-4 40 7 13 7 1 2 0 5 0 3 0 3 0 1 0 8 27 7 1 .325
3/20/2025 at Hope (Mich.) W 12-3 43 12 16 11 4 1 0 2 0 1 0 4 0 2 0 6 27 13 2 .372
3/22/25 vs DePauw (Ind.) W 13-2 35 13 16 10 4 0 1 5 0 3 0 3 0 3 0 5 21 3 2 .457
3/23/25 vs Augustana (Ill.) W 6-3 29 6 9 6 3 0 0 2 0 1 0 1 0 2 1 5 27 16 1 .310
3/24/25 vs Union (N.Y.) W 7-0 38 7 12 7 2 0 1 3 0 3 1 0 0 0 0 8 27 9 1 .316
3/27/25 Wis.-Stout W 16-2 32 16 12 14 2 0 2 7 0 3 0 4 0 0 0 7 21 4 1 .375
3/27/25 Wis.-Stout W 12-7 34 12 11 12 1 1 4 4 0 6 0 0 0 3 0 2 27 7 1 .324
3/28/25 Wis.-Stout W 13-2 34 13 14 11 2 0 3 5 0 2 1 0 0 0 1 6 21 7 1 .412
3/28/2025 Wis.-Stout W 16-11 39 16 16 15 3 1 4 7 1 3 0 0 0 1 0 4 27 3 0 .410
4/5/2025 at Wis.-Oshkosh W 11-4 38 11 12 11 4 0 4 4 0 0 2 0 0 0 0 7 27 7 1 .316
4/5/2025 at Wis.-Oshkosh W 15-4 39 15 14 13 6 0 3 7 0 1 0 1 0 0 0 9 24 4 1 .359
4/6/2025 at Wis.-Oshkosh W 10-5 40 10 13 9 3 0 1 7 0 0 2 1 0 0 0 6 27 11 3 .325
4/6/2025 at Wis.-Oshkosh W 13-2 31 13 13 12 2 1 1 8 0 2 2 2 0 0 1 4 21 8 1 .419
4/9/2025 Wis.-Platteville W 13-3 28 13 12 13 2 0 4 4 0 2 0 1 0 1 0 2 21 6 2 .429
4/9/2025 Wis.-Platteville L 2-3 32 2 9 2 0 0 1 1 0 2 1 4 1 1 0 8 27 12 2 .281
4/12/2025 at Wis.-Whitewater W 12-1 34 12 14 11 3 1 1 4 0 0 0 1 0 1 1 5 21 12 0 .412
4/12/2025 at Wis.-Whitewater L 3-8 30 3 4 3 0 0 2 5 0 0 1 1 0 0 0 9 24 9 0 .133
4/13/2025 at Wis.-Whitewater L 6-12 38 6 11 6 4 0 1 2 0 1 0 1 0 1 0 7 24 11 3 .289
4/13/2025 at Wis.-Whitewater L 2-4 33 2 8 1 1 0 0 1 0 0 1 0 0 0 1 8 24 5 0 .242
4/16/25 St. Olaf (Minn.) W 9-3 29 9 7 7 1 0 3 9 0 4 1 2 0 1 0 7 27 8 2 .241
4/18/2025 Wis.-Eau Claire W 7-6 33 7 10 7 1 0 1 10 1 0 0 0 1 0 2 7 27 11 1 .303
4/18/2025 Wis.-Eau Claire W 3-2 32 3 9 2 1 0 0 4 0 0 1 0 1 0 0 5 27 17 0 .281
4/19/2025 Wis.-Eau Claire W 5-3 29 5 8 5 1 0 1 5 0 0 1 2 2 0 0 4 27 16 2 .276
4/19/25 UW-Eau Claire W 9-1 35 9 15 8 5 0 0 3 0 1 1 1 1 1 0 5 27 12 0 .429
4/23/2025 at Wis.-Platteville L 2-4 33 2 9 2 3 0 1 3 0 0 1 0 0 0 3 4 24 7 0 .273
4/23/2025 at Wis.-Platteville W 7-6 37 7 10 7 2 0 1 1 0 2 1 1 0 0 0 8 27 15 1 .270
4/26/2025 at Wis.-River Falls W 9-3 45 9 19 9 7 0 2 1 0 1 0 0 0 0 1 3 27 16 0 .422
4/26/2025 at Wis.-River Falls W 11-0 38 11 14 10 2 0 0 5 0 0 0 3 2 0 0 5 27 8 0 .368
4/27/2025 at Wis.-River Falls W 17-5 46 17 18 17 10 0 6 4 0 0 0 0 0 0 0 6 27 11 2 .391
4/27/25 at UW-River Falls W 13-10 40 13 14 12 3 0 4 8 0 2 2 2 1 1 1 9 30 9 0 .350
5/2/2025 Wis.-Stevens Point W 7-2 37 7 12 6 2 0 1 4 1 0 0 0 0 0 1 6 27 12 1 .324
5/2/2025 Wis.-Stevens Point W 5-1 33 5 8 4 1 0 0 5 0 2 0 2 0 0 0 6 27 8 0 .242
5/3/2025 Wis.-Stevens Point W 15-4 36 15 18 15 2 0 3 2 0 0 0 0 0 0 0 2 21 5 0 .500
5/3/2025 Wis.-Stevens Point W 14-1 33 14 12 12 2 0 1 2 0 0 0 4 1 0 0 6 21 6 0 .364
5/8/2025 vs Wis.-Oshkosh L 4-15 33 4 9 4 1 0 0 1 0 2 0 0 0 0 1 6 23 9 3 .273
5/9/2025 at Wis.-Whitewater L 5-6 37 5 12 5 1 0 1 1 0 0 0 0 1 0 1 7 24 9 0 .324
5/16/2025 Bethany Lutheran W 4-2 32 4 10 4 4 0 0 3 0 2 0 1 1 1 1 8 27 7 2 .313
5/17/2025 Claremont-M-S W 8-6 33 8 9 8 2 0 2 2 0 1 0 1 0 0 0 4 27 8 1 .273
5/18/25 Claremont-M-S (CA) L 2-11 34 2 9 2 2 0 1 5 0 1 0 0 0 0 0 8 27 7 0 .265
5/18/25 Claremont-M-S (CA) L 2-6 35 2 9 2 1 0 1 3 0 2 0 2 0 0 0 14 27 13 0 .257
Total 395-210 1605 395 525 365 112 9 67 194 3 64 23 61 14 24 16 292 1163 416 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/25 at La Verne (Calif.) L 1-8 8.0 12 8 7 2 7 3 1 0 2 0 1 0 0 1 0 7.88
3/8/2025 at Chapman W 8-3 9.0 10 3 2 4 12 0 0 1 2 0 0 0 1 1 0 2.00
3/8/2025 at Chapman W 8-6 9.0 8 6 2 1 5 1 0 0 0 0 3 0 2 1 0 2.00
3/9/2025 at Pomona-Pitzer L 5-13 8.0 12 13 11 6 5 2 1 3 2 0 2 0 2 2 0 12.38
3/18/25 vs Illinois Tech W 19-0 7.0 5 0 0 1 7 1 0 0 1 0 2 0 3 2 0 0.00
3/19/2025 vs Ripon W 7-3 9.0 4 3 3 5 8 1 0 0 0 0 1 0 4 2 0 3.00
3/19/2025 vs Maritime W 7-4 9.0 12 4 4 3 12 1 0 2 0 0 0 0 5 2 1 4.00
3/20/2025 at Hope (Mich.) W 12-3 9.0 11 3 2 2 8 0 0 0 0 0 2 0 6 2 0 2.00
3/22/25 vs DePauw (Ind.) W 13-2 7.0 6 2 1 2 10 2 0 0 0 0 0 0 7 2 0 1.29
3/23/25 vs Augustana (Ill.) W 6-3 9.0 10 3 2 2 7 2 0 0 0 0 0 0 8 2 0 2.00
3/24/25 vs Union (N.Y.) W 7-0 9.0 7 0 0 0 9 1 0 0 0 1 1 0 9 2 0 0.00
3/27/25 Wis.-Stout W 16-2 7.0 3 2 2 4 11 1 0 0 0 0 0 0 10 2 0 2.57
3/27/25 Wis.-Stout W 12-7 9.0 10 7 5 3 10 1 0 1 1 0 3 0 11 2 0 5.00
3/28/25 Wis.-Stout W 13-2 7.0 5 2 2 1 6 1 0 1 0 0 0 0 12 2 0 2.57
3/28/2025 Wis.-Stout W 16-11 9.0 11 11 7 2 13 1 0 6 1 0 0 0 13 2 0 7.00
4/5/2025 at Wis.-Oshkosh W 11-4 9.0 10 4 3 1 6 1 0 2 0 0 1 0 14 2 0 3.00
4/5/2025 at Wis.-Oshkosh W 15-4 8.0 6 4 4 6 3 0 0 2 0 1 0 0 15 2 0 4.50
