Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

UW-La Crosse (5-0) -VS- Finlandia (Mich.) (1-3)

Box Score

UW-La Crosse logo
3
vs
Finlandia (Mich.) logo
0

UW-La Crosse (5-0)
-VS-
Finlandia (Mich.) (1-3)

Team Score By Period
Team 1 2 3
Winner UW-La Crosse UWL 25 25 25
Finlandia (Mich.) FU 20 11 19
Date:
9/4/2021
Time:
12:30 pm
Site:
Ripon, Wis. (Keipe Gymnasium)
Attendance:
55
VIEW
Match History vs Finlandia (Mich.)

Match Details

Game Statistics By Set
Set UW-La Crosse Finlandia (Mich.)
K E TA % K E TA %
Set #1 12 4 16 .500 7 6 22 .045
Set #2 10 4 14 .429 11 5 35 .171
Set #3 12 1 13 .846 5 4 18 .056
Total 34 9 43 .581 23 15 75 .107
Team Statistical Comparison
Statistic Team Comparison
UWL - FU
Points
55.0
0
Kills
34
0
Aces
16
0
Blocks
5
0
Assists
33
0
Digs
55
0

Game Leaders

UWL - Leaders
Statistic Leaders
Kills Lawrence, Emma (8), Rossner, Anna (4), Fedderly, Sydney (3)
Aces Jensen, Isabelle (7), Lansink, Liz (2), Oetterer, Jackie (2)
Blocks Johnson, Gabby (2), Korducki , Brianne (2), Lawrence, Emma (1)
Assists Adams , Megan (15), Oetterer, Jackie (11), Jenewein, Emily (7)
Digs Quelle, Sophie (11), Lawrence, Emma (6), Fedderly, Sydney (6)
FU - Leaders
Statistic Leaders
Kills Emily Wilson (8), Joslyn Perala (7), Kennedi Eldridge (4)
Aces Anna Navarro (3), Taylor Talerico (1), Emily Wilson (1)
Blocks Emma DeKiewiet (4), Anna Navarro (1), Joslyn Perala (1)
Assists Anna Navarro (18), Emily Wilson (2), Taylor Talerico (1)
Digs Taylor Talerico (14), Anna Navarro (13), Brianna Portice (9)

Individual Statistics

UW-La Crosse (5-0)

UWL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Quelle, Sophie 3 0 0 0 0 0 0 1 2 1-2 0 0 0 11 0 4 1.0
3 3 Lawrence, Emma 3 8 2 13 .462 0 0 0 2 0-2 0 1 0 6 0 0 8.5
4 4 Fedderly, Sydney 3 3 0 9 .333 0 0 0 0 0-0 0 0 0 6 0 0 3.0
5 5 Gilles, Grace 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 6 0 1 1.0
2 2 Jensen, Isabelle 3 1 1 3 .000 0 0 7 1 7-1 0 0 0 5 0 1 8.0
11 11 Lansink, Liz 3 3 1 7 .286 0 0 2 2 2-2 0 0 0 4 0 0 5.0
16 16 Oetterer, Jackie 3 1 0 2 .500 11 0 2 0 2-0 0 0 0 4 0 0 3.0
15 15 Jenewein, Emily 3 0 0 1 .000 7 0 0 1 0-1 0 0 0 4 0 0 0.0
22 22 Weisensel , Madison 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 3 0 1 2.0
6 6 Johnson, Gabby 3 3 4 14 -.071 0 0 1 0 1-0 1 1 0 2 0 0 5.5
1 1 Adams , Megan 3 0 0 0 0 15 0 2 0 2-0 0 0 0 2 0 0 2.0
10 10 Korducki , Brianne 3 2 2 12 .000 0 0 0 0 0-0 1 1 0 1 0 0 3.5
13 13 Paidar, Meghan 3 1 1 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
21 21 Bastyr, Justine 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Coisman, Kaity 3 2 1 7 .143 0 0 0 0 0-0 1 0 0 0 0 0 3.0
12 12 Young, Lauren 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Rossner, Anna 3 4 0 5 .800 0 0 0 0 0-0 0 1 0 0 0 0 4.5
7 7 Liepold, Hailey 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 16 96 .188 33 0 16 10 16-10 3 4 0 55 0 7 55
UWL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Quelle, Sophie 3 0 0 0 11 0 4 1.0
3 3 Lawrence, Emma 3 0 1 0 6 0 0 8.5
4 4 Fedderly, Sydney 3 0 0 0 6 0 0 3.0
5 5 Gilles, Grace 3 0 0 0 6 0 1 1.0
2 2 Jensen, Isabelle 3 0 0 0 5 0 1 8.0
11 11 Lansink, Liz 3 0 0 0 4 0 0 5.0
16 16 Oetterer, Jackie 3 0 0 0 4 0 0 3.0
15 15 Jenewein, Emily 3 0 0 0 4 0 0 0.0
22 22 Weisensel , Madison 3 0 0 0 3 0 1 2.0
6 6 Johnson, Gabby 3 1 1 0 2 0 0 5.5
1 1 Adams , Megan 3 0 0 0 2 0 0 2.0
10 10 Korducki , Brianne 3 1 1 0 1 0 0 3.5
13 13 Paidar, Meghan 3 0 0 0 1 0 0 1.0
21 21 Bastyr, Justine 3 0 0 0 0 0 0 0.0
18 18 Coisman, Kaity 3 1 0 0 0 0 0 3.0
12 12 Young, Lauren 3 0 0 0 0 0 0 3.0
14 14 Rossner, Anna 3 0 1 0 0 0 0 4.5
7 7 Liepold, Hailey 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 4 0 55 0 7 55

Finlandia (Mich.) (1-3)

FU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
FU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0