Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

Saint Mary's (Minn.) (12-11) -VS- UW-La Crosse (15-10)

Box Score

Saint Mary's (Minn.) logo
1
vs
UW-La Crosse logo
3

Saint Mary's (Minn.) (12-11)
-VS-
UW-La Crosse (15-10)

Team Score By Period
Team 1 2 3 4
Saint Mary's (Minn.) SMU 22 19 25 23
Winner UW-La Crosse UWL 25 25 21 25
Date:
10/17/2018
Time:
7 p.m.
Site:
La Crosse, Wis. (Mitchell Hall)
Attendance:
252
Officials
1st Referee: Rod Wilde
2nd Referee: Mike Immel
VIEW
Match History vs Saint Mary's (Minn.)

Match Details

Game Statistics By Set
Set Saint Mary's (Minn.) UW-La Crosse
K E TA % K E TA %
Set #1 10 6 42 .095 19 10 60 .150
Set #2 13 4 41 .220 17 3 35 .400
Set #3 13 6 35 .200 13 3 32 .312
Set #4 9 7 44 .045 14 5 41 .220
Total 45 23 162 .136 63 21 168 .250
Team Statistical Comparison
Statistic Team Comparison
SMU - UWL
Points
56.0
72.0
Kills
45
63
Aces
5
5
Blocks
6
4
Assists
40
57
Digs
74
82

Game Leaders

SMU - Leaders
Statistic Leaders
Kills Gloria Kitange (16), Brandi Blattner (15), Rachel Kedl (6)
Aces Grace Gilles (3), DeJaye Baab (1), Rachel Kedl (1)
Blocks Rachel Kedl (3), Gloria Kitange (3), Brittney Flom (2)
Assists Lillian Braun (38), DeJaye Baab (2)
Digs DeJaye Baab (22), Lillian Braun (16), Hayley Weber (13)
UWL - Leaders
Statistic Leaders
Kills Johnson, Marisa (23), Lansink, Liz (14), Lawrence, Emma (10)
Aces Johnson, Marisa (3), Lawrence, Emma (1), Lansink, Liz (1)
Blocks Lansink, Liz (3), Hoeffel, Laine (1), Fox, Abbey (1)
Assists Fox, Abbey (53), Johnson, Marisa (1), Lawrence, Emma (1)
Digs Johnson, Marisa (29), Van Fleet, Julia (21), Quelle, Sophie (10)

Individual Statistics

Saint Mary's (Minn.) (12-11)

SMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lillian Braun 4 0 1 4 -.250 38 0 0 0 0-0 0 0 0 16 0 0 0.0
3 3 Brandi Blattner 4 15 7 50 .160 0 0 0 0 0-0 0 1 0 9 0 2 15.5
5 5 Brittney Flom 4 3 1 19 .105 0 0 0 0 0-0 0 2 0 1 0 0 4.0
10 10 Hayley Weber 4 0 0 4 .000 0 0 0 0 0-0 0 0 0 13 0 1 0.0
11 11 DeJaye Baab 4 2 0 2 1.000 2 0 1 0 1-0 0 0 0 22 2 0 3.0
17 17 Linnaea Wallis 4 3 4 22 -.045 0 0 0 0 0-0 1 0 0 3 0 0 4.0
19 19 Rachel Kedl 4 6 7 29 -.034 0 0 1 3 1-3 1 2 1 1 0 0 9.0
21 21 Grace Gilles 4 0 0 0 0 0 0 3 0 3-0 0 0 0 8 0 1 3.0
22 22 Gloria Kitange 4 16 3 32 .406 0 0 0 0 0-0 0 3 0 1 0 0 17.5
7 7 Daynalyn Jostock 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 23 162 .136 40 0 5 3 5-3 2 8 1 74 2 5 56
SMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lillian Braun 4 0 0 0 16 0 0 0.0
3 3 Brandi Blattner 4 0 1 0 9 0 2 15.5
5 5 Brittney Flom 4 0 2 0 1 0 0 4.0
10 10 Hayley Weber 4 0 0 0 13 0 1 0.0
11 11 DeJaye Baab 4 0 0 0 22 2 0 3.0
17 17 Linnaea Wallis 4 1 0 0 3 0 0 4.0
19 19 Rachel Kedl 4 1 2 1 1 0 0 9.0
21 21 Grace Gilles 4 0 0 0 8 0 1 3.0
22 22 Gloria Kitange 4 0 3 0 1 0 0 17.5
7 7 Daynalyn Jostock 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 8 1 74 2 5 56

UW-La Crosse (15-10)

UWL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Marisa 4 23 4 51 .373 1 0 3 3 3-3 0 0 0 29 1 2 26.0
3 3 Lawrence, Emma 4 10 5 33 .152 1 0 1 3 1-3 0 0 1 5 0 0 11.0
5 5 Conway, Courtney 4 0 0 3 .000 0 0 0 2 0-2 0 0 0 2 0 0 0.0
7 7 Van Fleet, Julia 4 0 0 0 0 1 0 0 1 0-1 0 0 0 21 2 1 0.0
8 8 Quelle, Sophie 4 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 1 0.0
9 9 Fox, Abbey 4 1 1 10 .000 53 0 0 1 0-1 0 1 0 8 0 0 1.5
10 10 Maas, Kathryn 4 10 4 33 .182 0 0 0 0 0-0 1 0 1 2 0 0 11.0
11 11 Lansink, Liz 4 14 5 25 .360 0 0 1 3 1-3 0 3 0 3 0 0 16.5
17 17 Pochman, Rhiana 3 4 2 9 .222 0 0 0 0 0-0 0 1 0 1 0 0 4.5
6 6 Hoeffel, Laine 1 1 0 4 .250 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 63 21 168 .250 57 0 5 14 5-14 1 6 2 82 3 5 72
UWL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Marisa 4 0 0 0 29 1 2 26.0
3 3 Lawrence, Emma 4 0 0 1 5 0 0 11.0
5 5 Conway, Courtney 4 0 0 0 2 0 0 0.0
7 7 Van Fleet, Julia 4 0 0 0 21 2 1 0.0
8 8 Quelle, Sophie 4 0 0 0 10 0 1 0.0
9 9 Fox, Abbey 4 0 1 0 8 0 0 1.5
10 10 Maas, Kathryn 4 1 0 1 2 0 0 11.0
11 11 Lansink, Liz 4 0 3 0 3 0 0 16.5
17 17 Pochman, Rhiana 3 0 1 0 1 0 0 4.5
6 6 Hoeffel, Laine 1 0 1 0 1 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 6 2 82 3 5 72