Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

UW-Platteville (11-20, 1-5 WIAC) -VS- #10 UW-La Crosse (21-4, 5-2 WIAC)

Box Score

UW-Platteville logo
0
vs
UW-La Crosse logo
3

UW-Platteville (11-20, 1-5 WIAC)
-VS-
#10 UW-La Crosse (21-4, 5-2 WIAC)

Team Score By Period
Team 1 2 3
UW-Platteville UWPVB16 23 14 18
Winner UW-La Crosse UWL 25 25 25
Date:
10/28/2016
Time:
7 p.m.
Site:
La Crosse, Wis. (Mitchell Hall)
Attendance:
125
Officials
1st Referee: Rod Wilde
2nd Referee: Peg Winters
VIEW
Match History vs UW-Platteville

Match Details

Game Statistics By Set
Set UW-Platteville UW-La Crosse
K E TA % K E TA %
Set #1 9 3 33 .182 17 7 46 .217
Set #2 3 10 32 -.219 11 4 23 .304
Set #3 7 7 29 .000 12 5 40 .175
Total 19 20 94 -.011 40 16 109 .220
Team Statistical Comparison
Statistic Team Comparison
UWPVB16 - UWL
Points
33.5
57.0
Kills
19
40
Aces
4
5
Blocks
10
12
Assists
17
37
Digs
31
53

Game Leaders

UWPVB16 - Leaders
Statistic Leaders
Kills Lidia Frias (5), Allison Jensen (3), Amber Williams (3)
Aces Allie Carter (3), Allison Jensen (1)
Blocks Lidia Frias (7), Maddie Dower (3), Allison Jensen (2)
Assists Allie Carter (16), Ashlee Moore (1)
Digs Lindsey Decker (14), Grace Austin (6), Allison Jensen (6)
UWL - Leaders
Statistic Leaders
Kills Henk, Stephanie (13), Johnson, Marisa (7), Entinger, Jill (7)
Aces Henk, Stephanie (2), Entinger, Madison (2), Johnson, Marisa (1)
Blocks Jablonski, Jessica (7), Johnson, Marisa (4), Entinger, Jill (4)
Assists Entinger, Madison (31), Barnabo, Halle (2), Fox, Abbey (2)
Digs Barnabo, Halle (15), Johnson, Marisa (10), Henk, Stephanie (8)

Individual Statistics

UW-Platteville (11-20, 1-5 WIAC)

UWPVB16 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lindsey Decker 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 1 0.0
2 2 Grace Austin 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
6 6 Allison Jensen 3 3 6 21 -.143 0 0 1 0 1-0 1 1 0 6 0 3 5.5
14 14 Maddie Dower 3 2 0 8 .250 0 0 0 0 0-0 0 3 0 4 0 0 3.5
10 10 Allie Carter 3 2 0 7 .286 16 0 3 2 3-2 0 2 0 1 3 0 6.0
7 7 Lidia Frias 3 5 5 16 .000 0 0 0 0 0-0 2 5 0 0 0 0 9.5
12 12 Merritt Johnson 3 2 2 11 .000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
1 1 Amber Williams 3 3 4 16 -.063 0 0 0 0 0-0 0 1 0 0 0 0 3.5
8 8 Ashlee Moore 3 2 3 14 -.071 1 0 0 0 0-0 1 1 0 0 0 0 3.5
5 5 Carissa Bonfiglio 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Sarah Murphy 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Alyssa Wawrzyniakows 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Karlie Niedert 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 19 20 94 -.011 17 0 4 4 4-4 4 13 0 31 3 5 33.5
UWPVB16 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lindsey Decker 3 0 0 0 14 0 1 0.0
2 2 Grace Austin 3 0 0 0 6 0 0 0.0
6 6 Allison Jensen 3 1 1 0 6 0 3 5.5
14 14 Maddie Dower 3 0 3 0 4 0 0 3.5
10 10 Allie Carter 3 0 2 0 1 3 0 6.0
7 7 Lidia Frias 3 2 5 0 0 0 0 9.5
12 12 Merritt Johnson 3 0 0 0 0 0 0 2.0
1 1 Amber Williams 3 0 1 0 0 0 0 3.5
8 8 Ashlee Moore 3 1 1 0 0 0 0 3.5
5 5 Carissa Bonfiglio 1 0 0 0 0 0 0 0.0
17 17 Sarah Murphy 1 0 0 0 0 0 0 0.0
15 15 Alyssa Wawrzyniakows 1 0 0 0 0 0 0 0.0
11 11 Karlie Niedert 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 13 0 31 3 5 33.5

#10 UW-La Crosse (21-4, 5-2 WIAC)

UWL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Barnabo, Halle 3 0 0 1 .000 2 0 0 2 0-2 0 0 0 15 0 0 0.0
1 1 Johnson, Marisa 3 7 3 22 .182 1 0 1 2 1-2 0 4 0 10 2 2 10.0
13 13 Henk, Stephanie 3 13 6 30 .233 0 0 2 2 2-2 1 1 0 8 0 1 16.5
4 4 Schmidt, Paige 3 1 0 1 1.000 1 0 0 2 0-2 0 0 0 6 0 0 1.0
7 7 Entinger, Madison 3 1 0 2 .500 31 0 2 1 2-1 0 3 0 6 1 0 4.5
2 2 Winer, Stevie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 Jablonski, Jessica 3 5 1 12 .333 0 0 0 0 0-0 0 7 0 1 1 0 8.5
5 5 Entinger, Ashley 3 6 4 23 .087 0 0 0 0 0-0 0 3 0 1 0 0 7.5
17 17 Entinger, Jill 3 7 1 16 .375 0 0 0 0 0-0 0 4 0 0 0 0 9.0
9 9 Fox, Abbey 2 0 0 0 0 2 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Steingas, Ida 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Scharbarth, Abby 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Rechner, Mackenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 16 109 .220 37 0 5 10 5-10 1 22 0 53 4 4 57
UWL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Barnabo, Halle 3 0 0 0 15 0 0 0.0
1 1 Johnson, Marisa 3 0 4 0 10 2 2 10.0
13 13 Henk, Stephanie 3 1 1 0 8 0 1 16.5
4 4 Schmidt, Paige 3 0 0 0 6 0 0 1.0
7 7 Entinger, Madison 3 0 3 0 6 1 0 4.5
2 2 Winer, Stevie 3 0 0 0 4 0 0 0.0
18 18 Jablonski, Jessica 3 0 7 0 1 1 0 8.5
5 5 Entinger, Ashley 3 0 3 0 1 0 0 7.5
17 17 Entinger, Jill 3 0 4 0 0 0 0 9.0
9 9 Fox, Abbey 2 0 0 0 2 0 0 0.0
15 15 Steingas, Ida 2 0 0 0 0 0 0 0.0
8 8 Scharbarth, Abby 2 0 0 0 0 0 0 0.0
14 14 Rechner, Mackenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 22 0 53 4 4 57