Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

UW-La Crosse (17-8, 4-1 WIAC) -VS- UW-River Falls (11-18, 1-4 WIAC)

Box Score

UW-La Crosse logo
3
vs
UW-River Falls logo
1

UW-La Crosse (17-8, 4-1 WIAC)
-VS-
UW-River Falls (11-18, 1-4 WIAC)

Team Score By Period
Team 1 2 3 4
Winner UW-La Crosse UWL 23 25 27 25
UW-River Falls RF 25 19 25 23
Date:
10/21/2015
Time:
7 p.m.
Site:
River Falls, Wis. (Karges Center)
Attendance:
291
Officials
1st Referee: Francis Singer
2nd Referee: Jeff Schmit
Scorer: Paige Stewart
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set UW-La Crosse UW-River Falls
K E TA % K E TA %
Set #1 16 4 46 .261 14 5 37 .243
Set #2 14 0 28 .500 15 7 46 .174
Set #3 14 2 40 .300 16 8 38 .211
Set #4 14 3 41 .268 12 5 41 .171
Total 58 9 155 .316 57 25 162 .198
Team Statistical Comparison
Statistic Team Comparison
UWL - RF
Points
71.0
70.0
Kills
58
57
Aces
4
8
Blocks
9
5
Assists
49
53
Digs
74
61

Game Leaders

UWL - Leaders
Statistic Leaders
Kills Putzier, Leah (16), Henk, Stephanie (13), Entinger, Jill (11)
Aces Henk, Stephanie (2), Schmidt, Paige (1), Barrette, Jaclyn (1)
Blocks Jablonski, Jessica (6), Entinger, Ashley (3), Entinger, Jill (3)
Assists Barrette, Jaclyn (45), Schmidt, Paige (1), Locher, Hallie (1)
Digs Locher, Hallie (17), Barrette, Jaclyn (15), Henk, Stephanie (14)
RF - Leaders
Statistic Leaders
Kills Rebecca Gasper (17), Amara Meyer (11), Molly Monahan (10)
Aces Lexi Pingel (3), Brianna Muetzel (2), Michaela Piechowski (2)
Blocks Amara Meyer (3), Tayler Fertig (2), Raven Klein (2)
Assists Raven Klein (46), Michaela Piechowski (3), Lexi Pingel (2)
Digs Lexi Pingel (16), Kadie Brooks (13), Brianna Muetzel (6)

Individual Statistics

UW-La Crosse (17-8, 4-1 WIAC)

UWL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Marisa 4 0 0 0 0 0 0 0 4 0-4 0 0 0 1 0 0 0.0
4 4 Schmidt, Paige 4 0 0 1 .000 1 0 1 2 1-2 0 0 0 10 0 0 1.0
5 5 Entinger, Ashley 4 7 2 29 .172 0 0 0 0 0-0 0 3 1 1 0 0 8.5
9 9 Locher, Hallie 4 0 0 0 0 1 0 0 1 0-1 0 0 0 17 0 3 0.0
10 10 Henk, Stephanie 4 13 1 27 .444 1 0 2 1 2-1 0 1 1 14 0 1 15.5
11 11 Putzier, Leah 4 16 5 39 .282 1 0 0 1 0-1 0 2 0 12 0 3 17.0
13 13 Barrette, Jaclyn 4 3 0 9 .333 45 0 1 1 1-1 0 2 0 15 1 0 5.0
17 17 Entinger, Jill 4 11 1 29 .345 0 0 0 0 0-0 0 3 0 3 0 1 12.5
18 18 Jablonski, Jessica 4 8 0 21 .381 0 0 0 0 0-0 1 5 0 1 0 0 11.5
TM TM TEAM 0 0 -
Totals 58 9 155 .316 49 0 4 10 4-10 1 16 2 74 1 8 71
UWL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Marisa 4 0 0 0 1 0 0 0.0
4 4 Schmidt, Paige 4 0 0 0 10 0 0 1.0
5 5 Entinger, Ashley 4 0 3 1 1 0 0 8.5
9 9 Locher, Hallie 4 0 0 0 17 0 3 0.0
10 10 Henk, Stephanie 4 0 1 1 14 0 1 15.5
11 11 Putzier, Leah 4 0 2 0 12 0 3 17.0
13 13 Barrette, Jaclyn 4 0 2 0 15 1 0 5.0
17 17 Entinger, Jill 4 0 3 0 3 0 1 12.5
18 18 Jablonski, Jessica 4 1 5 0 1 0 0 11.5
TM TM TEAM 0
Totals 1 16 2 74 1 8 71

UW-River Falls (11-18, 1-4 WIAC)

RF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tayler Fertig 4 7 4 26 .115 0 0 0 0 0-0 0 2 0 3 0 0 8.0
3 3 Brianna Muetzel 4 8 6 32 .063 1 0 2 1 2-1 0 1 0 6 0 0 10.5
5 5 Raven Klein 4 4 1 12 .250 46 0 1 1 1-1 0 2 0 6 0 1 6.0
8 8 Amara Meyer 4 11 3 24 .333 0 0 0 0 0-0 0 3 0 4 0 0 12.5
11 11 Rebecca Gasper 4 17 4 36 .361 0 0 0 1 0-1 0 2 0 1 1 0 18.0
12 12 Michaela Piechowski 4 0 0 0 0 3 0 2 1 2-1 0 0 0 6 0 0 2.0
13 13 Molly Monahan 4 10 5 29 .172 1 0 0 0 0-0 0 0 0 6 0 0 10.0
17 17 Lexi Pingel 4 0 0 0 0 2 0 3 3 3-3 0 0 0 16 0 1 3.0
23 23 Kadie Brooks 4 0 0 0 0 0 0 0 2 0-2 0 0 0 13 0 2 0.0
15 15 Lisa Keppers 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 57 25 162 .198 53 0 8 9 8-9 0 10 0 61 1 4 70
RF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tayler Fertig 4 0 2 0 3 0 0 8.0
3 3 Brianna Muetzel 4 0 1 0 6 0 0 10.5
5 5 Raven Klein 4 0 2 0 6 0 1 6.0
8 8 Amara Meyer 4 0 3 0 4 0 0 12.5
11 11 Rebecca Gasper 4 0 2 0 1 1 0 18.0
12 12 Michaela Piechowski 4 0 0 0 6 0 0 2.0
13 13 Molly Monahan 4 0 0 0 6 0 0 10.0
17 17 Lexi Pingel 4 0 0 0 16 0 1 3.0
23 23 Kadie Brooks 4 0 0 0 13 0 2 0.0
15 15 Lisa Keppers 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 10 0 61 1 4 70