Skip To Main Content
Skip To Main Content

Scoreboard

University of Wisconsin La Crosse Athletics

UW-La Crosse (7-9, 0-1 WIAC) -VS- UW-River Falls (6-7, 1-0 WIAC)

Box Score

UW-La Crosse logo
1
vs
UW-River Falls logo
3

UW-La Crosse (7-9, 0-1 WIAC)
-VS-
UW-River Falls (6-7, 1-0 WIAC)

Team Score By Period
Team 1 2 3 4
UW-La Crosse UWL 25 21 21 25
Winner UW-River Falls RF 22 25 25 27
Date:
9/26/2014
Time:
7 p.m.
Site:
River Falls, Wis. (Karges Center)
Attendance:
217
Officials
1st Referee: Francis Singer
2nd Referee: Nick Neibauer
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set UW-La Crosse UW-River Falls
K E TA % K E TA %
Set #1 12 5 37 .189 12 5 40 .175
Set #2 10 5 33 .152 11 4 32 .219
Set #3 9 4 33 .152 13 5 26 .308
Set #4 16 2 41 .341 15 4 44 .250
Total 47 16 144 .215 51 18 142 .232
Team Statistical Comparison
Statistic Team Comparison
UWL - RF
Points
54.0
62.0
Kills
47
51
Aces
3
6
Blocks
4
5
Assists
37
46
Digs
73
74

Game Leaders

UWL - Leaders
Statistic Leaders
Kills Henk, Stephanie (13), Steingas, Ida (9), Entinger, Jill (9)
Aces Martin, Melanie (1), Steingas, Ida (1), Entinger, Jill (1)
Blocks Jablonski, Jessica (2), Scharbarth, Abby (1), Putzier, Leah (1)
Assists Barrette, Jaclyn (24), Entinger, Madison (8), Geisler, Courtney (3)
Digs Barrette, Jaclyn (12), Geisler, Courtney (11), Martin, Melanie (11)
RF - Leaders
Statistic Leaders
Kills Brianna Muetzel (14), Katie Duff (14), Tayler Fertig (8)
Aces Brianna Muetzel (2), Michaela Piechowski (2), Raven Kline (1)
Blocks Rebecca Gasper (3), Lisa Keppers (2), Tayler Fertig (1)
Assists Raven Kline (43), Tayler Fertig (2), Michaela Piechowski (1)
Digs Lexi Pingel (17), Michaela Piechowski (13), Brianna Muetzel (12)

Individual Statistics

UW-La Crosse (7-9, 0-1 WIAC)

UWL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Geisler, Courtney 4 2 0 5 .400 3 0 0 3 0-3 0 0 0 11 0 4 2.0
7 7 Martin, Melanie 4 0 0 1 .000 1 0 1 2 1-2 0 0 0 11 0 0 1.0
13 13 Barrette, Jaclyn 4 1 1 5 .000 24 0 0 0 0-0 1 0 0 12 0 0 2.0
15 15 Steingas, Ida 4 9 2 23 .304 0 0 1 2 1-2 0 1 0 4 0 0 10.5
17 17 Entinger, Jill 4 9 0 19 .474 1 0 1 1 1-1 0 0 0 3 0 0 10.0
18 18 Henk, Stephanie 4 13 1 22 .545 0 0 0 0 0-0 0 1 0 3 0 0 13.5
2 2 Johnson, Danica 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Entinger, Ashley 3 4 0 10 .400 0 0 0 0 0-0 0 0 0 3 0 0 4.0
8 8 Scharbarth, Abby 3 2 2 11 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
10 10 Entinger, Madison 3 0 0 1 .000 8 0 0 0 0-0 0 0 0 8 0 0 0.0
11 11 Putzier, Leah 3 4 8 26 -.154 0 0 0 3 0-3 0 1 0 11 0 0 4.5
12 12 Bump, Sydney 3 3 2 19 .053 0 0 0 0 0-0 0 0 0 1 0 2 3.0
1 1 Rosowski, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Jablonski, Jessica 1 0 0 1 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 47 16 144 .215 37 0 3 11 3-11 1 6 0 73 0 6 54
UWL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Geisler, Courtney 4 0 0 0 11 0 4 2.0
7 7 Martin, Melanie 4 0 0 0 11 0 0 1.0
13 13 Barrette, Jaclyn 4 1 0 0 12 0 0 2.0
15 15 Steingas, Ida 4 0 1 0 4 0 0 10.5
17 17 Entinger, Jill 4 0 0 0 3 0 0 10.0
18 18 Henk, Stephanie 4 0 1 0 3 0 0 13.5
2 2 Johnson, Danica 3 0 0 0 4 0 0 0.0
5 5 Entinger, Ashley 3 0 0 0 3 0 0 4.0
8 8 Scharbarth, Abby 3 0 1 0 2 0 0 2.5
10 10 Entinger, Madison 3 0 0 0 8 0 0 0.0
11 11 Putzier, Leah 3 0 1 0 11 0 0 4.5
12 12 Bump, Sydney 3 0 0 0 1 0 2 3.0
1 1 Rosowski, Lauren 1 0 0 0 0 0 0 0.0
20 20 Jablonski, Jessica 1 0 2 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 6 0 73 0 6 54

UW-River Falls (6-7, 1-0 WIAC)

RF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tayler Fertig 4 8 3 23 .217 2 0 0 0 0-0 0 1 0 1 0 1 8.5
3 3 Brianna Muetzel 4 14 4 38 .263 0 0 2 1 2-1 0 1 0 12 0 0 16.5
5 5 Raven Kline 4 1 1 7 .000 43 0 1 2 1-2 0 0 1 12 0 0 2.0
11 11 Rebecca Gasper 4 8 4 22 .182 0 0 0 3 0-3 2 1 0 2 0 0 10.5
15 15 Lisa Keppers 4 3 2 19 .053 0 0 0 0 0-0 1 1 1 1 0 0 4.5
17 17 Lexi Pingel 4 0 0 0 0 0 0 1 4 1-4 0 0 0 17 0 1 1.0
23 23 Kadie Brooks 4 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 11 0 0 0.0
12 12 Michaela Piechowski 3 0 0 0 0 1 0 2 2 2-2 0 0 0 13 0 1 2.0
18 18 Katie Duff 3 14 2 26 .462 0 0 0 0 0-0 0 0 1 2 0 0 14.0
9 9 Hali Tasler 1 3 1 6 .333 0 0 0 1 0-1 0 0 0 3 0 0 3.0
TM TM Team 0 0 -
Totals 51 18 142 .232 46 0 6 15 6-15 3 4 3 74 0 3 62
RF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tayler Fertig 4 0 1 0 1 0 1 8.5
3 3 Brianna Muetzel 4 0 1 0 12 0 0 16.5
5 5 Raven Kline 4 0 0 1 12 0 0 2.0
11 11 Rebecca Gasper 4 2 1 0 2 0 0 10.5
15 15 Lisa Keppers 4 1 1 1 1 0 0 4.5
17 17 Lexi Pingel 4 0 0 0 17 0 1 1.0
23 23 Kadie Brooks 4 0 0 0 11 0 0 0.0
12 12 Michaela Piechowski 3 0 0 0 13 0 1 2.0
18 18 Katie Duff 3 0 0 1 2 0 0 14.0
9 9 Hali Tasler 1 0 0 0 3 0 0 3.0
TM TM Team 0
Totals 3 4 3 74 0 3 62